# Yellowcard — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Yellowcard |
| **Type** | Band |
| **Genre** | Pop-punk, Alternative Rock, Emo, Hardcore Punk (early) |
| **Origin** | Jacksonville, Florida, U.S. |
| **Formed** | 1997 |
| **Years Active** | 1997–2008, 2010–2017, 2022–present |
| **Current Members** | Ryan Key (lead vocals, rhythm guitar), Sean Mackin (violin), Ryan Mendez (lead guitar), Josh Portman (bass) |
| **Past Members** | Ben Dobson (vocals), Todd Clary (guitar, vocals), Warren Cooke (bass), Ben Harper (guitar), Longineu W. Parsons III (drums), Peter Mosely (bass), Alex Lewis (bass), Sean O'Donnell |
| **Labels** | DIY, Takeover Records, Lobster Records, Fueled by Ramen, Capitol Records, Hopeless Records, Razor & Tie, Equal Vision Records, Better Noise Music |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Notable Achievements** | "Ocean Avenue" (song) certified double platinum (RIAA); *Ocean Avenue* (album) certified platinum (RIAA); "Only One" certified gold (RIAA); *Lights and Sounds* album certified gold (RIAA); Won MTV2 Award at 2004 MTV Video Music Awards; Headlined 2004 Warped Tour; Featured on *Total Request Live* (MTV); Cover feature in *Alternative Press* magazine; *Ocean Avenue* sold close to 2 million copies in the U.S. |
| **Official Website** | [yellowcardband.com](http://yellowcardband.com/) |
| **Wikipedia** | [https://en.wikipedia.org/wiki/Yellowcard](https://en.wikipedia.org/wiki/Yellowcard) |

---

## 2. Tour Dates

No specific upcoming tour dates with dates, cities, venues, or ticket URLs are available in the source data.

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| No data available. | — | — | — |

**Historical Tour References (no specific dates listed):**
- 2004 Warped Tour (headliner)
- 2006 Virgin Mega Tour (summer)
- 2006 *Lights and Sounds* tour
- 2007 US fall tour supporting Blue October
- 2007 Japan tour supporting Linkin Park (November/December)
- 2012 Warped Tour appearance documented

> No presale codes or on-sale dates are mentioned in the source data.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1997 | *Midget Tossing* | Album | DIY / Music Factory (Jacksonville Beach) |
| 1999 | *Where We Stand* | Album | Independent |
| 2001 | *One for the Kids* | Album | Lobster Records |
| 2003 | *Ocean Avenue* | Album | Capitol Records |
| 2006 | *Lights and Sounds* | Album | Capitol Records |
| 2007 | *Paper Walls* | Album | Capitol Records |
| 2016 | *Yellowcard* | Album | No data available. |
| 2025 | *Better Days* | Album | No data available. |

> Note: The source references 10 studio albums during the first two decades and an eleventh (*Better Days*, 2025), but not all titles are named in the source data.

### EPs

| Year | Title | Type | Label |
|---|---|---|---|
| 2000 | *Still Standing* | EP | Independent |
| 2002 | *The Underdog EP* | EP | Fueled by Ramen |
| 2023 | *Childhood Eyes* | EP | No data available. |

### Singles

| Year | Title | Type | Notes |
|---|---|---|---|
| 2003 | "Way Away" | Single | Peaked No. 25 on Modern Rock charts; featured in *SSX 3* and *Madden NFL 2004* soundtracks |
| 2003 | "Ocean Avenue" | Single | Peaked No. 37 on Billboard Hot 100 (summer 2004); double platinum (RIAA); premiered on MTV's *Total Request Live* |
| 2004 | "Only One" | Single | Gold certified (RIAA); rock ballad; charted on TRL and radio |
| 2006 | "Lights and Sounds" | Single | Peaked No. 4 on *Billboard* Hot Modern Rock Tracks; featured in *Burnout Revenge*, *Burnout Legends*, *Guitar Hero: Modern Hits* |
| 2006 | "Rough Landing, Holly" | Single | Second and final single from *Lights and Sounds* album; released May 6, 2006 |
| 2007 | "Light Up the Sky" | Single | First single from *Paper Walls*; released to iTunes and radio June 5, 2007 |
| 2007 | "Fighting" | Single | From *Paper Walls* |

### Acoustic Releases

| Year | Title | Type | Notes |
|---|---|---|---|
| 2013 | *Ocean Avenue* (Acoustic) | Album/Release | Released August 13, 2013; in honor of the album's 10th anniversary |

### B-Sides & Bonus Tracks

| Title | Notes |
|---|---|
| "Three Flights Down" | B-side from *Lights and Sounds*; available on import versions, CD singles, and iTunes Store |
| "Bombers" | iTunes bonus track from *Paper Walls* |

### Soundtrack Contributions

| Year | Song | Soundtrack/Project |
|---|---|---|
| 2004 | "Gifts and Curses" | *Spider-Man 2* film soundtrack |
| 2004 | "Violins" (Lagwagon cover) | *Rock Against Bush, Vol. 2* compilation |
| 2003 | "Way Away" | *SSX 3* video game soundtrack |
| 2003 | "Way Away" | *Madden NFL 2004* video game soundtrack |
| 2004 | "Breathing" | *Burnout 3: Takedown* video game soundtrack |
| 2004 | "Breathing" | *FlatOut 2* video game soundtrack |
| 2006 | "Lights and Sounds" | *Burnout Revenge* video game |
| 2006 | "Lights and Sounds" | *Burnout Legends* video game |
| No data | "Lights and Sounds" | *Guitar Hero: Modern Hits* video game |
| 2004 | "Empty Apartment" | *One Tree Hill* Season 2 premiere (TV) |
| 2004 | "Way Away" | MTV's *Real World/Road Rules Challenge* Season 8, Episode 3 |

### Cover Performances

| Song | Original Artist | Event/Context |
|---|---|---|
| "Don't You (Forget About Me)" | Simple Minds | 2005 MTV Movie Awards — tribute to *The Breakfast Club* |
| "Violins" | Lagwagon | *Rock Against Bush, Vol. 2* compilation |

---

## 4. Music Videos

| Title | URL / Notes |
|---|---|
| "Way Away" | Performed well on MTV2; no direct URL in source data |
| "Ocean Avenue" | Premiered on MTV's *Total Request Live*; no direct URL in source data |
| "Only One" | Charted on TRL; no direct URL in source data |
| "Lights and Sounds" | No direct URL in source data |
| "Rough Landing, Holly" | Released May 6, 2006; no direct URL in source data |
| "Light Up the Sky" | No direct URL in source data |
| "Powder" (unreleased) | Filmed but originally unreleased; later included on enhanced version of *Ocean Avenue* album |

> No direct music video URLs are provided in the source data.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available. | — | — |

> The source data does not include any merchandise listings, prices, or store URLs beyond the official website [yellowcardband.com](http://yellowcardband.com/).

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | [yellowcardband.com](http://yellowcardband.com/) |
| Wikipedia | [https://en.wikipedia.org/wiki/Yellowcard](https://en.wikipedia.org/wiki/Yellowcard) |
| Myspace (historical) | Referenced in source as active during 2006–2007 era (URL no longer current) |
| iTunes Store | Referenced for digital releases (no direct artist page URL in source) |
| Instagram | No data available. |
| TikTok | No data available. |
| Twitter/X | No data available. |
| Facebook | No data available. |
| Spotify | No data available. |
| Apple Music | No data available. |
| SoundCloud | No data available. |
| YouTube | No data available. |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Fan Club** | No data available. |
| **Newsletter** | No data available. |
| **Patreon** | No data available. |
| **Laylo** | No data available. |
| **Email Signup** | No data available. |

> No fan club, newsletter, or community platform information is provided in the source data. Check [yellowcardband.com](http://yellowcardband.com/) for current options.

---

## 8. FAQ

**Q: Where did Yellowcard form and how did they get their name?**
Yellowcard formed in Jacksonville, Florida, in 1997, after members met at Douglas Anderson School of the Arts. The name came from a phrase members used in high school — whenever someone did something stupid at a party (like spilling beer on the carpet), they would cite soccer rules and issue a "yellow card" for a "party foul."

**Q: What is Yellowcard's most famous song?**
"Ocean Avenue," released in 2003, is their most recognized single. It premiered on MTV's *Total Request Live*, peaked at No. 37 on the Billboard Hot 100 in summer 2004, and has been certified double platinum by the RIAA.

**Q: Did Yellowcard break up? Are they still active?**
Yes, Yellowcard disbanded following the release of their self-titled album *Yellowcard* (2016) and its supporting tour. They announced a reunion in May 2022 and are currently active (2022–present), releasing the *Childhood Eyes* EP in 2023 and their eleventh studio album *Better Days* in 2025.

**Q: Who are the current members of Yellowcard?**
The current lineup consists of Ryan Key (lead vocals, rhythm guitar), Sean Mackin (violin), Ryan Mendez (lead guitar), and Josh Portman (bass). Sean Mackin is the only remaining original member of the band.

**Q: What makes Yellowcard's sound unique?**
Yellowcard is distinguished within the pop-punk genre by their prominent and consistent use of a violin, played by Sean Mackin. This gives them a distinct sound not common in the genre.

**Q: What awards and certifications has Yellowcard received?**
They won the MTV2 Award at the 2004 MTV Video Music Awards for "Ocean Avenue." Certifications include: "Ocean Avenue" (song) — double platinum (RIAA); *Ocean Avenue* (album) — platinum (RIAA); "Only One" — gold (RIAA); *Lights and Sounds* album — gold (RIAA).

**Q: What labels has Yellowcard been signed to?**
Over their career, Yellowcard has been signed to: DIY, Takeover Records, Lobster Records, Fueled by Ramen, Capitol Records, Hopeless Records, Razor & Tie, Equal Vision Records, and Better Noise Music.

**Q: What is Yellowcard's latest release?**
Their most recent release is the studio album *Better Days* (2025), their eleventh studio album, released following their 2022 reunion. Prior to that, the *Childhood Eyes* EP was released in 2023.

---