# TobyMac — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Legal Name** | Kevin Michael McKeehan |
| **Stage Name** | TobyMac (styled: tobyMac) |
| **Also Known As** | Toby McKeehan |
| **Genre** | Christian Hip-Hop, Christian Rock |
| **Origin** | Fairfax, Virginia, U.S. |
| **Born** | October 22, 1964 (age 61) |
| **Active Since** | 1987 |
| **Occupations** | Rapper, Singer, Songwriter, Record Producer |
| **Road Band** | Diverse City |
| **Member Of** | DC Talk |
| **Spouse** | Amanda Levy (married 1994) |
| **Labels** | ForeFront Records, Capitol CMG, Essential Music Publishing, Provident Label Group |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Notable Achievements** | 7 Grammy Awards; sold 10M+ albums; first Christian artist to debut No. 1 on Billboard 200 with *Eye on It*; 6 No. 1 CHR singles; 6 No. 1 hits on Billboard Christian Songs chart; co-founded Gotee Records (first Christian hip-hop label, 1994); 5 Dove Awards for *Momentum*; Grammy for Best Rock or Rap Gospel Album (2009, *Alive and Transported*); Grammy for Best Contemporary Christian Music Album (2013, *Eye on It*; 2016, *This Is Not a Test*) |
| **Official Website** | https://tobymac.com |
| **Wikipedia** | https://en.wikipedia.org/wiki/TobyMac |

---

## 2. Tour Dates

> **No current/upcoming tour dates are listed in the source data.**

### Historical Tour References (from source data)

| Tour Name | Year | Notes |
|---|---|---|
| DC Talk Tour | 1989 | Following release of *DC Talk* album |
| Nu Thang Tour | 1990 | Following release of *Nu Thang* |
| Jesus Freak World Tour | 1995–1996 | Following *Jesus Freak*; tour CD *Welcome to the Freak Show* released |
| Festival Con Dios | 2002 | Performance noted |
| Winter Wonder Slam Tour | December 2006 | |
| Portable Sounds Tour | 2007–2008 | Live recording became *Alive and Transported* in Houston, TX |
| Hello Tonight Tour | Summer 2010 | With Chris Tomlin |

> **Tickets URL:** No data available. Visit https://tobymac.com for current ticketing.
> **Presale codes / on-sale dates:** No data available.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2001 | *Momentum* | Studio Album | ForeFront Records |
| 2004 | *Welcome to Diverse City* | Studio Album | ForeFront Records |
| 2007 | *Portable Sounds* | Studio Album | ForeFront Records |
| 2010 | *Tonight* | Studio Album | ForeFront Records |
| 2011 | *Christmas in Diverse City* | Studio Album | ForeFront Records |
| 2012 | *Eye on It* | Studio Album | Capitol CMG |
| 2015 | *This Is Not a Test* | Studio Album | Capitol CMG |
| 2018 | *The Elements* | Studio Album | Capitol CMG |
| 2022 | *Life After Death* | Studio Album | Capitol CMG |
| 2025 | *Heaven On My Mind* | Studio Album | Capitol CMG |

### Remix / Special Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2003 | *Re:Mix Momentum* | Remix Album | ForeFront Records |
| 2005 | *Renovating Diverse City* | Remix Album | ForeFront Records |
| 2008 | *Alive and Transported* | Live Album (CD+DVD) | ForeFront Records |
| 2010 | *TobyMac: Moving Pictures Featuring His Entire Work of Music Videos* | DVD | ForeFront Records |
| 2012 | *Dubbed and Freq'd: A Remix Project* | Remix Album | Capitol CMG |
| 2014 | *Eye'm All Mixed Up* | Remix Album | Capitol CMG |
| 2019 | *The St. Nemele Collab Sessions* | Remix Album | Capitol CMG |

### DC Talk Discography (as member)

| Year | Title | Type | Label |
|---|---|---|---|
| 1988 | *Christian Rhymes to a Rhythm* | Album | Independent |
| 1989 | *DC Talk* | Studio Album | ForeFront Records |
| 1990 | *Nu Thang* | Studio Album (Gold) | ForeFront Records |
| 1992 | *Free at Last* | Studio Album (Platinum) | ForeFront Records |
| 1995 | *Jesus Freak* | Studio Album (Multi-Platinum) | ForeFront Records |
| 1996 | *Welcome to the Freak Show* | Live/Tour Album | ForeFront Records |
| 1998 | *Supernatural* | Studio Album (Platinum) | ForeFront Records |
| 2001 | *Solo* | Compilation | ForeFront Records |

### Singles (Named in Source Data)

| Year | Title | Notes | Label |
|---|---|---|---|
| 2002 | "This Christmas" | First Christmas single | ForeFront Records |
| 2002 | "Let's Roll" | DC Talk; about 9/11 attacks | ForeFront Records |
| 2007 | "Made to Love" | No. 1 CHR; 2nd most-played Christian Hit Radio 2007 | ForeFront Records |
| 2007 | "I'm For You" | No. 1 CHR; 3rd most-played Christian Hit Radio 2007 | ForeFront Records |
| 2009 | "City on Our Knees" | No. 1 Hot Christian Songs, No. 1 Christian AC and CHR; Dove Award Pop/Contemporary Song of the Year | ForeFront Records |
| N/A | "Gone" | No. 1 CHR single | ForeFront Records |
| N/A | "Lose My Soul" | No. 1 CHR single | Capitol CMG |
| N/A | "Between You and Me" (DC Talk) | Reached No. 29 on Hot 100 (1996) | ForeFront Records |

### Songs Featured on Other Artists' Projects (from source data)

| Year | Song | Artist/Project | Notes |
|---|---|---|---|
| 2002 | "Throw Yo Hands Up" | Kirk Franklin — *The Rebirth of Kirk Franklin* | Featured artist |
| 2004 | "Atmosphere (Remix)" | TobyMac — *Welcome to Diverse City* | DC Talk collaboration |
| 2007 | "The Cross" | Kevin Max — *The Blood* | DC Talk collaboration |
| 2015 | "Love Feels Like" | TobyMac — *This Is Not a Test* | DC Talk collaboration |
| 2022 | "Space" | TobyMac — *Life After Death* | DC Talk collaboration |

### Songs Featured in Films/TV/Games (from source data)

| Song | Placement | Year |
|---|---|---|
| "Extreme Days" | Film *Extreme Days* (Truth Builder Productions) | 2001 |
| "Extreme Days" | Film *Hangman's Curse* | N/A |
| "Get This Party Started" | TV show *Roswell* | N/A |
| "Yours", "Extreme Days", "Get This Party Started", "Momentum" | Xbox 360 game *Crackdown* | N/A |
| "Yours" | TNA Wrestling — Sting's theme song | 2003 |
| "The Slam" | Film *Never Back Down* | N/A |
| "The Slam" | Advertisements: *Transporter 2*, *Aeon Flux*, *The Fast and the Furious: Tokyo Drift* | N/A |
| "The Slam" | TV show *Prison Break* advertisements | N/A |
| "The Slam" | Car commercials, NCAA clips, NBA Finals (Miami Heat 2006), WWE, NFL, SportsCenter "Ultimate Highlight" | 2006 |
| "The Slam" | Ohio Valley Wrestling — Matt Cappotelli entrance theme | N/A |
| "Diverse City" | *Veronica Mars* episode "The Wrath of Con" | N/A |
| "Diverse City" | Konami *Dance Dance Revolution Ultramix 4* | N/A |
| "Feelin' So Fly" | Film *The Game Plan* (starring Dwayne Johnson) | September 2007 |
| "Feelin' So Fly" | Game *Thrillville: Off the Rails* | N/A |
| "I'm for You" | Game *Thrillville: Off the Rails* | N/A |
| "Ignition" | ABC/ESPN NASCAR coverage promotion | 2007–2008 |
| "Ignition" | Arizona Cardinals entrance music, Super Bowl XLIII | 2009 |
| "Boomin'" | ABC crime-drama *The Women's Murder Club* promotion | N/A |
| "New World" | *The Chronicles of Narnia: The Lion, the Witch and the Wardrobe* | N/A |
| "What We Gonna Do?" | VeggieTales film *The Pirates Who Don't Do Anything* | N/A |
| TobyMac title track "Tonight" | MLB Network's *30 Clubs 30 Days* intro | 2010 |

---

## 4. Music Videos

> **Note:** No direct video URLs are provided in the source data. The following titles are referenced.

| Title | URL |
|---|---|
| "Boomin'" | No URL in source data — Dove Award winner for Short Form Music Video of the Year |
| *TobyMac: Moving Pictures Featuring His Entire Work of Music Videos* (DVD) | No URL in source data — released November 10, 2010 |
| All other music videos | Visit https://tobymac.com or search YouTube |

---

## 5. Merch

> **No specific merchandise items, prices, or store URLs are listed in the source data.**

| Item | Price | URL |
|---|---|---|
| No data available. | No data available. | Visit https://tobymac.com for official store |

---

## 6. Social Media & Streaming

> **Note:** The source data does not list explicit social media handles or streaming URLs. The following are confirmed from source data references.

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://tobymac.com |
| **Wikipedia** | https://en.wikipedia.org/wiki/TobyMac |
| **Instagram** | No data available. |
| **TikTok** | No data available. |
| **Twitter/X** | No data available. |
| **Facebook** | No data available. |
| **YouTube** | No data available. |
| **Spotify** | No data available. |
| **Apple Music** | No data available. |
| **SoundCloud** | No data available. |
| **Gotee Records (co-founded)** | No data available. |

---

## 7. Fan Club & Newsletter

> **No data available from source.** Visit https://tobymac.com for any fan club, newsletter signup, Patreon, or Laylo links.

| Platform | Details | URL |
|---|---|---|
| Official Fan/Newsletter | No data available. | https://tobymac.com |
| Patreon | No data available. | No data available. |
| Email List | No data available. | No data available. |

---

## 8. FAQ

**Q: What is TobyMac's real name?**
TobyMac's real name is Kevin Michael McKeehan. He is also known as Toby McKeehan. His stage name is TobyMac (styled tobyMac).

**Q: What band was TobyMac in before going solo?**
TobyMac was a member of DC Talk, the Christian rap-rock trio he co-founded with Michael Tait in 1987 at Liberty University. Kevin Max Smith later joined the group. DC Talk went on hiatus in 2000–2001, after which TobyMac began his solo career.

**Q: How many Grammy Awards has TobyMac won?**
TobyMac has won seven Grammy Awards. Notable wins include: Grammy for Best Rock or Rap Gospel Album (*Alive and Transported*, 51st Grammy Awards, 2009), Grammy for Best Contemporary Christian Music Album (*Eye on It*, 2013 Grammys), and Grammy for Best Contemporary Christian Music Album (*This Is Not a Test*, 2016 Grammys).

**Q: What is TobyMac's most recent studio album?**
TobyMac's most recent studio album is *Heaven On My Mind*, released in 2025. His previous studio album was *Life After Death*, released in 2022.

**Q: What is TobyMac's biggest chart achievement?**
TobyMac became the third Christian artist to have a No. 1 debut on the *Billboard* 200 chart with *Eye on It* (2012). He has also had six No. 1 hits on Billboard's Christian Songs chart and six No. 1 CHR singles including "Gone," "Made to Love," and "Lose My Soul."

**Q: What label did TobyMac co-found?**
In 1994, TobyMac co-founded Gotee Records with Todd Collins and Joey Elwood. It is recognized as the first Christian hip-hop record label.

**Q: Where can I buy tickets to a TobyMac show?**
No current tour dates are listed in the source data. For up-to-date tour information and ticket purchasing, visit the official website at https://tobymac.com.

**Q: How many albums has TobyMac released as a solo artist?**
TobyMac has released ten solo studio albums (*Momentum*, *Welcome to Diverse City*, *Portable Sounds*, *Tonight*, *Christmas in Diverse City*, *Eye on It*, *This Is Not a Test*, *The Elements*, *Life After Death*, *Heaven On My Mind*), five remix albums (*Re:Mix Momentum*, *Renovating Diverse City*, *Dubbed and Freq'd*, *Eye'm All Mixed Up*, *The St. Nemele Collab Sessions*), and one live album (*Alive and Transported*).

## Latest Updates

**Speak Life Download – Be Quiet** (Merch) — August 23, 2017

**Speak Life Download – Wrong Places Wrong Things** (Merch) — August 22, 2017

**Speak Life Download – Unkind People** (Merch) — August 21, 2017

**Speak Life Download – Your Mistakes** (Merch) — August 20, 2017

**Speak Life Download – When You Choose** (Merch) — August 19, 2017

**Speak Life Download – Be Good to People** (Merch) — August 17, 2017

**Speak Life Download – Says A Lot About You** (Merch) — August 17, 2017

**Speak Life Download – Please and Thank You** (Merch) — August 16, 2017

**Speak Life Download – Just Don’t Do It** (Merch) — August 14, 2017

**Speak Life Download – Choose Kind** (Merch) — August 13, 2017

*Last updated: March 8, 2026*
