# Toby Keith — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Legal Name** | Toby Keith Covel |
| **Stage Name** | Toby Keith |
| **Genre** | Country |
| **Origin** | Clinton, Oklahoma, U.S. |
| **Born** | July 8, 1961 |
| **Died** | February 5, 2024 (aged 62), Oklahoma, U.S. — cause: stomach cancer |
| **Active Since** | 1993 |
| **Active Until** | 2024 |
| **Occupations** | Singer, songwriter, actor, record producer, businessman |
| **Instruments** | Vocals, guitar |
| **Spouse** | Tricia Lucus (m. 1984) |
| **Children** | 3, including Krystal Keith |
| **Labels** | Mercury Nashville, Polydor Records, A&M Records, DreamWorks Nashville, Show Dog-Universal Music (formerly Show Dog Nashville) |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Notable Achievements** | 20 number one hits; 61 charted singles on Billboard Hot Country Songs; over 40 million albums sold worldwide; 19 studio albums, 2 Christmas albums, 5 compilation albums; Academy of Country Music Top Male Vocalist (2001); ACM Album of the Year (2001); CMA Single of the Year for "My List" (2002); National Medal of Arts awarded by President Donald Trump (January 13, 2021); 7 Grammy Award nominations; inducted into the Country Music Hall of Fame (2024, elected hours after his death) |
| **Official Website** | [tobykeith.com](http://tobykeith.com/) |
| **Wikipedia** | [https://en.wikipedia.org/wiki/Toby_Keith](https://en.wikipedia.org/wiki/Toby_Keith) |

---

## 2. Tour Dates

> **No data available.** No tour dates, presale codes, or on-sale dates are listed in the source data. Toby Keith passed away on February 5, 2024.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1993 | *Toby Keith* | Studio Album | Mercury Nashville |
| 1994 | *Boomtown* | Studio Album | Polydor Records Nashville |
| 1996 | *Blue Moon* | Studio Album | A&M Records Nashville |
| 1997 | *Dream Walkin'* | Studio Album | Mercury Nashville |
| 1999 | *How Do You Like Me Now?!* | Studio Album | DreamWorks Nashville |
| 2001 | *Pull My Chain* | Studio Album | DreamWorks Nashville |
| 2002 | *Unleashed* | Studio Album | DreamWorks Nashville |
| 2003 | *Shock'n Y'all* | Studio Album | DreamWorks Nashville / Show Dog Nashville |

> **Note:** Source data references 19 studio albums total but only details the above 8 by title. Remaining studio albums are not individually named in the available source excerpt.

### Christmas Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1995 | *Christmas to Christmas* | Christmas Album | Mercury Nashville |

> **Note:** Source references 2 Christmas albums total; only *Christmas to Christmas* is named in the available source.

### Compilation / Greatest Hits Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1998 | *Greatest Hits Volume One* | Compilation Album | Mercury Nashville |

> **Note:** Source references 5 compilation albums total; only *Greatest Hits Volume One* is named in the available source.

### Collaborative / Guest Albums

| Year | Title | Type | Label / Notes |
|---|---|---|---|
| 1996 | *Stars and Stripes Vol. 1* (The Beach Boys) | Guest Appearance | Out-of-print; Keith covered "Be True to Your School" with the Beach Boys |

---

### Singles

| Year | Title | Chart Position (Hot Country Songs) | Notes |
|---|---|---|---|
| 1993 | "Should've Been a Cowboy" | #1 | Debut single; also #93 on Billboard Hot 100 |
| 1993 | "He Ain't Worth Missing" | #5 | From *Toby Keith* |
| 1993 | "A Little Less Talk and a Lot More Action" | #2 | Originally B-side of "Should've Been a Cowboy" |
| 1993 | "Wish I Didn't Know Now" | #2 | From *Toby Keith* |
| 1994 | "Who's That Man" | #1 | Lead single from *Boomtown* |
| 1994 | "Upstairs Downtown" | Top 10 | From *Boomtown* |
| 1994 | "You Ain't Much Fun" | Top 10 | From *Boomtown* |
| 1994 | "Big Ol' Truck" | #15 | From *Boomtown* |
| 1995 | "Santa I'm Right Here" | #50 | From *Christmas to Christmas* |
| 1996 | "Does That Blue Moon Ever Shine on You" | #2 | Written by Keith in 1987; from *Blue Moon* |
| 1996 | "A Woman's Touch" | #6 | From *Blue Moon* |
| 1997 | "Me Too" | #1 | Number one in March 1997; from *Blue Moon* |
| 1997 | "We Were in Love" | #2 | From *Dream Walkin'* |
| 1997 | "I'm So Happy I Can't Stop Crying" | #2 | Cover of Sting's 1996 single; Sting sang duet vocals and played bass; from *Dream Walkin'*; performed together at 1997 CMA Awards |
| 1997 | "Dream Walkin'" | #5 | Title track from *Dream Walkin'* |
| 1997 | "Double Wide Paradise" | #40 | From *Dream Walkin'* |
| 1998 | "Getcha Some" | Top 20 | Country rap single; from *Greatest Hits Volume One* |
| 1998 | "If a Man Answers" | Missed Top 40 | From *Greatest Hits Volume One* |
| 1999 | "When Love Fades" | Missed Top 40 | First DreamWorks single; withdrawn and replaced |
| 1999 | "How Do You Like Me Now?!" | #1 (5 weeks) | Also #31 on Hot 100; top country song of 2000 (Billboard Year-End); from *How Do You Like Me Now?!* |
| 2000 | "Country Comes to Town" | Top 5 | From *How Do You Like Me Now?!* |
| 2000 | "You Shouldn't Kiss Me Like This" | #1 | From *How Do You Like Me Now?!* |
| 2001 | "I'm Just Talkin' About Tonight" | #1 | From *Pull My Chain* |
| 2001 | "I Wanna Talk About Me" | #1 (5 weeks) | Written by Bobby Braddock; country rap influence; from *Pull My Chain* |
| 2002 | "My List" | #1 (5 weeks) | CMA Single of the Year 2002; from *Pull My Chain* |
| 2002 | "Courtesy of the Red, White and Blue (The Angry American)" | #1 | Written in 20 minutes as response to September 11, 2001 attacks; from *Unleashed* |
| 2002 | "Who's Your Daddy?" | #1 | From *Unleashed* |
| 2002 | "Rock You Baby" | #13 | From *Unleashed* |
| 2003 | "Beer for My Horses" (with Willie Nelson) | #1 (6 weeks) | Also #22 on Hot 100; from *Unleashed*; one of Keith's longest-lasting number one hits |
| 2003 | "I Can't Take You Anywhere" (Scotty Emerick feat. Toby Keith) | #27 | Guest appearance; Emerick's debut single |
| 2005 | "As Good as I Once Was" | #1 | One of Keith's longest-lasting number one hits |

> **Note:** Source states Keith charted 61 singles total, with 20 number one hits and 22 additional top 10 hits. Only the above singles are individually named in the available source data.

---

## 4. Music Videos

> **No data available.** No music video URLs or direct video listings are provided in the source data.

---

## 5. Merch

> **No data available.** No merchandise items, prices, or store URLs are listed in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | [http://tobykeith.com/](http://tobykeith.com/) |
| **Wikipedia** | [https://en.wikipedia.org/wiki/Toby_Keith](https://en.wikipedia.org/wiki/Toby_Keith) |
| Instagram | No data available. |
| TikTok | No data available. |
| Twitter / X | No data available. |
| Facebook | No data available. |
| YouTube | No data available. |
| Spotify | No data available. |
| Apple Music | No data available. |
| SoundCloud | No data available. |

---

## 7. Fan Club & Newsletter

> **No data available.** No fan club, newsletter, Patreon, Laylo, or email signup information is provided in the source data. Visit [http://tobykeith.com/](http://tobykeith.com/) for any current fan engagement options.

---

## 8. FAQ

**Q: Is Toby Keith still alive?**
No. Toby Keith passed away on February 5, 2024, in Oklahoma, at the age of 62. The cause of death was stomach cancer.

**Q: What was Toby Keith's biggest hit?**
Toby Keith charted 20 number one hits. His longest-lasting number one singles were "Beer for My Horses" (a 2003 duet with Willie Nelson, which spent six weeks at #1) and "As Good as I Once Was" (2005). "How Do You Like Me Now?!" was the top country song of the year 2000 according to the Billboard Year-End chart.

**Q: How many albums did Toby Keith release?**
Toby Keith released 19 studio albums, 2 Christmas albums, and 5 compilation albums, for a total worldwide sales figure of over 40 million albums.

**Q: What was Toby Keith's debut single?**
His debut single was "Should've Been a Cowboy," released in 1993. It went to number one on the U.S. Billboard Hot Country Songs chart and reached number 93 on the Billboard Hot 100.

**Q: Was Toby Keith inducted into the Country Music Hall of Fame?**
Yes. Toby Keith was inducted into the Country Music Hall of Fame in 2024. He was elected just hours after his death on February 5, 2024.

**Q: Did Toby Keith win any major awards?**
Yes. Notable awards include: Academy of Country Music Top Male Vocalist (2001), ACM Album of the Year (2001), CMA Single of the Year for "My List" (2002), the National Medal of Arts (awarded by President Donald Trump on January 13, 2021, in a closed ceremony alongside Ricky Skaggs), and induction into the Country Music Hall of Fame (2024). He also received 7 Grammy Award nominations.

**Q: Did Toby Keith act in any films?**
Yes. He made his acting debut in 2006 in the film *Broken Bridges*. He also co-starred with comedian Rodney Carrington in the 2008 film *Beer for My Horses*, which was inspired by his song of the same name.

**Q: Did Toby Keith have his own record label?**
Yes. In 2005, Keith founded Show Dog Nashville, which later became Show Dog-Universal Music.