# The Rolling Stones — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | The Rolling Stones |
| **Type** | Band |
| **Genre** | Rock |
| **Origin** | London, England, UK |
| **Active Since** | 1962 |
| **Members** | Mick Jagger (vocals), Keith Richards (guitar), Ronnie Wood (guitar), Charlie Watts (drums, deceased 2021) |
| **Label** | Universal Music / Rolling Stones Records |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Nominated for BRIT Award Best Rock/Alt Act 2024; NASA named a rock on Mars after The Rolling Stones; Ronnie Wood honoured with Freedom of the City of London (2021); One of the longest-running rock bands in history |
| **Official Website** | https://rollingstones.com |

---

## 2. Tour Dates

### Hackney Diamonds Tour — 2024 North American Tour

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| April 28, 2024 | Houston, TX | NRG Stadium | No data available |
| May 2, 2024 | New Orleans, LA | Jazz Fest | No data available |
| May 7, 2024 | Glendale, AZ | State Farm Stadium | No data available |
| May 11, 2024 | Las Vegas, NV | Allegiant Stadium | No data available |
| May 15, 2024 | Seattle, WA | Lumen Field | No data available |
| May 23, 2024 | East Rutherford, NJ | MetLife Stadium | No data available |
| May 26, 2024 | East Rutherford, NJ | MetLife Stadium | No data available |
| May 30, 2024 | Foxboro, MA | Gillette Stadium | No data available |
| June 3, 2024 | Orlando, FL | Camping World Stadium | No data available |
| June 7, 2024 | Atlanta, GA | Mercedes-Benz Stadium | No data available |
| June 11, 2024 | Philadelphia, PA | Lincoln Financial Field | No data available |
| June 15, 2024 | Cleveland, OH | Cleveland Browns Stadium | No data available |
| June 20, 2024 | Denver, CO | Empower Field at Mile High | No data available |
| June 27, 2024 | Chicago, IL | Soldier Field | No data available |
| June 30, 2024 | Chicago, IL | Soldier Field | No data available |
| July 5, 2024 | Vancouver, BC | BC Place | No data available |
| July 10, 2024 | Los Angeles, CA | SoFi Stadium | No data available |
| July 13, 2024 | Los Angeles, CA | SoFi Stadium | No data available |
| July 17, 2024 | Santa Clara, CA | Levi's® Stadium | No data available |
| July 21, 2024 | Ridgedale, MO | Thunder Ridge Nature Arena | No data available |

### SIXTY — 2022 European Tour (Stones Sixty)

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| June 1, 2022 | Madrid, Spain | Wanda Metropolitano Stadium | No data available |
| June 5, 2022 | Munich, Germany | Olympic Stadium | No data available |
| June 9, 2022 | Liverpool, UK | Anfield Stadium | No data available |
| June 17, 2022 | Bern, Switzerland | Wankdorf Stadium | **CANCELLED** |
| June 21, 2022 | Milan, Italy | San Siro Stadium | No data available |
| June 25, 2022 | London, UK | American Express Presents BST Hyde Park | No data available |
| July 3, 2022 | London, UK | American Express Presents BST Hyde Park | No data available |
| July 7, 2022 | Amsterdam, Netherlands | Johan Cruijff ArenA | No data available |
| July 11, 2022 | Brussels, Belgium | King Baudouin Stadium | No data available |
| July 15, 2022 | Vienna, Austria | Ernst Happel Stadium | No data available |
| July 19, 2022 | Lyon, France | Groupama Stadium | No data available |
| July 23, 2022 | Paris, France | Hippodrome ParisLongchamp | No data available |
| July 27, 2022 | Gelsenkirchen, Germany | Veltins-Arena | No data available |
| July 31, 2022 | Stockholm, Sweden | Friends Arena | No data available |

**Note:** The No Filter 2020 Tour was postponed (announced March 20, 2020) due to COVID-19. Check https://rollingstones.com/tour/ for all latest and upcoming tour dates.

**Presale Codes / On-Sale Dates:** No data available.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1964 | England's Newest Hit Makers (The Rolling Stones) | Studio Album | No data available |
| 1964 | 12 x 5 | Studio Album | No data available |
| 1964 | The Rolling Stones No. 2 | Studio Album | No data available |
| 1965 | The Rolling Stones, Now! | Studio Album | No data available |
| 1965 | Out of Our Heads | Studio Album | No data available |
| 1965 | December's Children (And Everybody's) | Studio Album | No data available |
| 1966 | Aftermath | Studio Album | No data available |
| 1967 | Between the Buttons | Studio Album | No data available |
| 1967 | Their Satanic Majesties Request | Studio Album | No data available |
| 1968 | Beggars Banquet | Studio Album | No data available |
| 1969 | Let It Bleed | Studio Album | No data available |
| 1971 | Sticky Fingers | Studio Album | No data available |
| 1972 | Exile on Main St. | Studio Album | No data available |
| 1973 | Goats Head Soup | Studio Album | No data available |
| 1974 | It's Only Rock 'n' Roll | Studio Album | No data available |
| 1976 | Black and Blue | Studio Album | No data available |
| 1978 | Some Girls | Studio Album | No data available |
| 1980 | Emotional Rescue | Studio Album | No data available |
| 1981 | Tattoo You | Studio Album | No data available |
| 1983 | Undercover | Studio Album | No data available |
| 1986 | Dirty Work | Studio Album | No data available |
| 1989 | Steel Wheels | Studio Album | No data available |
| 1994 | Voodoo Lounge | Studio Album | No data available |
| 1997 | Bridges to Babylon | Studio Album | No data available |
| 2005 | A Bigger Bang | Studio Album | No data available |
| 2016 | Blue & Lonesome | Studio Album | No data available |
| 2023 | Hackney Diamonds | Studio Album | No data available |

### Live Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1965 | Got Live If You Want It! | Live Album | No data available |
| 1970 | Get Yer Ya-Ya's Out! | Live Album | No data available |
| 1977 | Love You Live | Live Album | No data available |
| 1982 | Still Life | Live Album | No data available |
| 1991 | Flashpoint | Live Album | No data available |
| 1995 | Stripped | Live Album | No data available |
| 2004 | Live Licks | Live Album | No data available |
| 2008 | Shine a Light | Live Album | No data available |
| 2011 | Some Girls: Live in Texas '78 | Live Album | No data available |
| 2012 | Live at the Checkerboard Lounge, Chicago 1981 | Live Album | No data available |
| 2016 | Totally Stripped | Live Album | No data available |
| 2016 | Havana Moon | Live Album | No data available |
| 2016 | Sweet Summer Sun (Hyde Park Live) | Live Album | No data available |
| 2017 | On Air | Live Album | No data available |
| 2020 | Steel Wheels Live | Live Album | No data available |
| 2020 | Voodoo Lounge Uncut | Live Album | No data available |
| 2022 | Bridges to Buenos Aires | Live Album | No data available |
| 2022 | Bridges to Bremen | Live Album | No data available |
| 2022 | Live at El Mocambo | Live Album | No data available |
| 2022 | A Bigger Bang: Live on Copacabana Beach | Live Album | No data available |
| 2022 | Licked Live in NYC | Live Album | No data available |
| 2022 | GRRRLive! | Live Album | No data available |

### From the Vault Collection (Live Releases)

| Year | Title | Type | Label |
|---|---|---|---|
| No data | Sticky Fingers Live at Fonda Theatre (From the Vault) | Live Album | No data available |
| No data | The Marquee Club Live in 1971 (From the Vault) | Live Album | No data available |
| No data | No Security: San Jose '99 (From the Vault) | Live Album | No data available |
| No data | Brussels Affair (Live 1973) | Live Album | No data available |

### Compilation / Greatest Hits Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2002 | Forty Licks | Compilation | No data available |
| 2019 | Honk | Compilation | No data available |
| 2023 | Forty Licks: The Definitive Greatest Hits Collection (4LP) | Compilation | No data available |

### Singles / Tracks (from source data)

| Year | Title | Type | Notes |
|---|---|---|---|
| 2020 | Living in a Ghost Town | Single | Recorded in LA, London and in isolation; released during COVID-19 lockdown |
| 2020 | Scarlet (ft. Paul Mescal — official video) | Single | Features Paul Mescal; official video released |
| 2021 | Living in the Heart of Love | Single/Unheard Track | From the Tattoo You 40th Anniversary Edition |

### Anniversary / Special Editions

| Year | Title | Type | Notes |
|---|---|---|---|
| 2020 | Goats Head Soup (2020 edition) | Reissue | https://rollingstones.com/goatsheadsoup2020/ |
| 2021 | Tattoo You (40th Anniversary Edition) | Reissue | 2021 master, 9 unheard tracks, deluxe LP & CD, clear vinyl, picture disc, 4CD & 5LP boxsets |

---

## 4. Music Videos

| Title | URL |
|---|---|
| Living in a Ghost Town | https://rollingstones.lnk.to/GhostTownWE |
| Scarlet (Official Video ft. Paul Mescal) | https://rollingstones.com/news/scarlet-official-video-ft-paul-mescal/ |
| Wild Horses (with Florence Welch) | https://rollingstones.com/news/watch-wild-horses-with-florence-welch/ |
| Crossfire Hurricane (Buy Now) | http://www.crossfirehurricane.com/ |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Vintage Black & White Tongue T-shirt | No data available | http://www.smarturl.it/STONES_CORE_2020 |
| US Distressed Tongue Black Hoodie | No data available | http://www.smarturl.it/STONES_CORE_2020 |
| Classic Distressed Tongue Raglan | No data available | http://www.smarturl.it/STONES_CORE_2020 |
| Living in a Ghost Town (Pre-Order/Store) | No data available | https://the-rolling-stones.lnk.to/PreOrderLivingInAGhostTownWE |
| Tattoo You 40th Anniversary — Deluxe LP & CD | No data available | https://rollingstones.com/tattoo-you/#preorder-1 |
| Tattoo You 40th Anniversary — Limited Edition Clear Vinyl | No data available | https://rollingstones.com/tattoo-you/#preorder-1 |
| Tattoo You 40th Anniversary — Picture Disc (Stones store exclusive) | No data available | https://rollingstones.com/tattoo-you/#preorder-1 |
| Tattoo You 40th Anniversary — 4CD Boxset (incl. Keith Richards Picture Disc & book) | No data available | https://rollingstones.com/tattoo-you/#preorder-1 |
| Tattoo You 40th Anniversary — 5LP Boxset | No data available | https://rollingstones.com/tattoo-you/#preorder-1 |
| Stones Sixty Merch | No data available | https://rollingstones.com/news/stones-sixty-merch-available-now/ |
| RS No. 9 — Rolling Stones Carnaby St Store | No data available | https://rollingstones.com/news/rs-no-9-rolling-stones-carnaby-st-store/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://rollingstones.com |
| Instagram | https://www.instagram.com/therollingstones |
| Instagram (BRIT Awards Voting Post) | https://www.instagram.com/reel/C2zcMOhIIiu/?igsh=MTk2ZzFtdjYzc3hyNQ== |
| Rolling Stones Experience | https://rollingstones.com (via "Visit Experience" link on homepage) |
| Crossfire Hurricane (film/store) | http://www.crossfirehurricane.com/ |
| Living in a Ghost Town (streaming link) | https://rollingstones.lnk.to/GhostTownWE |
| Living in a Ghost Town (store/pre-order) | https://the-rolling-stones.lnk.to/PreOrderLivingInAGhostTownWE |
| Facebook | No data available |
| Twitter / X | No data available |
| TikTok | No data available |
| YouTube | No data available |
| Spotify | No data available |
| Apple Music | No data available |
| SoundCloud | No data available |

---

## 7. Fan Club & Newsletter

| Detail | Information |
|---|---|
| **BRIT Awards 2024 Voting Mailing List** | Sign up for daily reminders to vote for the Stones for BRIT Award Best Rock/Alt Act 2024. Voting ran Feb 1 – Feb 15, 2024, up to 6 times per day via Instagram. |
| **Signup Form** | Available at https://rollingstones.com/brit-awards-2024/ |
| **Signup Fields** | Birthday (day/month/year), Country, Email, optional SMS opt-in, optional WhatsApp opt-in |
| **SMS Updates** | Available via Stones BRITs mailing list opt-in (up to 20 messages/month) |
| **WhatsApp Updates** | Available via Stones BRITs mailing list opt-in |
| **Parental Consent** | Required for minors; parent/guardian email required |
| **Privacy Policy** | https://privacy.umusic.com/uk/ |
| **Do Not Sell My Personal Information (CCPA)** | https://www.universalmusic.com/CCPA/ |
| **Managed by** | Universal Music Operations Ltd. |
| **General Newsletter / Fan Club** | No dedicated fan club data available beyond the BRIT Awards campaign signup |
| **Patreon** | No data available |
| **Laylo** | No data available |

---

## 8. FAQ

**Where can I find upcoming Rolling Stones tour dates?**
All upcoming tour dates are listed at https://rollingstones.com/tour/. As of the most recent data, the 2024 North American Hackney Diamonds Tour ran from April–July 2024. Check back at that URL for any new announced dates.

**How do I buy tickets for Rolling Stones shows?**
Ticket links are not directly listed on the tour page in the source data. Visit https://rollingstones.com/tour/ for the latest dates and any linked ticketing information for upcoming shows.

**What is the Rolling Stones' most recent studio album?**
*Hackney Diamonds* (2023) is their most recent studio album. It was announced at https://rollingstones.com/news/hackney-diamonds/ and https://rollingstones.com/news/brand-new-album-hackney-diamonds/.

**Where can I listen to "Living in a Ghost Town"?**
You can listen at https://rollingstones.lnk.to/GhostTownWE. The track was recorded in LA, London, and in isolation during the COVID-19 lockdown and released in 2020.

**Where can I buy Rolling Stones merchandise?**
Merch is available via the Stones store. Links include http://www.smarturl.it/STONES_CORE_2020 for core apparel and https://rollingstones.com/tattoo-you/#preorder-1 for Tattoo You 40th Anniversary editions. The physical RS No. 9 store is located on Carnaby Street (see https://rollingstones.com/news/rs-no-9-rolling-stones-carnaby-st-store/).

**What is the Tattoo You 40th Anniversary Edition?**
Released in 2021, it features an all-new 2021 master, 9 previously unheard tracks (including "Living in the Heart of Love"), bonus live cuts, and is available in multiple formats: Deluxe LP & CD, limited edition clear vinyl, picture disc (Stones store exclusive), 4CD boxset (includes Keith Richards Picture Disc and a book), and 5LP boxset. Order at https://rollingstones.com/tattoo-you/#preorder-1.

**Was the Rolling Stones nominated for a BRIT Award?**
Yes. The Rolling Stones were nominated for **Best Rock/Alt Act** at the 2024 BRIT Awards. Voting ran from February 1–15, 2024. Fans could vote up to 6 times per day via Instagram using **#BRITsVoteRollingStones**. More info at https://rollingstones.com/brit-awards-2024/.

**Where can I find the Rolling Stones' full discography?**
The full discography is listed at https://rollingstones.com/news/discography/ with individual pages for each release (e.g., https://rollingstones.com/news/discography/sticky-fingers/, https://rollingstones.com/news/discography/hackney-diamonds/, etc.).

---

## Latest Updates

**The Rolling Stones Announce 2024 North American Tour!** (Tour) — November 21, 2023

**Hackney Diamonds Out Now** (New Release) — October 20, 2023

**Hackney Diamonds** (Update) — August 29, 2023

**Announcing Forty Licks! The Definitive Greatest Hits Collection on 4LP** (Merch) — June 28, 2023

**GRRR Live!** (Tour) — November 30, 2022

**ROLLING STONES BBC ANNIVERSARY PROGRAMMING** (Update) — June 9, 2022

**STONES SIXTY MERCH AVAILABLE NOW** (Merch) — June 9, 2022

**El MOCAMBO OUT NOW** (New Release) — March 25, 2022

**STONES SIXTY 2022 EUROPEAN TOUR** (Tour) — March 14, 2022

**Stones Royal Mail Stamps** (Update) — January 11, 2022

*Last updated: March 8, 2026*
