# The Cure — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | The Cure |
| **Genre** | Rock |
| **Origin** | Crawley, West Sussex, England, UK |
| **Active Since** | 1976 |
| **Members** | No specific member/instrument data in source (see note below) |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | 1.78M YouTube subscribers; "The Show of a Lost World" (Troxy Live 2024) — 31-song show recut, remixed & remastered in 4K, released on DVD/Blu-Ray/Stream/Download; directed by Grammy-nominated Nick Wickham; surround sound mix by Robert Smith |
| **Official Website** | https://thecure.com |

> **Note on Members:** Perry Archangelo Bamonte (1960–2025) is referenced in a memorial news post dated 26 Dec 2025. Robert Smith is referenced as the creator of the new surround sound mix. No full current lineup data is present in the source.

---

## 2. Tour Dates

### 2026 European Festival Tour

| Date | Venue | City | Country | Ticket Status | Tickets URL |
|---|---|---|---|---|---|
| 05 Jun 2026 | Primavera Sound '26 | Barcelona | Spain | Available | https://www.primaverasound.com/ca/barcelona |
| 07 Jun 2026 | North Festival | Porto | Portugal | Available | https://www.bol.pt/Comprar/Pesquisa?q=North+Festival+2026&dist=0&e=0 |
| 12 Jun 2026 | Nova Rock 2026 | Nickelsdorf | Austria | Available | https://www.novarock.at/ |
| 14 Jun 2026 | Firenze Rocks | Florence | Italy | Available | https://www.firenzerocks.it/TICKETS |
| 20 Jun 2026 | Pinkpop | Landgraaf | Netherlands | Available | https://www.pinkpop.nl/en/tickets/ |
| 21 Jun 2026 | Isle of Wight Festival 2026 | Newport | United Kingdom | Available | https://isleofwightfestival.com/ |
| 24 Jun 2026 | Blackweir Fields | Cardiff | United Kingdom | Available | https://www.ticketmaster.co.uk/event/1F006348C8B487DA?did=artpre |
| 26 Jun 2026 | Marley Park | Dublin | Ireland | **SOLD OUT** | https://www.ticketmaster.ie/artist/915776?venueId=198168 |
| 28 Jun 2026 | Belsonic | Belfast | United Kingdom | Available | https://www.ticketmaster.ie/artist/915776?venueId=461698 |
| 01 Jul 2026 | Roskilde Festival | Roskilde | Denmark | Available | http://roskil.de/tickets |
| 03 Jul 2026 | Open'er Festival 2026 | Gdynia | Poland | Available | https://opener.pl/ |
| 05 Jul 2026 | Rock Werchter 2026 | Werchter | Belgium | Available | https://www.rockwerchter.be/ |
| 08 Jul 2026 | Pohoda Festival | Trenčín | Slovakia | Available | https://www.pohodafestival.sk/ |
| 10 Jul 2026 | Wuhlheide | Berlin | Germany | **SOLD OUT** | https://www.eventim.de/artist/the-cure/ |
| 11 Jul 2026 | Wuhlheide | Berlin | Germany | **SOLD OUT** | https://www.eventim.de/artist/the-cure/ |
| 12 Jul 2026 | Wuhlheide | Berlin | Germany | **SOLD OUT** | https://www.eventim.de/artist/the-cure/ |
| 15 Jul 2026 | EJEKT Festival | Athens | Greece | Available | https://www.more.com/gr-el/tickets/music/ejekt-festival-2026-the-cure/ |
| 16–19 Jul 2026 | Electric Castle | Cluj | Romania | Available | https://electriccastle.com/tickets |
| 17 Jul 2026 | Phill Good Festival | Plovdiv | Bulgaria | Available | https://ticketstation.bg/en/p5589-phillgood-festival-2026 |
| 24 Jul 2026 | Festival De Nimes | Nimes | France | **SOLD OUT** | https://www.thecure.com/shows/ |
| 25 Jul 2026 | Festival De Nimes | Nimes | France | **SOLD OUT** | https://www.thecure.com/shows/ |
| 26 Jul 2026 | Festival De Nimes | Nimes | France | Available | https://adamconcerts.trium.fr/fr/r/ac5e1dd0f8 |
| 12 Aug 2026 | Øyafestivalen 2026 | Oslo | Norway | Available | https://oyafestivalen.seetickets.com/event/oyafestivalen-2026/t-yenparken/3458167?src=cure |
| 14 Aug 2026 | Way Out West Festival | Gothenburg | Sweden | Available | https://www.wayoutwest.se/tickets/ |
| 21 Aug 2026 | Live From Wythenshawe Park 2026 | Manchester | United Kingdom | **SOLD OUT** | https://www.ticketmaster.co.uk/event/1F00633D6C0E2F4F |
| 23 Aug 2026 | Summer Sessions | Edinburgh | United Kingdom | **SOLD OUT** | https://www.ticketmaster.co.uk/event/3600633DA2226DE5 |
| 30 Aug 2026 | Rock En Seine | Paris | France | Available | https://www.rockenseine.com/ |

> **Presale/Mailing List Note:** Fans on the mailing list get updates of new shows and pre-sale access. Join at: https://uk-umg.com/um-forms/curesignup.html

---

### Historical Gig Archive (from sitemap)

The following past gig pages are listed on the website. These are archival records, not upcoming shows.

| Date | Venue | Location |
|---|---|---|
| Mon, 1 Jan 2001 | KeyArena | Seattle, WA, USA |
| Mon, 1 Jan 2001 | Santa Barbara Bowl | Santa Barbara, CA, USA |
| Mon, 1 Jan 2001 | Hollywood Bowl | Hollywood, CA, USA |
| Fri, 15 Jun 2007 | The NorVa | Norfolk, VA, USA |
| Wed, 27 Jun 2007 | Valdez Hall | Fresno, CA, USA |
| Fri, 27 Jul 2007 | Naeba Ski Resort | Japan |
| Mon, 30 Jul 2007 | Asia World Arena | Hong Kong |
| Wed, 1 Aug 2007 | Singapore Indoor Arena | Singapore |
| Sat, 4 Aug 2007 | Challenge Stadium | Perth, Australia |
| Mon, 6 Aug 2007 | Adelaide Entertainment Centre | Adelaide, Australia |
| Wed, 8 Aug 2007 | The Arena | Melbourne, Australia |
| Thu, 9 Aug 2007 | Sydney Entertainment Centre | Sydney, Australia |
| Fri, 10 Aug 2007 | Sydney Entertainment Centre | Sydney, Australia |
| Sun, 12 Aug 2007 | Sydney Entertainment Centre | Sydney, Australia |
| Sun, 12 Aug 2007 | Rod Laver Arena at Melbourne Park | Melbourne, Australia |
| Sat, 18 Aug 2007 | Comcast Center | Mansfield, MA, USA |
| Sat, 25 Aug 2007 | Gorge Amphitheatre | George, WA, USA |
| Sun, 2 Sep 2007 | Charter One Pavilion at Northerly Island | Chicago, IL, USA |
| Sun, 2 Sep 2007 | Alpine Valley | East Troy, WI, USA |
| Thu, 13 Sep 2007 | St. Pete Times Forum | Tampa, FL, USA |
| Sat, 15 Sep 2007 | Gwinnett Center | Duluth, GA, USA |
| Mon, 17 Sep 2007 | Charlotte Bobcats Arena | Charlotte, NC, USA |
| Wed, 19 Sep 2007 | Patriot Center | Fairfax, VA, USA |
| Fri, 21 Sep 2007 | Wachovia Spectrum | Philadelphia, PA, USA |
| Sun, 23 Sep 2007 | Madison Square Garden | New York, NY, USA |
| Tue, 25 Sep 2007 | Agganis Arena | Boston, MA, USA |
| Wed, 26 Sep 2007 | Bell Centre | Montreal, Canada |
| Thu, 27 Sep 2007 | Air Canada Centre | Toronto, Canada |
| Sat, 29 Sep 2007 | All State Arena | Rosemont, IL, USA |
| Tue, 2 Oct 2007 | Red Rocks Amphitheatre | Morrison, CO, USA |
| Tue, 2 Oct 2007 | Red Rocks Amphitheatre (2) | Morrison, CO, USA |
| Thu, 4 Oct 2007 | The E Center of West Valley City | West Valley City, UT, USA |
| Sat, 6 Oct 2007 | Shoreline Amphitheatre | Mountain View, CA, USA |
| Mon, 8 Oct 2007 | KeyArena | Seattle, WA, USA |
| Tue, 9 Oct 2007 | General Motors Place | Vancouver, Canada |
| Thu, 11 Oct 2007 | Santa Barbara Bowl | Santa Barbara, CA, USA |
| Sat, 13 Oct 2007 | Cox Arena | San Diego, CA, USA |
| Sat, 13 Oct 2007 | Viejas Arena at Aztec Bowl, San Diego State University | San Diego, CA, USA |
| Sun, 14 Oct 2007 | Hollywood Bowl | Hollywood, CA, USA |
| Tue, 16 Oct 2007 | Toyota Center | Houston, TX, USA |
| Wed, 17 Oct 2007 | American Airlines Center | Dallas, TX, USA |
| Sat, 9 Feb 2008 | Hovet | Stockholm, Sweden |
| Mon, 11 Feb 2008 | Oslo Spektrum | Oslo, Norway |
| Wed, 13 Feb 2008 | The Forum | Copenhagen, Denmark |
| Sat, 16 Feb 2008 | Arena | (venue, location TBC from source) |
| Mon, 18 Feb 2008 | Torwar | Warsaw, Poland |
| Tue, 19 Feb 2008 | Spodek Sporthall | Katowice, Poland |
| Thu, 21 Feb 2008 | Sazka Arena | Prague, Czech Republic |
| Sat, 23 Feb 2008 | Bank Austria Salon | Vienna, Austria |
| Mon, 25 Feb 2008 | Olympiahalle | Munich, Germany |
| Wed, 27 Feb 2008 | Hallenstadion | Zürich, Switzerland |
| Fri, 29 Feb 2008 | Palalottomatica | Rome, Italy |
| Sun, 2 Mar 2008 | Palasharp | Milan, Italy |
| Tue, 4 Mar 2008 | Le Dome Marseille | Marseille, France |
| Thu, 6 Mar 2008 | Palacio de Deportes | Madrid, Spain |
| Sat, 8 Mar 2008 | Pavilhão Atlântico | Lisbon, Portugal |
| Mon, 10 Mar 2008 | Palau Sant Jordi | Barcelona, Spain |
| Wed, 12 Mar 2008 | Palais Omnisport | Paris, France |
| Fri, 14 Mar 2008 | Sportpaleis Antwerpen | Antwerp, Belgium |
| Sun, 16 Mar 2008 | König Pilsener Arena | Oberhausen, Germany |
| Tue, 18 Mar 2008 | Ahoy | Rotterdam, Netherlands |
| Thu, 20 Mar 2008 | Wembley Arena | London, UK |
| Thu, 20 Mar 2008 | Wembley Arena (2) | London, UK |
| Fri, 9 May 2008 | Patriot Center | Fairfax, VA, USA |
| Sat, 10 May 2008 | Wachovia Spectrum | Philadelphia, PA, USA |
| Mon, 12 May 2008 | Agganis Arena | Boston, MA, USA |
| Wed, 14 May 2008 | Bell Centre | Montreal, Canada |
| Thu, 15 May 2008 | Air Canada Centre | Toronto, Canada |
| Sat, 17 May 2008 | All State Arena | Rosemont, IL, USA |
| Mon, 19 May 2008 | Starlight Theatre | Kansas City, MO, USA |
| Wed, 21 May 2008 | Red Rocks Amphitheatre | Morrison, CO, USA |
| Fri, 23 May 2008 | The E Center of West Valley City | West Valley City, UT, USA |
| Sun, 25 May 2008 | Gorge Amphitheatre | George, WA, USA |
| Sun, 25 May 2008 | Gorge Amphitheatre (2) | George, WA, USA |
| Mon, 26 May 2008 | General Motors Place | Vancouver, Canada |
| Wed, 28 May 2008 | HP Pavilion at San Jose | San Jose, CA, USA |
| Thu, 29 May 2008 | Santa Barbara Bowl | Santa Barbara, CA, USA |
| Sat, 31 May 2008 | Hollywood Bowl | Hollywood, CA, USA |
| Sun, 1 Jun 2008 | Shrine Auditorium | Los Angeles, CA, USA |
| Tue, 3 Jun 2008 | Cox Arena | San Diego, CA, USA |
| Tue, 3 Jun 2008 | Viejas Arena at Aztec Bowl, San Diego State University | San Diego, CA, USA |
| Wed, 4 Jun 2008 | Dodge Theatre | Phoenix, AZ, USA |
| Fri, 6 Jun 2008 | American Airlines Center | Dallas, TX, USA |
| Sun, 8 Jun 2008 | Austin Music Hall | Austin, TX, USA |
| Mon, 9 Jun 2008 | Toyota Center | Houston, TX, USA |
| Wed, 11 Jun 2008 | St. Pete Times Forum | Tampa, FL, USA |
| Fri, 13 Jun 2008 | BankAtlantic Center | Sunrise, FL, USA |
| Sun, 15 Jun 2008 | Gwinnett Center | Duluth, GA, USA |
| Mon, 16 Jun 2008 | Charlotte Bobcats Arena | Charlotte, NC, USA |
| Mon, 16 Jun 2008 | Time Warner Cable Arena | Charlotte, NC, USA |
| Wed, 18 Jun 2008 | Wolstein Ctr, Cleveland St. Univ. | Cleveland, OH, USA |
| Wed, 18 Jun 2008 | Wolstein Center | Cleveland, OH, USA |
| Fri, 20 Jun 2008 | Rockwood Music Hall | New York, NY, USA |

*(Source sitemap data ends mid-list; further 2008 dates may exist on the site)*

---

## 3. Discography

> **Note:** The source data does not contain a structured discography list. The following singles/releases are identifiable from the music video sitemap (by thumbnail upload year) and news items.

### Singles (identified from video archive upload dates)

| Year | Title | Type |
|---|---|---|
| 1978 | Killing an Arab | Single |
| 1978 | 10:15 Saturday Night | Single |
| 1980 | A Forest | Single |
| 1981 | Other Voices | Single |
| 1981 | Primary | Single |
| 1981 | Charlotte Sometimes | Single |
| 1982 | The Hanging Garden | Single |
| 1982 | Let's Go to Bed | Single |
| 1983 | The Walk | Single |
| 1983 | The Lovecats | Single |
| 1984 | The Caterpillar | Single |
| 1985 | In Between Days | Single |
| 1985 | Close to Me | Single |
| 1985 | A Night Like This | Single |
| 1986 | Boys Don't Cry (re-release / 86 Mix) | Single |
| 1987 | Why Can't I Be You? | Single |
| 1987 | Catch | Single |
| 1987 | Just Like Heaven | Single |
| 1988 | Hot Hot Hot!!! | Single |
| 1989 | Fascination Street | Single |
| 1989 | Lullaby | Single |
| 1989 | Lovesong | Single |
| 1990 | Pictures of You | Single |
| 1990 | Never Enough | Single |
| 1990 | Close to Me (1990 Version) | Single |
| 1992 | High | Single |
| 1992 | Friday I'm in Love | Single |
| 1992 | Friday I'm in Love (Acoustic Version) | Single |
| 1992 | A Letter to Elise | Single |
| 1996 | Mint Car | Single |
| 1996 | Gone | Single |
| 1997 | Wrong Number | Single |
| 2001 | Just Say Yes | Single |
| 2001 | Cut Here | Single |
| 2004 | Alt.End | Single |
| 2004 | Taking Off | Single |
| 2008 | The Only One | Single |
| 2011 | Hello Goodbye | Single |

### Recent Releases (from news)

| Year | Title | Type | Notes |
|---|---|---|---|
| 2024 | The Show of a Lost World (Troxy Live 2024) | Live Concert Film/Release | 31 songs, recut/remixed/remastered in 4K; DVD, Blu-Ray, Stream, Download |
| 2026 | Boys Don't Cry (86 Mix) | Single (re-release/remix) | Released / announced 22 Jan 2026 |

> **Full studio album discography not available in source data.**

---

## 4. Music Videos

| Title | Page URL | Thumbnail Year (approx.) |
|---|---|---|
| A Forest | https://www.thecure.com/clip/a-forest/ | 1980 |
| Other Voices | https://www.thecure.com/clip/other-voices/ | 1981 |
| Primary | https://www.thecure.com/clip/primary/ | 1981 |
| Charlotte Sometimes | https://www.thecure.com/clip/charlotte-sometimes/ | 1981 |
| Let's Go to Bed | https://www.thecure.com/clip/lets-go-to-bed/ | 1982 |
| The Walk | https://www.thecure.com/clip/the-walk/ | 1983 |
| The Lovecats | https://www.thecure.com/clip/the-lovecats/ | 1983 |
| The Caterpillar | https://www.thecure.com/clip/the-caterpillar/ | 1984 |
| Close to Me | https://www.thecure.com/clip/close-to-me/ | 1985 |
| Boys Don't Cry | https://www.thecure.com/clip/boys-dont-cry/ | 1986 |
| Why Can't I Be You? | https://www.thecure.com/clip/why-cant-i-be-you/ | 1987 |
| Catch | https://www.thecure.com/clip/catch/ | 1987 |
| Just Like Heaven | https://www.thecure.com/clip/just-like-heaven/ | 1987 |
| Fascination Street | https://www.thecure.com/clip/fascination-street/ | 1989 |
| Lovesong | https://www.thecure.com/clip/lovesong/ | 1989 |
| Lullaby | https://www.thecure.com/clip/lullaby/ | 1989 |
| Hot Hot Hot!!! | https://www.thecure.com/clip/hot-hot-hot/ | 1988 |
| Never Enough | https://www.thecure.com/clip/never-enough/ | 1990 |
| High | https://www.thecure.com/clip/high/ | 1992 |
| A Letter to Elise | https://www.thecure.com/clip/a-letter-to-elise/ | 1992 |
| Mint Car | https://www.thecure.com/clip/mint-car/ | 1996 |
| Gone | https://www.thecure.com/clip/gone/ | 1996 |
| Pictures of You | https://www.thecure.com/clip/pictures-of-you/ | 1990 |
| Just Say Yes | https://www.thecure.com/clip/just-say-yes/ | 2001 |
| Cut Here | https://www.thecure.com/clip/cut-here/ | 2001 |
| Friday I'm in Love | https://www.thecure.com/clip/friday-im-in-love/ | 1992 |
| Close to Me (1990 Version) | https://www.thecure.com/clip/close-to-me-1990-version/ | 1990 |
| The Hanging Garden | https://www.thecure.com/clip/hanging-garden/ | 1982 |
| In Between Days | https://www.thecure.com/clip/in-between-days/ | 1985 |
| Alt.End | https://www.thecure.com/clip/alt-end/ | 2004 |
| Wrong Number | https://www.thecure.com/clip/wrong-number-not-umg/ | 1997 |
| Hello Goodbye | https://www.thecure.com/clip/hello-goodbye/ | 2011 |
| Killing an Arab | https://www.thecure.com/clip/killing-an-arab/ | 1978 |
| 10:15 Saturday Night | https://www.thecure.com/clip/1015-saturday-night/ | 1978 |
| Friday I'm in Love (Acoustic Version) | https://www.thecure.com/clip/friday-im-in-love-acoustic-version/ | 1992 |
| Play for Today | https://www.thecure.com/clip/play-for-today/ | 2018 (upload) |
| A Night Like This | https://www.thecure.com/clip/a-night-like-this/ | 1985 |
| Taking Off | https://www.thecure.com/clip/taking-off/ | 2004 |
| Jumping Someone Else's Train | https://www.thecure.com/clip/jumping-someone-elses-train/ | 2018 (upload) |
| The Only One | https://www.thecure.com/clip/the-only-one/ | 2008 |

### Featured Video (Homepage)
| Title | URL |
|---|---|
| The Cure: The Show of a Lost World – In Cinemas December 11 (Official Trailer) | https://www.youtube.com/watch?v=CLg3qdD0Hew |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| The Show of a Lost World – DVD | No price listed | https://thecure.lnk.to/tsoalw |
| The Show of a Lost World – Blu-Ray | No price listed | https://thecure.lnk.to/tsoalw |
| The Show of a Lost World – Stream | No price listed | https://thecure.lnk.to/tsoalw |
| The Show of a Lost World – Download | No price listed | https://thecure.lnk.to/tsoalw |
| The Cure x Chuck Sperry (collaboration — details via news) | No price listed | https://www.thecure.com/news/2026/02/the-cure-x-chuck-sperry/ |
| Boys Don't Cry (86 Mix) — Listen/Order | No price listed | https://thecure.lnk.to/BoysDontCry |

> **Note:** No individual merch store with item-level pricing is present in the source data. The primary purchase link for the live release is https://thecure.lnk.to/tsoalw (covers all formats).

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Facebook | https://www.facebook.com/thecure/ |
| Twitter / X | https://twitter.com/thecure |
| Instagram | https://instagram.com/thecure/ |
| YouTube | https://www.youtube.com/thecure |
| Spotify | https://open.spotify.com/artist/7bu3H8JO7d0UbMoVzbo70s |
| iTunes / Apple Music | https://itunes.apple.com/gb/artist/the-cure/566519 |

> **Note:** TikTok, SoundCloud, Bandcamp, and other platforms are not listed in the source data.

---

## 7. Fan Club & Newsletter

| Detail | Info |
|---|---|
| **Mailing List** | Fans on the mailing list receive updates of new shows and pre-sale ticket access |
| **Signup URL** | https://uk-umg.com/um-forms/curesignup.html |
| **Platform** | Email (UMG-hosted signup form) |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Official Fan Club** | No data available |

---

## 8. FAQ

**Q: Where can I buy tickets for The Cure's 2026 tour?**
Tickets are available through venue-specific links for each show. Visit https://www.thecure.com/shows/ for the full list. Examples: Primavera Sound (https://www.primaverasound.com/ca/barcelona), Isle of Wight Festival (https://isleofwightfestival.com/), and Rock En Seine (https://www.rockenseine.com/). Several dates (Dublin Marley Park, Berlin Wuhlheide x3, Manchester Wythenshawe Park, Edinburgh Summer Sessions, Festival De Nimes x2) are SOLD OUT.

**Q: How can I get presale access to The Cure tickets?**
Join The Cure's official mailing list at https://uk-umg.com/um-forms/curesignup.html. Fans on the mailing list receive updates on new shows and pre-sale ticket access.

**Q: What is "The Show of a Lost World"?**
"The Show of a Lost World" is a live concert recording of The Cure's full 31-song show at Troxy, London (2024), recut, remixed, and remastered in 4K. It was directed by Grammy-nominated Nick Wickham, with a new surround sound mix by Robert Smith. It is available on DVD, Blu-Ray, Stream, and Download at https://thecure.lnk.to/tsoalw.

**Q: What is the latest single from The Cure?**
The most recent single referenced in the source data is "Boys Don't Cry (86 Mix)," announced on 22 January 2026. Listen/order at: https://thecure.lnk.to/BoysDontCry.

**Q: Who is Perry Bamonte?**
Perry Archangelo Bamonte (1960–2025) was a member of The Cure. The band posted a memorial tribute on 26 December 2025 at https://www.thecure.com/news/2025/12/perry-archangelo-bamonte-1960-2025/.

**Q: What is The Cure x Chuck Sperry?**
This is a collaboration referenced in a news post dated 25 February 2026. Details are available at https://www.thecure.com/news/2026/02/the-cure-x-chuck-sperry/. No further details are present in the source data (likely a poster/art collaboration).

**Q: Where can I stream The Cure's music?**
The Cure's music is available on Spotify (https://open.spotify.com/artist/7bu3H8JO7d0UbMoVzbo70s) and Apple Music/iTunes (https://itunes.apple.com/gb/artist/the-cure/566519). Their YouTube channel is at https://www.youtube.com/thecure (1.78M subscribers).

**Q: Where can I find The Cure's music videos?**
All official music videos are listed on the band's website at https://www.thecure.com/ (under the clips section). Individual video pages follow the format https://www.thecure.com/clip/[song-name]/. The official YouTube channel is https://www.youtube.com/thecure.

## Latest Updates

**DEBUT SHOWS IN LITHUANIA & ESTONIA** (Tour) — March 23, 2026

*Last updated: March 23, 2026*
