# Take That — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Take That |
| **Type** | Band |
| **Genre** | Pop |
| **Origin** | Manchester, United Kingdom |
| **Active Since** | 1990 (with hiatus 1996–2005) |
| **Members** | Gary Barlow (vocals, piano), Howard Donald (vocals, drums/percussion), Mark Owen (vocals) |
| **Former Members** | Robbie Williams (left 1995, rejoined 2010, left again), Jason Orange (left 2014) |
| **Label** | Polydor Records |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Ivor Novello Outstanding Contribution to Music Award; MTV Europe Music Award for Best Live Act; *Odyssey* went to Number 1 in the Official Charts; *Odyssey* went Platinum; *Everything Changes* nominated for Album of the Year; performed at 2012 Olympics Closing Ceremony; Royal Variety Performance; Teenage Cancer Trust gig at the Royal Albert Hall |
| **Official Website** | https://takethat.com |

---

## 2. Tour Dates

### This Life Tour (UK & EU) — 2024

| Date | City / Country | Venue | Tickets URL |
|---|---|---|---|
| 13/04/2024 | — | — | https://takethat.com/tour-date/13-04-2024/ |
| 14/04/2024 | — | — | https://takethat.com/tour-date/14-04-2024/ |
| 17/04/2024 | — | — | https://takethat.com/tour-date/17-04-2024/ |
| 18/04/2024 | — | — | https://takethat.com/tour-date/18-04-2024/ |
| 19/04/2024 | — | — | https://takethat.com/tour-date/19-04-2024/ |
| 20/04/2024 | — | — | https://takethat.com/tour-date/20-04-2024/ |
| 22/04/2024 | — | — | https://takethat.com/tour-date/22-04-2024/ |
| 23/04/2024 | — | — | https://takethat.com/tour-date/23-04-2024/ |
| 25/04/2024 | — | — | https://takethat.com/tour-date/25-04-2024/ |
| 26/04/2024 | — | — | https://takethat.com/tour-date/26-04-2024/ |
| 27/04/2024 | — | — | https://takethat.com/tour-date/27-04-2024/ |
| 28/04/2024 | — | — | https://takethat.com/tour-date/28-04-2024/ |
| 30/04/2024 | — | — | https://takethat.com/tour-date/30-04-2024/ |
| 01/05/2024 | — | — | https://takethat.com/tour-date/01-05-2024/ |
| 03/05/2024 | — | — | https://takethat.com/tour-date/03-05-2024/ |
| 04/05/2024 | — | — | https://takethat.com/tour-date/04-05-2024/ |
| 05/05/2024 | — | — | https://takethat.com/tour-date/05-05-2024/ |
| 07/05/2024 | — | — | https://takethat.com/tour-date/07-05-2024/ |
| 08/05/2024 | — | — | https://takethat.com/tour-date/08-05-2024/ |
| 10/05/2024 | — | — | https://takethat.com/tour-date/10-05-2024/ |
| 11/05/2024 | — | — | https://takethat.com/tour-date/11-05-2024/ |
| 12/05/2024 | — | — | https://takethat.com/tour-date/12-05-2024/ |
| 14/05/2024 | — | — | https://takethat.com/tour-date/14-05-2024/ |
| 15/05/2024 | — | — | https://takethat.com/tour-date/15-05-2024/ |
| 17/05/2024 | — | — | https://takethat.com/tour-date/17-05-2024/ |
| 18/05/2024 | — | — | https://takethat.com/tour-date/18-05-2024/ |
| 19/05/2024 | — | — | https://takethat.com/tour-date/19-05-2024/ |
| 20/05/2024 | — | — | https://takethat.com/tour-date/20-05-2024/ |
| 24/05/2024 | — | — | https://takethat.com/tour-date/24-05-2024/ |
| 25/05/2024 | — | — | https://takethat.com/tour-date/25-05-2024/ |
| 26/05/2024 | — | — | https://takethat.com/tour-date/26-05-2024/ |
| 28/05/2024 | — | — | https://takethat.com/tour-date/28-05-2024/ |
| 30/05/2024 | — | — | https://takethat.com/tour-date/30-05-2024/ |
| 01/06/2024 | — | — | https://takethat.com/tour-date/01-06-2024/ |
| 02/06/2024 | — | — | https://takethat.com/tour-date/02-06-2024/ |
| 04/06/2024 | — | — | https://takethat.com/tour-date/04-06-2024/ |
| 06/06/2024 | — | — | https://takethat.com/tour-date/06-06-2024/ |
| 08/06/2024 | — | — | https://takethat.com/tour-date/08-06-2024/ |
| 09/06/2024 | — | — | https://takethat.com/tour-date/09-06-2024/ |
| 11/06/2024 | — | — | https://takethat.com/tour-date/11-06-2024/ |
| 12/06/2024 | — | — | https://takethat.com/tour-date/12-06-2024/ |
| 20/06/2024 | — | — | https://takethat.com/tour-date/20-06-2024/ |
| 21/06/2024 | — | — | https://takethat.com/tour-date/21-06-2024/ |
| 22/06/2024 | — | — | https://takethat.com/tour-date/22-06-2024/ |
| 25/06/2024 | — | — | https://takethat.com/tour-date/25-06-2024/ |
| 27/06/2024 | — | — | https://takethat.com/tour-date/27-06-24/ |
| 28/06/2024 | — | — | https://takethat.com/tour-date/28-06-2024/ |
| 29/06/2024 | — | — | https://takethat.com/tour-date/29-06-2024/ |
| 30/06/2024 | — | — | https://takethat.com/tour-date/30-06-2024/ |
| 02/07/2024 | — | — | https://takethat.com/tour-date/02-07-2024/ |
| 03/07/2024 | — | — | https://takethat.com/tour-date/03-07-2024/ |
| 06/07/2024 | — | — | https://takethat.com/tour-date/06-07-2024/ |
| 07/07/2024 | — | — | https://takethat.com/tour-date/07-07-2024/ |
| 08/07/2024 | — | — | https://takethat.com/tour-date/08-07-2024/ |
| 10/07/2024 | — | — | https://takethat.com/tour-date/10-07-2024/ |
| 11/07/2024 | — | — | https://takethat.com/tour-date/11-07-2024/ |
| 13/07/2024 | — | — | https://takethat.com/tour-date/13-07-2024/ |
| 15/07/2024 | — | — | https://takethat.com/tour-date/15-07-2024/ |
| 16/07/2024 | — | — | https://takethat.com/tour-date/16-07-2024/ |
| 17/07/2024 | — | — | https://takethat.com/tour-date/17-07-2024/ |
| 19/07/2024 | — | — | https://takethat.com/tour-date/19-07-2024/ |

### The Circus Live — Summer 2026

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| 29/05/2026 | Southampton, United Kingdom | St Mary's Stadium | https://www.bandsintown.com/e/107383466?affil_code=js_takethat.com&app_id=5dc7f94f2e60e753a196fd266670cb09&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget |

**Tour taxonomy pages:**
- UK Tour: https://takethat.com/tour-date-tour/uk-tour/
- EU Tour: https://takethat.com/tour-date-tour/eu-tour/

---

## 3. Discography

### Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 1992 | Take That & Party | Album | — |
| 1993 | Everything Changes | Album | — |
| 1995 | Nobody Else | Album | — |
| 1996 | Greatest Hits | Album (Compilation) | — |
| 2006 | Beautiful World | Album | Polydor Records |
| 2008 | The Circus | Album | Polydor Records |
| 2010 | Progress | Album | Polydor Records |
| 2011 | Progressed | Album | Polydor Records |
| 2014 | III | Album | Polydor Records |
| 2017 | Wonderland | Album | Polydor Records |
| 2018 | Odyssey | Album (Compilation) | Polydor Records |
| 2023 | This Life | Album | Polydor Records |

### Singles (from Timeline data)

| Year | Title | Type |
|---|---|---|
| 1991 | Do What U Like | Single |
| 1991 | Promises | Single |
| 1992 | Once You've Tasted Love | Single |
| 1992 | It Only Takes a Minute | Single |
| 1992 | I Found Heaven | Single |
| 1992 | A Million Love Songs | Single |
| 1992 | Could It Be Magic | Single |
| 1993 | Why Can't I Wake Up with You | Single |
| 1993 | Pray | Single |
| 1993 | Relight My Fire | Single |
| 1993 | Babe | Single |
| 1993 | Everything Changes | Single |
| 1994 | Love Ain't Here Anymore | Single |
| 1994 | Sure | Single |
| 1995 | Back for Good | Single |
| 1995 | Never Forget | Single |
| 1995 | How Deep Is Your Love | Single |
| 2006 | Patience | Single |
| 2007 | Shine | Single |
| 2007 | I'd Wait for Life | Single |
| 2007 | Reach Out | Single |
| 2007 | Rule the World | Single |
| 2008 | Greatest Day | Single |
| 2009 | Said It All | Single |
| 2009 | Hold Up a Light | Single |
| 2010 | The Flood | Single |
| 2010 | Kidz | Single |
| 2010 | Happy Now | Single |
| 2011 | Love Love | Single |
| 2011 | When We Were Young | Single |
| 2013 | Shame | Single |
| 2014 | These Days | Single |
| 2017 | Hey Boy | Single |
| 2017 | Cry | Single |
| 2017 | Giants | Single |

### Soundtracks / Special Releases

| Year | Title | Type |
|---|---|---|
| 2007 | Stardust (Soundtrack contribution) | Soundtrack |
| 2011 | X-Men: First Class (Soundtrack contribution) | Soundtrack |
| 2011 | The Three Musketeers (Soundtrack contribution) | Soundtrack |
| 2015 | Kingsman: The Secret Service (Soundtrack contribution) | Soundtrack |

### Live / DVD Releases

| Year | Title | Type |
|---|---|---|
| 1993 | The Party Live at Wembley | Live/DVD |
| 1995 | Take That Live in Berlin | Live/DVD |
| 1995 | Hometown Live at Manchester G-MEX | Live/DVD |
| 1995 | Nobody Else the Movie | Live/DVD |
| 2009 | The Greatest Day – TT Present the Circus Live | Live/DVD |
| 2009 | TT The Circus Live DVD | Live/DVD |
| 2011 | Progress Live | Live/DVD |
| 2011 | Progress Live DVD | Live/DVD |
| 2011 | Progressed (Deluxe) | Live/DVD |
| 2018 | Odyssey (with Pray Odyssey Version) | Special Release |
| 2019 | Cinema Live | Live/DVD |

---

## 4. Music Videos

| Title | URL / Source |
|---|---|
| Out of Our Heads (Official Video) | https://takethat.com/timeline/out-of-our-heads-official-video/ |
| Pray (Odyssey Version) | https://takethat.com/timeline/pray-video-odyssey-version/ |
| Hitman & Her First TV Performance | https://takethat.com/timeline/hitman-her-first-tv-performance/ |
| Look Back Don't Stare | https://takethat.com/timeline/look-back-dont-stare/ |
| Everlasting (Fan Video) | https://takethat.com/timeline/released-the-fan-video-for-everlasting/ |
| Video/General Video Page | https://takethat.com/video/ |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No individual items listed in source data | — | — |
| New Album page (may include bundles) | — | https://takethat.com/new-album/ |

*No dedicated merch store URL found in source data. Check https://takethat.com for updated store links.*

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://takethat.com |
| Streaming – This Life | https://takethat.lnk.to/ThisLifeDeluxeWB |
| Streaming – Odyssey | https://takethat.lnk.to/Odyssey |
| Streaming – Wonderland | https://takethat.lnk.to/ListenWE |
| Streaming – III | https://takethat.lnk.to/IIIlistenWE |
| Streaming – Progressed | https://takethat.lnk.to/Progressed2011WE |
| Streaming – Progress | https://takethat.lnk.to/ProgressWE |
| Streaming – The Circus | https://takethat.lnk.to/TheCircusWE |
| Streaming – Beautiful World | https://takethat.lnk.to/BeautifulWorld |
| Bandsintown | https://www.bandsintown.com (widget embedded on site) |
| Instagram | No data available |
| TikTok | No data available |
| Twitter/X | No data available |
| Facebook | No data available |
| YouTube | No data available |
| Spotify | No data available |
| Apple Music | No data available |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Sign-up Page** | https://takethat.com/signup/ |
| **Countdown Page** | https://takethat.com/countdown/ |
| **Fan Forums** | https://takethat.com/forums/ |
| **Forum – Important Stuff** | https://takethat.com/forums/forum/important-stuff/ |
| **Forum – Take That** | https://takethat.com/forums/forum/take-that/ |
| **Forum – General** | https://takethat.com/forums/forum/general/ |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Platform** | WordPress-based site with integrated fan forum (bbPress) |

---

## 8. FAQ

**Q: What is Take That's latest album?**
Take That's most recent studio album is *This Life*, released in 2023. A deluxe version is available to stream at https://takethat.lnk.to/ThisLifeDeluxeWB. The album was announced via https://takethat.com/new-album/.

**Q: Is Take That currently on tour or planning a tour?**
Yes. Take That completed an extensive *This Life* tour throughout April–July 2024 (60 dates across the UK and Europe). They have also announced **The Circus Live** for **Summer 2026**, with a confirmed date on **29 May 2026 at St Mary's Stadium, Southampton, United Kingdom**.

**Q: How can I buy tickets for The Circus Live 2026?**
Tickets are on sale now. Visit https://takethat.com/#tourdatesblock or the Bandsintown event link: https://www.bandsintown.com/e/107383466?affil_code=js_takethat.com&app_id=5dc7f94f2e60e753a196fd266670cb09&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget

**Q: Who are the current members of Take That?**
The current members are **Gary Barlow** (vocals, piano), **Howard Donald** (vocals, drums/percussion), and **Mark Owen** (vocals). Robbie Williams left in 1995, briefly rejoined in 2010, and left again. Jason Orange left in 2014.

**Q: Where can I stream Take That's music?**
All albums are available via smart links on the music page (https://takethat.com/music/). Key links: *This Life* – https://takethat.lnk.to/ThisLifeDeluxeWB; *Odyssey* – https://takethat.lnk.to/Odyssey; *Beautiful World* – https://takethat.lnk.to/BeautifulWorld; *The Circus* – https://takethat.lnk.to/TheCircusWE; *Progress* – https://takethat.lnk.to/ProgressWE.

**Q: How do I join the Take That fan club or mailing list?**
Sign up at https://takethat.com/signup/. A fan forum is also available at https://takethat.com/forums/.

**Q: What awards has Take That won?**
Take That have won the **Ivor Novello Outstanding Contribution to Music Award**, the **MTV Europe Music Award for Best Live Act**, had *Odyssey* reach **Number 1** in the Official Charts and go **Platinum**, and had *Everything Changes* nominated for Album of the Year.

**Q: What is the Take That timeline / history page?**
Take That maintain a detailed interactive timeline at https://takethat.com covering their full history from 1990 onwards, including singles, albums, tours, and key events. The timeline is categorised into: timeline stories, events, single releases, album releases, tours, video/DVD releases, film soundtracks, and digital releases.

## Latest Updates

**THIS LIFE ON TOUR** (Tour) — September 20, 2023

*Last updated: March 8, 2026*
