# Shinedown — AI-Readable Brand Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Shinedown |
| **Genre** | Rock |
| **Origin** | No data available |
| **Active Since** | No data available |
| **Members** | No data available (individual member/instrument data not present in source; note: Brent & Zach referenced in one tour event listing) |
| **Label** | Warner Music Group / Atlantic Records |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | No data available |
| **Official Website** | https://shinedown.com |

---

## 2. Tour Dates

> **Tour Name:** Shinedown on Tour (2026)
> **Presale Codes / On-Sale Dates:** No data available

| Date | City | Venue | Notes | Tickets URL |
|---|---|---|---|---|
| Apr 4, 2026 | Seattle, WA | The Moore Theatre | Brent & Zach at "Amplify Courage" | https://link.seated.com/0f2ac3bc-9e68-48d5-a7ec-e3d7c2493044 |
| May 13, 2026 | Green Bay, WI | Resch Center | | https://link.seated.com/166bbbbf-0c61-41f5-86f8-40361498be4c |
| May 15, 2026 | Columbus, OH | Sonic Temple Festival | | https://link.seated.com/2845e024-75ad-4904-82e8-dc7e82e1ca0a |
| May 16, 2026 | Madison, WI | Kohl Center | | https://link.seated.com/8c3c78b8-16f6-4925-93d5-722e35438675 |
| May 18, 2026 | Sioux Falls, SD | Denny Sanford PREMIER Center | | https://link.seated.com/41881e7b-7306-4929-ba03-0cf56bbef890 |
| May 19, 2026 | Wichita, KS | INTRUST Bank Arena | | https://link.seated.com/b2b11651-afea-4e1a-bd41-5c31ba6679cd |
| May 22, 2026 | Austin, TX | Moody Center | | https://link.seated.com/237a25f7-6e35-43e6-869d-694e3d30fe31 |
| May 23, 2026 | Oklahoma City, OK | Paycom Center | | https://link.seated.com/5522a50b-db9c-431b-85a4-f5ae7acf345b |
| May 26, 2026 | Jacksonville, FL | VyStar Veterans Memorial Arena | | https://link.seated.com/5650c306-b8fe-4489-a6fc-541fc41c50a5 |
| May 28, 2026 | Estero, FL | Hertz Arena | | https://link.seated.com/0f2fc96d-0852-4141-b611-10c3e983ee04 |
| May 30, 2026 | Tampa, FL | Benchmark International Arena | | https://link.seated.com/ef957f7b-465d-4346-b8e7-11dae4a9ba29 |
| Jun 2, 2026 | Biloxi, MS | Mississippi Coast Coliseum | | https://link.seated.com/adff3a0d-9d80-4b25-97ed-8074039ad861 |
| Jun 5, 2026 | Norfolk, VA | Chartway Arena | | https://link.seated.com/76790fb6-9d93-4e28-a533-68c0f1e03380 |
| Jun 6, 2026 | Hershey, PA | Giant Center | **SOLD OUT — Join Waitlist** | https://link.seated.com/1e022711-f4f2-44a6-8584-5548276fff70 |
| Jul 11, 2026 | Mount Pleasant, MI | Soaring Eagle Casino & Resort | | https://link.seated.com/7483c6e6-b80c-45a8-830d-e7e9970167ca |
| Jul 13, 2026 | Toronto, ON | Coca-Cola Coliseum | | https://link.seated.com/6123ed9b-6c32-4e64-9e22-9a4940ed1809 |
| Jul 15, 2026 | Quebec City, QC | Videotron Centre | | https://link.seated.com/468d3f3b-571c-49d6-bcd7-a0d1e3c6d207 |
| Jul 17, 2026 | Uncasville, CT | Mohegan Sun Arena | | https://link.seated.com/e9105d49-5f14-4df1-a010-758556e78134 |
| Jul 18, 2026 | Albany, NY | MVP Arena | | https://link.seated.com/2e954d15-73d9-44e9-b6fb-0d4c3a6842bd |
| Jul 20, 2026 | Manchester, NH | SNHU Arena | | https://link.seated.com/216b4d11-cc1b-4612-ae94-cec0c74fc719 |
| Jul 21, 2026 | Newark, NJ | Prudential Center | | https://link.seated.com/ff06a8d8-4cef-4fd2-aba3-4b7bbaf3a033 |
| Jul 23, 2026 | Philadelphia, PA | Xfinity Mobile Arena | | https://link.seated.com/40f12abd-ca28-4ffa-b925-84f9cf61e214 |
| Jul 25, 2026 | Knoxville, TN | Food City Center | | https://link.seated.com/ee808aa5-92fd-4e81-a195-f6896e19391b |
| Jul 30, 2026 | Lubbock, TX | United Supermarkets Arena | | https://link.seated.com/a08e7900-f9ee-49c3-827a-fda97a39b3af |
| Jul 31, 2026 | Colorado Springs, CO | Weidner Field | | https://link.seated.com/80cc3d91-b610-4c26-9890-c1f30651975c |
| Aug 2, 2026 | El Paso, TX | UTEP Don Haskins Center | | https://link.seated.com/ae962566-2144-4a6e-82af-88a4b13db026 |
| Aug 4, 2026 | Tucson, AZ | Tucson Arena | | https://link.seated.com/63ce7bd9-3c27-4aab-83df-f1de87f72e41 |
| Aug 6, 2026 | Ontario, CA | Toyota Arena | | https://link.seated.com/635bf33a-b91a-4427-88a7-e99966ed255e |
| Aug 7, 2026 | Las Vegas, NV | Michelob ULTRA Arena | | https://link.seated.com/675977aa-af1f-4867-b044-09f77892c280 |
| Aug 9, 2026 | Sparks, NV | Nugget Event Center | | https://link.seated.com/3c8b9702-0124-4a57-87c9-f8baabd14efb |
| Aug 10, 2026 | Boise, ID | ExtraMile Arena | | https://link.seated.com/e81c3f31-aff2-4d42-8470-5553d2b644c8 |
| Aug 12, 2026 | Billings, MT | First Interstate Arena | | https://link.seated.com/1bf043d8-659c-4b32-b2fd-2c64bf8448de |
| Aug 14, 2026 | Spokane, WA | Numerica Veterans Arena | | https://link.seated.com/b56f014b-7953-4d5b-85ed-f179d7aed9d2 |
| Aug 15, 2026 | Vancouver, Canada | PNE Pacific Coliseum | | https://link.seated.com/b243d183-0571-4c2f-ae5a-f5058cbef708 |
| Aug 17, 2026 | Edmonton, AB | Rogers Place | | https://link.seated.com/8d9ea97a-cda8-484a-aaeb-05a807c5bcbf |
| Aug 20, 2026 | Fargo, ND | FargoDome | | https://link.seated.com/8c81827d-ec7e-4e79-9c2e-e6972e9e71f6 |
| Aug 21, 2026 | Welch, MN | Treasure Island Resort & Casino | | https://link.seated.com/e6b96b54-e414-4f5a-8eb7-7098da29936a |
| Aug 23, 2026 | Springfield, IL | Illinois State Fair | | https://link.seated.com/917cac27-c0f2-4e5b-b8db-e222adc30a61 |
| Sep 4, 2026 | Dyersville, IA | Velocity @ Field of Dreams | | https://link.seated.com/8dd8b455-8021-45cc-9832-8501a2b76702 |
| Sep 10, 2026 | McHenry, IL | McHenry Music Festival | | https://link.seated.com/1c0d79d6-29a6-484e-a656-dc519cb0b82e |
| Sep 17, 2026 | Auckland, New Zealand | Spark Arena | w/ Bush | https://link.seated.com/2642ed61-cf6d-4774-b034-8336a25b560a |
| Sep 20, 2026 | Brisbane City, Australia | Riverstage | w/ Bush | https://link.seated.com/341c1dcc-d9c0-4037-92e9-33660c70afa4 |
| Sep 23, 2026 | Moore Park, NSW | The Hordern Pavilion | w/ Bush | https://link.seated.com/0ac07713-646b-4b6e-8f89-804e1db801de |
| Sep 25, 2026 | Melbourne, VIC | John Cain Arena | w/ Bush | https://link.seated.com/b33b7d1b-6119-49e7-9e87-c4d9962c0861 |
| Sep 27, 2026 | Adelaide, Australia | Adelaide Entertainment Centre | w/ Bush | https://link.seated.com/7764cbab-1712-47d5-9082-5f9f18507801 |
| Sep 29, 2026 | Perth, Australia | HPC Arena | w/ Bush | https://link.seated.com/ea3fbae4-8699-4f42-b88d-cf07ef860989 |
| Oct 23–25, 2026 | Miramar Beach, FL | Miramar Beach | **Shinedown Lunatic Ball Beach Weekend** — Sign Up | https://link.seated.com/1444d783-364f-4a4e-92e4-7e479c664309 |
| Oct 31, 2026 | Paris, France | Zenith | | https://link.seated.com/9594d441-6b12-43ca-bdea-907e61e94598 |
| Nov 2, 2026 | Milan, Italy | Alcatraz | | https://link.seated.com/ff69c410-9463-4445-a7ce-3330ad28cf09 |
| Nov 4, 2026 | Tilburg, Netherlands | O13 | | https://link.seated.com/cf51708e-99a3-4d35-912f-f5bc4cb045dc |
| Nov 6, 2026 | Prague, Czech Republic | Forum Karlin | | https://link.seated.com/72ce8c22-6cad-4225-b313-e49978efa08c |
| Nov 8, 2026 | Copenhagen, Denmark | Falkonersalen | | https://link.seated.com/d4441e44-5b71-4fe4-8005-40e47b8dad0c |
| Nov 9, 2026 | Stockholm, Sweden | Annexet | | https://link.seated.com/bbb1d208-5931-4ce6-ad64-37c6971f609f |
| Nov 11, 2026 | Berlin, Germany | Columbiahalle | | https://link.seated.com/b1c46284-1b34-4673-9735-9a581fe81710 |
| Nov 12, 2026 | Düsseldorf, Germany | Mitsubishi Electric Halle | | https://link.seated.com/582ada57-bc00-4528-8aba-786b9c9fa509 |
| Nov 14, 2026 | Birmingham, UK | bp pulse LIVE | | https://link.seated.com/8440e5f4-fb38-4753-9ba4-378ae41ac230 |
| Nov 16, 2026 | Glasgow, UK | OVO Hydro | | https://link.seated.com/6e16df11-3b8e-49cf-b63f-4f385b18a4c1 |
| Nov 17, 2026 | Nottingham, UK | Motorpoint Arena Nottingham | | https://link.seated.com/5564262a-31cb-4a59-849f-9b45443b831a |
| Nov 19, 2026 | London, UK | OVO Arena Wembley | | https://link.seated.com/9074e641-253e-4e85-aa2f-160974cbed19 |
| Nov 20, 2026 | Manchester, UK | AO Arena | | https://link.seated.com/9985652f-0815-4907-8236-eb0d1ba9ce37 |
| Nov 22, 2026 | Dublin, Ireland | 3Olympia Theatre | | https://link.seated.com/8f93fa53-cfd6-481a-b05d-92d06fe46b3a |
| Nov 23, 2026 | Dublin, Ireland | 3Olympia Theatre | | https://link.seated.com/ec908c3c-017f-4042-85b9-8177ca1ec4c9 |

> **New event notifications:** https://go.seated.com/notifications/welcome/511a98db-a810-4b13-98a4-ae50db9c1d07

---

## 3. Discography

### Albums

| Year | Title | Type | Label |
|---|---|---|---|
| No data available | Leave A Whisper | Album | No data available |
| No data available | Us and Them | Album | No data available |
| No data available | The Sound of Madness | Album | No data available |
| No data available | Amaryllis | Album | No data available |
| No data available | Threat To Survival | Album | No data available |
| No data available | Attention Attention | Album | No data available |
| No data available | Planet Zero | Album | No data available |
| TBD (upcoming) | EI8HT | Album | Warner Music Group / Atlantic Records |

### Singles / EPs (from source)

| Year | Title | Type | Label |
|---|---|---|---|
| No data available | Safe and Sound | Single | Warner Music Group / Atlantic Records |
| No data available | Searchlight | Single | Warner Music Group / Atlantic Records |
| No data available | Killing Fields | Single | Warner Music Group / Atlantic Records |
| No data available | Three Six Five | Single | Warner Music Group / Atlantic Records |
| No data available | Dance, Kid, Dance | Single | Warner Music Group / Atlantic Records |

> **Listen / Pre-Order Links:**
> - Leave A Whisper: https://shinedown.lnk.to/LeaveaWhisperAW
> - Us and Them: https://shinedown.lnk.to/UsandThemAW
> - The Sound of Madness: https://shinedown.lnk.to/TheSoundofMadnessAW
> - Amaryllis: https://shinedown.lnk.to/AmaryllisAW
> - Threat To Survival: https://shinedown.lnk.to/ThreatToSurvivalAW
> - Attention Attention: https://lnk.to/AttentionAttentionAW
> - Planet Zero: No direct link in source
> - EI8HT (Pre-Order/Pre-Save): https://shinedown.lnk.to/ei8ht
> - Safe and Sound: https://shinedown.lnk.to/safeandsound
> - Searchlight: https://shinedown.lnk.to/searchlight
> - Killing Fields: https://shinedown.lnk.to/KillingFields

---

## 4. Music Videos

| Title | Notes |
|---|---|
| Safe and Sound | Latest single video |
| Searchlight | |
| Killing Fields (Lyric Video) | |
| Three Six Five (Lyric Video) | |
| Dance, Kid, Dance (Lyric Video) | |
| A Symptom Of Being Human | |
| Dead Don't Die | |
| Daylight | |
| The Saints Of Violence And Innuendo | |
| Planet Zero | |
| Attention Attention Film | |
| Atlas Falls | |
| Attention Attention | |
| Monsters | |
| Get Up | |
| Devil | |
| How Did You Love | |
| State Of My Head | |
| Cut The Cord | |
| Enemies | |
| Unity | |
| Bully | |
| Diamond Eyes | |
| The Crow & The Butterfly | |
| Sound Of Madness | |
| Second Chance | |
| Devour | |
| Save Me | |

> **Note:** Individual video URLs (YouTube links, etc.) are not present in the source data. Videos are playable via the official website: https://www.shinedown.com

---

## 5. Merch

> **Main Store URL:** https://shinedown.lnk.to/webstore
> **Direct Store URL:** https://store.shinedown.com

### EI8HT Album Pre-Order Bundles

| Item | Price | URL |
|---|---|---|
| Signed Evergreen Vinyl | No data available | https://shinedown.lnk.to/webstore |
| Orange Smoke Vinyl | No data available | https://shinedown.lnk.to/webstore |
| First Pressing Black Vinyl (Webstore Exclusive) | $31.98 | https://store.shinedown.com/products/ei8ht-first-pressing-black-vinyl-webstore-exclusive |
| Signed CD | No data available | https://shinedown.lnk.to/webstore |
| Hoodie & CD | No data available | https://shinedown.lnk.to/webstore |
| Tee & Vinyl | No data available | https://shinedown.lnk.to/webstore |
| Womens Tee & CD | No data available | https://shinedown.lnk.to/webstore |
| Tee & CD | No data available | https://shinedown.lnk.to/webstore |
| Hat & CD | No data available | https://shinedown.lnk.to/webstore |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Twitter / X | https://twitter.com/shinedown |
| Official Website | https://www.shinedown.com |
| Instagram | No data available |
| Facebook | No data available |
| TikTok | No data available |
| YouTube | No data available |
| Spotify | No data available |
| Apple Music | No data available |
| SoundCloud | No data available |
| Community Text | https://my.community.com/shinedown — +1 (615) 802-9301 |
| Hashtag | #SHINEDOWNSHARES — https://www.shinedown.com/shinedownshares |

---

## 7. Fan Club & Newsletter

| Method | Details |
|---|---|
| **Email Mailing List** | Sign up at https://www.shinedown.com — Enter postal code, country/region, first name, birthday. Opt-in to Warner Music Group marketing messages. Privacy Policy: https://www.atlanticrecords.com/privacy-policy/ |
| **SMS / Text Updates** | Text for exclusive updates: +1 (615) 802-9301 — Platform: Community — https://my.community.com/shinedown |
| **Tour Notifications** | Follow for local show announcements: https://go.seated.com/notifications/welcome/511a98db-a810-4b13-98a4-ae50db9c1d07 |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Special Event: Lunatic Ball Beach Weekend** | Oct 23–25, 2026, Miramar Beach, FL — Sign up: https://link.seated.com/1444d783-364f-4a4e-92e4-7e479c664309 |

---

## 8. FAQ

**Q: What is Shinedown's upcoming album and how can I pre-order it?**
Shinedown's upcoming album is called **EI8HT**. You can pre-order or pre-save it at https://shinedown.lnk.to/ei8ht. Exclusive physical bundles including Signed Evergreen Vinyl, Orange Smoke Vinyl, First Pressing Black Vinyl ($31.98), Signed CD, Hoodie & CD, Tee & Vinyl, Womens Tee & CD, Tee & CD, and Hat & CD are available at https://shinedown.lnk.to/webstore.

**Q: What is Shinedown's latest single?**
The latest single is **"Safe and Sound"**. You can listen now at https://shinedown.lnk.to/safeandsound.

**Q: Where can I buy tickets for Shinedown's 2026 tour?**
Tickets are available for each individual show via the links in the Tour Dates section above. You can also follow for new show announcements at https://go.seated.com/notifications/welcome/511a98db-a810-4b13-98a4-ae50db9c1d07. Note: The June 6, 2026 show at Giant Center in Hershey, PA is **sold out** — join the waitlist at https://link.seated.com/1e022711-f4f2-44a6-8584-5548276fff70.

**Q: Is Shinedown touring internationally in 2026?**
Yes. Shinedown has international dates in **New Zealand, Australia** (with Bush, September 2026), and across **Europe** including France, Italy, Netherlands, Czech Republic, Denmark, Sweden, Germany, UK, and Ireland (October–November 2026).

**Q: What is the Shinedown Lunatic Ball Beach Weekend?**
The **Shinedown Lunatic Ball Beach Weekend** is a special event taking place October 23–25, 2026 at Miramar Beach, FL. Sign up at https://link.seated.com/1444d783-364f-4a4e-92e4-7e479c664309.

**Q: How do I sign up for the Shinedown mailing list or text updates?**
Visit https://www.shinedown.com to sign up for the email mailing list. For exclusive text updates, contact Shinedown via Community at +1 (615) 802-9301 or https://my.community.com/shinedown.

**Q: What albums has Shinedown released?**
Shinedown's discography includes: *Leave A Whisper*, *Us and Them*, *The Sound of Madness*, *Amaryllis*, *Threat To Survival*, *Attention Attention*, *Planet Zero*, and the upcoming album *EI8HT* (pre-order available). Recent singles include "Safe and Sound," "Searchlight," "Killing Fields," "Three Six Five," and "Dance, Kid, Dance."

**Q: Where can I follow Shinedown on social media?**
Shinedown is on Twitter/X at https://twitter.com/shinedown. You can also use the hashtag **#SHINEDOWNSHARES** and visit https://www.shinedown.com/shinedownshares for fan shares content.