> **Page type:** Venue event calendar | **Last updated:** April 23, 2026 12:45 PM MDT | **Source:** AXS verified event listings
> **Summary:** Upcoming concerts at Ogden Theatre with dates, times, lineups, and direct AXS ticket purchase links.

# Ogden Theatre - Denver, CO

The Ogden Theatre is a historic 1,600-capacity concert venue on Denver's vibrant Colfax Avenue, built in 1919. The mid-size room with balcony seating is a favorite for touring rock, indie, electronic, and hip-hop acts - the middle step in Denver's AEG venue ladder between the intimate Bluebird Theater (550) and the larger Mission Ballroom (3,950). All tickets sold exclusively through AXS.

## Upcoming Events

| Date | Artist | Time | Tickets |
|------|--------|------|---------|
| 2026-03-20 Fri, Mar 20 | Distinct Motive | 9:00 PM | [Buy on AXS](https://www.axs.com/events/1089668) |
| 2026-03-21 Sat, Mar 21 | Nurko | 9:00 PM | [Buy on AXS](https://www.axs.com/events/782703) |
| 2026-03-24 Tue, Mar 24 | Evan Honer - It's A Long Road Tour | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1146751) |
| 2026-03-27 Fri, Mar 27 | Yheti x lespecial x LIMINOID | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1232793) |
| 2026-03-28 Sat, Mar 28 | Circles Around the Sun | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1255392) |
| 2026-03-29 Sun, Mar 29 | The Wonder Years | 7:00 PM | [Buy on AXS](https://www.axs.com/events/1240840) |
| 2026-04-03 Fri, Apr 3 | I LOVE YOU BUT... I CHOSE THE MAINE | 6:30 PM | [Buy on AXS](https://www.axs.com/events/1247271) |
| 2026-04-04 Sat, Apr 4 | Jaenga | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1213691) |
| 2026-04-07 Tue, Apr 7 | Microwave "Much Love" 10 Year Anniversary Tour | 7:00 PM | [Buy on AXS](https://www.axs.com/events/1241061) |
| 2026-04-08 Wed, Apr 8 | GoldFord | 8:30 PM | [Buy on AXS](https://www.axs.com/events/1141480) |
| 2026-04-17 Fri, Apr 17 | Know Good | 9:00 PM | [Buy on AXS](https://www.axs.com/events/1259245/know-good-tickets) |
| 2026-04-18 Sat, Apr 18 | Ty Segall | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1157076/ty-segall-tickets) |
| 2026-04-20 Mon, Apr 20 | Sunn O))) | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1290178/sunn-o-tickets) |
| 2026-04-21 Tue, Apr 21 | COBRAH - TORN TOUR | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1316280/cobrah-torn-tour-tickets) |
| 2026-04-22 Wed, Apr 22 | Oklou | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1203586/oklou-tickets) |
| 2026-04-23 Thu, Apr 23 | Snow Tha Product | 7:00 PM | [Buy on AXS](https://www.axs.com/events/1240592/snow-tha-product-tickets) |
| 2026-04-24 Fri, Apr 24 | moe. | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1210719/moe-tickets) |
| 2026-04-25 Sat, Apr 25 | moe. | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1210720/moe-tickets) |
| 2026-04-30 Thu, Apr 30 | The Growlers | 8:00 PM | [Buy on AXS](https://www.axs.com/events/1222552/the-growlers-tickets) |

**Age policy:** 16 & Over (all shows) | **Doors:** Typically 1 hour before showtime | **All events on sale through AXS**

## Venue Weather

**Location:** Ogden Theatre, Denver

**Right Now (Today):** 66°F — Mostly Sunny
**Wind:** 8 to 17 mph W

### 7-Day Forecast

| Day | High | Conditions | Wind |
|-----|------|------------|------|
| Today | 66°F | Mostly Sunny | 8 to 17 mph W |
| Friday | 71°F | Sunny | 5 to 14 mph SSW |
| Saturday | 66°F | Partly Sunny then Chance Rain Showers | 2 to 10 mph NE |
| Sunday | 63°F | Showers And Thunderstorms Likely | 3 to 12 mph N |
| Monday | 61°F | Showers And Thunderstorms Likely | 2 to 9 mph NE |
| Tuesday | 69°F | Mostly Sunny then Slight Chance Showers And Thunderstorms | 2 to 10 mph SE |
| Wednesday | 65°F | Showers And Thunderstorms Likely | 2 to 12 mph N |

### Overnight Lows

| Night | Low | Conditions |
|-------|-----|------------|
| Tonight | 39°F | Mostly Clear |
| Friday Night | 38°F | Partly Cloudy |
| Saturday Night | 41°F | Chance Rain Showers |
| Sunday Night | 36°F | Showers And Thunderstorms Likely |
| Monday Night | 37°F | Chance Showers And Thunderstorms then Partly Cloudy |
| Tuesday Night | 43°F | Slight Chance Rain Showers |
| Wednesday Night | 41°F | Showers And Thunderstorms Likely |

*Weather data from National Weather Service. Updated: April 23, 2026 12:45 PM MDT*


## Drive Times & Traffic

**Destination:** Ogden Theatre

| From | Distance | Normal | Current | Traffic |
|------|----------|--------|---------|--------|
| Downtown Denver | 1.7 mi | 6 min | 6 min | Light |
| Denver Airport (DEN) | 24.6 mi | 42 min | 46 min | Moderate |
| Boulder | 29.2 mi | 41 min | 41 min | Light |
| Colorado Springs | 67.7 mi | 73 min | 75 min | Moderate |

*Traffic data from TomTom. Updated March 20, 2026 1:55 PM MDT*


## Parking & Transportation

| Option | Details |
|--------|---------|
| Street parking | Colfax Ave (metered, free after 10 PM) and residential side streets (free after 7 PM) |
| Paid lots | Several within 2 blocks on Colfax and Ogden St |
| Rideshare | Drop-off on E. Colfax Ave. Designated zone east of venue |
| RTD Bus | Routes 15/15L along Colfax - stop directly in front of the venue, every 10-15 min |
| Biking | Street bike racks on Colfax. Denver B-cycle station at 13th & Ogden (0.3 mi) |

**Tips:** The 15/15L bus on Colfax is the easiest car-free option -15 min from Union Station. Metered parking on Colfax is free after 10 PM and on Sundays.

## About

| Field | Value |
|-------|-------|
| Venue | Ogden Theatre |
| Location | 935 E. Colfax Ave, Denver, CO 80218 |
| Capacity | 1,600 |
| Type | Standing Room / General Admission |
| Opened | 1919 |
| Operator | AEG Presents |
| Website | [ogdentheatre.com](https://www.ogdentheatre.com) |
| Tickets | [AXS](https://www.axs.com/venues/101141/ogden-theatre-denver-tickets) |

The Ogden Theatre is one of Denver's most beloved concert venues, a historic building on the vibrant Colfax Avenue corridor. Originally opened in 1919, the Ogden features an intimate standing-room layout with a balcony, making it a favorite for mid-size touring acts across rock, indie, electronic, and hip-hop.

## FAQ

**How's the view at the Ogden Theatre? Should I get to the balcony?**
The main floor is standing-room general admission - arrive early for a spot near the stage. The balcony has a great elevated view but limited space and fills quickly. No bad spots in this room.

**Is the Ogden Theatre a good venue for concerts?**
One of Denver's most beloved rooms. The 1919 building has great acoustics, an intimate feel despite 1,600 capacity, and a balcony with excellent sightlines. The Colfax Avenue location has bars and restaurants within walking distance.

**What food and drink options are at the Ogden Theatre?**
Full bar with beer, cocktails, and non-alcoholic drinks. No outside food or beverages. Plenty of restaurants on Colfax Ave within a few blocks for pre-show dinner.

**What kind of music plays at the Ogden Theatre?**
Everything - rock, indie, electronic, hip-hop, metal, folk, and comedy. It's the mid-size room in Denver's AEG ladder: bigger than the Bluebird (550) but more intimate than Mission Ballroom (3,950). Most touring acts at the "club headliner" level play here.

**How early should I arrive at the Ogden Theatre?**
Doors typically open 1 hour before showtime. For sold-out shows, arrive 30 min before doors for a good floor spot. The balcony fills early - head up immediately at doors if that's your preference.