# NuNew (Chawarin Perdpiriyawong) — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Name** | Chawarin Perdpiriyawong (ชวรินทร์ เพริศพิริยะวงศ์) |
| **Stage Name / Nickname** | NuNew (นุนิว) |
| **Genre** | Pop |
| **Origin** | Lat Krabang district, Bangkok, Thailand |
| **Born** | 25 July 2001 (age 24) |
| **Ethnicity** | Chinese descent |
| **Occupations** | Actor, Singer, Host |
| **Active Since** | 2022–present |
| **Instruments / Roles** | Vocals |
| **Labels** | DMD Music, Sony Music Entertainment Japan, The Orchard |
| **Management / Agent** | Domundi |
| **Booking Agent** | No data available. |
| **Education** | B.A. in Chinese Language, Faculty of Humanities, Kasetsart University, Bangkok (graduated 12 October 2023) |
| **Notable Achievements** | — Acting debut in *Cutie Pie* (2022) shot him to international stardom overnight; nicknamed "Son of the Nation" and "Pearl of Asia" — Listed among *Howe Magazine*'s 50 most influential people of the year — First single "Anything" ranked #12 on *Billboard* Global World Digital Song Sales Chart — Held first solo concert *Dream Catcher* at Impact Arena (Aug 10–11, 2024), selling out 20,000+ tickets across both days — Dream Catcher concert toured Asia throughout 2024 and ended March 2026 in Seoul, South Korea — Japanese debut single "First Date at Shibuya" debuted #15 on Oricon Daily Singles Chart, rising to #5 the next day — Outstanding Alumni Award from Kasetsart University for philanthropic initiatives — Korean debut single "Leave Me With Your Love" charted #37 on Circle Album Chart |
| **Official Website** | https://en.wikipedia.org/wiki/Chawarin_Perdpiriyawong |

---

## 2. Tour Dates

### Dream Catcher Concert Tour

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| 10 August 2024 | Bangkok, Thailand | Impact Arena, Muang Thong Thani | No data available. |
| 11 August 2024 | Bangkok, Thailand | Impact Arena, Muang Thong Thani | No data available. |
| Various dates, 2024–2025 | Multiple cities across Asia | Various venues | No data available. |
| March 2026 (final stop) | Seoul, South Korea | No data available. | No data available. |

### Other Concerts / Events

| Date | City / Event | Venue | Notes |
|---|---|---|---|
| 25 July 2022 (approx.) | Thailand | No data available. | NuNew Magic Day fanmeet/concert, 21st birthday, 3,000 fans |
| 30 September 2023 | Thailand | Thunder Dome, Muang Thong Thani | Joint concert with Pruk Panich; sold out; 4,000 onsite, 15,000+ online |
| 1 October 2023 | Thailand | Thunder Dome, Muang Thong Thani | Joint concert with Pruk Panich; sold out; 4,000 onsite, 15,000+ online |
| 4 November 2023 | Thailand | No data available. | Special guest at Peck-Aof-Ice InFriendnity Concert |
| 5 November 2023 | Thailand | No data available. | Special guest at Peck-Aof-Ice InFriendnity Concert |
| 6 December 2024 | Japan | No data available. | Concert following Japanese single "First Date at Shibuya" release |

> **Note:** Presale codes and on-sale dates not mentioned in source data.

---

## 3. Discography

### Singles — As Lead Artist

| Year | Title | Thai / Japanese Title | Feat. | Type | Chart Positions | Label |
|---|---|---|---|---|---|---|
| 2023 | "Anything" | หมอนอิง | — | Single | US World #12 | Non-album single |
| 2023 | "Eh!" | เอ๊ะ! | feat. Tan Lipta | Single | — | Non-album single |
| 2024 | "Unforgettable" | ขึ้นใจ | — | Single | — | Non-album single |
| 2024 | "Magic Moment" | — | — | Single | — | Non-album single |
| 2024 | "Your Season" | ฤดูของเธอ | — | Single | — | Non-album single |
| 2024 | "First Date at Shibuya" | 谷のBARで初めてのデイト | — | Single (Japanese) | JPN #12 (Oricon) | Sony Music Entertainment Japan |
| 2024 | "First Date at Shibuya (Thai version)" | — | — | Single | — | Sony Music Entertainment Japan |
| 2024 | "Be My Baby (This Christmas)" | — | — | Single | — | Non-album single |
| 2025 | "Forever" | จนนิรันดร์ | — | Single | — | Non-album single |
| 2025 | "Feng Yue" | 风月 | — | Single | — | Non-album single |
| 2025 | "First Date at Shibuya – from The First Take" | 谷のBARで初めてのデイト | — | Single | — | Non-album single |
| 2025 | "Leave Me With Your Love" | — | — | Single | KOR Album Chart #37 | Non-album single |

### Singles — Collaborations

| Year | Title | Thai Title | With | Type | Chart Positions | Label |
|---|---|---|---|---|---|---|
| 2023 | "Tidtidid" | ติดเธอ | with Zee Pruk | Single | — | Non-album single |
| 2024 | "Love Feed" | รักเธอเต็มฟีด | with DMD Boys | Single | — | Non-album single |
| 2024 | "So Bright Baby" | ปิ๊งไปป่ะ | with Zee Pruk | Single | — | Non-album single |
| 2024 | "Blooming Just For You" | 꽃이 피는데 필요한 몇 가지 | with Paul Kim | Single | KOR Down. Chart #27 | Non-album single |
| 2024 | "Dream 2024 (Paint the Future)" | วาดฝัน 2024 (未来を描いて) | with Kokoro (Psychic Fever from Exile Tribe) | Single | — | Non-album single |
| 2025 | "Sometimes (Special Version)" | ที่คั่นหนังสือ | with Bowkylion | Single | — | Non-album single |
| 2025 | "Heartquake" | — | with Zee Pruk | Single | — | Non-album single |

### Singles — As Featured Artist

| Year | Title | Thai Title | Main Artist | Type | Label |
|---|---|---|---|---|---|
| 2024 | "Sloth Style" | หนึ่งในมาช้า | F.Hero feat. NuNew and TXRBO | Single | Non-album single |
| 2025 | "Surrender" | ยอม | TOR+ Saksit feat. NuNew | Single | Non-album single |
| 2025 | "Pass the Hope Forward" | ส่งต่อความหวัง | Boyd Kosiyabong feat. NuNew | Single | Non-album single |
| 2025 | "Naughty List" | จดชื่อ | Butterbear feat. NuNew | Single | Non-album single |

### Soundtrack Appearances

| Year | Title | Thai / Other Title | With | Album / OST |
|---|---|---|---|---|
| 2022 | "My Cutie Pie" | ไอ้คนน่ารัก | — | *Cutie Pie* OST |
| 2022 | "How You Feel" | — | — | *Cutie Pie* OST |
| 2022 | "Be Yours" | ให้ฉันเป็นของเธอ | — | *Cutie Pie* OST |
| 2022 | "Will You Still Love Me" | จะรักฉันอยู่ไหม | — | *Cutie Pie* OST |
| 2022 | "Baby Boo" | ที่รักที่รัก | with Zee Pruk | *Cutie Pie* OST |
| 2022 | "True Love" | รักแท้ | — | *To Sir, With Love* OST |
| 2022 | "True Love (Chinese Version)" | 真爱 | — | *To Sir, With Love* OST |
| 2023 | "Love is Love" | รักก็รักดิ | with Zee Pruk | *Cutie Pie 2 You* OST |
| 2023 | "I Feel Your Love" | — | — | *Cutie Pie 2 You* OST |
| 2023 | "It's You" | คือเธอ | with Zee Pruk | *Cutie Pie 2 You* OST |
| 2023 | "My Cutie Pie (Inter Version)" | ไอ้คนน่ารัก | — | *Cutie Pie 2 You* OST |
| 2023 | "Destiny" | แสงรวี | with Zee Pruk | *After Sundown* OST |
| 2023 | "No Matter How Much It Hurts, I Still Love You" | เจ็บแค่ไหนก็ยังรักเธอ | — | *Love in a Cage* OST |
| 2023 | "Forget About Us" | กลับไปไม่รู้จักกัน | — | *Absolute Zero* OST |
| 2024 | "Time Proves True Love" | กาลเวลาพิสูจน์รักแท้ | — | *Pom Chiwan* OST |
| 2025 | "Above" | เหนือฟ้า | — | *The Next Prince* OST |
| 2025 | "New Dawn" | — | — | *The Next Prince* OST |
| 2025 | "I Need Your Love" | — | — | *The Next Prince* OST |
| 2025 | "Above (Orchestra Version)" | เหนือฟ้า | — | *The Next Prince* OST |
| 2025 | "Takhli" | เหนือฟ้า | with Thongchai Thongkanthom and Ninew Phetdankaeo as Takhli Gang | *Diva, La Vie* OST |
| 2025 | "The Sky Beside You" | ฟ้าที่เคียงเธอ | with Zee Pruk | *The Next Prince* OST |

---

## 4. Music Videos

| Title | URL |
|---|---|
| No direct music video URLs provided in source data. | No data available. |

> **Note:** No specific music video URLs were listed in the source material. Videos may be available on NuNew's official YouTube or social channels (see Social Media section).

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available. | No data available. | No data available. |

> **Note:** No official merchandise store or items were listed in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Wikipedia | https://en.wikipedia.org/wiki/Chawarin_Perdpiriyawong |
| Instagram | No data available. |
| TikTok | No data available. |
| Twitter / X | No data available. |
| Facebook | No data available. |
| YouTube | No data available. |
| Spotify | No data available. |
| Apple Music | No data available. |
| SoundCloud | No data available. |
| Oricon (Japan) | https://en.wikipedia.org/wiki/Oricon_Singles_Chart |

> **Note:** Specific social media handles and streaming profile URLs were not included in the source data. NuNew was originally contacted via Facebook by a talent manager, indicating a Facebook presence exists.

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Official Fan Club Name** | No data available. |
| **How to Join** | No data available. |
| **Signup URL** | No data available. |
| **Platforms** | No data available. (Patreon, Laylo, email newsletter not mentioned in source) |
| **Fan Events** | NuNew Magic Day fanmeet/concert (held for 21st birthday, 3,000 fans in attendance) |

> **Note:** No fan club or newsletter signup information was provided in the source data.

---

## 8. FAQ

**Q: Who is NuNew?**
NuNew is the stage name of Chawarin Perdpiriyawong (ชวรินทร์ เพริศพิริยะวงศ์), a Thai actor, singer, and host born on 25 July 2001 in Bangkok, Thailand. He is signed to Domundi and releases music under DMD Music, Sony Music Entertainment Japan, and The Orchard.

**Q: What was NuNew's breakthrough role?**
NuNew made his acting debut in 2022 in the BL romance TV series *Cutie Pie*, playing the character Kuea Keerati opposite Pruk Panich. The show shot him to stardom overnight both in Thailand and internationally, earning him the nicknames "Son of the Nation" and "Pearl of Asia."

**Q: What is NuNew's most recent music release?**
As of the source data, NuNew's most recent releases include: "Leave Me With Your Love" (2025, Korean debut single produced by El Capitxn, released 30 September 2025, charting #37 on the Circle Album Chart); "Forever" (จนนิรันดร์), "Feng Yue" (风月), "First Date at Shibuya – from The First Take", and several featured collaborations in 2025 including "Surrender," "Pass the Hope Forward," and "Naughty List."

**Q: What is the Dream Catcher concert tour?**
Dream Catcher was NuNew's first solo concert, held on 10 and 11 August 2024 at Impact Arena, Muang Thong Thani, Bangkok, Thailand. Both shows sold out with more than 20,000 tickets total. The concert then toured Asia throughout 2024–2025, concluding with a final stop in Seoul, South Korea in March 2026.

**Q: What was NuNew's Japanese debut?**
On 20 November 2024, NuNew released his first Japanese solo single, "First Date at Shibuya" (谷のBARで初めてのデイト), under Sony Music Entertainment Japan. It debuted at #15 on the Oricon Daily Singles Chart on 3 December 2024, rising to #5 the following day. A concert in Japan followed on 6 December 2024.

**Q: Has NuNew collaborated with international artists?**
Yes. Notable international collaborations include: "Blooming Just For You" with South Korean singer Paul Kim (2024); "Dream 2024 (Paint the Future)" with Kokoro Kohatsu from Japanese band Psychic Fever from Exile Tribe, serving as the theme song for the Nippon Haku Bangkok festival (2024); and "Leave Me With Your Love," his Korean debut single (2025).

**Q: What is NuNew's educational background?**
NuNew graduated with a Bachelor of Arts in Chinese Language from the Faculty of Humanities at Kasetsart University in Bangkok on 12 October 2023. He later received the Outstanding Alumni Award from the university for his support of philanthropic initiatives.

**Q: What TV shows and films has NuNew appeared in?**
NuNew's acting credits include: *Cutie Pie* (2022), *War of Y* (2022, guest), *Cutie Pie 2 You* (2023), *Mission Fan-Possible* (2023), *Naughty Babe* (2023), *After Sundown* (2023 film), *The Next Prince* (2025), *Zomvivor* (2025), *Diva, La Vie* (2025 film), and *Running Man Thailand* (2026, cast member). He also hosted *Thailand Music Countdown* (2024–2025).

## Latest Updates

**Important Customer Announcement: Temporary Suspension of Economy Shipping to the U.S.** (News) — August 27, 2025

**Alwayswonder x Lingling Kwong Birthday Boxset** (Update) — May 2, 2025

**[Update5/2] In-store arrival goods/on-site Shopper service** (Merch) — May 2, 2025

**[Update3/8] In-store arrival goods/on-site Shopper service** (Merch) — March 8, 2025

**More Alwayswonder Products Arriving Soon!** (Merch) — February 7, 2025

**Webuybangkok | Tracking Your Shipment: A Comprehensive Guide** (Tour) — February 6, 2025

**[Update2/6] Update! Update!** (Tour) — February 6, 2025

**[Update12/31] AlwaysWonder preorders** (Merch) — December 31, 2024

**[Update12/26] Canada Postal Route Resumes Normal Operations** (Update) — December 26, 2024

**[Update12/25] Preorder products arrival list** (Merch) — December 25, 2024

**Important Notice Regarding Holiday Shipping Delays** (Update) — December 24, 2024

**[Update12/7] AlwaysWonder preorders** (Update) — December 7, 2024

**[Update11/30] Temporary Shipping Disruption to Canada** (Update) — November 30, 2024

**[Update12/10] Preorder products arrival list** (Merch) — November 13, 2024

**[Update11/13] Preorder products arrival list** (Merch) — November 13, 2024

**[Update11/6] Preorder products arrival list** (Merch) — November 6, 2024

**[Update11/3] Blank the Series Merchandise Preorder shipping status : A Part of Order Has Arrived.** (Merch) — November 3, 2024

**[Update10/19] Last Chance to Grab GMMTV Merch at the Thailand Book Fair!** (Merch) — October 19, 2024

**[Update10/18] Blank The Series (FayeYoko) Official Merchandise Pre-orders** (Merch) — October 18, 2024

**[Update10/17] Sasa Bunny Doll Has Arrived!** (Merch) — October 17, 2024

*Last updated: March 8, 2026*
