# Nine Inch Nails — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Nine Inch Nails |
| **Type** | Band |
| **Genre** | Metal |
| **Origin** | No data available |
| **Active Since** | No data available (earliest release: 1989 based on discography) |
| **Members** | Trent Reznor (primary), Atticus Ross (collaborator/member), Robin Finck, Alessandro Cortini, Chris Vrenna, Danny Lohner, Josh Freese (Ally) — all referenced in Rock Hall induction materials |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Inducted into the Rock and Roll Hall of Fame (2020); Emmy nominations for Watchmen score; Oscar nominations for Mank and Soul scores; Golden Globe win (Soul); Critics' Choice Award for Best Score (Soul, 2021); CMA Award win (2019) |
| **Official Website** | https://nin.com |

---

## 2. Tour Dates

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| No specific tour date data available from source | — | — | https://www.nin.com/live/ |
| See live page (last updated 2026-03-04) | — | — | https://www.nin.com/live/ |
| Previous: 2018 "Cold and Black and Infinite" North America tour dates referenced | Various | Various | https://www.nin.com/tickets2018/ |

> **Note:** The `/live` page was last updated 2026-03-04T14:16:08+00:00, suggesting current tour dates are listed there. The `/tickets2018` page references 2018 tour dates. No individual date/city/venue data was present in the source sitemap data.

---

## 3. Discography

### Nine Inch Nails — Primary Releases

| Year | Title | Type | URL |
|---|---|---|---|
| 1989 | Pretty Hate Machine | Album | https://www.nin.com/music/pretty-hate-machine/ |
| 1989 | Down in It | Single | https://www.nin.com/music/down-in-it/ |
| 1990 | Head Like a Hole | Single | https://www.nin.com/music/head-like-hole/ |
| 1990 | Sin | Single | https://www.nin.com/music/sin/ |
| 1992 | Broken | EP | https://www.nin.com/music/broken/ |
| 1992 | Fixed | EP | https://www.nin.com/music/fixed/ |
| 1994 | The Downward Spiral | Album | https://www.nin.com/music/the-downward-spiral/ |
| 1994 | March of the Pigs | Single | https://www.nin.com/music/march-of-the-pigs/ |
| 1994 | Closer to God | Single | https://www.nin.com/music/closer-to-god/ |
| 1995 | Further Down the Spiral | Remix Album | https://www.nin.com/music/further-down-the-spiral/ |
| 1996 | Quake Soundtrack | Soundtrack | https://www.nin.com/music/quake-soundtrack/ |
| 1997 | The Perfect Drug Versions | Single/EP | https://www.nin.com/music/perfect-drug-versions/ |
| 1999 | The Fragile | Album | https://www.nin.com/music/the-fragile/ |
| 1999 | We're in This Together | Single | https://www.nin.com/music/were-in-this-together/ |
| 1999 | The Day the World Went Away | Single | https://www.nin.com/music/day-world-went-away/ |
| 2000 | Things Falling Apart | Remix Album | https://www.nin.com/music/things-falling-apart/ |
| 2000 | Fragile Deviations 1 | Companion Release | https://www.nin.com/music/fragile-deviations-1/ |
| 2002 | Still | Live/Acoustic | https://www.nin.com/music/still/ |
| 2002 | And All That Could Have Been (Live) | Live Album | https://www.nin.com/music/live-and-all-that-could-have-been/ |
| 2002 | Beside You in Time | Live Video/Release | https://www.nin.com/music/beside-you-in-time/ |
| 2002 | Every Day Is Exactly the Same Remixes | Remix | https://www.nin.com/music/every-day-exactly-remixes/ |
| 2005 | With Teeth | Album | https://www.nin.com/music/with-teeth/ |
| 2005 | The Hand That Feeds | Single | https://www.nin.com/music/the-hand-that-feeds/ |
| 2005 | Only | Single | https://www.nin.com/music/only/ |
| 2005 | Survivalism | Single | https://www.nin.com/music/survivalism/ |
| 2007 | Year Zero | Album | https://www.nin.com/music/year-zero/ |
| 2007 | Year Zero Remixed | Remix Album | https://www.nin.com/music/year-zero-remixed/ |
| 2008 | Ghosts I–IV | Album | https://www.nin.com/music/ghosts/ |
| 2008 | The Slip | Album | https://www.nin.com/music/the-slip/ |
| 2013 | Hesitation Marks | Album | https://www.nin.com/music/hesitation-marks/ |
| 2016 | Not the Actual Events | EP | https://www.nin.com/music/not-the-actual-events/ |
| 2017 | Add Violence | EP | https://www.nin.com/music/add-violence/ |
| 2018 | Bad Witch | EP/Album | https://www.nin.com/music/bad-witch/ |
| 2020 | Ghosts V: Together | Album | https://www.nin.com/music/ghosts-v-together/ |
| 2020 | Ghosts VI: Locusts | Album | https://www.nin.com/music/ghosts-vi-locusts/ |
| 2023 | End of Life (2821-2) | Release | https://www.nin.com/music/2821-2/ |
| 2025 | As Alive as You Need Me to Be (Tron: Ares) | Single | https://www.nin.com/music/as-alive-as-you-need-me-to-be/ |

### Closure (Video Release)

| Year | Title | Type | URL |
|---|---|---|---|
| 1997 | Closure | Video Release | https://www.nin.com/music/closure/ |

---

### Trent Reznor & Atticus Ross — Soundtrack / Score Work

| Year | Title | Type | URL |
|---|---|---|---|
| 2010 | The Social Network | Soundtrack | https://www.nin.com/music/social-network-soundtrack/ |
| 2011 | The Girl with the Dragon Tattoo | Soundtrack | https://www.nin.com/music/girl-dragon-tattoo/ |
| 2014 | Gone Girl | Soundtrack | https://www.nin.com/music/gone-girl/ |
| 2016 | Before the Flood | Soundtrack | https://www.nin.com/music/before-the-flood/ |
| 2016 | Patriots Day | Score | https://www.nin.com/music/patriots-day/ |
| 2017 | The Vietnam War (Ken Burns) | Score | https://www.nin.com/music/the-vietnam-war/ |
| 2018 | Mid90s | Score | https://www.nin.com/music/mid90s/ |
| 2019 | Watchmen Volume 1 (HBO) | Score | https://www.nin.com/music/watchmen-volume-1-music-from-the-hbo-series/ |
| 2019 | Watchmen Volume 2 (HBO) | Score | https://www.nin.com/music/watchmen-volume-2-music-from-the-hbo-series/ |
| 2019 | Watchmen Volume 3 (HBO) | Score | https://www.nin.com/music/watchmen-volume-3-music-from-the-hbo-series/ |
| 2019 | Waves | Score | https://www.nin.com/music/waves-original-score/ |
| 2019 | Earthquake Bird | Soundtrack | https://www.nin.com/music/earthquake-bird-original-soundtrack/ |
| 2019 | Bird Box: Null 09 Extended | Score | https://www.nin.com/music/bird-box-null-09-extended/ |
| 2020 | Mank | Score | https://www.nin.com/music/mank-original-music-score/ |
| 2020 | Soul (Pixar) | Score | https://www.nin.com/music/soul/ |
| 2022 | Bones and All | Score | https://www.nin.com/music/bones-and-all-original-score/ |
| 2023 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Score | https://www.nin.com/music/teenage-mutant-ninja-turtles-mutant-mayhem-original-score/ |
| 2023 | The Killer | Score | https://www.nin.com/music/the-killer-original-score/ |
| 2024 | Challengers (Official Score) | Score | https://www.nin.com/music/challengers-official-score/ |
| 2024 | Challengers (Mixed by Boys Noize) | Remix Score | https://www.nin.com/music/challengers-mixed-by-boys-noize/ |
| 2024 | Queer (Original Score) | Score | https://www.nin.com/music/queer-original-score/ |
| 2025 | The Gorge | Score | https://www.nin.com/music/the-gorge-original-score/ |
| 2025 | Tron: Ares (Original Motion Picture Soundtrack) | Soundtrack | https://www.nin.com/music/tron-ares-original-motion-picture-soundtrack/ |
| 2026 | Tron: Ares Divergence | Release | https://www.nin.com/music/tron-ares-divergence/ |

---

### Associated / Related Artist Releases (Featured/Produced/Related)

| Year | Title | Artist | URL |
|---|---|---|---|
| N/A | Lara Croft: Tomb Raider | Soundtrack (feat. NIN) | https://www.nin.com/music/lara-croft-tomb-raider/ |
| N/A | Natural Born Killers | Soundtrack | https://www.nin.com/music/natural-born-killers-soundtrack/ |
| N/A | The Crow | Soundtrack | https://www.nin.com/music/the-crow/ |
| N/A | Lost Highway | Soundtrack | https://www.nin.com/music/lost-highway/ |
| N/A | Juno | Soundtrack | https://www.nin.com/music/juno/ |
| N/A | Songs Artists Inspired by Fahrenheit 9/11 | Compilation | https://www.nin.com/music/songs-artists-inspired-fahrenheit-911/ |
| N/A | I'm Afraid of Americans (David Bowie) | Single (feat. NIN/Reznor) | https://www.nin.com/music/im-afraid-of-americans/ |
| N/A | Portrait of an American Family (Marilyn Manson) | Album (produced) | https://www.nin.com/music/portrait-american/ |
| N/A | Smells Like Children (Marilyn Manson) | Album (produced) | https://www.nin.com/music/smells-like-children/ |
| N/A | Antichrist Superstar (Marilyn Manson) | Album (produced) | https://www.nin.com/music/antichrist-superstar/ |
| N/A | Prick – Animal / Prick | Kevin McMahon | https://www.nin.com/music/animal-prick/ |
| N/A | 1000 Homo DJs – Supernaut | Single | https://www.nin.com/music/1000-homo-djs-supernaut/ |
| N/A | Pigface – Gub | Album | https://www.nin.com/music/pigface-gub/ |
| N/A | Pantera – Vulgar Display of Power | Album | https://www.nin.com/music/pantera-vulgar-display-power/ |
| N/A | 12 Rounds – Jitter Juice | Album | https://www.nin.com/music/12-rounds-jitter-juice/ |
| N/A | 12 Rounds – Big Hero (My Big Hero) | Single | https://www.nin.com/music/12-rounds-big-hero/ |
| N/A | 2wo – Voyeurs | Album | https://www.nin.com/music/2wo-voyeurs/ |
| N/A | Wink – Herehear | Release | https://www.nin.com/music/wink-herehear/ |
| N/A | Tetsuo: The Bullet Man | Soundtrack | https://www.nin.com/music/tetsuo-bullet-man/ |
| N/A | Call of Duty: Black Ops 2 | Score | https://www.nin.com/music/call-duty-black-ops-2/ |
| N/A | Sound City: Reel to Reel | Soundtrack | https://www.nin.com/music/sound-city-reel-reel/ |
| N/A | Queens of the Stone Age – …Like Clockwork | Album | https://www.nin.com/music/queens-stone-age-like-clockwork/ |
| N/A | Air – 10,000 Hz Legend | Album | https://www.nin.com/music/air-10-000-hz-legend/ |
| N/A | The Raveonettes – Peahi | Release | https://www.nin.com/music/the-raveonettes-peahi/ |
| N/A | Flyentology | Single | https://www.nin.com/music/flyentology/ |
| N/A | Peter Gabriel – Growing Up (Live) | Live | https://www.nin.com/music/peter-gabriel-growing/ |
| N/A | Todd Rundgren – Deaf Ears (NIN Mix) | Remix | https://www.nin.com/music/todd-rundgren-deaf-ears-nine-inch-nails-mix/ |
| N/A | John Carpenter's Halloween (Trent Reznor / Atticus Ross Version) | Single | https://www.nin.com/music/john-carpenters-halloween-trent-reznor-atticus-ross-version/ |
| N/A | Robin Finck – Wordclock / Noct OST | Release | https://www.nin.com/music/robin-finck-wordclock-noct-ost/ |
| N/A | Recoiled 2 | Remix | https://www.nin.com/music/recoiled-2/ |

---

### How to Destroy Angels

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | How to Destroy Angels (EP) | EP | https://www.nin.com/music/how-to-destroy-angels/ |
| N/A | An Omen | EP | https://www.nin.com/music/an-omen/ |
| N/A | Akh-Toong Báh-Bi Covered | EP | https://www.nin.com/music/ahk-tong-bay-bi-covered/ |
| N/A | Welcome Oblivion | Album | https://www.nin.com/music/welcome-oblivion/ |

---

### Alessandro Cortini

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | Forse 1 | Album | https://www.nin.com/music/alessandro-cortini-forse-1/ |
| N/A | Forse 2 | Album | https://www.nin.com/music/alessandro-cortini-forse-2/ |
| N/A | Forse 3 | Album | https://www.nin.com/music/alessandro-cortini-forse-3/ |
| N/A | Risveglio | Album | https://www.nin.com/music/alessandro-cortini-risveglio/ |
| N/A | Sonno | Album | https://www.nin.com/music/alessandro-cortini-sonno/ |
| N/A | Volume Massimo | Album | https://www.nin.com/music/alessandro-cortini-volume-massimo/ |
| N/A | Avanti | Album | https://www.nin.com/music/alessandro-cortini-avanti/ |
| N/A | Illusion of Time (with Daniel Avery) | Album | https://www.nin.com/music/daniel-avery-alessandro-cortini-illusion-of-time/ |

---

### Telefon Tel Aviv

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | Fahrenheit Fair Enough | Album | https://www.nin.com/music/telefon-tel-aviv-fahrenheit-fair-enough/ |
| N/A | Map of What Is Effortless | Album | https://www.nin.com/music/telefon-tel-aviv-map-effortless/ |
| N/A | Immolate | Release | https://www.nin.com/music/telefon-tel-aviv-immolate/ |
| N/A | Dreams Are Not Enough | Album | https://www.nin.com/music/telefon-tel-aviv-dreams-are-not-enough/ |

---

### The New Regime

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | Coup | Album | https://www.nin.com/music/new-regime-coup/ |
| N/A | Exhibit A | Album | https://www.nin.com/music/new-regime-exhibit/ |
| N/A | Exhibit B | Album | https://www.nin.com/music/new-regime-exhibit-b/ |
| N/A | Speak White Noise | Release | https://www.nin.com/music/new-regime-speak-white-noise/ |
| N/A | Heart | Album | https://www.nin.com/music/new-regime-heart/ |
| N/A | Mind | Album | https://www.nin.com/music/new-regime-mind/ |
| N/A | Body | Album | https://www.nin.com/music/new-regime-body/ |

---

### Sonoio

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | Fine | Album | https://www.nin.com/music/sonoio-fine/ |

---

### Niggy Tardust

| Year | Title | Type | URL |
|---|---|---|---|
| N/A | The Inevitable Rise and Liberation of NiggyTardust! | Album | https://www.nin.com/music/inevitable-rise-liberation-niggytardust/ |

---

## 4. Music Videos

| Title | Notes | URL |
|---|---|---|
| No direct video URLs found in source data | — | — |
| Tron: Ares 2 (page) | Likely contains video content | https://www.nin.com/tron-ares-2/ |
| As Alive as You Need Me to Be | Associated with Tron: Ares | https://www.nin.com/music/as-alive-as-you-need-me-to-be/ |
| Ashley O "On a Roll" – Official Video (referenced in news post) | Black Mirror / NIN-related | https://www.nin.com/ashley-o-on-a-roll-official-video/ |
| Nine Inch Nails on Twin Peaks (referenced in news post) | TV performance | https://www.nin.com/nine-inch-nails-twin-peaks/ |
| Less Than (single/video referenced) | — | https://www.nin.com/less-than/ |
| Beside You in Time | Live video release | https://www.nin.com/music/beside-you-in-time/ |
| Closure | Long-form video release | https://www.nin.com/music/closure/ |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Official Store (current) | No data available | https://www.nin.com/official-stores/ |
| Online Store Update | No data available | https://www.nin.com/online-store-update/ |
| Online Store Update 2017 | No data available | https://www.nin.com/online-store-update-2017/ |
| Rock and Roll Hall of Fame 2020 Limited Edition Collection (referenced in news post) | No data available | https://www.nin.com/rock-and-roll-hall-of-fame-2020-limited-edition-collection/ |
| NIN Modular Face Mask System (referenced in news post) | No data available | https://www.nin.com/nin-modular-face-mask-system/ |
| NIN x Black Mirror Collaborative Tee (referenced in news post) | No data available | https://www.nin.com/nin-x-black-mirror-collaborative-tee/ |
| NIN Woodstock Commemorative Tee (referenced in news post) | No data available | https://www.nin.com/nin-woodstock-commemorative-tee/ |
| Pandemic 2020 – 5 New Shirts (referenced in news post) | No data available | https://www.nin.com/pandemic-2020-5-new-shirts-for-modern-times/ |
| Add Violence / Not the Actual Events Merch Bundle (referenced) | No data available | https://www.nin.com/add-violence-not-actual-events-new-merch-now-available/ |
| Palladium Limited Edition Photo Prints (referenced) | No data available | https://www.nin.com/palladium-limited-edition-photo-prints-available/ |
| Quake NIN Vinyl (referenced in store news post) | No data available | https://www.nin.com/nin-com-store-back-running/ |
| Patriots Day Vinyl (referenced in store news post) | No data available | https://www.nin.com/nin-com-store-back-running/ |
| Lost Highway LP (referenced in store news post) | No data available | https://www.nin.com/nin-com-store-back-running/ |
| Prick LP (referenced in store news post) | No data available | https://www.nin.com/nin-com-store-back-running/ |
| With Teeth / Bird Box Vinyl (referenced) | No data available | https://www.nin.com/with-teeth-bird-box-null-09-extended-vinyl-added-to-the-store/ |
| The Social Network / Quake Vinyl (referenced) | No data available | https://www.nin.com/the-social-network-and-quake-vinyl-available-now/ |
| Fragile In Vinyl (limited edition 4x vinyl, referenced) | No data available | https://www.nin.com/fragile-deviations-1-limited-edition-4x-vinyl-available-preorder-now/ |
| Nine Inch Nails Records Reissued Vinyl (referenced) | No data available | https://www.nin.com/nine-inch-nails-records-reissued-vinyl/ |
| John Carpenter's Halloween – Trent/Atticus Vinyl Repress | No data available | https://www.nin.com/nin-halloween-repress/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://nin.com |
| Official Website (home) | https://www.nin.com/home/ |
| Social Media Hub Page | https://www.nin.com/social-media/ |
| Facebook (image referenced in sitemap) | https://www.nin.com/wp-content/uploads/2016/12/facebook.jpg (asset only; direct FB URL not listed) |
| All other social/streaming platform URLs | Not individually listed in source data — see https://www.nin.com/social-media/ |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| Fan Club | No data available |
| Newsletter Signup | No data available |
| Patreon | No data available |
| Laylo | No data available |
| Email List | No data available |
| Official Info Hub | https://www.nin.com/social-media/ |

---

## 8. FAQ

**Q: Is Nine Inch Nails currently on tour or do they have upcoming tour dates?**
The `/live` page was last updated on 2026-03-04, indicating it is actively maintained. Check https://www.nin.com/live/ for the most current tour dates. A dedicated 2018 ticket page exists at https://www.nin.com/tickets2018/.

**Q: What is Nine Inch Nails' most recent release?**
Based on the sitemap, the most recently updated album entries are *Tron: Ares Divergence* (updated 2026-02-27) at https://www.nin.com/music/tron-ares-divergence/ and the *Tron: Ares Original Motion Picture Soundtrack* (updated 2025-09-19) at https://www.nin.com/music/tron-ares-original-motion-picture-soundtrack/. The single *As Alive as You Need Me to Be* is also associated with Tron: Ares.

**Q: Were Nine Inch Nails inducted into the Rock and Roll Hall of Fame?**
Yes. Nine Inch Nails were inducted into the Rock and Roll Hall of Fame in 2020. A dedicated page exists at https://www.nin.com/2020-rock-hall/. Members acknowledged include Atticus Ross, Chris Vrenna, Robin Finck, Danny Lohner, Josh Freese (Ally), and others.

**Q: What film scores have Trent Reznor and Atticus Ross created?**
They have scored numerous films and series including: The Social Network (2010), The Girl with the Dragon Tattoo (2011), Gone Girl (2014), Before the Flood (2016), Patriots Day (2016), The Vietnam War (2017), Mid90s (2018), Watchmen HBO Series (2019, 3 volumes), Waves (2019), Earthquake Bird (2019), Bird Box (2019), Mank (2020), Soul/Pixar (2020), Bones and All (2022), TMNT: Mutant Mayhem (2023), The Killer (2023), Challengers (2024), Queer (2024), The Gorge (2025), and Tron: Ares (2025).

**Q: Where can I buy Nine Inch Nails merchandise?**
The official store pages are located at https://www.nin.com/official-stores/ and https://www.nin.com/online-store-update/. Past merchandise has included vinyl reissues, limited edition photo prints, collaborative tees, face masks, and tour bundles.

**Q: What is the Tron: Ares connection to Nine Inch Nails?**
Nine Inch Nails / Trent Reznor and Atticus Ross scored the *Tron: Ares* motion picture. Related releases include the *Tron: Ares Original Motion Picture Soundtrack* (https://www.nin.com/music/tron-ares-original-motion-picture-soundtrack/), the single *As Alive as You Need Me to Be* (https://www.nin.com/music/as-alive-as-you-need-me-to-be/), and *Tron: Ares Divergence* (https://www.nin.com/music/tron-ares-divergence/). A dedicated page exists at https://www.nin.com/tron-ares-2/.

**Q: What awards have Trent Reznor and Atticus Ross won for their film scoring work?**
They won a Golden Globe for *Soul* (announced 2021), a Critics' Choice Award for Best Score for *Soul* (2021), and a CMA Award (2019). They received Emmy nominations for *Watchmen* (2020) and dual Oscar nominations for both *Mank* and *Soul* (2021).

**Q: Where can I find all Nine Inch Nails social media and streaming links?**
Visit https://www.nin.com/social-media/ for a consolidated list. Individual platform URLs are not enumerated in the available source data.

---

## Latest Updates

**NINE INCH NOIZE | LIVE AT COACHELLA** (Tour) — April 11, 2026

*Last updated: April 11, 2026*
