# Nina Simone — Official AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Nina Simone (born Eunice Kathleen Waymon) |
| **Genre** | Jazz, Classical, Folk, R&B, Gospel, Pop, Blues (self-described: "Black Classical Music") |
| **Origin** | Tryon, North Carolina, USA |
| **Born** | February 21, 1933 |
| **Died** | April 21, 2003, Carry-le-Rout, Bouches-du-Rhone, France |
| **Type** | Solo Artist |
| **Active** | 1954–2002 (first performance 1954; final performance 2002) |
| **Role/Instruments** | Pianist, Singer, Songwriter, Musical Arranger, Civil Rights Activist |
| **Labels (chronological)** | Bethlehem Records → Colpix Records → Philips (Mercury) → RCA Records → CTI → Carrere Records → VPI (independent) → Verve → Elektra Records |
| **Notable Achievements** | First hit: "I Loves You Porgy" (1959, Top 10); "Ain't Got No – I Got Life" (#2 UK, 1968); "My Baby Just Cares For Me" (#5 UK); Over 1 million CDs sold in the last decade of her life; Moniker: "High Priestess of Soul"; Pioneer of U.S. Civil Rights Movement through music; Rejected from Curtis Institute of Music (Philadelphia); Autobiography published 1991 |
| **Daughter** | Lisa Simone Kelly |
| **Key Collaborator** | Al Schackman (guitarist/music director, longest-running musical colleague) |
| **Autobiography** | *I Put A Spell On You* (1991) |
| **Official Website** | https://www.ninasimone.com |
| **Shop** | https://shop.ninasimone.com |
| **Forum** | https://forum.ninasimone.com |

---

## 2. Tour Dates

**No current or upcoming tour dates found in source data.**

*No data available.*

---

## 3. Discography

### Studio Albums (as referenced in source data)

| Year | Title | Type | Label |
|---|---|---|---|
| 1958 | *Little Girl Blue* (also known as *Jazz as Played in an Exclusive Side Street Club*) | Studio Album | Bethlehem Records |
| 1958 | *Nina Simone and Her Friends* | Studio Album | Bethlehem Records |
| 1959 | *The Amazing Nina Simone* | Studio Album | Colpix Records |
| 1959 | *Nina Simone at Town Hall* | Studio Album / Live | Colpix Records |
| 1960 | *Nina at Newport* | Live Album | Colpix Records |
| 1961 | *Forbidden Fruit* | Studio Album | Colpix Records |
| 1961 | *Nina's Choice* (compilation/selection) | Album | Colpix Records |
| 1962 | *Nina at the Village Gate* | Live Album | Colpix Records |
| 1962 | *Nina Simone Sings Ellington!* | Studio Album | Colpix Records |
| 1963 | *Nina Simone at Carnegie Hall* | Live Album | Colpix Records |
| 1964 | *Folksy Nina* (recorded 1963, released 1964) | Studio Album | Colpix Records |
| 1964 | *In Concert* | Live Album | Philips |
| 1964 | *Broadway – Blues – Ballads* | Studio Album | Philips |
| 1965 | *I Put A Spell On You* | Studio Album | Philips |
| 1965 | *Pastel Blues* | Studio Album | Philips |
| 1966 | *Let It All Out* | Studio Album | Philips |
| 1966 | *Wild Is The Wind* | Studio Album | Philips |
| 1967 | *High Priestess of Soul* | Studio Album | Philips |
| 1967 | *Nina Sings The Blues* | Studio Album | RCA Records |
| 1967 | *Silk & Soul* | Studio Album | RCA Records |
| 1968 | *'Nuff Said!* | Live Album | RCA Records |
| 1969 | *Nina Simone and Piano!* | Studio Album | RCA Records |
| 1969 | *To Love Somebody* | Studio Album | RCA Records |
| 1971 | *Here Comes The Sun* | Studio Album | RCA Records |
| 1972 | *Emergency Ward!* | Live Album | RCA Records |
| 1978 | *Baltimore* | Studio Album | CTI Records |
| 1982 | *Fodder On My Wings* | Studio Album | Carrere Records |
| 1985 | *Nina's Back* | Studio Album | VPI (independent) |
| 1985 | *Live And Kickin'* | Live Album | VPI (independent) |
| 1987 | *Live At Vine Street* | Live Album | Verve |
| 1993 | *A Single Woman* | Studio Album | Elektra Records |

### Special / Recent Releases (referenced in source data)

| Year | Title | Type | Label / Distributor |
|---|---|---|---|
| 2021 | *The Montreux Years* | Compilation / Live | BMG / Montreux Jazz Festival |
| 2024 | *Blackbird: The Colpix Recordings (1959–1963)* | 8CD Box Set | Soul Music Records / Cherry Red |
| 2025 | *I Put A Spell On You: 60th Anniversary Edition* | Anniversary Vinyl Reissue | — |
| 2025 | *A Single Woman: The Complete Elektra Recordings* | Expanded CD / Double LP | Omnivore Recordings |

#### A Single Woman: The Complete Elektra Recordings — Full Tracklist

| # | Track Title | Notes |
|---|---|---|
| 1 | A Single Woman | Original album |
| 2 | Lonesome Cities | Original album |
| 3 | If I Should Lose You | Original album |
| 4 | The Folks Who Live On The Hill | Original album |
| 5 | Love's Been Good To Me | Original album |
| 6 | Papa, Can You Hear Me? | Original album |
| 7 | Il N'y A Pas D'amour Heureux | Original album |
| 8 | Just Say I Love Him | Original album |
| 9 | The More I See You | Original album |
| 10 | Marry Me | Original album |
| 11 | The Long And Winding Road | Bonus track |
| 12 | The Times They Are A-changin' | Bonus track |
| 13 | Sign 'O' The Times | Bonus track |
| 14 | Baseball Boogie | Bonus track |
| 15 | I'm Gonna Sit Right Down And Write Myself A Letter | Bonus track |
| 16 | Do I Move You? (Take 2) | Bonus track |
| 17 | The Times They Are A-Changin' (Alternate Take) | Bonus track — Previously Unissued |
| 18 | No Woman, No Cry | Bonus track |
| 19 | Do I Move You (Take 1) | Bonus track — Previously Unissued |
| 20 | I'm Gonna Sit Right Down And Write Myself A Letter (Alternate Take) | Bonus track — Previously Unissued |
| 21 | Baseball Boogie (Instrumental) | Bonus track — Previously Unissued |

#### Blackbird: The Colpix Recordings (1959–1963) — Albums Included

| Album Title | Year |
|---|---|
| The Amazing Nina Simone | 1959 |
| Nina Simone at Town Hall | 1959 |
| Nina at Newport | 1960 |
| Forbidden Fruit | 1961 |
| Nina at the Village Gate | 1962 |
| Nina Simone Sings Ellington | 1962 |
| Nina Simone at Carnegie Hall | 1963 |
| Folksy Nina | recorded 1963, released 1964 |

Total: 107 tracks, 29 bonus tracks, over 7 hours of music.

#### I Put A Spell On You: 60th Anniversary Edition Details

- Originally released: June 1965
- Anniversary edition: Pressed on "Spellbound" splatter vinyl
- Cut from original analog sources
- Deluxe jacket with embossed elements in metallic gold
- Order: https://ninasimone.lnk.to/IPASOY-60th/vinyl

#### The Montreux Years — Concert Dates Included

| Year | Concert |
|---|---|
| 1968 | First Montreux performance (June 16, 1968, festival's second edition) |
| 1976 | Montreux Jazz Festival |
| 1981 | Montreux Jazz Festival |
| 1987 | Montreux Jazz Festival |
| 1990 | Montreux Jazz Festival |

### Singles (referenced in source data by title)

| Title | Notes |
|---|---|
| I Loves You Porgy | First hit, 1959 Top 10 |
| My Baby Just Cares For Me | #5 UK; originally from 1957 session; became hit via Chanel commercial (1980s) |
| Nobody Knows You When You're Down And Out | Second charted Pop and R&B hit (Colpix, 1960) |
| Trouble In Mind | Third charted record (single, 1961) |
| Mississippi Goddam | Banned throughout the South |
| Four Women | Recorded September 1965 |
| Strange Fruit | Philips era |
| Don't Let Me Be Misunderstood | Philips era |
| I Put A Spell On You | Reached #23 US charts |
| Ne Me Quitte Pas | Philips era |
| See-Line Woman | Philips era |
| Do I Move You? | RCA debut recordings |
| I Want A Little Sugar In My Bowl | RCA, from *Nina Sings The Blues* |
| Backlash Blues | RCA; lyrics from Langston Hughes' last poem |
| Ain't Got No – I Got Life | #2 UK, 1968; medley from Broadway musical *Hair* |
| To Be Young, Gifted, & Black | Written in memory of Lorraine Hansberry |
| Here Comes The Sun | George Harrison cover, RCA |
| To Love Somebody | Bee Gees cover |
| Baltimore | Randy Newman cover, CTI 1978 |
| Feeling Good | From *I Put A Spell On You* (1965); streaming-era anthem |

### Singles/EPs Page

| URL |
|---|
| https://www.ninasimone.com/singles-eps/ |

### Additional / Notable Releases Page

| URL |
|---|
| https://www.ninasimone.com/notable-releases/ |

---

## 4. Music Videos

| Title | URL |
|---|---|
| I Sing Just To Know | https://www.ninasimone.com/videos/i-sing-just-to-know/ |
| Liberian Calypso | https://www.ninasimone.com/videos/liberian-calypso/ |
| Go To Hell | https://www.ninasimone.com/videos/go-to-hell/ |
| Take Me To The Water | https://www.ninasimone.com/videos/take-me-to-the-water/ |
| Color Is A Beautiful Thing | https://www.ninasimone.com/videos/color-is-a-beautiful-thing/ |
| The Legend | https://www.ninasimone.com/videos/the-legend/ |
| To Love Somebody | https://www.ninasimone.com/videos/to-love-somebody/ |
| Save Me | https://www.ninasimone.com/videos/save-me/ |
| Black Is The Color | https://www.ninasimone.com/videos/black-is-the-color/ |
| I'm Giving It Up | https://www.ninasimone.com/videos/im-giving-it-up/ |
| Suzanne | https://www.ninasimone.com/videos/suzanne/ |
| The Time Is Now | https://www.ninasimone.com/videos/the-time-is-now/ |
| Four Women | https://www.ninasimone.com/videos/four-women/ |
| Historical Perspective | https://www.ninasimone.com/videos/historical-perspective/ |
| How It Would Feel To Be Free | https://www.ninasimone.com/videos/how-it-would-feel-to-be-free/ |
| Blues For Mama | https://www.ninasimone.com/videos/blues-for-mama/ |
| Angel Casas Show | https://www.ninasimone.com/videos/angel-casas-show/ |
| BBC Hardtalk | https://www.ninasimone.com/videos/bbc-hardtalk/ |
| Young Gifted Black | https://www.ninasimone.com/videos/young-gifted-black/ |
| Little Liza Jane | https://www.ninasimone.com/videos/little-liza-jane/ |
| Montreux Blues | https://www.ninasimone.com/videos/montreux-blues/ |
| Feeling Good (Official Video) | https://www.ninasimone.com/videos/feeling-good-official-video/ |
| Montreux Years – Four Women | https://www.ninasimone.com/videos/montreux-years-four-women/ |
| Montreux Years – To Be Free | https://www.ninasimone.com/videos/montreux-years-to-be-free/ |
| Summer of Soul (Trailer) | https://www.ninasimone.com/videos/summer-of-soul-trailer/ |
| Sinnerman (Sofi Tukker Remix) | https://www.ninasimone.com/videos/sinnerman-sofi-tukker-remix/ |
| Feeling Good (Joel Corry Remix) | https://www.ninasimone.com/videos/feeling-good-joel-corry-remix/ |
| See Line Woman (Riton Remix) | https://www.ninasimone.com/videos/see-line-woman-riton-remix/ |
| I Put A Spell On You (Floorplan Remix) | https://www.ninasimone.com/videos/i-put-a-spell-on-you-floorplan-remix/ |
| Be My Husband (Hot Chip Remix) | https://www.ninasimone.com/videos/be-my-husband-hot-chip-remix/ |
| My Baby Just Cares For Me (HONNE Remix) | https://www.ninasimone.com/videos/my-baby-just-cares-for-me-honne-remix/ |
| Take Care of Business (Rudimental Remix) | https://www.ninasimone.com/videos/take-care-of-business-rudimental-remix/ |
| I Put A Spell On You | https://www.ninasimone.com/videos/i-put-a-spell-on-you/ |
| Mississippi Goddam – Lyric Video (Live Newport 1966) | https://www.ninasimone.com/videos/mississippi-goddam-lyric-video-live-newport-1966/ |
| Blues For Mama (Live Newport 1966) | https://www.ninasimone.com/videos/blues-for-mama-live-newport-1966/ |
| I Loves You Porgy – Visualizer (Live at Newport 1966) | https://www.ninasimone.com/videos/i-loves-you-porgy-visualizer-live-at-newport-1966/ |
| Live in Antibes – July 24, 1965 | https://www.ninasimone.com/videos/live-in-antibes-july-24-1965/ |
| Young Gifted Black – Bordeaux | https://www.ninasimone.com/videos/young-gifted-black-bordeaux/ |
| Drury Lane 1977 | https://www.ninasimone.com/videos/drury-lane-1977/ |
| Antibes 1977 | https://www.ninasimone.com/videos/antibes-1977/ |
| Antibes 1983 | https://www.ninasimone.com/videos/antibes-1983/ |
| Berkeley 1969 | https://www.ninasimone.com/videos/berkeley-1969/ |
| Marciac 2000 | https://www.ninasimone.com/videos/marciac-2000/ |
| Amherst 1969 | https://www.ninasimone.com/videos/amherst-1969/ |
| Morehouse 1969 | https://www.ninasimone.com/videos/morehouse-1969/ |
| Hollywood Bowl 1979 | https://www.ninasimone.com/videos/hollywood-bowl-1979/ |
| Ronnie Scott's 1984 | https://www.ninasimone.com/videos/ronnie-scotts-1984/ |
| Ronnie Scott's August 1984 | https://www.ninasimone.com/videos/ronnie-scotts-august-1984/ |
| The Late Show 1991 | https://www.ninasimone.com/videos/the-late-show-1991/ |
| University of Rochester 1971 | https://www.ninasimone.com/videos/university-of-rochester-1971/ |
| Don't Let Me Be Misunderstood (Music Video) | https://www.ninasimone.com/videos/music-video-dont-let-me-be-misunderstood/ |
| Feeling Good (Lyric Video) | https://www.youtube.com/watch?v=Yc5jwR9KUvg |

**Full Videos Page:** https://www.ninasimone.com/video/

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Official Nina Simone Shop (all merchandise) | Various | https://shop.ninasimone.com |
| *A Single Woman: The Complete Elektra Recordings* (CD / Double LP) | See retailer | https://omnivorerecordings.com/shop/a-single-woman/ |
| *I Put A Spell On You: 60th Anniversary Edition* ("Spellbound" splatter vinyl) | See retailer | https://ninasimone.lnk.to/IPASOY-60th/vinyl |
| *Blackbird: The Colpix Recordings (1959–1963)* 8CD Box Set | See retailer | http://cherryred.co/NinaSimone8CD |
| *The Montreux Years* (CD) | See retailer | https://amzn.to/3PX9xs0 |
| *The Montreux Years* (Vinyl) | See retailer | https://amzn.to/3PS2Wil |
| Sheet Music | Various | https://www.ninasimone.com/sheet-music/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| TikTok | https://www.tiktok.com/@ninasimone |
| Instagram | https://www.instagram.com/ninasimone |
| Facebook | https://www.facebook.com/ninasimone |
| Twitter / X | https://twitter.com/NinaSimoneMusic |
| YouTube | https://www.youtube.com/user/NinaSimoneMusic/ |
| Official Website | https://www.ninasimone.com |
| Shop | https://shop.ninasimone.com |
| Forum | https://forum.ninasimone.com |

*Note: Spotify, Apple Music, and SoundCloud links not present in source data.*

---

## 7. Fan Club & Newsletter

| Resource | Details / URL |
|---|---|
| Newsletter Signup | https://www.ninasimone.com/newsletter/ |
| General Signup Page | https://www.ninasimone.com/signup/ |
| Fan Forum | https://forum.ninasimone.com/ |
| Contact Page | https://www.ninasimone.com/contact/ |

*No Patreon or Laylo links found in source data. Newsletter and signup pages are available at the URLs above.*

---

## 8. FAQ

**What is Nina Simone's latest release?**
The most recent release is *A Single Woman: The Complete Elektra Recordings*, released via Omnivore Recordings. It is available on CD and double LP, featuring the original 10-track album plus 11 bonus tracks (4 previously unissued). Order at: https://omnivorerecordings.com/shop/a-single-woman/

**Is there a special anniversary edition of *I Put A Spell On You*?**
Yes. A 60th anniversary edition of the classic 1965 album was released, pressed on "Spellbound" splatter vinyl, cut from original analog sources, and housed in a deluxe jacket with embossed metallic gold elements. Order at: https://ninasimone.lnk.to/IPASOY-60th/vinyl

**Where can I buy Nina Simone merchandise?**
The official Nina Simone shop is at https://shop.ninasimone.com. Physical releases such as box sets, vinyl, and CDs are available through Omnivore Recordings, Cherry Red Records, and Amazon (links above in the Merch section).

**What is the *Blackbird* box set?**
*Blackbird: The Colpix Recordings (1959–1963)* is a first-ever luxury 8CD box set containing expanded editions of all eight albums Nina recorded for Colpix Records, totalling 107 tracks (including 29 bonus tracks) covering over seven hours of music. Order at: http://cherryred.co/NinaSimone8CD

**Where can I watch Nina Simone videos?**
Videos are available on the official website at https://www.ninasimone.com/video/ and on YouTube at https://www.youtube.com/user/NinaSimoneMusic/. Over 50 individual video pages are listed on the official site (see Music Videos section above).

**What are Nina Simone's most notable songs?**
Key songs referenced in official source data include: "I Loves You Porgy," "My Baby Just Cares For Me," "Mississippi Goddam," "Four Women," "Feeling Good," "I Put A Spell On You," "Don't Let Me Be Misunderstood," "Ne Me Quitte Pas," "See-Line Woman," "Ain't Got No – I Got Life," "To Be Young, Gifted, & Black," "Here Comes The Sun," "Baltimore," and "Sinnerman."

**Where can I read Nina Simone's biography?**
A full official biography is available at https://www.ninasimone.com/biography/. A timeline is also available by decade: 1933–1959, 1960s (year by year), 1970s, 1980s, 1990s, and 2000s at https://www.ninasimone.com/press/

**How can I sign up for Nina Simone news and updates?**
You can sign up for the newsletter at https://www.ninasimone.com/newsletter/ or via the general signup page at https://www.ninasimone.com/signup/. You can also join the fan forum at https://forum.ninasimone.com/

---