# Natalia Kills (Teddy Sinclair) — Structured Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Legal Name** | Natalia Noemi Sinclair (née Cappuccini) |
| **Stage Names** | Natalia Kills, Verbalicious, Teddy Sinclair, Candy Rapper, Verse, Natalia Cappuccini |
| **Genre** | Pop, Dance-Pop, Electropop |
| **Origin** | Bradford, West Yorkshire, England |
| **Date of Birth** | 15 August 1986 |
| **Active Since** | 1995–present |
| **Occupations** | Singer, Songwriter, Actress |
| **Members / Roles** | Teddy Sinclair (lead vocals, songwriter); Willy Moon (bandmate in Cruel Youth) |
| **Labels** | Adventures in Music; will.i.am Music Group; KonLive Distribution; Cherrytree Records; Rough Trade Records; Interscope Records (formerly) |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Spouse** | Willy Moon (married 23 May 2014, New York City) |
| **Notable Achievements** | Grammy Award nomination (2017) for co-writing Rihanna's "Kiss It Better"; "Mirrors" and "Free" both certified gold by BVMI (Germany); "Champagne Showers" (with LMFAO) — most commercially successful recording; "Mirrors" hit German Top 10; Won BBC Radio 1 MC Battle in Leeds (2003); Co-wrote "The Happiest Girl" on Blackpink's *Born Pink* (2022); Collaborated with Cyndi Lauper for Apple TV+ show *Central Park* (2020) |
| **Health Note** | On April 18, 2025, Sinclair revealed she had undergone brain surgery to treat trigeminal neuralgia (a condition causing severe facial pain). |
| **Official Wikipedia** | https://en.wikipedia.org/wiki/Teddy_Sinclair |

---

## 2. Tour Dates

> **Note:** No current or upcoming tour dates are listed in the source data. Historical/promotional tours are listed below for reference.

### Promotional Concerts

| Year | Tour Name | Notes |
|---|---|---|
| 2011 | Perfectionist Promo Tour | Promotional tour supporting *Perfectionist* |
| 2013 | Effect Music Tour | Promotional concert series |
| 2013 | Trouble Promo Tour | Promotional tour supporting *Trouble* |

### Co-Headlining Tours

| Year | Tour Name | Notes |
|---|---|---|
| Listed | The Cherrytree Pop Alternative Tour | Partial data in source; full dates not provided |

### Support / Opening Act Appearances

| Period | Headliner | Notes |
|---|---|---|
| 2010–2011 | Kelis | Opening act |
| 2010–2011 | Robyn | Opening act |
| 2010–2011 | Kesha | Opening act |
| 2010–2011 | Katy Perry | Opening act |
| 2010–2011 | Black Eyed Peas | Opening act |

> **Tickets URL:** No data available.
> **Presale Codes / On-Sale Dates:** No data available.

---

## 3. Discography

### Studio Albums (as Natalia Kills)

| Year | Title | Type | Label |
|---|---|---|---|
| 2011 | *Perfectionist* | Studio Album | will.i.am Music Group / KonLive / Cherrytree Records |
| 2013 | *Trouble* | Studio Album | will.i.am Music Group / Cherrytree Records |

### EPs

| Year | Title | Type | Artist Project | Label |
|---|---|---|---|---|
| 2007 | *Womannequin* | Demo EP | Natalia Cappuccini | Unsigned (posted to MySpace) |
| 2016 | *+30mg* | EP | Cruel Youth | No data available. |

### Singles (as Natalia Kills)

| Year | Title | Type | Notes |
|---|---|---|---|
| 2005 | "Don't Play Nice" | Single | Released as Verbalicious; Adventures in Music |
| 2004 | "Next Big Me" | Single/Soundtrack | Released as Verbalicious; featured in film *Sleepover* |
| 2011 | "Mirrors" | Single | German Top 10; BVMI Gold certified |
| 2011 | "Wonderland" | Single | From *Perfectionist* |
| 2011 | "Free" (feat. will.i.am) | Single | BVMI Gold certified |
| 2011 | "Kill My Boyfriend" | Single | From *Perfectionist* |
| 2011 | "Champagne Showers" (with LMFAO) | Single | Featured artist; most commercially successful recording |
| 2011 | "Lights Out (Go Crazy)" (Junior Caldera feat. Natalia Kills) | Single | Featured artist |
| 2012 | "Controversy" | Promotional Single | From *Trouble*; video unveiled 14 September 2012 |
| 2013 | "Outta Time" | Promotional Single | From *Trouble*; released free via Polydor Records newsletter, 27 August 2013 |

### Singles / Releases (as Cruel Youth)

| Year | Title | Type | Notes |
|---|---|---|---|
| 2016 | "Mr. Watson" | Single | Released on SoundCloud, February 2016 |
| 2016 | "Diamond Days" | Single | Released April 2016; also on iTunes |
| 2016 | "Hatefuck" | Single | Released early September 2016 |
| 2018 | "Devil in Paradise" | Single | As Cruel Youth |
| 2018 | "Portrait of a Female" | Single | As Cruel Youth |
| 2022 | "Mr. Badman" | Single | Part of *The Invitation* (2022 film) soundtrack |
| 2023 | "Sunny" | Single (Cover) | Cover of Bobby Hebb's "Sunny"; as Cruel Youth |

### Songwriting Credits (for Other Artists)

| Year | Title | Artist | Notes |
|---|---|---|---|
| 2015/2016 | "Kiss It Better" | Rihanna | Grammy nomination (2017) for co-writing |
| 2022 | "The Happiest Girl" | Blackpink | On album *Born Pink*; co-written with Willy Moon |
| Various | Songs written for Angel Haze | Angel Haze | No specific titles listed in source |
| Various | Songs written for Madonna | Madonna | No specific titles listed in source |
| 2007 | "They Talk Shit About Me" | M. Pokora | Co-written and appeared on; credited as "Verse" |
| 2020 | "Rats" | Cyndi Lauper (feat. Teddy Sinclair) | For Apple TV+ show *Central Park* |

---

## 4. Music Videos

| Title | URL / Notes |
|---|---|
| "Mirrors" | No direct URL in source data |
| "Wonderland" | No direct URL in source data |
| "Free" (feat. will.i.am) | No direct URL in source data |
| "Kill My Boyfriend" | No direct URL in source data |
| "Controversy" | Video unveiled 14 September 2012; no direct URL in source data |
| "Outta Time" | No direct URL in source data |
| "Diamond Days" (Cruel Youth) | No direct URL in source data |
| "Hatefuck" (Cruel Youth) | No direct URL in source data |

> **Note:** Video director Guillaume Doubet directed many of her videos. No direct video URLs are provided in the source data.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available. | No data available. | No data available. |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Wikipedia | https://en.wikipedia.org/wiki/Teddy_Sinclair |
| SoundCloud | Cruel Youth released "Mr. Watson" on SoundCloud (February 2016); no direct profile URL in source |
| iTunes | "Diamond Days" released on iTunes (April 2016); no direct profile URL in source |
| Instagram | No data available. |
| TikTok | No data available. |
| Twitter / X | No data available. |
| Facebook | No data available. |
| Spotify | No data available. |
| Apple Music | No data available. |
| YouTube | No data available. |
| MySpace (historical) | Posted *Womannequin* demo in 2007; reached 2 million plays and top of unsigned artists chart |

---

## 7. Fan Club & Newsletter

| Method | Details |
|---|---|
| Official Fan Club | No data available. |
| Newsletter | No data available. |
| Patreon | No data available. |
| Laylo | No data available. |
| Email Signup | No data available. |

---

## 8. FAQ

**What is Natalia Kills' real name?**
Her birth name is Natalia Noemi Cappuccini. She is currently known professionally as Teddy Sinclair. She has also recorded under the names Verbalicious, Candy Rapper, Verse, and Natalia Kills.

**What albums has Natalia Kills released?**
She released two studio albums as Natalia Kills: *Perfectionist* (2011) and *Trouble* (2013). With her band Cruel Youth (formed 2016 with husband Willy Moon), she released the EP *+30mg* on 16 September 2016.

**Did Natalia Kills win a Grammy?**
She was *nominated* for a Grammy Award in 2017 for co-writing Rihanna's single "Kiss It Better." She did not win.

**Why was Natalia Kills fired from X Factor New Zealand?**
In March 2015, during the first live show of Season 2 of *The X Factor New Zealand*, Sinclair and her husband Willy Moon made harsh remarks about contestant Joe Irvine, calling him a doppelganger of Moon and describing him as "cheesy" and "disgusting." A petition to have them fired received over 70,000 signatures within 24 hours, and they were both fired the following day. Sinclair later described it as "a publicity stunt resulting in a viral media storm and global witch-hunt" that she "couldn't defend against due to a wide-reaching legal gagging order."

**What songs has Natalia Kills written for other artists?**
She has written songs for Angel Haze, Madonna, and Rihanna. She co-wrote Rihanna's "Kiss It Better" (Grammy-nominated, 2017), co-wrote "The Happiest Girl" for Blackpink's *Born Pink* album (2022), appeared on and co-wrote "They Talk Shit About Me" for M. Pokora (2007), and collaborated with Cyndi Lauper on "Rats" for the Apple TV+ show *Central Park* (2020).

**What is Cruel Youth?**
Cruel Youth is a band formed by Teddy Sinclair (formerly Natalia Kills) and her husband Willy Moon in early 2016. They also release music under the name The Powder Room. They have released the EP *+30mg* (2016) and singles including "Mr. Watson," "Diamond Days," "Hatefuck," "Devil in Paradise," "Portrait of a Female," "Mr. Badman," and a cover of "Sunny" (Bobby Hebb) in 2023.

**Where was Natalia Kills born and what is her background?**
She was born on 15 August 1986 in Bradford, West Yorkshire, England. Her father is of Afro-Jamaican heritage and her mother is Uruguayan. She attended Bradford Girls' Grammar School. Her family later left Bradford and she spent time traveling between England, Jamaica, and Spain.

**What is Natalia Kills / Teddy Sinclair's most successful song?**
Her most commercially successful recording to date is "Champagne Showers," a collaboration with American EDM duo LMFAO (2011). As a solo act, her singles "Mirrors" and "Free" (feat. will.i.am) were both certified gold by the BVMI in Germany, with "Mirrors" reaching the German Top 10.