# Muse — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Muse |
| **Type** | Band |
| **Genre** | Rock |
| **Origin** | Teignmouth, Devon, UK (inferred from tour archive earliest venues) |
| **Active Since** | 1992 (earliest tour archive date: The Meadow Centre, Teignmouth) |
| **Members** | No individual member data available in source |
| **Label** | Warner Music Group |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | No data available in source |
| **Official Website** | https://www.muse.mu/ |

---

## 2. Tour Dates

### Upcoming Tour Dates

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| 02 Jul 2026 | Milwaukee, WI, USA | Summerfest | https://www.ticketmaster.com/muse-milwaukee-wisconsin-07-02-2026/event/0700636CECF09600 |

> **Note:** The website states "There are no current tour dates available in your area. Please check back for updates." Only one confirmed upcoming date is listed.

---

### Recent Past Tour Dates (from Tour Archive)

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| 27 Sep 2025 | Incheon, South Korea | Munhak Stadium | No data available |
| 25 Sep 2025 | Yokohama, Japan | K-Arena | No data available |
| 23 Sep 2025 | Osaka, Japan | Intex Osaka Hall 6 | No data available |
| 19 Sep 2025 | Jakarta, Indonesia | Carnaval Ancol | No data available |
| 12 Jul 2025 | Lisbon, Portugal | NOS Alive | No data available |
| 10 Jul 2025 | Madrid, Spain | Mad Cool Festival | No data available |
| 04 Jul 2025 | Gdynia, Poland | Open'er Festival | No data available |
| 27 Jun 2025 | Stockholm, Sweden | STHLM Fields | No data available |
| 25 Jun 2025 | Oslo, Norway | Tons of Rock | No data available |
| 22 Jun 2025 | Landgraaf, Netherlands | Pinkpop | No data available |
| 20 Jun 2025 | Clisson, France | Hellfest | No data available |
| 14 Jun 2025 | Turku, Finland | Rockfest | No data available |
| 12 Jun 2025 | Helsinki, Finland | House of Culture | No data available |
| 13 Dec 2024 | Riyadh, Saudi Arabia | Soundstorm 24 | No data available |

---

### Historic Tour Dates (from Tour Archive — earliest dates)

| City | Venue |
|---|---|
| Teignmouth, UK | The Meadow Centre |
| Teignmouth, UK | The Meadow Centre |
| Teignmouth, UK | Broadmeadow Sports Centre (Battle of the Bands) |
| Dawlish, UK | Dawlish Sports Centre (roller discothèque) |
| Totnes, UK | Pavilions |
| Exeter, UK | Cavern Club |
| Teignmouth, UK | Jolly Sailor |
| Exeter, UK | Cavern Club |
| Torquay, UK | English Riviera Centre (Battle of the Bands) |
| Exeter, UK | Cavern Club |
| Exeter, UK | Cavern Club |
| Exeter, UK | Cavern Club |

### Additional Historic Venues Referenced (from Tour Pages)

| City | Venue |
|---|---|
| Brisbane, Australia | Brisbane River Stage |
| Plymouth, UK | Cooperage |
| Belgrade, Serbia | Belgrade Sports Hall |
| London, UK | Falcon |
| New York City, NY, USA | Madison Square Garden |
| Exeter, UK | Exeter University |
| Riga, Latvia | Riga Arena |
| The Hague, Netherlands | Statenhal (supporting Live) |
| Reading, PA, USA | Sovereign Center (supporting My Chemical Romance) |
| Lille, France | Aéronef (Les Inrockuptibles) |
| Mexico City, Mexico | Palacio de los Deportes |
| Wolverhampton, UK | Civic Hall (supporting Skunk Anansie) |
| Perth, WA, Australia | Claremont Showgrounds (Big Day Out) |
| Paris, France | Canal+ |
| Rio de Janeiro, Brazil | Vivo Rio |
| West Hollywood, CA, USA | The Roxy Theatre |
| Oakland, CA, USA | Oracle Arena (Not So Silent Night) |
| London, UK | 100 Club |
| Rotterdam, Netherlands | Ahoy Rotterdam |
| Ipswich, UK | Corn Exchange (supporting Feeder) |
| Toulouse, France | Le Zénith |
| Tokyo, Japan | Shibuya AX |
| San Antonio, TX, USA | Sunset Station |
| Atlanta, GA, USA | Tabernacle |
| Houston, TX, USA | Toyota Center |
| Rome, Italy | PalaLottomatica |
| Boston, MA, USA | TD Garden |
| Glasgow, UK | Scottish Exhibition and Conference Centre |
| Rome, Italy | Stadio Olimpico |
| Mexico City, Mexico | Foro Sol |
| Salt Lake City, UT, USA | Saltair Pavilion |
| Exeter, UK | Cavern Club |
| Leeds, UK | Bramham Park (Carling Weekend) |
| Exeter, UK | Cavern Club (Battle of the Bands final) |
| Detroit, USA | State Theater |
| Exeter, UK | Cavern Club |
| London, UK | Shepherds Bush Empire |
| Exeter, UK | Cavern Club |
| Auckland, New Zealand | Trusts Stadium |
| St. Louis, MO, USA | Scottrade Center |
| Brisbane, Australia | Livid Festival |
| London, UK | O2 Arena (26th–27th October 2012) |
| London, UK | Royal Albert Hall (3 December 2018) |
| London, UK | London Stadium (1 June 2019) |
| Nijmegen, Netherlands | Goffertpark (27 June 2019) |
| Paris, France | Stade de France (6 July 2019) |
| Cologne, Germany | Rheinenergiestadion (29 June 2019) |
| Isle of Wight, UK | Isle of Wight Festival (19 June 2022) |
| Paris, France | La Cigale (24 February 2018) |

> **Presale codes / on-sale dates:** No data available in source.

---

## 3. Discography

> **Note:** Source data does not provide a dedicated discography page. The following titles are inferred from the Spotify pre-show playlist embedded on the tour date page. Album/EP/Single classification and labels are not explicitly stated in the source data.

### Songs Referenced in Pre-Show Playlist (Spotify — "Muse - Unravelling")

| # | Title | Duration |
|---|---|---|
| 1 | Unravelling | 3:58 |
| 2 | Supermassive Black Hole | 3:32 |
| 3 | Uprising | 5:04 |
| 4 | Hysteria | 3:47 |
| 5 | Starlight | 4:00 |
| 6 | Time is Running Out | 3:57 |
| 7 | Undisclosed Desires | 3:55 |
| 8 | Knights of Cydonia | 6:06 |
| 9 | Plug in Baby | 3:38 |
| 10 | Madness | 4:41 |
| 11 | Psycho | 5:16 |
| 12 | Feeling Good | 3:18 |
| 13 | Stockholm Syndrome | 4:56 |
| 14 | Resistance | 5:46 |
| 15 | Supremacy | 4:55 |
| 16 | Unintended | 3:57 |
| 17 | Panic Station | 3:04 |
| 18 | Sunburn | 3:53 |
| 19 | Map of the Problematique | 4:18 |
| 20 | New Born | 6:03 |
| 21 | Pressure | 3:55 |
| 22 | Won't Stand Down | 3:29 |
| 23 | Butterflies & Hurricanes | 5:02 |
| 24 | Sing for Absolution | 4:55 |
| 25 | Dead Inside | 4:22 |
| 26 | Bliss | 4:11 |
| 27 | Compliance | 4:10 |
| 28 | Will Of The People | 3:18 |
| 29 | Muscle Museum | 4:22 |
| 30 | Neutron Star Collision (Love Is Forever) — Soundtrack Version | 3:50 |
| 31 | Can't Take My Eyes off You | 3:31 |
| 32 | Thought Contagion | 3:26 |
| 33 | Mercy | 3:51 |
| 34 | Survival | 4:17 |
| 35 | Kill Or Be Killed | 4:59 |
| 36 | Assassin | 3:31 |
| 37 | Apocalypse Please | 4:12 |
| 38 | The Dark Side | 3:47 |
| 39 | Reapers | 5:59 |
| 40 | You Make Me Feel Like It's Halloween | 3:00 |
| 41 | The Handler | 4:33 |
| 42 | Endlessly | 3:48 |
| 43 | Follow Me | 3:50 |
| 44 | Dig Down | 3:48 |
| 45 | Verona | 4:57 |
| 46 | Unnatural Selection | 6:54 |
| 47 | Blackout | 4:22 |
| 48 | MK Ultra | 4:06 |
| 49 | Falling Away with You | 4:39 |
| 50 | The Small Print | 3:28 |
| 51 | Thoughts of a Dying Atheist | 3:08 |
| 52 | Thoughts of a Dying Atheist (duplicate listing) | 3:08 |
| 53 | Animals | 4:22 |
| 54 | Exo-Politics | 3:53 |
| 55 | Invincible | 5:01 |
| 56 | Citizen Erased | 7:21 |
| 57 | Showbiz | 5:17 |
| 58 | Fury | 5:00 |
| 59 | Something Human | 3:46 |
| 60 | Ghosts (How Can I Move On) | 3:37 |
| 61 | I Belong to You (+Mon Coeur S'Ouvre a Ta Voix) | 5:38 |
| 62 | Interlude | 0:38 |
| 63 | Space Dementia | 6:20 |
| 64 | Take a Bow | 4:35 |
| 65 | City of Delusion | 4:48 |
| 66 | We Are Fucking Fucked | 3:36 |
| 67 | United States of Eurasia (+Collateral Damage) | 5:47 |
| 68 | Euphoria | 3:23 |
| 69 | Ruled by Secrecy | 4:52 |
| 70 | Glorious | 4:41 |
| 71 | Hyper Music | 3:21 |
| 72 | Exogenesis: Symphony Pt. 3 (Redemption) | 4:37 |
| 73 | Soldier's Poem | 2:04 |
| 74 | Algorithm | 4:05 |
| 75 | Exogenesis: Symphony Pt. 1 (Overture) | 4:18 |
| 76 | Liberation | 3:06 |
| 77 | Micro Cuts | 3:38 |
| 78 | Darkshines | 4:46 |
| 79 | Ghosts (How Can I Move On) [feat. Mylène Farmer] | 3:37 |
| 80 | Uno | 3:38 |
| 81 | Guiding Light | 4:13 |
| 82 | Exogenesis: Symphony Pt. 2 (Cross-pollination) | 3:56 |
| 83 | Hoodoo | 3:43 |
| 84 | Explorers | 5:46 |
| 85 | The 2nd Law: Unsustainable | 3:48 |
| 86 | Defector | 4:33 |
| 87 | Cave | 4:46 |
| 88 | Falling Down | 4:33 |
| 89 | Big Freeze | 4:39 |
| 90 | Futurism | 3:26 |
| 91 | Dead Star | 3:40 |
| 92 | Revolt | 4:05 |
| 93 | Liquid State | 3:02 |
| 94 | Propaganda | 3:00 |
| 95 | Megalomania | 4:39 |
| 96 | Prelude | 0:57 |
| 97 | Hate This and I'll Love You | 5:09 |
| 98 | Aftermath | 5:47 |
| 99 | Fillip | 4:01 |
| 100 | The Globalist | 10:07 |

### Latest Release

| Title | Status | Buy/Stream URL |
|---|---|---|
| Unravelling | Out Now | https://muse.lnk.to/unravelling |

> **Note:** Formal album/EP/single categorisation and label data are not included in the source data. A dedicated discography page was not among the sourced pages.

---

## 4. Music Videos

| Title | URL |
|---|---|
| You Make Me Feel Like It's Halloween | https://www.muse.mu/you-make-me-feel-it-s-halloween |
| Compliance | https://www.muse.mu/compliance |
| Will Of The People | https://www.muse.mu/will-people |
| Kill or Be Killed | https://www.muse.mu/kill-or-be-killed |
| We Are Fucking Fucked | https://www.muse.mu/we-are-fucking-fucked |
| Verona | https://www.muse.mu/verona |
| Ghosts (How Can I Move On) | https://www.muse.mu/ghosts-how-can-i-move |
| Liberation | https://www.muse.mu/liberation |
| Euphoria | https://www.muse.mu/euphoria |
| Won't Stand Down | https://www.muse.mu/won-t-stand-down |
| Blockades | https://www.muse.mu/video/blockades-261421 |
| Get Up and Fight [Lyric Video] | https://www.muse.mu/video/get-and-fight-lyric-video-261416 |
| Break It To Me | https://www.muse.mu/video/break-it-me-261411 |
| Propaganda [Lyric Video] | https://www.muse.mu/video/propaganda-lyric-video-261406 |
| Algorithm | https://www.muse.mu/video/algorithm-261401 |
| Pressure | https://www.muse.mu/video/pressure-251411 |
| The Dark Side | https://www.muse.mu/video/dark-side-251406 |
| Something Human | https://www.muse.mu/video/something-human-251401 |
| Thought Contagion | https://www.muse.mu/video/thought-contagion-251396 |
| Dig Down [Lyric Video] | https://www.muse.mu/video/dig-down-lyric-video-251391 |
| Dig Down [A.I. Lyric Video] | https://www.muse.mu/video/dig-down-ai-lyric-video-251386 |
| Dig Down | https://www.muse.mu/video/dig-down-251381 |
| Psycho [Live from MUSE: Drones World Tour] | https://www.muse.mu/video/psycho-live-muse-drones-world-tour-251376 |
| New Kind Of Kick | https://www.muse.mu/video/new-kind-kick-251371 |
| Revolt [360° Music Video] | https://www.muse.mu/video/revolt-360-music-video-251366 |
| Aftermath | https://www.muse.mu/video/aftermath-251361 |
| Mercy | https://www.muse.mu/video/mercy-251356 |
| JFK + Defector [Official Lyric Video] | https://www.muse.mu/video/jfk-defector-official-lyric-video-251351 |
| The Handler [Lyric Video] | https://www.muse.mu/video/handler-lyric-video-251346 |
| Reapers [Lyric Video] | https://www.muse.mu/video/reapers-lyric-video-251341 |
| Dead Inside | https://www.muse.mu/video/dead-inside-251336 |
| Dead Inside [Lyric Video] | https://www.muse.mu/video/dead-inside-lyric-video-251331 |

> **Note:** Source indicates additional videos are available via "Load More" pagination not captured in source data.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| MUSE WOTP Bundle Desert (variant 1) | No data available | https://mu-se.co/WOTP-AlbumPO |
| MUSE WOTP Bundle Desert (variant 2) | No data available | https://mu-se.co/WOTP-AlbumPO |
| MUSE WOTP Bundle Desert (variant 3) | No data available | https://mu-se.co/WOTP-AlbumPO |
| MUSE WOTP Bundle Desert (variant 4) | No data available | https://mu-se.co/WOTP-AlbumPO |

### Official Store URLs

| Region | Store URL |
|---|---|
| US Store | https://usstore.muse.mu/ |
| UK Store | https://store.muse.mu/uk/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://www.muse.mu/ |
| Spotify (Pre-show Playlist) | https://open.spotify.com/playlist/2Tg6Pz4Ol2pnsshGBjraoL |
| Spotify (Artist handle referenced) | muse_official |
| Instagram | No data available |
| TikTok | No data available |
| Twitter / X | No data available |
| Facebook | No data available |
| YouTube | No data available |
| Apple Music | No data available |
| SoundCloud | No data available |

> **Note:** The source data does not include direct links to social media platforms beyond the official website and Spotify playlist.

---

## 7. Fan Club & Newsletter

| Detail | Information |
|---|---|
| **Newsletter Signup URL** | https://www.muse.mu/mailing-list |
| **What you receive** | Latest Muse news on albums, gigs, competitions and more |
| **Managed by** | Warner Music Group |
| **Fields required** | Email Address, Postal Code, Country/Region, First Name, Birth Date |
| **Consent** | "I want Warner Music Group to send me marketing messages about Muse. Unsubscribe at any time." |
| **Privacy Policy** | https://privacy.wmg.com/wmi/privacy |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Fan Club (paid)** | No data available |

---

## 8. FAQ

**Q: What is Muse's latest release?**
"Unravelling" is Muse's latest release and is out now. It can be streamed or purchased at https://muse.lnk.to/unravelling.

**Q: Where can I buy tickets to see Muse live?**
The only currently listed upcoming show is Summerfest in Milwaukee, WI on 2 July 2026. Tickets are available at: https://www.ticketmaster.com/muse-milwaukee-wisconsin-07-02-2026/event/0700636CECF09600. For all tour dates visit https://www.muse.mu/tour.

**Q: Where is Muse's next concert?**
Muse's next confirmed show is at Summerfest, Milwaukee, WI, USA on 2 July 2026.

**Q: How do I sign up for the Muse mailing list?**
Visit https://www.muse.mu/mailing-list and enter your Email Address, Postal Code, Country/Region, First Name, and Birth Date. The list is managed by Warner Music Group.

**Q: Where can I buy official Muse merchandise?**
Official Muse merchandise is available at https://usstore.muse.mu/ (US) and https://store.muse.mu/uk/ (UK). The MUSE WOTP Bundle Desert is currently featured in multiple variants at https://mu-se.co/WOTP-AlbumPO.

**Q: Where can I watch Muse music videos?**
Music videos are listed at https://www.muse.mu/video. Recent videos include "You Make Me Feel Like It's Halloween", "Compliance", "Will Of The People", "Kill or Be Killed", and "We Are Fucking Fucked".

**Q: Where can I listen to a Muse playlist on Spotify?**
Muse's official pre-show playlist "Muse - Unravelling" is available on Spotify at https://open.spotify.com/playlist/2Tg6Pz4Ol2pnsshGBjraoL. The artist handle is muse_official.

**Q: Where can I view photos from Muse shows?**
The official Muse photo gallery is at https://www.muse.mu/gallery. It includes live photos from events such as Isle of Wight 2022 (photos by Luke Dyson), Stade de France 2019, O2 London 2012, Glastonbury 2010, and more.

## Latest Updates

**Photo Credit: Luke Dyson** (Update) — July 26, 2022

**Photo credit: Hans-Peter van Velthoven** (Update) — August 15, 2019

**Photo credit: Hans-Peter van Velthoven** (Update) — August 15, 2019

**Photo credit: Hans-Peter van Velthoven** (Update) — July 16, 2019

**Photo credit: Hans-Peter van Velthoven** (Update) — June 21, 2019

**Photo credit: Hans-Peter van Velthoven** (Update) — February 1, 2019

**Photographer: Hans Peter Van Velthoven** (Tour) — December 17, 2018

**Photographer: Hans-Peter Van Velthoven** (Tour) — December 17, 2018

**Photographer: Hans Peter Van Velthoven** (Update) — December 17, 2018

**Photographer: Hans Peter Van Velthoven** (Update) — December 17, 2018

*Last updated: March 8, 2026*
