# Mumford & Sons — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Mumford & Sons |
| **Type** | Band |
| **Genre** | Folk |
| **Origin** | No data available |
| **Active Since** | No data available |
| **Members** | No data available (individual member names/instruments not listed in source) |
| **Label** | Island Records (© 2026 Island Records) |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | No data available |
| **Official Website** | https://www.mumfordandsons.com/ |
| **Fan Community** | https://agora.gentlemenoftheroad.com/ |

---

## 2. Tour Dates

> **Tour name not specified in source data.** All dates listed as found on mumfordandsons.com.

| Date | Venue | City | Country/State | Tickets URL |
|---|---|---|---|---|
| Apr 24 | Rod Laver Arena | Melbourne | Australia | https://link.seated.com/b6902798-e3bd-477c-8b44-83166163f1a5 |
| Apr 25 | Rod Laver Arena | Melbourne | Australia | https://link.seated.com/431a882f-d283-407d-be24-903a566cdd26 |
| Apr 28 | Entertainment Centre | Brisbane | Australia | https://link.seated.com/f086a349-371e-45ce-8dd7-7652862dfec8 |
| Apr 29 | Qudos Bank Arena | Sydney | Australia | https://link.seated.com/b08f425e-7d9e-431e-a972-0f3a84332e0f |
| May 2 | Spark Arena | Auckland | New Zealand | https://link.seated.com/012b8e14-fa26-452e-a2e7-c9e6f19e821a |
| Jun 2 | Pepsi Live at Rogers Arena (Rogers Arena) | Vancouver | BC, Canada | https://link.seated.com/42d2c081-a58a-4dd5-9c5c-19ba608f89ae |
| Jun 4 | Bobcat Stadium | Bozeman | MT, USA | https://link.seated.com/c895ce81-78d0-4637-89af-61658e026e5d |
| Jun 6 | Folsom Field | Boulder | CO, USA | https://link.seated.com/949ee8ce-8c26-41e7-ae0e-9d82fc564024 |
| Jun 8 | Dickies Arena | Fort Worth | TX, USA | https://link.seated.com/5697fc3f-6d5f-4a9c-9602-c798c34a05e5 |
| Jun 9 | Walmart AMP (Walmart Arkansas Music Pavilion) | Rogers | AR, USA | https://link.seated.com/5caf5981-53d8-47c1-af55-323b1f406049 |
| Jun 11 | Wrigley Field | Chicago | IL, USA | https://link.seated.com/4ba6f66c-c34b-4019-83bb-2944ee5575d9 |
| Jun 13 | Rogers Stadium | Toronto | ON, Canada | https://link.seated.com/fc898fda-5bf3-453b-8302-34e1ff0e8b84 |
| Jun 14 | The Pavilion at Star Lake | Burgettstown | PA, USA | https://link.seated.com/4ef6460a-f410-45ca-a35c-534a63f4c274 |
| Jun 16 | Maine Savings Amphitheater | Bangor | ME, USA | https://link.seated.com/607b862c-2762-413a-9f07-7789a878c8e5 |
| Jun 18 | Empower FCU Amphitheater at Lakeview | Syracuse | NY, USA | https://link.seated.com/94f9f880-50b4-4c92-801c-5206a5dbf5fa |
| Jun 19 | Jiffy Lube Live | Bristow | VA, USA | https://link.seated.com/8bf3b790-f37f-499f-9d62-725f7865efdb |
| Jun 20 | Hersheypark Stadium | Hershey | PA, USA | https://link.seated.com/1f60b0e7-d8da-437e-afb7-d590d55e78da |
| Jun 22 | Fenway Park | Boston | MA, USA | https://link.seated.com/a62b0872-7d3f-4e84-bbce-c8333e442d6c |
| Jul 1 | Stadspark | Groningen | Netherlands | https://link.seated.com/53febd86-554f-4e65-a5d2-7627c2271ae7 |
| Jul 2 | Festivalpark Werchter | Werchter | Belgium | https://link.seated.com/5fe158c4-4c9d-4b2c-ba64-e20b4557373c |
| Jul 4 | BST Hyde Park | London | UK | https://link.seated.com/78f7a7a1-6354-456c-b407-8e3918e5d539 |
| Jul 5 | Marlay Park *(support: The War On Drugs)* | Dublin | Ireland | https://link.seated.com/eb83e795-d0f4-4b85-ac10-c642522c45d6 |
| Jul 7 | Rock In Roma | Rome | Italy | https://link.seated.com/1e843acf-a520-4bd7-b930-666d088e35dd |
| Jul 9 | Waldbühne | Berlin | Germany | https://link.seated.com/6ca85885-0bf0-4062-bbba-55f5c6cf59f8 |
| Jul 31 | Mystic Lake Amphitheater | Shakopee | MN, USA | https://link.seated.com/79acab94-408f-4e4c-b7b5-54434c20c93e |
| Aug 1 | Hinterland Music Festival | Saint Charles | IA, USA | https://link.seated.com/bdca5bfd-5132-4fd3-b5b7-a71320ffb55e |
| Aug 2 | Morton Amphitheater | Riverside | MO, USA | https://link.seated.com/a3ea8df0-3136-452f-9981-94171d891621 |
| Aug 4 | State Farm Arena | Atlanta | GA, USA | https://link.seated.com/2772723a-5090-4537-8bf5-fa3cc6467bfd |
| Aug 6 | Seminole Hard Rock Hotel & Casino | Hollywood | FL, USA | https://link.seated.com/bd1879a4-5b4a-40e0-8490-5ef12e810922 |
| Aug 7 | Benchmark International Arena | Tampa | FL, USA | https://link.seated.com/ffc0c460-7a1c-4326-acb7-f8c0084e241e |
| Aug 9 | Spectrum Center | Charlotte | NC, USA | https://link.seated.com/7c4386f7-6637-42c2-ad6a-4be5d6883792 |
| Aug 11 | Madison Square Garden | New York | NY, USA | https://link.seated.com/b7eac1a3-e78f-498f-80eb-c996e04e405c |
| Aug 12 | Madison Square Garden | New York | NY, USA | https://link.seated.com/1daaa198-35ab-42b9-877d-0e845a793d11 |
| Aug 13 | Madison Square Garden | New York | NY, USA | https://link.seated.com/5b0c5134-e3e7-4cc3-a792-96c64f4adf53 |
| Aug 15–16 | Lasso Festival | Montreal | Canada | https://link.seated.com/86591d90-3687-4032-a1c2-390505599819 |
| Aug 15 | Bank of New Hampshire Pavilion | Gilford | NH, USA | https://link.seated.com/92fd06bb-2aa1-494b-8b57-ed30f0a1bc9d |
| Sep 20 | John Paul Jones Arena | Charlottesville | VA, USA | https://link.seated.com/f1523fa3-bcf5-4c24-858a-3fa9044485fa |
| Sep 22 | Acrisure Amphitheater | Grand Rapids | MI, USA | https://link.seated.com/e09f71df-2fb2-432d-9bce-2cdd8da2ad86 |
| Sep 23 | Kohl Center Arena | Madison | WI, USA | https://link.seated.com/d7625744-7d7b-49ac-addd-4840c190830a |
| Sep 24–27 | Bourbon & Beyond | Louisville | KY, USA | https://link.seated.com/1281cec0-41ae-4354-ad98-2e75f4d0d2f8 |
| Sep 29 | Coca-Cola Amphitheater | Birmingham | AL, USA | https://link.seated.com/4a1bb723-ef05-4715-a6ad-f7111220202d |
| Oct 1 | The Cynthia Woods Mitchell Pavilion | The Woodlands | TX, USA | https://link.seated.com/7ab46144-fc8a-4c85-b4a8-ba8ef79d2752 |
| Oct 3 | First Financial Credit Union Amphitheater | Albuquerque | NM, USA | https://link.seated.com/d7625744-7d7b-49ac-addd-4840c190830a |
| Oct 6 | Kia Forum | Inglewood | CA, USA | https://link.seated.com/d50a0459-6a0d-4c3f-9ffd-3013e5caf638 |
| Oct 7 | Kia Forum | Inglewood | CA, USA | https://link.seated.com/8740a7f8-bc60-4f1a-b7fe-7fe3e8a6f485 |
| Oct 8 | Shoreline Amphitheatre | Mountain View | CA, USA | https://link.seated.com/3979e66e-483f-472e-bcc5-12f420f0a831 |

> **Note:** Presale codes and on-sale dates not mentioned in source data.
> **Ticketing powered by:** [Seated](https://www.seated.com/)
> **Event notifications:** https://go.seated.com/notifications/welcome/7818c611-7da6-4eb7-973e-2db27ffa4cd7

---

## 3. Discography

> **Note:** The source data does not provide a full discography list with release years. Only releases referenced directly on the homepage are listed below. Additional albums/EPs/singles not individually itemized in source.

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| No data | PRIZEFIGHTER | Album | Island Records | Listed as "Out Now"; available to order at http://mumfordandsons.lnk.to/PrizefighterWE |
| No data | RUSHMERE | Album | Island Records | Available to order; multiple vinyl/CD/cassette formats in store |
| No data | The Banjo Song | Single | Island Records | Available to listen: https://mumfordandsons.lnk.to/TheBanjoSongWE |
| No data | Rubber Band Man | Single/Track | Island Records | Referenced in video section |
| No data | Rushmere | Single/Track | Island Records | Referenced in video section (Official Video + Lyric Video) |
| No data | Begin Again | Single/Track | Island Records | Referenced in store (White Vinyl pre-order) |
| No data | Clover | Single/Track | Island Records | Referenced in store (Black on Clear Vinyl pre-order) |

---

## 4. Music Videos

| Title | Notes |
|---|---|
| Mumford & Sons - The Banjo Song (Official Video) | Listed on official website video section; full URL not provided in source |
| Rubber Band Man | Listed on official website video section; full URL not provided in source |
| Rushmere (Official Video) | Listed on official website video section; full URL not provided in source |
| Rushmere (Official Lyric Video) | Listed on official website video section; full URL not provided in source |

> **All Videos page:** https://www.mumfordandsons.com/video/
> **YouTube Channel:** https://www.youtube.com/channel/UCUyVHhyGAR3djWzqlljIN1A

---

## 5. Merch

> Individual item prices are **not listed** in the source data. All items link to the general store URL.

| Item | Price | Purchase URL |
|---|---|---|
| RUSHMERE: 'Almost Places Recycled Red Vinyl' Deluxe LP | No data | https://mumfordandsons.lnk.to/shopWE |
| RUSHMERE: Recycled Black Vinyl LP | No data | https://mumfordandsons.lnk.to/shopWE |
| RUSHMERE: Monochrome Red on Clear Vinyl LP | No data | https://mumfordandsons.lnk.to/shopWE |
| RUSHMERE: Cassette | No data | https://mumfordandsons.lnk.to/shopWE |
| RUSHMERE: CD | No data | https://mumfordandsons.lnk.to/shopWE |
| 'Begin Again' White Vinyl | No data | https://mumfordandsons.lnk.to/shopWE *(Pre-Order)* |
| 'Clover' Black on Clear Vinyl | No data | https://mumfordandsons.lnk.to/shopWE *(Pre-Order)* |
| Standard CD | No data | https://mumfordandsons.lnk.to/shopWE *(Pre-Order)* |
| Recycled Ice White Cassette | No data | https://mumfordandsons.lnk.to/shopWE *(Pre-Order)* |

> **Main Store URL:** https://mumfordandsons.lnk.to/shopWE

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Instagram** | https://www.instagram.com/mumfordandsons/ |
| **Facebook** | https://www.facebook.com/mumfordandsons |
| **X (Twitter)** | https://x.com/mumfordandsons |
| **TikTok** | https://www.tiktok.com/@mumfordandsons |
| **YouTube** | https://www.youtube.com/channel/UCUyVHhyGAR3djWzqlljIN1A |
| **Spotify** | https://open.spotify.com/artist/3gd8FJtBJtkRxdfbTu19U2 |
| **Apple Music** | https://geo.itunes.apple.com/us/artist/mumford-sons/307699986?mt=1&app=music&ls=1 |
| **SoundCloud** | https://soundcloud.com/mumfordandsons |

---

## 7. Fan Club & Newsletter

| Feature | Details |
|---|---|
| **Official Fan Community** | Agora — https://agora.gentlemenoftheroad.com/ |
| **Newsletter Signup** | Available at https://www.mumfordandsons.com/ (embedded signup form) |
| **Newsletter Provider** | Universal Music Operations Ltd, 4 Pancras Square, London, N1C 4AG, UK. +44 (0)20 3932 6000 |
| **SMS Updates** | Opt-in available via newsletter signup form (up to 20 messages per month per opt-in) |
| **Universal Recommends** | Optional sign-up for news about similar artists, tours, merch drops |
| **Privacy Policy** | https://www.umusic.co.uk/privacy.html |
| **Terms & Conditions** | https://www.umusic.co.uk/terms.html |
| **Tour Notifications** | https://go.seated.com/notifications/welcome/7818c611-7da6-4eb7-973e-2db27ffa4cd7 |

---

## 8. FAQ

**Q: What is Mumford & Sons' latest album?**
PRIZEFIGHTER is listed as "Out Now" on the official website. It is available to order at http://mumfordandsons.lnk.to/PrizefighterWE.

**Q: What is the latest single from Mumford & Sons?**
"The Banjo Song" is the most recently promoted single, with an official video and a dedicated listen link: https://mumfordandsons.lnk.to/TheBanjoSongWE.

**Q: Where can I buy tickets to see Mumford & Sons live?**
Tickets are available through Seated. Visit https://www.mumfordandsons.com/tour/ for all tour dates and individual ticket links. Each date has a unique Seated link (e.g., Madison Square Garden Aug 11: https://link.seated.com/b7eac1a3-e78f-498f-80eb-c996e04e405c).

**Q: Where is Mumford & Sons playing in 2025?**
Mumford & Sons has an extensive 2025 tour covering Australia, New Zealand, USA, Canada, Netherlands, Belgium, UK, Ireland, Italy, and Germany. Highlights include Wrigley Field (Jun 11), Fenway Park (Jun 22), BST Hyde Park London (Jul 4), and three nights at Madison Square Garden (Aug 11–13).

**Q: Where can I buy Mumford & Sons merchandise?**
The official store is at https://mumfordandsons.lnk.to/shopWE. Currently available items include multiple RUSHMERE vinyl editions (Recycled Black, Monochrome Red on Clear, Deluxe Recycled Red), RUSHMERE CD and Cassette, as well as pre-orders for 'Begin Again' White Vinyl, 'Clover' Black on Clear Vinyl, Standard CD, and Recycled Ice White Cassette.

**Q: How do I join the Mumford & Sons fan community?**
You can join the official Mumford & Sons fan community, called Agora, at https://agora.gentlemenoftheroad.com/.

**Q: How do I sign up for the Mumford & Sons newsletter?**
Visit https://www.mumfordandsons.com/ and use the embedded newsletter signup form at the bottom of the page. You can also opt in for SMS updates (up to 20 messages/month) and Universal Recommends emails.

**Q: Where can I stream Mumford & Sons music?**
Mumford & Sons is available on Spotify (https://open.spotify.com/artist/3gd8FJtBJtkRxdfbTu19U2), Apple Music (https://geo.itunes.apple.com/us/artist/mumford-sons/307699986?mt=1&app=music&ls=1), SoundCloud (https://soundcloud.com/mumfordandsons), and YouTube (https://www.youtube.com/channel/UCUyVHhyGAR3djWzqlljIN1A).

## Latest Updates

**Good People** (Tour) — January 18, 2024

**Billy Reid in collaboration with Mumford & Sons in aid of EJI** (Tour) — November 9, 2020

**Delta Tour EP** (Tour) — November 5, 2020

**#WhiteBlankPage** (Merch) — May 21, 2020

**Forever (Garage Version)** (Tour) — May 8, 2020

**Blind Leading The Blind Video** (Tour) — December 6, 2019

**Gentlemen of the Road Goodtime Banjo** (Tour) — November 12, 2019

**New Single ‘Blind Leading The Blind’ Out Now** (Tour) — October 23, 2019

**Winston Marshall Signature Banjo** (Tour) — July 11, 2019

**On sale today! New US & Mexico Delta Tour dates** (Tour) — June 28, 2019

*Last updated: March 9, 2026*
