# Mrs. GREEN APPLE — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Mrs. GREEN APPLE |
| **Type** | Band |
| **Genre** | J-Pop |
| **Origin** | Japan |
| **Active Since** | 2013 (formed); 2015 (major debut); 2022 (Phase 2 resumed); 2026 (Phase 3 began) |
| **Members** | Motoki Ohmori – Vocals / Guitar; Hiloto Wakai – Guitar; Ryoka Fujisawa – Keyboard |
| **Label** | EMI Records (major debut label noted); Universal Music Japan (noted via universal-music.co.jp links) |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Official Website** | https://mrsgreenapple.com/ |
| **Official Fan Club** | Ringo Jam — https://mrsgreenapple.com/feature/entry?lang=en |
| **Weverse** | https://weverse.io/ |
| **Bubble** | https://cf.bubbleforjapan.com/artist/plus_japan.mga |
| **Notable Achievements (from profile)** | • Formed 2013; major debut 2015 on EMI Records with mini album *Variety* |
| | • First national arena tour "Eden no Sono" (Dec 2019): Tokyo/Nagoya/Osaka sold out on day of release |
| | • Best album *5* (Jul 8, 2020): #1 on Oricon Weekly Combined Album Ranking & Billboard Japan Overall Album Chart |
| | • Announced "Phase 1 complete" and hiatus; returned 2022 as "Phase 2" with current 3-member lineup |
| | • Mini album *Unity* released Jul 8, 2022; one-night revival live "Utopia" held |
| | • Provided "Watashi wa Saikyō" for *ONE PIECE FILM RED* |
| | • "Soranji" (Nov 9, 2022) — theme for film *Lager yori Ai wo Komete* |
| | • "Dansuhōru" won Outstanding Work Award at the 64th Japan Record Award |
| | • 5th original full album *ANTENNA* released Jul 5, 2023 (first since *Attitude*, 4 years) |
| | • Arena tour "NOAH no HAKOBUNE" 2023: Saitama Super Arena, Osaka-jo Hall, Aichi Sky Expo |
| | • First dome live "Atlantis" at Belluna Dome (Seibu Dome), Aug 2023 |
| | • "Keserasera" won Record Grand Prize (65th Japan Record Award) |
| | • First appearance on NHK Kōhaku Uta Gassen (74th) with "Dansuhōru" |
| | • "Nightmusik" released Jan 17, 2024 (theme for *Silent Love*) |
| | • "Lilac" — OP theme for TV anime *Boukyaku Battery* |
| | • "Dear" — theme for film *Dear Family* |
| | • "Columbus," "Apollodorus" (2024 Sports Support Song for TV Asahi), "familie" (Honda FREED CM song) — 5 consecutive monthly singles Apr–Aug 2024 |
| | • Stadium tour "Zenjin Mitō to Veltraum ~Meimei-hen~": Noevir Stadium Kobe (Jul 6–7) & Yokohama Stadium (Jul 20–21, 2024) — youngest band in Japanese history to hold a stadium tour |
| | • *The White Lounge in CINEMA* (Sep 2024) — box office over ¥1.89 billion; #1 music live film of 2024 |
| | • 10-day "fixed" concert series "Mrs. GREEN APPLE on 'Harmony'" at K Arena Yokohama (Oct 2024) |
| | • "Bitter Bacance" released Nov 29, 2024 (theme for *Saint☆Oniisan THE MOVIE*) |
| | • 66th Japan Record Award — first-ever band to win Record Grand Prize 2 years in a row |
| | • 75th NHK Kōhaku Uta Gassen (2nd consecutive appearance) with "Ao to Natsu ~ Lilac Kōhaku SP" |
| | • 31 songs surpassing 100 million streams on major streaming services (highest among individual artists) |
| | • "Ao to Natsu" surpasses 900 million streams; "Tenbyo no Uta (feat. Inoue Sonoko)" / "Dansuhōru" / "Lilac" surpass 800 million; "Inferno" / "Soranji" / "Keserasera" surpass 700 million; "Boku no Koto" surpasses 600 million; "Romanticism" / "Magic" surpass 400 million |
| | • First artist in history with domestic cumulative streaming count exceeding 11 billion across all songs (Billboard JAPAN & Oricon) |
| | • 2025 branded "MGA MAGICAL 10 YEARS" (10th anniversary) |
| | • Anniversary best album *10* released Jul 8, 2025; outdoor live "FJORD" (Kanagawa Yamashita Pier): 100,000 attendees over 2 days |
| | • New songs released in 2025: "Darlin'," "Kusushiki," "Tengoku," "breakfast," "Carrying Happiness," "Natsu no Kage," "GOOD DAY" (7 new songs incl. 6 consecutive months) |
| | • 39th Japan Gold Disc Award: "Artist of the Year" (Japanese music category) |
| | • 48th Japan Academy Award: Special Prize "Theme Song Award" for "Dear" (*Dear Family*) |
| | • MTV VMAJ 2025: "Video of the Year" + history-making 2 consecutive years of 4 crowns |
| | • MUSIC AWARDS JAPAN: "Best Artist Award" |
| | • Dome tour "BABEL no TOH" (Oct–Dec 2025): 5 major domes, 12 concerts, 550,000 attendees |
| | • Documentary film & live film released simultaneously Nov 28, 2025: combined ~620,000 attendees, cumulative box office ~¥1.5 billion |
| | • Exhibition "Wonder Museum" held Dec 2025 – Mar 2026 in Tokyo, Fukuoka, Osaka |
| | • Oricon 2025 Annual Ranking: 3 crowns; Billboard JAPAN 2025 Annual Chart: 7 crowns |
| | • Best album *10* surpassed 1 million copies sold (Dec 22 Oricon Daily Album Ranking) — first rock genre milestone in 13 years 6 months; first in Reiwa era |
| | • "Darlin'" won Record Grand Prize 3rd consecutive year |
| | • 76th NHK Kōhaku (3rd consecutive): performed as final act (ōtori) on Dec 31, 2025 |
| | • "Phase 2" concluded Dec 31, 2025; "Phase 3" began Jan 1, 2026 |
| | • First Phase 3 single: "lulu." released Jan 1, 2026 |
| | • New original full album announced for approximately fall 2026 (first in ~3 years) |

---

## 2. Tour Dates / Schedule

> **Note:** The source data lists upcoming TV and radio appearances only. No live tour dates with venue/ticket URLs are listed in the source data for upcoming concerts.

### Upcoming TV & Radio Appearances (from Schedule section)

| Date | Type | Program | Details / Notes | URL |
|---|---|---|---|---|
| 2026-03-06 (Fri) 01:30–01:50 | TV | TV Asahi "M:ZINE" | Hiloto Wakai | https://mrsgreenapple.com/news/detail/22345?lang=en |
| 2026-03-09 (Mon) 23:08 | RADIO | JFN "SCHOOL OF LOCK!" Mrs. LOCKS! | — | https://mrsgreenapple.com/news/detail/22207?lang=en |
| 2026-03-13 (Fri) 01:30–01:50 | TV | TV Asahi "M:ZINE" | Hiloto Wakai | https://mrsgreenapple.com/news/detail/22346?lang=en |
| 2026-03-16 (Mon) 23:08 | RADIO | JFN "SCHOOL OF LOCK!" Mrs. LOCKS! | — | https://mrsgreenapple.com/news/detail/22208?lang=en |
| 2026-03-20 (Fri) 01:30–01:50 | TV | TV Asahi "M:ZINE" | Hiloto Wakai | https://mrsgreenapple.com/news/detail/22347?lang=en |

### Referenced Past / Announced Tours & Events

| Name | Date(s) | Notes |
|---|---|---|
| DOME TOUR 2025 "BABEL no TOH" | Oct–Dec 2025 | 5 major domes, 12 concerts, 550,000 attendees |
| MGA MAGICAL 10 YEARS ANNIVERSARY LIVE ～FJORD～ | Jul 26–27, 2025 | Yamashita Pier, Kanagawa; 100,000 attendees over 2 days |
| Mrs. GREEN APPLE on "Harmony" | Oct 2024 | K Arena Yokohama, 10-day "fixed" concert series |
| Zenjin Mitō to Veltraum ~Meimei-hen~ (Stadium Tour) | Jul 6–7, Jul 20–21, 2024 | Noevir Stadium Kobe; Yokohama Stadium |
| ARENA TOUR 2023 "NOAH no HAKOBUNE" | Jul–Aug 2023 | Saitama Super Arena, Osaka-jo Hall, Aichi Sky Expo |
| DOME LIVE 2023 "Atlantis" | Aug 12–13, 2023 | Belluna Dome (Seibu Dome), Saitama |
| MGA ZENJIN 2026 | TBA 2026 | https://mrsgreenapple.com/feature/zenjinmito_2026?lang=en |
| MGA WONDER MUSEUM (Exhibition) | Dec 2025 – Mar 2026 | Tokyo, Fukuoka, Osaka — https://mrsgreenapple.com/feature/mga_wm?lang=en |

> Presale codes and on-sale dates: **No data available** in source.

---

## 3. Discography

### Albums & Mini Albums

| Year | Title | Type | Label | URL |
|---|---|---|---|---|
| 2015 | *Variety* | Mini Album | EMI Records | No data available |
| 2020-07-08 | *5* (Best Album) | Album | — | No data available |
| 2022-07-08 | *Unity* | Mini Album | — | No data available |
| 2023-07-05 | *ANTENNA* | Album (5th Original Full) | — | No data available |
| 2025-07-08 | MGA MAGICAL 10 YEARS アニバーサリーベストアルバム「10」（MAGICAL PRICE盤） | Album | — | https://mrsgreenapple.com/discography/detail/1018/?lang=en |
| 2025-07-08 | MGA MAGICAL 10 YEARS アニバーサリーベストアルバム「10」（通常盤） | Album | — | https://mrsgreenapple.com/discography/detail/1019/?lang=en |
| 2025-07-08 | MGA MAGICAL 10 YEARS アニバーサリーベストアルバム「10」（初回限定盤【CD+DVD】） | Album | — | https://mrsgreenapple.com/discography/detail/1020/?lang=en |
| 2025-07-08 | MGA MAGICAL 10 YEARS アニバーサリーベストアルバム「10」（初回限定盤【CD+Blu-ray】） | Album | — | https://mrsgreenapple.com/discography/detail/1021/?lang=en |
| 2025-07-08 | 10 & "Harmony" COMPLETE BOX【CD+DVD+GOODS】 | Album | — | https://mrsgreenapple.com/discography/detail/1022/?lang=en |
| 2025-07-08 | 10 & "Harmony" COMPLETE BOX【CD+Blu-ray+GOODS】 | Album | — | https://mrsgreenapple.com/discography/detail/1023/?lang=en |

### Singles & Digital Releases

| Year | Title | Type | Notes | URL |
|---|---|---|---|---|
| 2022 | 私は最強 (Watashi wa Saikyō) | Single | Provided for *ONE PIECE FILM RED* | No data available |
| 2022-11-09 | Soranji | Single | Theme for film *Lager yori Ai wo Komete* | No data available |
| 2024-01-17 | ナハトムジーク (Nightmusik) | Single | Theme for film *Silent Love* | No data available |
| 2024 | ライラック (Lilac) | Single | OP theme for TV anime *Boukyaku Battery* | No data available |
| 2024 | Dear | Single | Theme for film *Dear Family* | No data available |
| 2024 | コロンブス (Columbus) | Single | — | No data available |
| 2024 | アポロドロス (Apollodorus) | Single | TV Asahi 2024 Sports Support Song | No data available |
| 2024 | familie | Single | Honda new FREED CM song | No data available |
| 2024-11-29 | ビターバカンス (Bitter Bacance) | Single | Theme for *Saint☆Oniisan THE MOVIE* | No data available |
| 2025 | ダーリン (Darlin') | Single | NHK General "Mrs. GREEN APPLE 18-sai Matsuri" theme | No data available |
| 2025-04-05 | クスシキ (Kusushiki) | Digital | TV anime *Kusuriya no Hitorigoto* Season 2 Part 2 OP theme | https://mrsgreenapple.com/discography/detail/1017/?lang=en |
| 2025-05-02 | 天国 (Tengoku) | Digital | Theme for film *#Shinsō wo Ohanashi Shimasu* | https://mrsgreenapple.com/discography/detail/1024/?lang=en |
| 2025 | breakfast | Single | Fuji TV *Sun! Shine* theme song | No data available |
| 2025 | Carrying Happiness | Single | Summer Cool Off at Tokyo Disney Resort® theme song | No data available |
| 2025 | 夏の影 (Natsu no Kage) | Single | Kirin Gogo no Kōcha CM song | No data available |
| 2025 | GOOD DAY | Single | Kirin Good Ale CM song | No data available |
| 2026-01-01 | lulu. | Single | First Phase 3 single | No data available |

### Songs with 100M+ Streams (referenced in profile)

| Song Title | Streams (approx.) |
|---|---|
| 青と夏 (Ao to Natsu) | 900M+ |
| 点描の唄 feat. 井上苑子 | 800M+ |
| ダンスホール (Dansuhōru) | 800M+ |
| ライラック (Lilac) | 800M+ |
| インフェルノ (Inferno) | 700M+ |
| Soranji | 700M+ |
| ケセラセラ (Keserasera) | 700M+ |
| 僕のこと (Boku no Koto) | 600M+ |
| ロマンチシズム (Romanticism) | 400M+ |
| Magic | 400M+ |
| breakfast | 100M+ |
| 天国 (Tengoku) | 100M+ |
| クスシキ (Kusushiki) | 100M+ |
| ダーリン (Darlin') | 100M+ |
| ビターバカンス (Bitter Bacance) | 100M+ |
| familie | 100M+ |
| コロンブス (Columbus) | 100M+ |
| Dear | 100M+ |
| ナハトムジーク (Nightmusik) | 100M+ |
| ANTENNA | 100M+ |
| ケセラセラ (Keserasera) | 100M+ (also 700M+ above) |
| 私は最強 (Watashi wa Saikyō) | 100M+ |
| ブルーアンビエンス feat. asmi | 100M+ |
| ニュー・マイ・ノーマル | 100M+ |
| Attitude | 100M+ |
| CHEERS | 100M+ |
| lovin' | 100M+ |
| WanteD! WanteD! | 100M+ |
| Speaking | 100M+ |
| StaRt | 100M+ |
| Love me, Love you | 100M+ |
| 春愁 (Shunshū) | 100M+ |

> **Total domestic cumulative streaming:** 11 billion+ (first artist ever per Billboard JAPAN & Oricon)

### Blu-ray / DVD

| Year | Title | Type | URL |
|---|---|---|---|
| 2025-07-08 | 10 & "Harmony" COMPLETE BOX【CD+Blu-ray+GOODS】 | Album + Blu-ray | https://mrsgreenapple.com/discography/detail/1023/?lang=en |
| 2025-07-08 | 10 & "Harmony" COMPLETE BOX【CD+DVD+GOODS】 | Album + DVD | https://mrsgreenapple.com/discography/detail/1022/?lang=en |
| Referenced | MGA_harmony_dvd | Blu-ray/DVD | https://sp.universal-music.co.jp/mrsgreenapple/magical10years/harmony/ |

---

## 4. Music Videos & Videos

| Date | Title | Category | URL |
|---|---|---|---|
| 2026-02-06 | Mrs. GREEN APPLE "Apollodorus" Behind the Scenes 2024 / 2026 | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22327?lang=en |
| 2026-01-30 | Mrs. GREEN APPLE – Hiloto Wakai and Ryoka Fujisawa play lulu. | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22319?lang=en |
| 2026-01-24 | Mrs. GREEN APPLE "lulu." MV Behind the Scenes | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22313?lang=en |
| 2026-01-19 | Mrs. GREEN APPLE「lulu.」Behind the Song & the Scenes | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22299?lang=en |
| 2026-01-12 | Mrs. GREEN APPLE「lulu.」Official Music Video | MV | https://mrsgreenapple.com/news/detail/22270?lang=en |
| 2026-01-01 | Mrs. GREEN APPLE 2026 New Year's Day Live Broadcast | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22215?lang=en |
| 2026-01-01 | Mrs. GREEN APPLE Phase-3 Teaser | TEASER | https://mrsgreenapple.com/news/detail/22212?lang=en |
| 2026-01-01 | Mrs. GREEN APPLE – Play Back Phase-2 | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22214?lang=en |
| 2025-12-31 | Mrs. GREEN APPLE – GOOD DAY (76th NHK Kouhaku Uta Gassen song) [LIVE "BABEL no TOH" 2025 December Edit] | LIVE | https://mrsgreenapple.com/news/detail/22192?lang=en |
| 2025-12-31 | Mrs. GREEN APPLE – Play Back 2025 | DOCUMENTARY | https://mrsgreenapple.com/news/detail/22188?lang=en |

---

## 5. Merch

| Item | Price | URL / Notes |
|---|---|---|
| MGA Karuta (card game) | No data available | https://mrsgreenapple.com/feature/6fb59b05e3dea89b89bd759a3c91d1c9?lang=en |
| MGA EPOS Card | No data available | https://www.eposcard.co.jp/gecard/ec00007/index.html |
| General merchandise / store | No data available | No direct store URL listed in source |

> No individual merch items with prices are listed in the source data. The above are all referenced product-adjacent links.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://mrsgreenapple.com/ |
| **Official Fan Club (Ringo Jam)** | https://mrsgreenapple.com/feature/entry?lang=en |
| **Weverse** | https://weverse.io/ (MGA community) |
| **Bubble** | https://cf.bubbleforjapan.com/artist/plus_japan.mga |
| **Bubble (English)** | https://cf.bubbleforjapan.com/artist/plus_japan.mga?_normalbrowse_=1 |
| **Bubble (Korean)** | https://cf.bubbleforjapan.com/artist/plus_japan.mga?lang=ko |
| **Bubble (Traditional Chinese)** | https://cf.bubbleforjapan.com/artist/plus_japan.mga?lang=zh-tw |
| **Bubble (Simplified Chinese)** | https://cf.bubbleforjapan.com/artist/plus_japan.mga?lang=zh-cn |
| **Universal Music Japan** | https://sp.universal-music.co.jp/mrsgreenapple/magical10years/10/ |
| **Official App** | https://mrsgreenapple.com/feature/app?lang=en |
| Instagram | No data available |
| TikTok | No data available |
| Twitter / X | No data available |
| Facebook | No data available |
| YouTube | No data available (videos hosted on official site) |
| Spotify | No data available |
| Apple Music | No data available |

---

## 7. Fan Club & Newsletter

| Item | Details |
|---|---|
| **Fan Club Name** | Ringo Jam (りんごジャムクラブ — ringojamclub) |
| **Sign Up URL** | https://mrsgreenapple.com/feature/entry?lang=en |
| **About Page** | https://mrsgreenapple.com/feature/about_ringojamclub?lang=en |
| **Login URL** | https://secure.plusmember.jp/mga/1/login/?url=https%253A%252F%252Fmrsgreenapple.com%252F&lang=en |
| **Membership Type** | Annual Membership Course (paid); free Weverse registration also available |
| **Fan Club Content** | Mrs.MOVIE, Mrs.REPORT (blog), Mrs. GALLERY (photos), JAM'S Draw (weekly lottery, updated every Tuesday at 12:00), JAM'S Live (live streaming), WALLPAPER, JAM'S Letter |
| **JAM'S Letter** | https://mrsgreenapple.com/redirect/events/cmn-letter_box?lang=en&service_type_id=1 |
| **Weverse ID Linking** | Weverse ID can be linked to Ringo Jam for smooth login; cannot log into Weverse with Ringo Jam account |
| **Weverse (Free, Global)** | https://weverse.io/ — auto-translation in 15 languages; free registration; not a fan club |
| **Bubble (Paid messaging app)** | https://cf.bubbleforjapan.com/artist/plus_japan.mga — private messaging between artists and fans |
| **FAQ page** | https://mrsgreenapple.com/faq/?lang=en#34 |
| **Member Benefits** | New member benefits, renewal benefits, long-term renewal benefits, membership cards shipped |
| **Exclusive Content** | JAM'S Draw (weekly), Mrs.GALLERY, wallpapers, live streams, behind-the-scenes videos, Mrs.MOMENT photos |

---

## 8. FAQ

**Q1: Who are the current members of Mrs. GREEN APPLE?**
Mrs. GREEN APPLE is a three-member band: **Motoki Ohmori** (Vocals / Guitar), **Hiloto Wakai** (Guitar), and **Ryoka Fujisawa** (Keyboard). This lineup has been active since the "Phase 2" resumption in March 2022.

**Q2: What is their latest single or release?**
The latest single is **"lulu."**, released on **January 1, 2026**, as the first single of "Phase 3." The official music video was posted on January 12, 2026. Their next original full album is announced for approximately **fall 2026**.

**Q3: How do I join the official fan club?**
The official fan club is called **Ringo Jam**. You can sign up at: https://mrsgreenapple.com/feature/entry?lang=en. It is a paid annual membership and offers exclusive content including videos, photos, blogs, wallpapers, and live streams.

**Q4: Are there upcoming live concerts or tour dates?**
The source data does not list upcoming concert tour dates. The most recent completed tour was **DOME TOUR 2025 "BABEL no TOH"** (Oct–Dec 2025). A tour referenced as **MGA ZENJIN 2026** is linked at https://mrsgreenapple.com/feature/zenjinmito_2026?lang=en — check the official site for details. Upcoming appearances include TV appearances on TV Asahi "M:ZINE" (Hiloto Wakai) on Mar 6, 13, and 20, 2026, and JFN "SCHOOL OF LOCK!" radio on Mar 9 and 16, 2026.

**Q5: What is Weverse and is it the official fan club?**
**Weverse is not the official fan club.** It is a free global platform where Mrs. GREEN APPLE shares information for international fans in 15 languages. The official fan club is **Ringo Jam** (paid). You can register on Weverse for free at https://weverse.io/. Some exclusive Ringo Jam content is NOT accessible via Weverse.

**Q6: What major awards has Mrs. GREEN APPLE won?**
Notable awards include: **64th Japan Record Award** (Outstanding Work – "Dansuhōru"), **65th Japan Record Award** (Record Grand Prize – "Keserasera"), **66th Japan Record Award** (Record Grand Prize – 2nd consecutive, first-ever band to achieve this), **67th Japan Record Award** (Record Grand Prize – "Darlin'", 3rd consecutive), **39th Japan Gold Disc Award: Artist of the Year** (Japanese music), **48th Japan Academy Award Special Prize – Theme Song Award** ("Dear"), **MTV VMAJ 2025 Video of the Year** (2nd consecutive year, 4 crowns).

**Q7: How many streams do Mrs. GREEN APPLE have in total?**
According to Billboard JAPAN and Oricon, Mrs. GREEN APPLE is the **first artist in history** to surpass **11 billion domestic cumulative streams** across all songs. 31 individual songs have each surpassed 100 million streams. "Ao to Natsu" alone has surpassed 900 million streams.

**Q8: Where can I watch the "Wonder Museum" exhibition or the documentary film?**
The **"MGA MAGICAL 10 YEARS EXHIBITION 'Wonder Museum'"** is held from December 2025 through March 2026 in **Tokyo, Fukuoka, and Osaka**. Details: https://mrsgreenapple.com/feature/mga_wm?lang=en. The documentary film *MGA MAGICAL 10 YEARS DOCUMENTARY FILM ～THE ORIGIN～* and live film *MGA MAGICAL 10 YEARS ANNIVERSARY LIVE ～FJORD～ ON SCREEN* were released simultaneously on **November 28, 2025**, with a combined audience of ~620,000 and cumulative box office of ~¥1.5 billion.