# MEOVV — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | MEOVV (미야오 / Miyao) |
| **Pronunciation** | "Meow" |
| **Stylization** | All caps (MEOVV) |
| **Name Meaning** | Acronym for "My Eyes Open VVide"; the double-V represents each of the five members |
| **Genre** | K-Pop |
| **Origin** | Seoul, South Korea |
| **Active Since** | 2024 |
| **Debut Date** | September 6, 2024 |
| **Debut Single** | "Meow" |
| **Type** | Girl group (ensemble) |
| **Members** | Sooin (수인), Gawon (가원), Anna / Anna Tanaka (안나), Narin (나린), Ella / Ella Gross (엘라) |
| **Label** | The Black Label; Universal Music Japan; Capitol Records |
| **Management / Formed By** | The Black Label |
| **Booking Agent** | No data available |
| **Endorsements** | L'Oréal Paris (brand ambassador, February 2025); Kao Corporation / MEMEME hair care (brand ambassador, July 29, 2025) |
| **Notable Achievements** | First music broadcast trophy on *M Countdown* (May 8, 2025) for "Hands Up"; EP *My Eyes Open VVide* KMCA Platinum certified; Won Best Music Video & Best Musician – Group at 10th Asia Artist Awards (2025); Won Global Hot-Trend Award at The Fact Music Awards (2025); Won IS Rookie at Korea Grand Music Awards (2025) |
| **Official Website** | https://en.wikipedia.org/wiki/Meovv |

### Member Backgrounds

| Member | Notable Pre-Debut Background |
|---|---|
| **Ella Gross** | American model; entered industry at age 2; featured in Zara, H&M, GAP campaigns |
| **Gawon** | Former YG Entertainment trainee; former model in Adidas ads |
| **Anna (Tanaka)** | Japanese; started as child model; exclusive model for *Seventeen Japan* (October 2019 – December 2021) |
| **Sooin** | No data available |
| **Narin** | No data available |

---

## 2. Tour Dates

> No standalone headlining tours with ticketed dates are listed in the source data. Below are all documented live performances grouped by event type.

### Music Festivals

| Date | Event | City | Country | Venue | Songs Performed | Tickets URL |
|---|---|---|---|---|---|---|
| May 17, 2025 | Superpop Korea | Goyang | South Korea | KINTEX | "Meow", "Body", "Drop Top", "Hands Up" | No data available |
| July 26, 2025 | *SBS Gayo Daejeon* Summer | Goyang | South Korea | KINTEX 1 | "Hands Up" | No data available |
| August 2, 2025 | KCON LA 2025 | Los Angeles | United States | LA Convention Center | "Meow", "Body", "Toxic", "Lit Right Now", "Hands Up", "Drop Top" | No data available |
| August 3, 2025 | KCON LA 2025 | Los Angeles | United States | Crypto.com Arena | "Hands Up", "Drop Top", "Abracadabra" (Cover) | No data available |
| November 8, 2025 | Incheon Airport Sky Festival 2025 | Incheon | South Korea | Inspire Arena | "Burning Up", "Body", "Meow", "Drop Top", "Hands Up" | No data available |
| December 25, 2025 | *SBS Gayo Daejeon* 2025 | Incheon | South Korea | No data available | "Toxic", "Burning Up" | No data available |

### Awards Shows

| Date | Event | City | Country | Venue | Songs Performed | Tickets URL |
|---|---|---|---|---|---|---|
| November 23, 2024 | 2024 MAMA Awards | Osaka | Japan | Kyocera Dome Osaka | "Meow", "Body" | No data available |
| September 20, 2025 | 8th The Fact Music Awards | Macau | China | Macao Outdoor Performance Venue | "Meow", "Hands Up" | No data available |
| October 25, 2025 | TikTok Awards Korea | Seoul | South Korea | Korea University's Hwajeong Gymnasium | "Hands Up", "Burning Up" | No data available |
| November 14, 2025 | 2025 Korea Grand Music Awards | Incheon | South Korea | Inspire Arena | "Body", "Burning Up", "Hands Up" | No data available |
| November 28, 2025 | 2025 MAMA Awards | Hong Kong | China | Kai Tak Stadium | "Burning Up" | No data available |
| December 6, 2025 | 10th Asia Artist Awards | Kaohsiung | Taiwan | Kaohsiung National Stadium | "Burning Up", "Hands Up" | No data available |

### Other Live Performances

| Date | Event | City | Country | Songs Performed | Tickets URL |
|---|---|---|---|---|---|
| February 1, 2025 | The Light Year Tour | Incheon | South Korea | "Meow", "Body" | No data available |
| February 2, 2025 | The Light Year Tour | Incheon | South Korea | "Meow", "Body" | No data available |
| September 6, 2025 | 41st Mynavi Tokyo Girls Collection 2025 A/W | Saitama | Japan | No data available | No data available |

---

## 3. Discography

### Extended Plays (EPs)

| Year | Title | Type | Label | Chart Positions | Sales / Certifications |
|---|---|---|---|---|---|
| 2025 | *My Eyes Open VVide* | EP | The Black Label | KOR: #4, JPN: #50, US Sales: #10, US World: #4 | KOR: 282,580 copies; JPN: 738 copies; KMCA: Platinum |

### Korean Singles

| Year | Title | Type | Album | Notes |
|---|---|---|---|---|
| 2024 | "Meow" | Digital Single | *My Eyes Open VVide* | Debut single; released September 6, 2024 |
| 2024 | "Toxic" | Single | — | Released November 18, 2024 |
| 2024 | "Body" | Single (Performance Video only) | — | No official single release |
| 2025 | "Hands Up" | Single (Pre-release) | *My Eyes Open VVide* | Pre-released April 28, 2025; first broadcast trophy |
| 2025 | "Drop Top" | Single (Lead single) | *My Eyes Open VVide* | Released May 12, 2025 alongside EP |
| 2025 | "Lit Right Now" | Album Track | *My Eyes Open VVide* | Charted on Circle Download Chart at #87 |
| 2025 | "Burning Up" | Digital Single | Non-album single | Released October 14, 2025 |

### Japanese Singles

| Year | Title | Type | Album | Notes |
|---|---|---|---|---|
| 2025 | "Me Me Me" | Japanese Single | Non-album single | Released July 29, 2025; promotional track for Kao Corporation's MEMEME hair care; released under Universal Music Japan |

---

## 4. Music Videos

### Official Music Videos

| Title | Year | Director(s) | URL |
|---|---|---|---|
| "Meow" | 2024 | Han Samin | No direct URL in source data |
| "Toxic" | 2024 | Roh Sangyoon | No direct URL in source data |
| "Hands Up" | 2025 | Ha Jung-hoon, Lee Hye Sung (HATTRICK) | No direct URL in source data |
| "Drop Top" | 2025 | Lee Youngeum (OGG VISUAL) | No direct URL in source data |
| "Burning Up" | 2025 | Ha Jung-hoon (HATTRICK) | No direct URL in source data |

### Other Videos

| Title | Year | Director(s) | Type | URL |
|---|---|---|---|---|
| "Body" | 2024 | Roh Sangyoon | Performance Video | No direct URL in source data |

---

## 5. Merch

No data available. No official merchandise store URL is listed in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL | Notes |
|---|---|---|
| Twitter / X | Official accounts launched August 16, 2024 | Exact handle not specified in source |
| YouTube | The Black Label official YouTube channel | Exact URL not specified in source |
| Wikipedia | https://en.wikipedia.org/wiki/Meovv | Reference page |
| Instagram | No data available | — |
| TikTok | No data available | — |
| Facebook | No data available | — |
| Spotify | No data available | — |
| Apple Music | No data available | — |
| SoundCloud | No data available | — |

---

## 7. Fan Club & Newsletter

No data available. No official fan club, newsletter, Patreon, Laylo, or email signup information is listed in the source data.

---

## 8. FAQ

**Q: When did MEOVV debut?**
MEOVV debuted on September 6, 2024, with the release of their digital single "Meow" and its accompanying music video.

**Q: What does the name MEOVV mean?**
MEOVV is an acronym for "My Eyes Open VVide." The "W" in "VVide" is stylized as two V's. Member Ella explained: "I wanted to give visual fun," and "I liked it better because it felt like it represented each of the members."

**Q: Who are the members of MEOVV?**
MEOVV has five members: Sooin (수인), Gawon (가원), Anna / Anna Tanaka (안나), Narin (나린), and Ella / Ella Gross (엘라).

**Q: What label is MEOVV signed to?**
MEOVV is formed and managed by The Black Label. They are also signed to Universal Music Japan and Capitol Records.

**Q: What is MEOVV's latest release?**
As of the source data, the latest release is the digital single "Burning Up," released on October 14, 2025. Their first EP, *My Eyes Open VVide*, was released on May 12, 2025, and their first Japanese single, "Me Me Me," was released on July 29, 2025.

**Q: What is MEOVV's first EP?**
Their first EP is titled *My Eyes Open VVide*, released on May 12, 2025 via The Black Label. It is available in CD, digital download, and streaming formats. It is KMCA Platinum certified with over 282,580 copies sold in Korea.

**Q: Has MEOVV won any awards?**
Yes. MEOVV won Best Music Video ("Hands Up") and Best Musician – Group at the 10th Asia Artist Awards (2025), the Global Hot-Trend Award at The Fact Music Awards (2025), and IS Rookie at the Korea Grand Music Awards (2025). They are also nominated for Best New Artist (K-pop) at the 2026 iHeartRadio Music Awards (result pending).

**Q: What is MEOVV's first broadcast trophy win?**
MEOVV won their first music broadcast trophy on *M Countdown* on May 8, 2025, for the song "Hands Up."