## Megan Moroney — AI-Readable Artist Page

---

### 1. Bio

| Field | Value |
|---|---|
| **Name** | Megan Moroney |
| **Type** | Solo Artist |
| **Genre** | Country |
| **Origin** | No data available |
| **Active Since** | No data available |
| **Members** | Megan Moroney (lead vocals/songwriter) |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | MULTI-PLATINUM phenomenon; "Tennessee Orange" breakout hit; Billboard Hot 100 smash "6 Months Later"; era-defining 2024 album *Am I Okay* |
| **Official Website** | https://meganmoroney.com |
| **Official Store** | https://shop.meganmoroney.com |
| **Fan Text Line** | 404-800-6373 (via Community) — https://my.community.com/meganmoroney |

---

### 2. Tour Dates

> **Note:** Two sets of tour dates appear in the source data — a short run of in-store/promo dates (February 2026) and a large headlining arena tour (March–October 2026). Tour names are not explicitly labeled in the source but are grouped below by date cluster.

#### Promo / In-Store Run — Early 2026

| Date | City, State | Venue | Address | Notes | Tickets URL |
|---|---|---|---|---|---|
| Feb 20 | New York, NY | Rough Trade / 30 Rockefeller Center | Concourse Level, New York, NY 10112 | — | No link |
| Feb 21 | Richmond, VA | The National | 708 E Broad Street, Richmond, VA 23219 | Doors: 2PM | No link |
| Feb 22 | Nashville, TN | The Pinnacle | 910 Exchange Lane, Nashville, TN 37203 | Doors: 9AM | No link |
| Feb 23 | Athens, GA | Akins Ford Arena | 155 Hickory Street, Athens, GA 30601 | Doors: 6:30PM | No link |
| Feb 24 | Newport, KY | MEGACORP Pavilion | 101 W 4th Street, Newport, KY 41071 | Doors: 5PM | No link |
| Feb 25 | Kansas City, MO | The Midland Theatre | 1228 Main Street, Kansas City, MO 64105 | Doors: 5PM | No link |
| Feb 26 | Denver, CO | Mission Ballroom | 4242 Wynkoop Street, Denver, CO 80216 | Doors: 5PM | No link |
| Feb 27 | Salt Lake City, UT | The Complex | 536 West 100 South, SLC, UT 84101 | Doors: 2PM | No link |
| Feb 28 | Scottsdale, AZ | TBD | TBD | *FREE* / More details to come | No link |

#### Headlining Arena Tour — 2026

| Date | City, State/Country | Venue | Status | Tickets URL |
|---|---|---|---|---|
| Mar 10, 2026 | Houston, TX | NRG Stadium | Available | https://link.seated.com/8111bf7b-c523-4391-97ec-fd9b7b100e10 |
| May 29, 2026 | Columbus, OH | Schottenstein Center | Sold Out | https://link.seated.com/35d11e40-5344-4fbe-acd8-f5273f92ee9f |
| May 30, 2026 | Indianapolis, IN | Gainbridge Fieldhouse | Sold Out | https://link.seated.com/ef98db66-0305-486f-b68f-078868796a68 |
| Jun 2, 2026 | Chicago, IL | United Center | Sold Out | https://link.seated.com/96e5a88e-27c1-4e6d-ad33-184136c8718a |
| Jun 3, 2026 | Chicago, IL | United Center | Sold Out | https://link.seated.com/4bb0c9a0-91f7-486a-8630-8ab177619e62 |
| Jun 5, 2026 | Baltimore, MD | CFG Bank Arena | Sold Out | https://link.seated.com/20d0d3d2-2833-4369-b0d4-603d232eeeba |
| Jun 6, 2026 | Greensboro, NC | First Horizon Coliseum | Sold Out | https://link.seated.com/d7d3e2de-b631-4cd8-953d-f9ddc32dba61 |
| Jun 8, 2026 | Atlanta, GA | State Farm Arena | Sold Out | https://link.seated.com/909b3885-5ec1-4b59-a609-cdc4d9305860 |
| Jun 9, 2026 | Atlanta, GA | State Farm Arena | Available | https://link.seated.com/31884d2b-6b6a-4419-a72a-9d36aa0c49ab |
| Jun 12, 2026 | Louisville, KY | KFC Yum! Center | Available | https://link.seated.com/ff80022d-f491-46f0-a7d8-11108bf1fc18 |
| Jun 13, 2026 | St. Louis, MO | Enterprise Center | Sold Out | https://link.seated.com/7dcfd472-6aae-446f-a311-fae3fb7256c0 |
| Jun 16, 2026 | Pittsburgh, PA | PPG Paints Arena | Sold Out | https://link.seated.com/3ad53e67-e0b1-41e1-ad22-dd9cf26a7b28 |
| Jun 18, 2026 | Milwaukee, WI | Summerfest | Available | https://link.seated.com/548c55d8-6765-4a03-8905-17c6b6737256 |
| Jun 19, 2026 | Grand Rapids, MI | Van Andel Arena | Available | https://link.seated.com/a5a64083-a296-44db-8a72-83c5ab02f930 |
| Jun 20, 2026 | Toronto, ON | Scotiabank Arena | Available | https://link.seated.com/25b29172-04fa-42fb-a669-2ce98214ca63 |
| Jul 6, 2026 | Boston, MA | TD Garden | Sold Out | https://link.seated.com/d037b161-bc5c-46a4-8d21-0c9a3910e1bf |
| Jul 7, 2026 | Boston, MA | TD Garden | Sold Out | https://link.seated.com/f2945829-ba73-4154-941d-126984390748 |
| Jul 9, 2026 | Brooklyn, NY | Barclays Center | Sold Out | https://link.seated.com/d09a8fcd-2fba-4bf0-9d65-7153c7d02771 |
| Jul 10, 2026 | Newark, NJ | Prudential Center | Sold Out | https://link.seated.com/17f679ac-e975-4e53-b557-2b6c26da96f1 |
| Jul 11, 2026 | Philadelphia, PA | Xfinity Mobile Arena | Sold Out | https://link.seated.com/b0235e2b-1c93-4089-9910-6772314cf3c2 |
| Jul 14, 2026 | Charlotte, NC | Spectrum Center | Available | https://link.seated.com/763a9a1b-ed07-49f8-8af6-8980e3373a3c |
| Jul 16, 2026 | Orlando, FL | Kia Center | Available | https://link.seated.com/6f6cd5a7-880a-4f47-b07b-686e229ec09c |
| Jul 17, 2026 | Tampa, FL | Benchmark International Arena | Sold Out | https://link.seated.com/045b71e0-8620-4491-9cfc-9aba4d678570 |
| Jul 18, 2026 | Sunrise, FL | Amerant Bank Arena | Available | https://link.seated.com/98c98682-41e9-4889-b9ff-6beec8e42f8c |
| Jul 24, 2026 | Monticello, IA | Great Jones County Fair | Available | https://link.seated.com/b534de3a-837e-4aed-8fa8-518c0c7a3a37 |
| Jul 25, 2026 | Minneapolis, MN | Target Center | Available | https://link.seated.com/16772347-36be-4fd6-a2b4-3afb6ad2e1e9 |
| Jul 26, 2026 | Lincoln, NE | Pinnacle Bank Arena | Available | https://link.seated.com/ae323da7-b9af-4d70-b456-10465769739e |
| Jul 28, 2026 | Denver, CO | Ball Arena | Available | https://link.seated.com/96ac12f7-b5c0-4b7b-a7e3-8e0bfe202144 |
| Aug 1, 2026 | Portland, OR | Moda Center | Available | https://link.seated.com/9b8272b4-4da1-4565-ac49-9cdd9e9b6f1f |
| Aug 2, 2026 | Seattle, WA | Climate Pledge Arena | Available | https://link.seated.com/a80df53d-d674-4134-866c-ccc15aa04a8f |
| Aug 5, 2026 | Sacramento, CA | Golden 1 Center | Sold Out | https://link.seated.com/16a72ad1-96fe-4254-9f1c-79b617fc7683 |
| Aug 7, 2026 | Los Angeles, CA | Crypto.com Arena | Available | https://link.seated.com/4e0f22e5-fec8-4fb6-912d-3966b5823289 |
| Aug 8, 2026 | Los Angeles, CA | Crypto.com Arena | Available | https://link.seated.com/5f9c77a9-2cc9-4e40-998a-a7a4032b8176 |
| Aug 11, 2026 | Glendale, AZ | Desert Diamond Arena | Available | https://link.seated.com/f207ddbb-e3b3-4520-ae4d-b61a7fbedff7 |
| Aug 14, 2026 | Dallas, TX | American Airlines Center | Sold Out | https://link.seated.com/e769ac11-5a8b-42ab-ac97-553510a475bc |
| Aug 15, 2026 | Tulsa, OK | BOK Center | Available | https://link.seated.com/c6a5d4f9-55d6-4a7c-b41d-d4a0ea9b2f0e |
| Aug 16, 2026 | Kansas City, MO | T-Mobile Center | Available | https://link.seated.com/8f08024f-a870-4121-a89b-9c82ea8c9a69 |
| Aug 18, 2026 | Detroit, MI | Little Caesars Arena | Available | https://link.seated.com/f88b8ad2-fcd0-4024-a011-a46b1a14ad72 |
| Aug 21, 2026 | Nashville, TN | Bridgestone Arena | Sold Out | https://link.seated.com/efab11a2-1029-4150-990f-54f833541ec0 |
| Aug 22, 2026 | Nashville, TN | Bridgestone Arena | Sold Out | https://link.seated.com/5233ef62-7a71-4a1d-a04f-944996f80660 |
| Sep 13, 2026 | Oslo, Norway | Sentrum Scene | Available | https://link.seated.com/a1286686-5dbb-40d1-a9f0-4568c607f084 |
| Sep 15, 2026 | Stockholm, Sweden | Cirkus | Available | https://link.seated.com/6c08ac69-e6cb-47be-8ef3-58e0b775f43f |
| Sep 18, 2026 | Cologne, Germany | Carlswerk Victoria | Available | https://link.seated.com/98bd7ac0-8395-4c0e-871a-e6810b8c6625 |
| Sep 19, 2026 | Tilburg, Netherlands | 013 Poppodium | Available | https://link.seated.com/8db73f8d-5370-44c5-b105-a21567540542 |
| Sep 21, 2026 | Paris, France | Le Trianon | Available | https://link.seated.com/3b27f02c-8dfa-4f14-a004-4cae7aeb6b8b |
| Sep 23, 2026 | London, United Kingdom | Eventim Apollo | Available | https://link.seated.com/589e4414-256e-44ca-a76b-9a37876c1fb1 |
| Sep 26, 2026 | Manchester, United Kingdom | O2 Apollo Manchester | Available | https://link.seated.com/38b655e6-eb14-469a-ae22-44ee6217a85c |
| Sep 27, 2026 | Glasgow, United Kingdom | O2 Academy Glasgow | Available | https://link.seated.com/d2abffe5-3a24-4ad3-a7b3-42dee4653db8 |
| Sep 28, 2026 | Glasgow, United Kingdom | O2 Academy Glasgow | Available | https://link.seated.com/d799f2e4-5e47-44b9-8330-f59161bb9575 |
| Oct 1, 2026 | Belfast, United Kingdom | SSE Arena Belfast | Available | https://link.seated.com/894f4667-bf14-4a72-92ae-e8f4ffabbe6d |

> **Waitlist/Notifications:** Fans can follow Megan Moroney on Seated to get notified of new events: https://go.seated.com/notifications/welcome/979ccf4c-dd67-423d-a1fb-3cd1023db3f0

---

### 3. Discography

| Year | Title | Type | Notes |
|---|---|---|---|
| No data | *Lucky* | Album | Debut album; referenced on website and store |
| 2024 | *Am I Okay* | Album | Described as "era-defining"; released 2024 |
| 2026 | *Cloud 9* | Album | Third studio album; release date February 20, 2026; features "6 Months Later" and "Beautiful Things" |
| No data | "Tennessee Orange" | Single | Official music video available |
| No data | "I'm Not Pretty" | Single | Official music video available |
| No data | "Am I Okay?" | Single | Official music video available |
| No data | "Wish I Didn't" | Single | Official music video available |
| No data | "Girl in the Mirror" | Single | Official music video available |
| No data | "Beautiful Things" | Single | Official lyric video available; part of *Cloud 9* |
| No data | "6 Months Later" | Single | Billboard Hot 100 smash; part of *Cloud 9* |
| No data | "You Had To Be There" (feat. Kenny Chesney) | Single | Collaboration; official music video available |
| No data | "So It Begins" / "blue to pink" | Single/Track | Video titled "blue to pink" on YouTube; listed as "So It Begins" |
| No data | "Lucky" | Single/Track | Video available on store blog |
| No data | "Hair Salon" | Single/Track | Video available on store blog |
| No data | "Pistol Made of Roses" | Single/Track | Video available on store blog |
| No data | "Till It All Goes South" | Single/Track | Video available on store blog |
| No data | "He Made Me Do It" | Single/Track | Video available on store blog |
| No data | "I Love Me" | Single/Track | Video available on store blog |
| No data | "Fix You Too" | Single/Track | Video available on store blog |

---

### 4. Music Videos

| Title | YouTube URL |
|---|---|
| I'm Not Pretty (Official Video) | https://www.youtube.com/watch?v=SZm8ZxeVlCo |
| Girl in the Mirror (Official Video) | https://www.youtube.com/watch?v=lM1B-QSna2s |
| Tennessee Orange (Official Video) | https://www.youtube.com/watch?v=MPacja3hGdA |
| Wish I Didn't (Official Video) | https://www.youtube.com/watch?v=plbNzv3KvWs |
| blue to pink / So It Begins | https://www.youtube.com/watch?v=QEU5pj0uqmg |
| Beautiful Things (Official Lyric Video) | https://www.youtube.com/watch?v=ozeZERNeBqc |
| 6 Months Later (Official Video) | https://www.youtube.com/watch?v=k2hlr_ddpG8 |
| You Had To Be There (feat. Kenny Chesney) (Official Video) | https://www.youtube.com/watch?v=1dcZzECEV8s |
| Am I Okay? (Official Video) | https://www.youtube.com/watch?v=P6BhKDR1RTo |

> **Store Blog Videos** (https://shop.meganmoroney.com/en-ca/blogs/videos):

| Title | Store Blog URL |
|---|---|
| Lucky | https://shop.meganmoroney.com/en-ca/blogs/videos/lucky |
| I'm Not Pretty | https://shop.meganmoroney.com/en-ca/blogs/videos/im-not-pretty |
| Tennessee Orange | https://shop.meganmoroney.com/en-ca/blogs/videos/tennessee-orange |
| Tennessee Orange (Live from Nashville) | https://shop.meganmoroney.com/en-ca/blogs/videos/tennessee-orange-live-from-nashville |
| Hair Salon | https://shop.meganmoroney.com/en-ca/blogs/videos/hair-salon |
| Pistol Made of Roses | https://shop.meganmoroney.com/en-ca/blogs/videos/pistol-made-of-roses |
| Till It All Goes South | https://shop.meganmoroney.com/en-ca/blogs/videos/till-it-all-goes-south |
| He Made Me Do It | https://shop.meganmoroney.com/en-ca/blogs/videos/he-made-me-do-it |
| I Love Me | https://shop.meganmoroney.com/en-ca/blogs/videos/i-love-me |
| Fix You Too | https://shop.meganmoroney.com/en-ca/blogs/videos/fix-you-too |

---

### 5. Merch

> **Main Store:** https://shop.meganmoroney.com  
> **Listen/Buy Links:** http://meganmoroney.lnk.to/cloud9 | http://meganmoroney.lnk.to/lucky | https://meganmoroney.lnk.to/amiokay

#### Store Collections

| Collection | URL |
|---|---|
| All Products | https://shop.meganmoroney.com/en-ca/collections/all |
| Apparel | https://shop.meganmoroney.com/en-ca/collections/apparel |
| Accessories | https://shop.meganmoroney.com/en-ca/collections/accessories |
| Featured Merch | https://shop.meganmoroney.com/en-ca/collections/featured-merch |
| Music | https://shop.meganmoroney.com/en-ca/collections/music |
| CDs | https://shop.meganmoroney.com/en-ca/collections/cds |
| Vinyl | https://shop.meganmoroney.com/en-ca/collections/vinyl |
| Lucky Album Merchandise | https://shop.meganmoroney.com/en-ca/collections/lucky-album-merchandise |
| Lucky | https://shop.meganmoroney.com/en-ca/collections/lucky |
| Am I Okay | https://shop.meganmoroney.com/en-ca/collections/am-i-okay |
| Cloud 9 | https://shop.meganmoroney.com/en-ca/collections/cloud-9 |
| 6 Months Later | https://shop.meganmoroney.com/en-ca/collections/6-months-later |
| Keychain | https://shop.meganmoroney.com/en-ca/collections/keychain |
| Labor Day | https://shop.meganmoroney.com/en-ca/collections/labor-day |
| Titans (Collection) | https://shop.meganmoroney.com/en-ca/collections/titans-1 |

#### Individual Products

| Item | Price | URL |
|---|---|---|
| Cloud 9: Megan's Signature Pink Vinyl (UNSIGNED) | $33.98 | https://shop.meganmoroney.com/products/pink-vinyl?variant=46828666159270 |
| Cloud 9 CD | $11.98 | https://shop.meganmoroney.com/products/mm-cd?variant=46828666290342 |
| Purple Cloud – Songwriter's Edition Vinyl | $35.98 | https://shop.meganmoroney.com/products/cloud-9-purple-cloud-vinyl?variant=56166364610726 |
| Tiger Cloud – BTS Edition Vinyl | $35.98 | https://shop.meganmoroney.com/products/cloud-9-tiger-cloud-bts-version?variant=56073561440422 |
| Am I Okay? Hoodie | $90.00 | https://shop.meganmoroney.com/products/am-i-okay-hoodie |
| Am I Okay? Camo Tee | $55.00 | https://shop.meganmoroney.com/products/am-i-okay-real-tree-camo-tee |
| 6 Months Later Tee | $45.00 | https://shop.meganmoroney.com/products/6-months-later-tee |
| Lucky Portrait Tee | No data | https://shop.meganmoroney.com/products/lucky-portrait-tee |

#### Cloud 9 Box Sets & Special Editions (via lnk.to)

| Item | Buy URL |
|---|---|
| Camo Tee + Signed Insert Box Set | https://meganmoroney.lnk.to/Cloud9BoxSetCamoTee |
| Signed CD Insert | https://meganmoroney.lnk.to/Cloud9SignedCD |
| Target Exclusive Vinyl | https://meganmoroney.lnk.to/target/target |
| Signature Pink Unsigned Vinyl | https://meganmoroney.lnk.to/Cloud9UnsignedVinyl |
| Purple Cloud – Songwriter's Edition Vinyl | https://meganmoroney.lnk.to/Cloud9SongwritersVinyl |
| Tiger Cloud – BTS Edition Vinyl | https://meganmoroney.lnk.to/Cloud9TigerCloudBTS |
| Signature Pink Signed Vinyl | https://meganmoroney.lnk.to/Cloud9Vinyl |
| Hat + Signed CD Insert Box Set | https://meganmoroney.lnk.to/Cloud9BoxSetHat |

> **Note on Pink Vinyl:** Packaging includes gatefold jacket with 24×36" poster. Release date: February 20, 2026. Limited to 2 per customer. Due to custom manufacture process, each vinyl unit may be slightly different in coloration.

#### Am I Okay? Hoodie Size Chart (inches)

| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28.5 | 21 | 35.5 |
| M | 29.5 | 23 | 36.5 |
| L | 30.5 | 24.5 | 37.5 |
| XL | 31.5 | 26.5 | 38.5 |
| 2XL | 32.5 | 27.5 | 39.5 |

> Hoodie specs: 10 oz./yd² (US) / 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles. Fleece lined hood, split stitch double-needle sewing on all seams, twill neck tape, 1x1 ribbing at cuffs and waistband, nickel eyelets.

---

### 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://meganmoroney.com |
| Official Store | https://shop.meganmoroney.com |
| YouTube (VEVO) | https://www.youtube.com/channel/UCaYiicN1Ul3XYG_6MzLBOJQ |
| YouTube (Official) | https://www.youtube.com/channel/UCVJw311xTzReixTY2r9P8HQ |
| Cloud 9 Streaming/Buy | http://meganmoroney.lnk.to/cloud9 |
| Lucky Streaming/Buy | http://meganmoroney.lnk.to/lucky |
| Am I Okay Streaming/Buy | https://meganmoroney.lnk.to/amiokay |
| Community Text | https://my.community.com/meganmoroney (Text: 404-800-6373) |
| Instagram | No data available |
| TikTok | No data available |
| Twitter/X | No data available |
| Facebook | No data available |
| Spotify | No data available |
| Apple Music | No data available |

---

### 7. Fan Club & Newsletter

| Feature | Details |
|---|---|
| **Text Community** | Text Megan at 404-800-6373 via Community platform — https://my.community.com/meganmoroney |
| **Tour Notifications** | Follow Megan on Seated to be notified when new events are announced in your area: https://go.seated.com/notifications/welcome/979ccf4c-dd67-423d-a1fb-3cd1023db3f0 |
| **Newsletter/Fan Club** | No dedicated fan club or email newsletter signup URL found in source data |
| **Patreon** | No data available |
| **Laylo** | No data available |

---

### 8. FAQ

**Q: What is Megan Moroney's latest album and where can I listen to it?**
*Cloud 9* is her latest (third studio) album, released February 20, 2026. Listen here: http://meganmoroney.lnk.to/cloud9. It features the Billboard Hot 100 smash "6 Months Later" and the hit ballad "Beautiful Things."

**Q: How can I buy tickets to Megan Moroney's 2026 tour?**
Tickets are available through Seated. Visit the main website at https://meganmoroney.com and use the individual Seated links listed for each show. Many dates are sold out — use the "Join Waitlist" links for those. The next available date with tickets is March 10, 2026 at NRG Stadium in Houston, TX: https://link.seated.com/8111bf7b-c523-4391-97ec-fd9b7b100e10

**Q: Is Megan Moroney touring internationally in 2026?**
Yes. She has European dates in September–October 2026, including shows in Oslo (Norway), Stockholm (Sweden), Cologne (Germany), Tilburg (Netherlands), Paris (France), London (UK), Manchester (UK), Glasgow (UK, two nights), and Belfast (UK).

**Q: Where can I buy Cloud 9 merchandise and vinyl?**
The official store is https://shop.meganmoroney.com. Available Cloud 9 formats include: Signature Pink Unsigned Vinyl ($33.98), Signature Pink Signed Vinyl, Purple Cloud Songwriter's Edition Vinyl ($35.98), Tiger Cloud BTS Edition Vinyl ($35.98), Cloud 9 CD ($11.98), Target Exclusive Vinyl, Camo Tee + Signed Insert Box Set, and Hat + Signed CD Insert Box Set.

**Q: How can I get notified about new Megan Moroney tour dates or shows in my area?**
Follow Megan Moroney on Seated at https://go.seated.com/notifications/welcome/979ccf4c-dd67-423d-a1fb-3cd1023db3f0, or text her at 404-800-6373 via the Community platform (https://my.community.com/meganmoroney).

**Q: What are Megan Moroney's three studio albums?**
Based on source data: (1) *Lucky* (debut), (2) *Am I Okay* (2024, described as "era-defining"), and (3) *Cloud 9* (released February 20, 2026).

**Q: Does Megan Moroney have any collaborations?**
Yes. "You Had To Be There" is a collaboration with Kenny Chesney, with an official music video available at https://www.youtube.com/watch?v=1dcZzECEV8s.

**Q: What Cloud 9 vinyl variants are available and what is the limit per customer?**
Available variants include: Signature Pink Unsigned Vinyl, Signature Pink Signed Vinyl, Purple Cloud Songwriter's Edition Vinyl, Tiger Cloud BTS Edition Vinyl, and a Target Exclusive Vinyl. The Signature Pink Vinyl is limited to 2 per customer. Packaging includes a gatefold jacket with a 24×36" poster. Note: due to custom manufacture, each vinyl may vary slightly in coloration.