# Maná — AI-Readable Brand Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Maná |
| **Type** | Band |
| **Genre** | Latin Rock / Rock Latino |
| **Origin** | Guadalajara, México |
| **Active Since** | 1986 (as Maná); predecessor band Sombrero Verde / Green Hat from 1980 |
| **Members** | Fher Olvera — vocals, principal songwriter; Ulises Calleros — guitar; Juan Diego Calleros — bass; Alex González — drums |
| **Former / Early Members** | Gustavo Orozco — electric guitar (Sombrero Verde era); Abraham Calleros — drums (Sombrero Verde era) |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Official Website** | https://www.mana.com.mx |
| **Albums (Original)** | 11 albums with original songs, plus live albums and compilations |
| **Copies Sold** | More than 45 million copies worldwide |
| **Records Held** | First Latin group of any genre to sell out 13 shows at Staples Center; first artist of any genre or language to have an arena residency in Los Angeles (16 sold-out shows, 220,000+ fans); sold out OVO Wembley Arena London; first Latin band to headline BottleRock festival in Napa Valley, CA; most Hot Latin Songs chart entries for a Latin rock group (33 entries); most Latin Airplay chart entries for a Latin rock group (36 entries); 7 albums reached #1 on Billboard Latin charts; will surpass Bruce Springsteen's record (42) with 44 total arena shows in Los Angeles |
| **Notable Achievements** | 4 Grammy Awards; 7 Latin Grammy Awards; Latin Billboard Lifetime Achievement Award; Latin Grammy Person of the Year (2018); Star on Hollywood Walk of Fame (2016, first Mexican rock group to receive this); Medalla del Mérito a las Bellas Artes — Spanish Ministry of Education, Sport and Culture (December 2017); Billboard Latin Music Lifetime Award (2018, Mandalay Bay, Las Vegas, televised on Telemundo); invited to Montreux International Jazz Festival (Switzerland); performed at Rock in Rio (Rio de Janeiro 2011, Madrid 2012); collaboration with Carlos Santana on "Corazón Espinado" (reached #1 in Europe, Asia, and Americas); collaboration with Rubén Blades; collaboration with Juan Luis Guerra; collaboration with Pablo Alborán |
| **Foundation** | Fundación Ecológica Selva Negra — founded 1996, active for 30+ years, focused on environmental conservation, rescue, and social development |
| **Social/Political Advocacy** | Environmental, social, political, and human rights issues worldwide; defense of democracy in Latin America; migrant rights in the United States; meetings with Barack Obama, Hillary Clinton, Al Gore |
| **Predecessor Band** | Sombrero Verde (also known as The Green Hat Spies / Green Hat) — formed 1980 in Guadalajara; covered The Beatles, Led Zeppelin, The Police, The Rolling Stones; one of the first groups to compose original rock songs in Spanish |

---

## 2. Tour Dates

### Vivir Sin Aire Tour

| Date | Day | City / Country | Venue | Time | Tickets URL | RSVP URL |
|---|---|---|---|---|---|---|
| Mar 14 | Sat | Heredia, Costa Rica | Picnic Festival Centro de Eventos Pedregal | 12:00 PM | https://www.bandsintown.com/t/107724639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/107724639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Mar 20 | Fri | Orlando, FL, United States | Kia Center | 8:00 PM | https://www.bandsintown.com/t/106577642?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/106577642?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Mar 22 | Sun | New Orleans, LA, United States | Smoothie King Center | 8:30 PM | https://www.bandsintown.com/t/107643605?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/107643605?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Mar 27 | Fri | Miami, FL, United States | Kaseya Center | 8:00 PM | https://www.bandsintown.com/t/106577657?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/106577657?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Mar 28 | Sat | Miami, FL, United States | Kaseya Center | 8:00 PM | https://www.bandsintown.com/t/106577658?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/106577658?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Apr 3 | Fri | Atlanta, GA, United States | State Farm Arena | 8:30 PM | https://www.bandsintown.com/t/106577639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/106577639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Apr 4 | Sat | Greensboro, NC, United States | First Horizon Coliseum | 8:30 PM | https://www.bandsintown.com/t/106577659?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/106577659?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Apr 10 | Fri | San Juan, Puerto Rico | Coliseo de Puerto Rico José Miguel Agrelot | 8:30 PM | https://www.bandsintown.com/t/107643630?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/107643630?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| Apr 11 | Sat | San Juan, Puerto Rico | Coliseo de Puerto Rico José Miguel Agrelot | 8:30 PM | https://www.bandsintown.com/t/107643627?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/107643627?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| May 30 | Sat | San Jose, CA, United States | SAP Center At San Jose | 8:30 PM | https://www.bandsintown.com/t/108031631?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/108031631?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |
| May 31 | Sun | Palm Desert, CA, United States | Acrisure Arena | 8:30 PM | https://www.bandsintown.com/t/108031639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&mkt_source=www.mana.com.mx | https://www.bandsintown.com/e/108031639?app_id=squarespace-manaoficial&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&mkt_source=www.mana.com.mx |

**Presale codes:** No data available
**On-sale dates:** No data available

**Previously Announced / Referenced Tours (historical):**
- México, Lindo y Querido Tour (2022) — Mexico dates including Oaxaca, San Luis Potosí, Guadalajara, Ciudad de México
- Rayando el Sol Tour (2019) — 30+ U.S. cities; started Laredo, Texas (Aug 30); ended Los Angeles, California (Dec 7, 7 shows at The Forum)

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Notes |
|---|---|---|---|
| 1987 | Maná | Studio Album | Self-titled debut |
| 1989 | Falta Amor | Studio Album | Single: "Rayando el Sol" |
| 1992 | ¿Dónde Jugarán los Niños? | Studio Album | Best-selling Latin rock album of all time; singles: "Vivir sin Aire," "Oye mi Amor," "De Pies a Cabeza," "Me Vale" |
| 1995 | Cuando los Ángeles Lloran | Studio Album | — |
| 1997 | Sueños Líquidos | Studio Album | Led to most extensive U.S. tour by a Latin artist at the time |
| 1999 | MTV Unplugged | Live / Unplugged Album | Best-selling MTV Unplugged album by a Latin artist at time of release |
| 2002 | Revolución de Amor | Studio Album | Collaborations: Carlos Santana, Rubén Blades; singles: "Mariposa Traicionera," "Eres mi Religión" |
| 2006 | Amar es Combatir | Studio Album | 5 singles; notable tracks: "Labios Compartidos," "Bendita Tu Luz" (feat. Juan Luis Guerra) |
| 2011 | Drama y Luz | Studio Album | String and brass arrangements; accompanied by DVD "Making of the Album" |
| 2015 | Cama Incendiada | Studio Album | Single "Mi Verdad" reached #1; made Maná the rock band with the most #1 singles on radio charts |
| N/A | Noches de Cantina | Album | Listed in discography section (Spotify link available) |

### Spotify Album Links

| Title | Spotify URL |
|---|---|
| Noches de Cantina | https://open.spotify.com/album/7s4iqJ8ygSoGZJuKm21v1g |
| Cama Incendiada | https://open.spotify.com/album/36lGlwe75fTsr4CLVlfYQa |
| Drama y Luz | https://open.spotify.com/album/1sqgDb8MhdXgKAdGGLny9g |
| Arde el Cielo (album-arde) | https://open.spotify.com/album/2yvMWRuWOjzY1OhZfJfC96 |
| Amar es Combatir | https://open.spotify.com/album/6EuWSWRMKjUNJCKOXnbGga |
| Revolución de Amor | https://open.spotify.com/album/6HrRHewMLfZLSkwJyZgr3V |
| MTV Unplugged | https://open.spotify.com/album/2uhUNyt2jQ4JdtJmWynza2 |
| Sueños Líquidos | https://manaoficial.lnk.to/SuenosLiquidos |
| Cuando los Ángeles Lloran | https://open.spotify.com/album/4uhN5wRLcv9KRGcrUR8EQd |
| En Vivo (live album) | https://open.spotify.com/album/4of7nEeX1prpfYHJAs2slR |
| Maná (self-titled) | No Spotify link in source data |
| ¿Dónde Jugarán los Niños? | https://manaoficial.lnk.to/DJLN27 |
| Falta Amor | https://open.spotify.com/album/0umE2yr7H5jo91x7xhjoXY |

### Singles (Referenced in Source Data)

| Title | Notes |
|---|---|
| Rayando el Sol | From *Falta Amor* (1989); re-released 2019 with Pablo Alborán |
| Vivir sin Aire | From *¿Dónde Jugarán los Niños?* |
| Oye mi Amor | From *¿Dónde Jugarán los Niños?* |
| De Pies a Cabeza | From *¿Dónde Jugarán los Niños?* |
| Me Vale | From *¿Dónde Jugarán los Niños?* |
| Corazón Espinado | Collaboration with Carlos Santana; composed by Fher Olvera; #1 in Europe, Asia, and Americas |
| Se me olvidó otra vez | Latin Grammy winner 2000 |
| Mariposa Traicionera | From *Revolución de Amor* |
| Eres mi Religión | From *Revolución de Amor* |
| Labios Compartidos | From *Amar es Combatir* |
| Bendita Tu Luz | From *Amar es Combatir*; feat. Juan Luis Guerra |
| Mi Verdad | From *Cama Incendiada*; reached #1 on radio ranking |
| Rayando el Sol (2019) | With Pablo Alborán |

---

## 4. Music Videos

| Title | URL |
|---|---|
| Untitled (referenced via YouTube embed) | https://www.youtube.com/watch?v=TswbxvEhpDI |

> Note: Only one video URL was present in the source data. Additional videos may be available on Maná's official YouTube channel.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available | No data available | No data available |

> Note: No merchandise store or individual items were listed in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://www.mana.com.mx |
| Spotify | https://open.spotify.com (multiple album links listed above) |
| Instagram | https://www.instagram.com/p/Cg2RrSwOXbr/ (post referenced); https://www.instagram.com/p/CgiAJHQu_aW/ (post referenced) |
| YouTube | https://www.youtube.com/watch?v=TswbxvEhpDI (video referenced) |
| BandsInTown | https://bandsintown.com (tour event links listed above) |
| Link aggregator | https://manaoficial.lnk.to/SuenosLiquidos |
| Link aggregator | https://manaoficial.lnk.to/DJLN27 |

> Note: Dedicated handles for Twitter/X, TikTok, Facebook, Apple Music, or SoundCloud were not present in the source data. The Instagram handle (@manaoficial is implied by lnk.to/manaoficial but not explicitly stated as a full profile URL in source).

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| Fan Club | No data available |
| Newsletter Signup | No data available |
| Patreon | No data available |
| Laylo | No data available |
| Email Signup | No data available |

> No fan club, newsletter, or subscription platform information was present in the source data.

---

## 8. FAQ

**What is Maná's current tour called and where can I find tickets?**
Maná's current tour is called the **Vivir Sin Aire Tour**. You can find all tour dates and purchase tickets at https://www.mana.com.mx/tour or through BandsInTown links listed on that page.

**Where is Maná from and who are the members of the band?**
Maná is from **Guadalajara, México**. The current members are: **Fher Olvera** (vocals, principal songwriter), **Ulises Calleros** (guitar), **Juan Diego Calleros** (bass), and **Alex González** (drums). The band formed in 1986. Their predecessor group, Sombrero Verde (originally called The Green Hat Spies), was formed in 1980.

**What is Maná's most famous or best-selling album?**
**¿Dónde Jugarán los Niños?** (1992) is widely recognized as the best-selling Latin rock album of all time. It includes the iconic singles "Vivir sin Aire," "Oye mi Amor," "De Pies a Cabeza," and "Me Vale." You can stream it at https://manaoficial.lnk.to/DJLN27.

**How many Grammy Awards has Maná won?**
Maná has won **4 Grammy Awards** and **7 Latin Grammy Awards**. Their Grammy wins include: Best Latin Rock/Alternative Interpretation for *Sueños Líquidos* (1998); Best Latin Rock/Alternative Album for *Revolución de Amor* (2002); Best Latin Rock/Alternative or Urban Album for *Amar es Combatir* (2006); and Best Latin Pop, Rock or Urban Album for *Drama y Luz* (2011). They were also named Latin Grammy **Person of the Year in 2018**.

**Has Maná received any special honors or recognition beyond music awards?**
Yes. In **2016**, Maná became the first Mexican rock group to receive a **star on the Hollywood Walk of Fame**. In **December 2017**, they received the **Medalla del Mérito a las Bellas Artes** from the Spanish Ministry of Education, Sport and Culture. In **2018**, Billboard presented them with the **Latin Music Lifetime Achievement Award** at a ceremony in Las Vegas televised on Telemundo.

**Where can I listen to Maná's music on streaming platforms?**
Maná's discography is available on **Spotify**. Individual album links are listed at https://www.mana.com.mx/musica. A link aggregator for select releases is also available at https://manaoficial.lnk.to.

**What is the Fundación Ecológica Selva Negra?**
The **Fundación Ecológica Selva Negra** is Maná's social and environmental foundation, created in **1996**. It has been active for over 30 years and combines environmental conservation and rescue with social development. Maná has used it as their platform to advocate for environmental, social, political, and human rights causes globally.

**What records does Maná hold for live performances?**
Maná holds numerous live performance records, including: first Latin group to sell out **13 shows at Staples Center**; first artist of any genre or language to hold an **arena residency in Los Angeles** (16 sold-out shows, 220,000+ fans); sold out **OVO Wembley Arena** in London; first Latin band to **headline BottleRock** in Napa Valley, CA; and on the current Vivir Sin Aire Tour, they will reach **44 total arena shows in Los Angeles**, surpassing Bruce Springsteen's record of 42.