# Lost Frequencies — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Lost Frequencies |
| **Real Name** | Félix De Laet |
| **Type** | DJ / Producer |
| **Genre** | Electronic |
| **Origin** | Belgium |
| **Active Since** | ~2014 (decade-long career as of bio writing) |
| **Members / Roles** | Félix De Laet — sole artist (DJ, producer) |
| **Label** | No data available |
| **Management** | SMASH ARTIST SERVICES bvba (registered in Belgian Crossroads Bank for Enterprises, number 0597.996.387; registered offices at Wolvertemsesteenweg 198, 1785 Merchtem) |
| **Booking Agent** | No data available |
| **Official Website** | https://lostfrequencies.com/ |
| **Spotify Monthly Listeners** | Over 32 million |
| **Spotify Milestone** | Surpassed one billion streams on Spotify (achieved twice — "Are You With Me" and "Where Are You Now"); first Belgian musician to do so |
| **Forbes** | First Belgian musician to land debut cover of Forbes Magazine Belux |
| **Chart Achievements** | #1 in 18 countries with "Are You With Me"; first Belgian artist to hit #1 in the UK; #1 on Top UK 40 and Ireland Top 50 with "Where Are You Now" (most-played song in UK); Top 30 US chart position with "Where Are You Now" |
| **Awards** | Echo Award "Dance International"; Echo Award "Hit Of The Year" (beating Adele); Brit Award nomination "Best International Song" ("Where Are You Now" with Calum Scott); MTV EMA awards; IDMA "Best Belgian Act"; MIA Award "Best Dance" (5 times) |
| **DJ Mag Ranking** | Top 100 DJs Poll — currently standing at #20 |
| **Notable Collaborations** | Justin Bieber, Ellie Goulding, Bastille, Calum Scott, Tom Odell, Bomfunk MC's |
| **Notable Singles** | "Are You With Me" (flipped from Easton Corbin country classic); "Where Are You Now" (with Calum Scott, Platinum in 14 territories, billions of streams); "Black Friday (pretty like the sun)" with Tom Odell (~250 million streams); "Freestyler (Rock The Microphone)" with Bomfunk MC's |
| **Albums** | "Alive & Feeling Fine"; "All Stand Together" (3rd artist album, 11 tracks) |
| **Live Tour** | "Lost Frequencies Live" — band of live musicians and vocalists; 20 shows over three months (North America & Europe, tail-end of 2022); culminated at Brussels Forest National Stadium |
| **Festival Presence** | Most-booked festival artist of any genre pre-pandemic (49 appearances in one summer season, numerically beating The 1975, Lizzo, FOALS); appeared at Coachella, Lollapalooza, EDC Orlando, Creamfields, Rock in Rio (closed mainstage after Justin Bieber), BBC Radio 1 Malta |
| **Residencies** | TAO GROUP at OMNIA (Las Vegas); MARQUEE (Las Vegas) |
| **Gin Brand** | Ocus Gin (referenced via "Ocus Gin" Launch DJ Set video) |

---

## 2. Tour Dates

> Tour tracking available via Bandsintown: https://www.bandsintown.com/a/1670031-lost-frequencies

| Date | Venue | City / Country | Tickets / Info URL |
|---|---|---|---|
| Fri, Mar 6, 2026 | Fabrique | Milan, Italy | https://www.bandsintown.com/t/1036853131 |
| Tue, Mar 24, 2026 | Tomorrowland Winter 2026 | Huez, France | https://www.bandsintown.com/e/107614306 |
| Wed, Mar 25, 2026 | Tomorrowland Winter 2026 | Huez, France | https://www.bandsintown.com/e/107614307 |
| Sat, Mar 28, 2026 | Les Castelrouquines 2026 | Châteauroux, France | https://www.bandsintown.com/t/107935455 |
| Fri, Apr 3, 2026 | Harbour Convention Centre | Vancouver, Canada | https://www.bandsintown.com/t/1038134162 |
| Sat, Apr 4, 2026 | Altitunes Festival 2026 | Sun Peaks, Canada | https://www.bandsintown.com/t/107897745 |
| Thu, Apr 9, 2026 | Midnight Club | Wuhan, China | https://www.bandsintown.com/e/107988436 |
| Fri, Apr 10, 2026 | MAX Shenzhen Club | Shenzhen, China | https://www.bandsintown.com/e/107988453 |
| Sat, Apr 11, 2026 | S2O Songkran Music Festival 2026 | Bang Kapi, Thailand | https://www.bandsintown.com/t/107901200 |
| Thu, Apr 16, 2026 | Electric Mountain Festival 2026 | Soelden, Austria | https://www.bandsintown.com/t/107614319 |
| Fri, Apr 17, 2026 | Fun Radio Ibiza Experience | Paris, France | https://www.bandsintown.com/t/1037928953 |
| Sat, Apr 18, 2026 | Royale Belge Open Air | Watermael-boitsfort, Belgium | https://www.bandsintown.com/t/108032531 |
| Fri, Apr 24, 2026 | LIV Nightclub | Miami Beach, FL, USA | https://www.bandsintown.com/t/108032544 |
| Sat, May 9, 2026 | Bohemia Beach Club | Dubai, United Arab Emirates | https://www.bandsintown.com/t/1037990654 |
| Fri, Jun 5, 2026 | The Concourse Project | Austin, TX, USA | https://www.bandsintown.com/t/1038111513 |
| Sat, Jun 6, 2026 | Beyond Wonderland Chicago 2026 | Chicago, IL, USA | https://www.bandsintown.com/t/107901280 |
| Sat, Jun 6, 2026 | OMNIA Nightclub | Las Vegas, NV, USA | https://www.bandsintown.com/t/107938123 |
| Sat, Jun 13, 2026 | Cow Palace | Daly City, CA, USA | https://www.bandsintown.com/t/107987371 |
| Sat, Jun 20, 2026 | Caribana Festival 2026 | Crans (vd), Switzerland | https://www.bandsintown.com/t/107937901 |
| Sat, Jun 27, 2026 | Marquee Nightclub | Las Vegas, NV, USA | https://www.bandsintown.com/t/1037645294 |

> **Note:** Presale codes and on-sale dates not mentioned in source data. Additional dates may be available via "Show All Dates" on Bandsintown.

---

## 3. Discography

### Albums

| Year | Title | Type | Label |
|---|---|---|---|
| No data | Alive & Feeling Fine | Album | No data available |
| No data | All Stand Together | Album (3rd artist album, 11 tracks) | No data available |

### Singles / Tracks (from Music page — most recent listed first)

| Title | Collaborators | Spotify URL |
|---|---|---|
| Listen To Me | CIEL., Radio Cargo | https://open.spotify.com/track/3fPXv60Pp9jLGYrjd1RoNd |
| Summer Skies (Love To Cry) | Argy, rhys from the sticks | https://open.spotify.com/track/1z4TAq5AmDi3IkEizIn8Wn |
| Sweet Disposition (a moment, a love) — Deluxe Version | The Temper Trap | https://open.spotify.com/track/6HEQPk9FjKNijsasoeSuhP |
| Sweet Disposition (a moment, a love) | The Temper Trap | https://open.spotify.com/track/0D57lQnn110jGaup4NguSI |
| Dance In The Sunlight — Deluxe Version | Bandit | https://open.spotify.com/track/33WxwRWgwcUBBffIvLROrh |
| Dance In The Sunlight | Bandit | https://open.spotify.com/track/3ipy5ap1gVSdERpF5ays6F |
| Kick The Nation | Pickle | https://open.spotify.com/track/3v6DpJeMAIwx1IXBvfCj9K |
| Love Is The Only Thing — Deluxe Mix | (solo) | https://open.spotify.com/track/6i4fuDm0NO7Dq8L3OoOEoG |
| Love Is The Only Thing | (solo) | https://open.spotify.com/track/4r6c2ClnuYLwNv4lEM7XlW |
| Are You With Me | (originally Easton Corbin) | No data available |
| Where Are You Now | Calum Scott | No data available |
| Black Friday (pretty like the sun) | Tom Odell | No data available |
| Freestyler (Rock The Microphone) | Bomfunk MC's | No data available |
| The Feeling | (solo) | No data available |
| Inside Out | No data | No data available |

---

## 4. Music Videos

| Title | YouTube Video ID / URL |
|---|---|
| Lost Frequencies - Live at Freedom stage Tomorrowland 2025 | https://www.youtube.com/watch?v=VfqTtQc2SYU |
| Lost Frequencies - Live at Tomorrowland 2024 (Mainstage) (Full Set HD) | https://www.youtube.com/watch?v=UExdULfVqcc |
| Lost Frequencies - All Stand Together (Album Listening Session) | https://www.youtube.com/watch?v=4z7nSt3ONFI |
| Lost Frequencies - Live at Tomorrowland 2023 (Mainstage) (Full Set HD) | https://www.youtube.com/watch?v=IajHfZrqS4w |
| Lost Frequencies - Live at Tomorrowland Winter 2023 (Full Set HD) | https://www.youtube.com/watch?v=w3yRKiJ9Vqk |
| Lost Frequencies - Live at Forest National Brussels 2022 | https://www.youtube.com/watch?v=4gUpPHf3MpQ |
| Lost Frequencies - Live at Tomorrowland 2022 (Mainstage) (Full Set HD) | https://www.youtube.com/watch?v=pPVY8DnHMig |
| Lost Frequencies - Live at Tomorrowland Winter 2022 (Full Set HD) | https://www.youtube.com/watch?v=O9w2jIys60o |
| Making-of 'Inside Out' by Lost Frequencies | https://www.youtube.com/watch?v=rWIiqocb-xE |
| Lost Frequencies - INSIDE OUT (Live Set) | https://www.youtube.com/watch?v=tkYJ0hf3eg0 |
| Lost Frequencies - "Ocus Gin" Launch DJ Set | https://www.youtube.com/watch?v=aimtMHXEOeI |
| Lost Frequencies - Live at Tomorrowland 2020 (Mainstage) | https://www.youtube.com/watch?v=smjoYfL3wVw |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available | No data available | No data available |

> No merchandise store or items were found in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://lostfrequencies.com/ |
| **Spotify** | https://open.spotify.com/artist/7f5Zgnp2spUuuzKplmRkt7 |
| **Apple Music** | https://music.apple.com/artist/lost-frequencies/877792512 |
| **Deezer** | https://www.deezer.com/en/artist/5866223 |
| **Amazon Music** | https://www.amazon.com/music/player/artists/B00LVZCC6I/lost-frequencies |
| **Tidal** | https://tidal.com/browse/artist/5834451 |
| **YouTube** | https://www.youtube.com/channel/UCdKS_mDSLUkS6vDK6u1mjOg |
| **SoundCloud** | https://soundcloud.com/lo-freq-1 |
| **Bandsintown** | https://www.bandsintown.com/a/1670031-lost-frequencies |

> **Note:** Instagram, TikTok, Twitter/X, and Facebook handles were not present in the source data.

---

## 7. Fan Club & Newsletter

| Method | Details |
|---|---|
| **Newsletter** | Available via official website. Prompt on tour dates page: *"Subscribe to our newsletter below to stay in the loop."* |
| **Signup URL** | https://lostfrequencies.com/ (newsletter signup embedded on site) |
| **Concert Tracking** | Track via Bandsintown to receive concert, live stream and tour updates: https://www.bandsintown.com/a/1670031-lost-frequencies |
| **Patreon** | No data available |
| **Laylo** | No data available |

---

## 8. FAQ

**Who is Lost Frequencies?**
Lost Frequencies is the stage name of Belgian DJ and producer Félix De Laet. He has been active for over a decade and is known for his signature pop-meets-dance electronic sound. He holds over 32 million monthly Spotify listeners and is the first Belgian artist to reach #1 in the United Kingdom.

**What is Lost Frequencies' latest release?**
Based on the official music page, the most recently featured tracks are "Listen To Me" (with CIEL. and Radio Cargo), "Summer Skies (Love To Cry)" (with Argy and rhys from the sticks), and "Sweet Disposition (a moment, a love)" (with The Temper Trap). Listen on Spotify: https://open.spotify.com/artist/7f5Zgnp2spUuuzKplmRkt7

**Where can I buy tickets to see Lost Frequencies live?**
Tickets are available through Bandsintown. Visit the official tour page at https://lostfrequencies.com/tour-dates/ or go directly to https://www.bandsintown.com/a/1670031-lost-frequencies to view all upcoming dates and purchase tickets.

**Where is Lost Frequencies performing next?**
The next listed upcoming show is **Friday, March 6, 2026** at **Fabrique** in **Milan, Italy**. Tickets: https://www.bandsintown.com/t/1036853131

**Is Lost Frequencies performing at Tomorrowland?**
Yes. Lost Frequencies is scheduled to perform at **Tomorrowland Winter 2026** in Huez, France on both **Tuesday, March 24** and **Wednesday, March 25, 2026**. He has also previously performed at Tomorrowland mainstage in 2020, 2022, 2023, 2024, and 2025.

**Where can I stream Lost Frequencies' music?**
Lost Frequencies' music is available on Spotify (https://open.spotify.com/artist/7f5Zgnp2spUuuzKplmRkt7), Apple Music (https://music.apple.com/artist/lost-frequencies/877792512), Deezer (https://www.deezer.com/en/artist/5866223), Amazon Music (https://www.amazon.com/music/player/artists/B00LVZCC6I/lost-frequencies), Tidal (https://tidal.com/browse/artist/5834451), YouTube (https://www.youtube.com/channel/UCdKS_mDSLUkS6vDK6u1mjOg), and SoundCloud (https://soundcloud.com/lo-freq-1).

**How do I stay updated on Lost Frequencies news and tour dates?**
Subscribe to the newsletter at https://lostfrequencies.com/ and track Lost Frequencies on Bandsintown at https://www.bandsintown.com/a/1670031-lost-frequencies to receive concert, live stream, and tour updates.

**What are Lost Frequencies' biggest hits?**
His biggest hits include "Are You With Me" (#1 in 18 countries, first Belgian #1 in UK, Echo Award "Hit Of The Year"), "Where Are You Now" (with Calum Scott, Brit Award nominated, #1 UK Top 40 and Ireland Top 50, Platinum in 14 territories, billions of streams), "Black Friday (pretty like the sun)" with Tom Odell (~250 million streams), and "Freestyler (Rock The Microphone)" with Bomfunk MC's.