# KIDS SEE GHOSTS — AI-Readable Artist Page

> **Note:** KIDS SEE GHOSTS is a collaborative duo formed by Kid Cudi and Kanye West. The source data is drawn from Kid Cudi's official website (kidcudi.com), which covers Kid Cudi's full catalog including the KIDS SEE GHOSTS project. All information below reflects what is available in the source data.

---

## 1. Bio

| Field | Value |
|---|---|
| **Name** | KIDS SEE GHOSTS |
| **Type** | Duo |
| **Genre** | Hip-Hop |
| **Members** | Kid Cudi (Scott Ramon Seguro Mescudi) · Kanye West |
| **Origin** | United States |
| **Active Since** | 2018 (debut album release) |
| **Label** | Wicked Awesome Records / Republic Records / Universal Music Group |
| **Official Website** | https://kidcudi.com |
| **Parent Label** | Universal Music Group, 2220 Colorado Avenue, Santa Monica, CA 90404, (310) 865-4000 |
| **Notable Achievements** | Self-titled debut album (2018); animated show preview released 2020 |

---

## 2. Tour Dates

> **Tour:** Kid Cudi 2026 Tour (touring as Kid Cudi; KIDS SEE GHOSTS project associated with Kid Cudi's live appearances)
> No presale codes or on-sale dates mentioned in source data.

| Date | City | State/Province | Venue | Tickets URL |
|---|---|---|---|---|
| Apr 28, 2026 | Phoenix | AZ | Talking Stick Resort Amphitheatre | https://link.seated.com/c130f4c0-f9d5-4c91-98dc-46df271f978e |
| Apr 29, 2026 | Albuquerque | NM | First Financial Credit Union Amphitheater | https://link.seated.com/457840b7-ff3e-4964-a30f-9e904b3e5e70 |
| May 1, 2026 | Austin | TX | Germania Insurance Amphitheater | https://link.seated.com/80a52c29-4dd1-463b-97e0-c2c0a6f8144e |
| May 2, 2026 | Dallas | TX | Dos Equis Pavilion | https://link.seated.com/011d6f79-7c64-4991-87b7-a60f876a9b3b |
| May 5, 2026 | Birmingham | AL | Coca-Cola Amphitheater | https://link.seated.com/7fc0b2a1-c854-40bd-89e5-7e6a8f194865 |
| May 6, 2026 | Atlanta | GA | Lakewood Amphitheatre | https://link.seated.com/824f145d-e5c4-44cf-9e02-68fcc4ec3f43 |
| May 8, 2026 | Tampa | FL | Benchmark International Arena | https://link.seated.com/40c1de7b-1e55-45d8-929a-c4249a25dbf9 |
| May 9, 2026 | West Palm Beach | FL | iTHINK Financial Amphitheatre | https://link.seated.com/466bc9c5-c6d3-42f6-bef4-af6a829a0bee |
| May 12, 2026 | Raleigh | NC | Coastal Credit Union Music Park at Walnut Creek | https://link.seated.com/53bb24bd-6a9d-44b8-8f1f-ace768aee863 |
| May 13, 2026 | Charlotte | NC | Truliant Amphitheater | https://link.seated.com/55c4bdac-bdd8-4d27-9d27-483a9fbd3b94 |
| May 15, 2026 | Cuyahoga Falls | OH | Blossom Music Center | https://link.seated.com/51a32fc8-e363-4360-ac08-1835fdc53070 |
| May 16, 2026 | Cincinnati | OH | Riverbend Music Center | https://link.seated.com/478c010b-3d07-4014-83fc-ffda0627a89b |
| May 19, 2026 | St. Louis | MO | Hollywood Casino Amphitheater | https://link.seated.com/aca9e02f-1d10-4301-8da9-6976eb96a354 |
| May 22, 2026 | Tinley Park | IL | Credit Union 1 Amphitheatre | https://link.seated.com/71a46afd-bc93-4ce9-82fa-bc8afd9700b5 |
| May 23, 2026 | Clarkston | MI | Pine Knob Music Theatre | https://link.seated.com/34dbf70a-63e0-411f-91f4-98760e6a3afb |
| May 26, 2026 | Toronto | ON | RBC Amphitheatre | https://link.seated.com/0c23202f-1610-461c-889a-b6ffd2ce5086 |
| May 27, 2026 | Grand Rapids | MI | Acrisure Amphitheater | https://link.seated.com/146cf889-e19d-4a83-b3d9-c259a477a6a9 |
| May 29, 2026 | Bristow | VA | Jiffy Lube Live | https://link.seated.com/6aaf8547-ed9c-4e01-a4f9-8357b4d89c8c |
| May 30, 2026 | New York | NY | Madison Square Garden | https://link.seated.com/9cc8f0ee-8269-4b8d-8b6f-be8d9826af4e |
| Jun 2, 2026 | Camden | NJ | Freedom Mortgage Pavilion | https://link.seated.com/0c388287-c98d-4163-98e9-3b5000369796 |
| Jun 3, 2026 | Hartford | CT | Meadows Music Theatre | https://link.seated.com/930716e2-37e5-43a0-9172-11cf1c04cfb2 |
| Jun 5, 2026 | Mansfield | MA | Xfinity Center | https://link.seated.com/6e33ccf7-59d2-4e64-a13e-2c9180c2abc7 |
| Jun 6, 2026 | Bangor | ME | Maine Savings Amphitheater | https://link.seated.com/124eb6a9-e19d-4ea0-9c66-009e9502453c |
| Jun 8, 2026 | Syracuse | NY | Empower FCU Amphitheater at Lakeview | https://link.seated.com/4680930e-a41a-4276-be34-ddfc4bb7b644 |
| Jun 10, 2026 | Noblesville | IN | Ruoff Music Center | https://link.seated.com/b90cc16d-09d2-4b91-a1b0-d8cf994aa414 |
| Jun 12, 2026 | Denver | CO | JUNKYARD | https://link.seated.com/4fde521c-a227-401e-a819-52542741a94c |
| Jun 13, 2026 | Salt Lake City | UT | Utah First Credit Union Amphitheatre | https://link.seated.com/a42b125d-9b1b-4c4b-8596-3cf7d10be90f |
| Jun 16, 2026 | Auburn | WA | White River Amphitheatre | https://link.seated.com/6829bf92-8bfb-4e19-9eff-760e2153aea9 |
| Jun 19, 2026 | Vancouver | BC | Rogers Arena | https://link.seated.com/9e1dd30f-d799-4c38-ba7a-8d8cc84faa14 |
| Jun 20, 2026 | Ridgefield | WA | Cascades Amphitheater | https://link.seated.com/a64bdf6b-c3db-49df-9f75-a8c0e8fd3dc9 |
| Jun 23, 2026 | Mountain View | CA | Shoreline Amphitheatre | https://link.seated.com/cc7dc941-0a4b-4973-a07e-81ec740ee062 |
| Jun 26, 2026 | Los Angeles | CA | Crypto.com Arena | https://link.seated.com/1c5cc61a-1fcb-4b0d-83ea-11351977b829 |
| Jun 27, 2026 | Chula Vista | CA | North Island Credit Union Amphitheatre | https://link.seated.com/9924fe35-3131-4a8d-9620-e9d0b62c3307 |

**Tour Notifications:** https://go.seated.com/notifications/welcome/a13e32d8-b8c5-4548-bb2b-2da17d68b25d

---

## 3. Discography

### Albums / Projects

| Year | Title | Type | Label | Stream/Download URL |
|---|---|---|---|---|
| 2018 | KIDS SEE GHOSTS | Album | Wicked Awesome Records / Republic Records | https://play.spotify.com/album/1oK1GzEMNDjCt7EYYpomwc |
| 2018 | Man On The Moon II: The Legend Of Mr. Rager | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/MOTMIIWe |
| 2018 | WZRD | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/WZRDWe |
| 2018 | Indicud | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/IndicudWe |
| 2018 | KiD CuDi presents SATELLITE FLIGHT: The Journey to Mother Moon | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/SATELLITEFLIGHTWe |
| 2018 | Speedin' Bullet 2 Heaven | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/SB2HWe |
| 2020 | Man On The Moon III: The Chosen | Album | Wicked Awesome Records / Republic Records | https://play.spotify.com/album/64nbgEEIcY4g1ElVLONJ0w |
| 2022 | Entergalactic | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/EntergalacticWE |
| 2024 | INSANO | Album | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/INSANO |
| 2024 | INSANO (NITRO MEGA) | Album/Deluxe | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/INSANONITROMEGA |

### Singles / EPs

| Year | Title | Type | Label | Stream/Download URL |
|---|---|---|---|---|
| 2023 | PORSCHE TOPLESS | Single | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/PorscheTopless |
| 2023 | AT THE PARTY | Single | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/ATP |
| 2024 | DREAMS I SEE | Single | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/DIS |
| 2025 | Neverland | Single | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/Neverland |
| 2025 | Grave | Single | Wicked Awesome Records / Republic Records | https://kidcudi.lnk.to/Grave |

### INSANO Album Track Listing (from post-sitemap)

| Track # | Title |
|---|---|
| 1 | Often I Have These Dreamz (with DJ Drama) |
| 2 | Keep Bouncin' |
| 3 | Get Off Me (with Travis Scott) |
| 4 | Most Ain't Dennis |
| 5 | WOW (with A$AP Rocky) |
| 6 | Electrowavebaby |
| 7 | A Tale of a Knight |
| 8 | Cud Life |
| 9 | Too Damn High (with Lil Yachty) |
| 10 | Getcha Gone |
| 11 | At the Party (feat. Pharrell Williams, Travis Scott) |
| 12 | Mr. Coola |
| 13 | Freshie |
| 14 | Tortured |
| 15 | X-Cud (with XXXTENTACION) |
| 16 | Seven (with Lil Wayne) |
| 17 | Funky Wizard Smoke |
| 18 | Rager Boyz (with Young Thug) |
| 19 | Porsche Topless |
| 20 | Blue Sky |
| 21 | Hit the Streetz in My Nikes |

### Upcoming

| Title | Type | Release Date | Pre-order URL |
|---|---|---|---|
| Free | Album | August 22 (year implied 2025) | https://KidCudi.lnk.to/Free |

---

## 4. Music Videos

| Title | YouTube URL | Notes |
|---|---|---|
| Grave (Official Music Video) | https://www.youtube.com/watch?v=3yXHg8YdZxo | Released Jul 11, 2025. Director/DP: Samuel Bayer |
| Grave (Official Lyric Video) | https://www.youtube-nocookie.com/watch?v=agWiPmMQf5I | Released ~Jul 2025. Video by Molly Valdez and Judson Valdez |
| Neverland (Official Lyric Video) | https://www.youtube.com/watch?v=3C-O9Og4EM0 | Released May 9, 2025 |
| ENTERGALACTIC \| First Look \| Netflix | https://www.youtube.com/watch?v=T9vnzySyj0I | Released Jun 10, 2022. Channel: Netflix (32.8M subscribers) |
| Kid Cudi: Sad People (Live) – SNL | https://www.youtube-nocookie.com/watch?v=PsagiYnmN_4 | SNL live performance |
| THE TRILOGY CONTINUES | https://www.youtube-nocookie.com/watch?v=JvexZz-HJkA | — |
| THE TRILOGY CONTINUES… | https://www.youtube-nocookie.com/watch?v=eKIBalMiO-4 | — |
| Kid Cudi, Eminem – The Adventures Of Moon Man & Slim Shady (Lyric Video) | https://www.youtube-nocookie.com/watch?v=s1-D8UOq7iA | — |
| Kid Cudi – Leader Of The Delinquents (Official Lyric Video) | https://www.youtube-nocookie.com/watch?v=zSnUX1yZGzw | — |
| KIDS SEE GHOSTS ANIMATED SHOW PREVIEW (2020) | https://www.youtube-nocookie.com/watch?v=69mRfu8Bp-Y | Released 2020 |

### "Grave" Music Video Full Credits
| Role | Name |
|---|---|
| Director / DP | Samuel Bayer |
| Producer | Lauren Ouellette |
| Production Manager | Nick Cortes |
| Production Coordinator | Chloe Rumbel |
| 1st AD | Bashir Taylor |
| 2nd AD | Mat Thomas |
| 1st AC | Micah Bisagni |
| A Cam 2nd AC | Michael Placenti |
| DIT | Felix Arceneaux |
| Stills Assist | Gabor Ekecs |
| Gaffer | Nizar Najm |
| BB Electric | Armen Gurdzhyan |
| Electric | Anthony Najem |
| Electric | Danny Carrillo |
| Electric | Joshua Atkin |
| Electric Driver | Jack Shaw |
| Key Grip | Derrick Armand |
| BB Grip | Jesse Arrieta |
| Grip - Dolly | Mike Sapienza |
| Grip | Ben Blum |
| Grip | Fred Davis |
| Grip | Adrian Neri |
| Grip / Driver | Adam Sheedy |
| Production Designer | Eric Beauchamp |
| Set Decorator | Kevin Beauchamp |
| Leadman | Chase Wright |
| Set Dresser | James Stewart |
| Set Dresser | Jorge Martinez |
| Set Dresser | Jose Solis |
| Set Dresser | Antonio Sola |
| Set Dresser | James Tsvetkofski |
| Set Dresser | Steven Clark |
| Special Effects | Dave Therrien |
| Art PA | Carlos Celaya |
| Art PA | Pao Ferris |
| Art PA | Nicolas Beauchamp |
| Wardrobe Stylist | Kate Emerick |
| Artist Stylist | Jasmine Amini |
| Artist Makeup Artist | James Mackinnon |
| Crafty | Sophia Herrera |
| Playback | Joesh Wright |
| MoHo Driver | Luis Morales |
| Security | Wilson A. |
| Medic | Cerra Mendez |
| PA Truck | Omar Merino |
| PA Office | Holden Harris |
| PA | Yara Cortes Guzma |
| PA | Riles Martinez |
| PA (AD) | Britt Honey Bee |
| PA (AD) | Anthony Sturdivant |
| VFX | Preymaker \| Creative + Technology |
| VFX - Angus Kneale | Preymaker |
| VFX - Verity Grantham | Preymaker |
| VFX - Melanie Wickham | Preymaker |
| VFX - Rob Petrie | Preymaker |
| VFX - Tobey Lindback | Preymaker |
| VFX - Jacob Weeks | Preymaker |
| VFX - Jabulani Simelane | Preymaker |
| VFX - Nicholas Young | Preymaker |
| VFX - Kelley Harris | Preymaker |
| VFX - Keenan Olivari | Preymaker |
| VFX - Kristof Monori | Preymaker |
| VFX - Malte Bogl | Preymaker |
| VFX - David Grzesik | Preymaker |
| VFX - Lauren Shields | Preymaker |
| VFX - Edward Lopez | Preymaker |
| VFX - Felix Thereby | Preymaker |
| VFX - Brandon Phillis | Preymaker |
| VFX - Paul Cardon | Preymaker |
| Editorial | CABIN |
| Editor | Mischa Meyer |
| AE | Ryan Andrus |
| AE | Brian Raess |
| Producer (Post) | Alex Hooker |
| EP (Post) | Katy Lester |
| Color | JAMM Visual |
| Colorist | Beau Leon |
| Color Assistant | Aldo Rosati |
| Color EP | Kevin Breheny |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Exclusive Merch (general store — specific items not listed in source data) | No data available | https://shop.kidcudi.com/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Instagram | https://www.instagram.com/kidcudi/ |
| X (Twitter) | https://x.com/KiDCuDi |
| Facebook | https://www.facebook.com/kidcudi/ |
| YouTube | https://www.youtube.com/@KidCudi |
| Snapchat | https://www.snapchat.com/add/kidcudi |
| Spotify (KIDS SEE GHOSTS album) | https://play.spotify.com/album/1oK1GzEMNDjCt7EYYpomwc |
| Spotify (Man On The Moon III) | https://play.spotify.com/album/64nbgEEIcY4g1ElVLONJ0w |
| YouTube (KidCudiVEVO channel) | https://www.youtube.com/channel/UCsiY9eX1oL0a-_yWoYtkbQA |
| YouTube (Kid Cudi channel, 2.76M subscribers) | https://www.youtube.com/channel/UCoNPsL8j28yfKRu6e7YUhPA |
| Official Website | https://www.kidcudi.com/ |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Email Newsletter** | Available via signup form at https://www.kidcudi.com/ |
| **Signup URL (Subscribe page)** | https://www.kidcudi.com/subscribe/ |
| **Signup URL (Music page)** | https://www.kidcudi.com/music/ |
| **Signup URL (Tour page)** | https://www.kidcudi.com/tour/ |
| **Signup URL (Videos page)** | https://www.kidcudi.com/videos/ |
| **Email Sender** | Universal Music Group, 2220 Colorado Avenue, Santa Monica, CA 90404 |
| **Platforms offered** | Spotify, Facebook, Email |
| **Consent / Opt-out** | You may withdraw consent at any time. Privacy Policy: https://privacypolicy.umusic.com/ |
| **Do Not Sell Info** | https://www.universalmusic.com/CCPA/ |
| **Tour Notifications** | Follow Kid Cudi on Seated: https://go.seated.com/notifications/welcome/a13e32d8-b8c5-4548-bb2b-2da17d68b25d |
| **Patreon / Laylo** | No data available |

---

## 8. FAQ

**Q: What is KIDS SEE GHOSTS and who are the members?**
KIDS SEE GHOSTS is a Hip-Hop duo consisting of Kid Cudi (Scott Ramon Seguro Mescudi) and Kanye West. They released their self-titled debut album in 2018, which is available on Spotify at https://play.spotify.com/album/1oK1GzEMNDjCt7EYYpomwc.

**Q: Is Kid Cudi / KIDS SEE GHOSTS on tour in 2026?**
Yes. Kid Cudi has an extensive 2026 tour running from April 28, 2026 (Phoenix, AZ at Talking Stick Resort Amphitheatre) through June 27, 2026 (Chula Vista, CA at North Island Credit Union Amphitheatre), with 33 dates across the US and Canada.

**Q: How do I buy tickets to a Kid Cudi 2026 show?**
Tickets are available through Seated. Each date has its own direct ticket link (see Tour Dates section above). For example, Madison Square Garden (May 30, 2026) tickets: https://link.seated.com/9cc8f0ee-8269-4b8d-8b6f-be8d9826af4e. To be notified about new shows, follow Kid Cudi at https://go.seated.com/notifications/welcome/a13e32d8-b8c5-4548-bb2b-2da17d68b25d.

**Q: What is Kid Cudi's most recent release?**
The most recent release is "Grave," a single released on July 11, 2025, available at https://kidcudi.lnk.to/Grave. The official music video is on YouTube at https://www.youtube.com/watch?v=3yXHg8YdZxo.

**Q: Is there a new Kid Cudi album coming?**
Yes. An album titled "Free" was announced with a release date of August 22 (year implied 2025). Pre-order/pre-save: https://KidCudi.lnk.to/Free.

**Q: Where can I watch Kid Cudi music videos?**
Music videos are available on YouTube at https://www.youtube.com/@KidCudi and on the official videos page at https://www.kidcudi.com/videos/. Recent videos include "Grave" (Jul 11, 2025) and "Neverland" lyric video (May 9, 2025).

**Q: Where can I buy Kid Cudi / KIDS SEE GHOSTS merchandise?**
The official merch store is at https://shop.kidcudi.com/.

**Q: How do I sign up for the Kid Cudi newsletter?**
Sign up at https://www.kidcudi.com/subscribe/ or via the newsletter forms on the music, tour, or videos pages. Emails are sent by or on behalf of Universal Music Group.

---