# Kid Cudi — AI-Readable Artist Page

---

## 1. Bio

| Field | Value |
|---|---|
| **Name** | Kid Cudi |
| **Genre** | Hip-Hop |
| **Origin** | No data available |
| **Active Since** | No data available |
| **Members / Roles** | Solo Artist |
| **Label** | Wicked Awesome Records / Republic Records / Universal Music Group |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | No data available |
| **Official Website** | https://www.kidcudi.com |

---

## 2. Tour Dates

> No tour name explicitly stated in source data. All dates listed from official sitemap/gig data.

| Date | Venue | City/Region | Tickets URL |
|---|---|---|---|
| Sunday, June 8, 2025 | Cali Vibes 2025 | No data available | https://www.kidcudi.com/gig/sunday-june-8th-2025-cali-vibes-2025/ |
| Saturday, January 3, 2026 | Wildlands Festival Perth 2026 | Perth, Australia | https://www.kidcudi.com/gig/saturday-january-3rd-2026-wildlands-festival-perth-2026/ |
| Tuesday, April 28, 2026 | Talking Stick Resort Amphitheatre | No data available | https://www.kidcudi.com/gig/tuesday-april-28th-2026-talking-stick-resort-amphitheatre/ |
| Wednesday, April 29, 2026 | Isleta Amphitheater | No data available | https://www.kidcudi.com/gig/wednesday-april-29th-2026-isleta-amphitheater/ |
| Friday, May 1, 2026 | Germania Insurance Amphitheater | No data available | https://www.kidcudi.com/gig/friday-may-1st-2026-germania-insurance-amphitheater/ |
| Saturday, May 2, 2026 | Dos Equis Pavilion | No data available | https://www.kidcudi.com/gig/saturday-may-2nd-2026-dos-equis-pavilion/ |
| Tuesday, May 5, 2026 | Coca-Cola Amphitheater | No data available | https://www.kidcudi.com/gig/tuesday-may-5th-2026-coca-cola-amphitheater/ |
| Wednesday, May 6, 2026 | Lakewood Amphitheatre | No data available | https://www.kidcudi.com/gig/wednesday-may-6th-2026-lakewood-amphitheatre/ |
| Friday, May 8, 2026 | Benchmark International Arena | No data available | https://www.kidcudi.com/gig/friday-may-8th-2026-benchmark-international-arena/ |
| Saturday, May 9, 2026 | iThink Financial Amphitheatre | No data available | https://www.kidcudi.com/gig/saturday-may-9th-2026-ithink-financial-amphiteatre/ |
| Tuesday, May 12, 2026 | Coastal Credit Union Music Park at Walnut Creek | No data available | https://www.kidcudi.com/gig/tuesday-may-12th-2026-coastal-credit-union-music-park-at-walnut-creek/ |
| Wednesday, May 13, 2026 | Truliant Amphitheater | No data available | https://www.kidcudi.com/gig/wednesday-may-13th-2026-truliant-amphitheater/ |
| Friday, May 15, 2026 | Blossom Music Center | No data available | https://www.kidcudi.com/gig/friday-may-15th-2026-blossom-music-center/ |
| Saturday, May 16, 2026 | Riverbend Music Center | No data available | https://www.kidcudi.com/gig/saturday-may-16th-2026-riverbend-music-center/ |
| Tuesday, May 19, 2026 | Hollywood Casino Amphitheater | No data available | https://www.kidcudi.com/gig/tuesday-may-19th-2026-hollywood-casino-amphitheater/ |
| Friday, May 22, 2026 | Credit Union 1 Amphitheatre | No data available | https://www.kidcudi.com/gig/friday-may-22nd-2026-credit-union-1-amphitheatre/ |
| Saturday, May 23, 2026 | Pine Knob Music Theatre | No data available | https://www.kidcudi.com/gig/saturday-may-23rd-2026-pine-knob-music-theatre/ |
| Tuesday, May 26, 2026 | RBC Amphitheatre | No data available | https://www.kidcudi.com/gig/tuesday-may-26th-2026-rbc-amphitheatre/ |
| Wednesday, May 27, 2026 | Acrisure Amphitheater | No data available | https://www.kidcudi.com/gig/wednesday-may-27th-2026-acrisure-amphitheater/ |
| Friday, May 29, 2026 | Jiffy Lube Live | No data available | https://www.kidcudi.com/gig/friday-may-29th-2026-jiffy-lube-live/ |
| Saturday, May 30, 2026 | Madison Square Garden | No data available | https://www.kidcudi.com/gig/saturday-may-30th-2026-madison-square-garden/ |
| Tuesday, June 2, 2026 | Freedom Mortgage Pavilion | No data available | https://www.kidcudi.com/gig/tuesday-june-2nd-2026-freedom-mortgage-pavilion/ |
| Wednesday, June 3, 2026 | The Meadows Music Theatre | No data available | https://www.kidcudi.com/gig/wednesday-june-3rd-2026-the-meadows-music-theatre/ |
| Friday, June 5, 2026 | Xfinity Center | No data available | https://www.kidcudi.com/gig/friday-june-5th-2026-xfinity-center/ |
| Saturday, June 6, 2026 | Maine Savings Amphitheater | No data available | https://www.kidcudi.com/gig/saturday-june-6th-2026-maine-savings-amphitheater/ |
| Monday, June 8, 2026 | Empower Federal Credit Union Amphitheater at Lakeview | No data available | https://www.kidcudi.com/gig/monday-june-8th-2026-empower-federal-credit-union-amphitheater-at-lakeview/ |
| Wednesday, June 10, 2026 | Ruoff Music Center | No data available | https://www.kidcudi.com/gig/wednesday-june-10th-2026-ruoff-music-center/ |
| Friday, June 12, 2026 | The Junkyard | No data available | https://www.kidcudi.com/gig/friday-june-12th-2026-the-junkyard/ |
| Saturday, June 13, 2026 | Utah First Credit Union Amphitheatre | No data available | https://www.kidcudi.com/gig/saturday-june-13th-2026-utah-first-credit-union-amphitheatre/ |
| Tuesday, June 16, 2026 | White River Amphitheatre | No data available | https://www.kidcudi.com/gig/tuesday-june-16th-2026-white-river-amphitheatre/ |
| Friday, June 19, 2026 | Rogers Arena | No data available | https://www.kidcudi.com/gig/friday-june-19th-2026-rogers-arena/ |
| Saturday, June 20, 2026 | Cascades Amphitheater | No data available | https://www.kidcudi.com/gig/saturday-june-20th-2026-cascades-amphitheater/ |
| Tuesday, June 23, 2026 | Shoreline Amphitheatre | No data available | https://www.kidcudi.com/gig/tuesday-june-23rd-2026-shoreline-amphitheatre/ |
| Friday, June 26, 2026 | Crypto.com Arena | No data available | https://www.kidcudi.com/gig/friday-june-26th-2026-crypto-com-arena/ |
| Saturday, June 27, 2026 | North Island Credit Union Amphitheatre | No data available | https://www.kidcudi.com/gig/saturday-june-27th-2026-north-island-credit-union-amphitheatre/ |

> **Note:** Presale codes and on-sale dates not mentioned in source data.

---

## 3. Discography

### Albums / Projects

| Title | Type | Notes / URL |
|---|---|---|
| Kids See Ghosts | Album | https://www.kidcudi.com/releases-archive/kids-see-ghosts-0/ |
| Man on the Moon III: The Chosen | Album | https://www.kidcudi.com/releases-archive/man-moon-iii-chosen-0/ |
| Speedin' Bullet 2 Heaven | Album | https://www.kidcudi.com/releases-archive/speedin-bullet-2-heaven/ |
| Indicud | Album | https://www.kidcudi.com/releases-archive/indicud/ |
| Kid Cudi Presents Satellite Flight: The Journey to Mother Moon | Album | https://www.kidcudi.com/releases-archive/kid-cudi-presents-satellite-flight-journey-mother-moon/ |
| WZRD | Album | https://www.kidcudi.com/releases-archive/wzrd/ |
| Man on the Moon II: The Legend of Mr. Rager | Album | https://www.kidcudi.com/releases-archive/man-moon-ii-legend-mr-rager-0/ |
| Entergalactic | Album | https://www.kidcudi.com/releases-archive/entergalactic/ |
| INSANO | Album | https://www.kidcudi.com/releases-archive/insano/ |
| INSANO Nitro Mega | Album/Deluxe | https://www.kidcudi.com/releases-archive/insano-nitro-mega/ |
| Neverland | Album | https://www.kidcudi.com/releases-archive/kid-cudi-neverland/ |

### Singles

| Title | Type | Notes / URL |
|---|---|---|
| Porsche Topless | Single | https://www.kidcudi.com/releases-archive/porsche-topless/ |
| At the Party (feat. Pharrell Williams & Travis Scott) | Single | https://www.kidcudi.com/releases-archive/at-the-party/ |
| Dreams I See | Single | https://www.kidcudi.com/releases-archive/dreams-i-see/ |
| Grave | Single | https://www.kidcudi.com/releases-archive/grave/ |

### Indicud — Full Track Listing

| # | Track Title |
|---|---|
| 1 | Unfuckwittable |
| 2 | Just What I Am |
| 3 | Young Lady |
| 4 | King Wizard |
| 5 | Immortal |
| 6 | Solo Dolo Part II |
| 7 | Girls |
| 8 | New York City Rage Fest |
| 9 | Red Eye |
| 10 | Mad Solar |
| 11 | Beez |
| 12 | Brothers |
| 13 | Burn Baby Burn |
| 14 | Lord Of The Sad And Lonely |
| 15 | Cold Blooded |
| 16 | Afterwards (Bring Yo Friends) |
| 17 | The Flight Of The Moon Man |

### INSANO — Lyric Posts / Track References (from post-sitemap)

| # | Track Title | Featured Artists | URL |
|---|---|---|---|
| 1 | Often I Have These Dreamz | DJ Drama | https://www.kidcudi.com/1-often-i-have-these-dreamz-with-dj-drama/ |
| 2 | Keep Bouncin' | — | https://www.kidcudi.com/2-keep-bouncin/ |
| 3 | Get Off Me | Travis Scott | https://www.kidcudi.com/3-get-off-me-with-travis-scott/ |
| 4 | Most Ain't Dennis | — | https://www.kidcudi.com/4-most-aint-dennis/ |
| 5 | WOW | A$AP Rocky | https://www.kidcudi.com/5-wow-with-aap-rocky/ |
| 6 | Electrowavebaby | — | https://www.kidcudi.com/6-electrowavebaby/ |
| 7 | A Tale of a Knight | — | https://www.kidcudi.com/7-a-tale-of-a-knight/ |
| 8 | Cud Life | — | https://www.kidcudi.com/8-cud-life/ |
| 9 | Too Damn High | Lil Yachty | https://www.kidcudi.com/9-too-damn-high-with-lil-yachty/ |
| 10 | Getcha Gone | — | https://www.kidcudi.com/10-getcha-gone/ |
| 11 | At the Party | Pharrell Williams, Travis Scott | https://www.kidcudi.com/11-at-the-party-feat-pharrell-williams-travis-scott/ |
| 12 | Mr. Coola | — | https://www.kidcudi.com/12-mr-coola/ |
| 13 | Freshie | — | https://www.kidcudi.com/13-freshie/ |
| 14 | Tortured | — | https://www.kidcudi.com/14-tortured/ |
| 15 | X Cud | XXXTENTACION | https://www.kidcudi.com/15-x-cud-with-xxxtentacion/ |
| 16 | Seven | Lil Wayne | https://www.kidcudi.com/16-seven-with-lil-wayne/ |
| 17 | Funky Wizard Smoke | — | https://www.kidcudi.com/17-funky-wizard-smoke/ |
| 18 | Rager Boyz | Young Thug | https://www.kidcudi.com/18-rager-boyz-with-young-thug/ |
| 19 | Porsche Topless | — | https://www.kidcudi.com/19-porsche-topless/ |
| 20 | Blue Sky | — | https://www.kidcudi.com/20-blue-sky/ |
| 21 | Hit the Streetz in My Nikes | — | https://www.kidcudi.com/21-hit-the-streetz-in-my-nikes/ |

---

## 4. Music Videos

| Title | URL |
|---|---|
| Sad People (Live SNL) | https://www.kidcudi.com/video/kid-cudi-sad-people-live-snl/ |
| Trilogy Continues (variant 1) | https://www.kidcudi.com/video/trilogy-continues-0/ |
| Trilogy Continues (variant 2) | https://www.kidcudi.com/video/trilogy-continues/ |
| Make Her Say (Clean Version) ft. Kanye West & Common | https://www.kidcudi.com/video/kid-cudi-make-her-say-clean-version-ft-kanye-west-common/ |
| Adventures of Moon Man & Slim Shady (with Eminem) — Lyric Video | https://www.kidcudi.com/video/kid-cudi-eminem-adventures-moon-man-slim-shady-lyric-video/ |
| Leader of the Delinquents — Official Lyric Video (variant 1) | https://www.kidcudi.com/video/kid-cudi-leader-delinquents-official-lyric-video-0/ |
| Leader of the Delinquents — Official Lyric Video (variant 2) | https://www.kidcudi.com/video/kid-cudi-leader-delinquents-official-lyric-video/ |
| Kids See Ghosts Animated Show Preview 2020 | https://www.kidcudi.com/video/kids-see-ghosts-animated-show-preview-2020/ |
| Kitchen (Live on Tonight Show Starring Jimmy Fallon) | https://www.kidcudi.com/video/kid-cudi-kitchen-live-tonight-show-starring-jimmy-fallon/ |
| Surfin' ft. Pharrell Williams | https://www.kidcudi.com/video/kid-cudi-surfin-ft-pharrell-williams/ |
| Frequency | https://www.kidcudi.com/video/kid-cudi-frequency/ |
| King Wizard (Explicit Version) | https://www.kidcudi.com/video/kid-cudi-king-wizard-explicit-version/ |
| Just What I Am ft. King Chip | https://www.kidcudi.com/video/kid-cudi-just-what-i-am-ft-king-chip/ |
| Pursuit of Happiness — Vevo Presents Good Music | https://www.kidcudi.com/video/pursuit-happiness-vevo-presents-good-music/ |
| 2009 Red Carpet Interview — American Music Awards | https://www.kidcudi.com/video/kid-cudi-2009-red-carpet-interview-american-music-awards/ |
| Erase Me ft. Kanye West | https://www.kidcudi.com/video/kid-cudi-erase-me-ft-kanye-west/ |
| Vevo Go Shows: REVOFEV | https://www.kidcudi.com/video/kid-cudi-vevo-go-shows-revofev/ |
| Pursuit of Happiness — Megaforce Version ft. Ratatat & MGMT | https://www.kidcudi.com/video/kid-cudi-pursuit-happiness-megaforce-version-ft-ratatat-mgmt/ |
| Pursuit of Happiness ft. MGMT | https://www.kidcudi.com/video/kid-cudi-pursuit-happiness-ft-mgmt/ |
| Day 'N' Nite | https://www.kidcudi.com/video/kid-cudi-day-n-nite/ |
| Entergalactic — First Look (Netflix) | https://www.kidcudi.com/video/entergalactic-first-look-netflix/ |
| Neverland — Official Lyric Video | https://www.kidcudi.com/video/neverland-official-lyric-video/ |
| Grave — Official Lyric Video | https://www.kidcudi.com/video/grave-official-lyric-video/ |
| Grave (Music Video) | https://www.kidcudi.com/video/grave/ |
| Video Archive / All Videos | https://www.kidcudi.com/video/ |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Store (individual items not listed in source data) | No data available | https://www.kidcudi.com/store/ |

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Instagram** | https://www.instagram.com/kidcudi/ |
| **Twitter / X** | https://x.com/KiDCuDi |
| **Facebook** | https://www.facebook.com/kidcudi/ |
| **YouTube** | https://www.youtube.com/@KidCudi |
| **Spotify** | Linked via newsletter widget (direct URL not provided in source) |
| **TikTok** | No data available |
| **Apple Music** | No data available |
| **SoundCloud** | No data available |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Email Newsletter** | Sign up at https://www.kidcudi.com/subscribe/ |
| **Signup Form URL** | https://www.kidcudi.com/subscribe/ |
| **Newsletter Providers** | Kid Cudi / Republic Records / Universal Music Group |
| **Sender Address** | Universal Music Group, 2220 Colorado Avenue, Santa Monica, CA 90404, (310) 865-4000 |
| **Privacy Policy** | https://privacypolicy.umusic.com/ |
| **Do Not Sell My Info** | https://www.universalmusic.com/CCPA/ |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Spotify Follow** | Available via subscribe page widget |
| **Facebook Follow** | Available via subscribe page widget |

---

## 8. FAQ

**Q: What is Kid Cudi's most recent release?**
"Grave" is the most recent release, with its listing last updated July 10, 2025. An official lyric video and music video are available at https://www.kidcudi.com/video/grave-official-lyric-video/ and https://www.kidcudi.com/video/grave/. The release page is at https://www.kidcudi.com/releases-archive/grave/.

**Q: Where can I buy tickets to see Kid Cudi live?**
Tour date details and ticket links are available through the official website at https://www.kidcudi.com/tour/. Individual gig pages (listed in the Tour Dates section above) contain show-specific information. The 2026 tour includes dates across the US and Canada from April through June 2026, culminating at venues like Madison Square Garden (May 30) and Crypto.com Arena (June 26).

**Q: What is Kid Cudi's most recent album?**
Based on the release sitemap, "Neverland" (listed May 9, 2025) is the most recent album, followed by "Grave" (single, July 2025). Prior to Neverland, "INSANO Nitro Mega" (a deluxe/expanded version of INSANO) was released in February 2024.

**Q: Where can I watch Kid Cudi's music videos?**
All official music videos are available at https://www.kidcudi.com/video/ and on his YouTube channel at https://www.youtube.com/@KidCudi. Notable recent lyric videos include "Neverland" and "Grave."

**Q: How do I sign up for Kid Cudi's newsletter?**
Visit https://www.kidcudi.com/subscribe/, enter your email address and country, and opt in to receive updates from Kid Cudi, Republic Records, and Universal Music Group.

**Q: What are the tracks on Kid Cudi's album "Indicud"?**
Indicud contains 17 tracks: Unfuckwittable, Just What I Am, Young Lady, King Wizard, Immortal, Solo Dolo Part II, Girls, New York City Rage Fest, Red Eye, Mad Solar, Beez, Brothers, Burn Baby Burn, Lord Of The Sad And Lonely, Cold Blooded, Afterwards (Bring Yo Friends), and The Flight Of The Moon Man.

**Q: Where can I follow Kid Cudi on social media?**
Instagram: https://www.instagram.com/kidcudi/ | X/Twitter: https://x.com/KiDCuDi | Facebook: https://www.facebook.com/kidcudi/ | YouTube: https://www.youtube.com/@KidCudi

**Q: What label is Kid Cudi signed to?**
Kid Cudi is signed to Wicked Awesome Records, distributed through Republic Records and Universal Music Group, as noted in the site footer: "© 2026 Wicked Awesome Records."

## Latest Updates

**21. HIT THE STREETZ IN MY NIKES** (Tour) — February 20, 2024

**20. BLUE SKY** (New Release) — February 20, 2024

**19. PORSCHE TOPLESS** (Tour) — February 20, 2024

**18. RAGER BOYZ (WITH YOUNG THUG)** (Update) — February 20, 2024

**17. FUNKY WIZARD SMOKE** (Tour) — February 20, 2024

**16. SEVEN (WITH LIL WAYNE)** (Tour) — February 20, 2024

**15. X & CUD (WITH XXXTENTACION)** (Tour) — February 20, 2024

**14. TORTURED** (Tour) — February 20, 2024

**13. FRESHIE** (Update) — February 20, 2024

**12. MR. COOLA** (Update) — February 20, 2024

*Last updated: March 8, 2026*
