# Jazzy (Singer) — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Name** | Yasmine Byrne |
| **Stage Name(s)** | Jazzy; Jazzy Yaz |
| **Genre(s)** | House, Dance-pop, Eurodance, Trance |
| **Origin** | Crumlin, Dublin, Ireland |
| **Date of Birth** | 19 September 1996 (age 29) |
| **Active Since** | 2020 |
| **Role(s)** | Singer, Songwriter, Record Producer, DJ |
| **Instrument** | Vocals |
| **Label** | Chaos (current); Polydor (EPs); Universal |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Notable Achievements** | "Make Me Feel Good" (with Belters Only) — No. 1 Irish Singles Chart, No. 4 UK Singles Chart; First Irish dance act to top the Irish Singles Chart since Mark McCabe with "Maniac 2000". "Giving Me" (solo) — No. 1 Irish Singles Chart, No. 3 UK Singles Chart; First Irish solo female artist to top said chart since Julie-Anne Dineen's "Do You Believe?"; First Irish female artist to reach No. 1 on Spotify. IRMA Diamond (10× Platinum) certifications for both "Make Me Feel Good" and "Giving Me". BBC Radio 1 Dance Awards — Dance Vocalist 2025 (Won); MC or Vocalist of the Year 2026 (Won). Nominated for Brit Award for Song of the Year 2025 ("Somedays"). Nominated for ARIA Award for Best Dance/Electronic Release and Song of the Year 2025 ("Somedays"). |
| **Official Website** | https://en.wikipedia.org/wiki/Jazzy_(singer) |

---

## 2. Tour Dates

No data available. (No specific tour dates, tour names, presale codes, or on-sale dates are listed in the source data.)

---

## 3. Discography

### DJ Mixes

| Year | Title | Type | Label | Format |
|---|---|---|---|---|
| 2025 | *GEWAH Selects* | DJ Mix | Chaos Release / Universal | Digital download, streaming |

---

### Extended Plays (EPs)

| Year | Title | Type | Label | Format | IRE Chart Peak |
|---|---|---|---|---|---|
| 2023 | *Constellations* | EP | Polydor | Digital download, streaming | 21 |
| 2024 | *No Bad Vibes* | EP | Polydor | Digital download, streaming | — |
| 2025 | *High in the Moment* (with Belters Only) | EP | Polydor | Digital download, streaming | 44 |

---

### Singles

| Year | Title | Credited Artist(s) | IRE | AUS | GRE Int. | LAT Air. | UK | UK Dance | Certifications | Album/Project |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | "Make Me Feel Good" | Jazzy with Belters Only | 1 | — | — | — | 4 | 2 | IRMA: Diamond (10× Platinum); BPI: 2× Platinum | *2022 Only* |
| 2022 | "Don't Stop Just Yet" | Jazzy with Belters Only | 15 | — | — | — | 84 | 28 | BPI: Silver | Non-album single |
| 2023 | "Giving Me" | Jazzy (solo) | 1 | — | — | 12 | 3 | 2 | IRMA: Diamond (10× Platinum); BPI: Platinum | *Constellations* |
| 2023 | "Feel It" | Jazzy (solo) | 22 | — | — | — | 35 | 21 | BPI: Silver | *Constellations* |
| 2023 | "NRG" | Jazzy (solo) | 20 | — | — | — | — | — | — | *Constellations* |
| 2023 | "Life Lesson" | Jazzy with Belters Only and Sonny Fodera | 23 | — | — | — | — | — | BPI: Silver | Non-album single |
| 2024 | "Shooting Star" | Jazzy (solo) | 34 | — | — | — | 98 | 37 | — | *Constellations* (expanded) |
| 2024 | "We Groovin" | Jazzy with Jamie Jones | — | — | — | — | — | — | — | Non-album single |
| 2024 | "Zeros" | Jazzy with Cassö and Headie One | 91 | — | — | — | 92 | — | — | Non-album single |
| 2024 | "Make Up" | Jazzy (solo) | 62 | — | — | — | — | — | — | *No Bad Vibes* |
| 2024 | "Somedays" | Jazzy with Sonny Fodera and D.O.D. | 5 | 26 | — | 15 | 5 | 1 | IRMA: 2× Platinum; ARIA: 2× Platinum; BPI: Platinum | Non-album single |
| 2024 | "The Heat" | Jazzy with Alok | — | — | — | 4 | — | — | — | Non-album single |
| 2024 | "No Bad Vibes" (featuring Kilimanjaro) | Jazzy | 82 | — | 25 | 1 | 50 | 12 | BPI: Silver; IFPI GRE: Gold | *No Bad Vibes* |
| 2025 | "Closer to the Floor" | Jazzy with Ankhoï | — | — | — | — | 82 | 22 | — | Non-album single |
| 2025 | "High on Me" | Jazzy with Rossi. | 12 | — | — | — | 18 | 4 | BPI: Silver | Non-album single |
| 2025 | "All This Time" | Jazzy with Sonny Fodera | — | — | — | 6 | 51 | 14 | — | Non-album single |
| 2025 | "Hypnotic" | Jazzy (solo) | — | — | — | — | — | — | — | *GEWAH Selects* |
| 2025 | "Moth to a Flame" | Jazzy with Luuk Van Dijk | — | — | — | — | — | — | — | Non-album single |
| 2025 | "Can't Deny It" | Jazzy with Spriitzz | — | — | — | — | — | 26 | — | TBA |

---

### Earlier Releases (as Jazzy Yaz / Powerful Creative Minds)

| Date | Title | Credited Artist | Type | Notes |
|---|---|---|---|---|
| 29 April 2020 | "Baby Maybe" | Powerful Creative Minds | Single | — |
| 19 June 2020 | "Vivid Dreams" | Powerful Creative Minds | Single | — |
| 9 November 2020 | "Problems of These Days" | Powerful Creative Minds | Single | Also on EP *#39* |
| 25 November 2020 | "Hope Is Good, Change Is Real" | Powerful Creative Minds | Single | Also on EP *#39* |
| 16 December 2020 | *#39* | Powerful Creative Minds | EP | Debut EP |
| 5 March 2021 | "Let Yourself Go" | Ben Rainey feat. Jazzy Yaz | Single | Cover of Room 5's "Make Luv" |
| 14 August 2021 | *Am I Wasting Time* | Powerful Creative Minds | EP | — |
| 15 October 2021 | "Do For Love" | Powerful Creative Minds | Single | — |

---

## 4. Music Videos

No data available. (No music video URLs are listed in the source data.)

---

## 5. Merch

No data available. (No merchandise items, prices, or store URLs are listed in the source data.)

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Wikipedia** | https://en.wikipedia.org/wiki/Jazzy_(singer) |
| **Spotify** | https://open.spotify.com/artist/7zAAwgV5Wqmvpb4GzvlRkP |
| **Apple Music** | No data available. |
| **Instagram** | No data available. |
| **TikTok** | No data available. |
| **Twitter/X** | No data available. |
| **Facebook** | No data available. |
| **YouTube** | No data available. |
| **SoundCloud** | No data available. |

---

## 7. Fan Club & Newsletter

No data available. (No fan club, newsletter, Patreon, Laylo, or email signup information is listed in the source data.)

---

## 8. FAQ

**Who is Jazzy?**
Jazzy, born Yasmine Byrne on 19 September 1996, is an Irish dance-pop singer-songwriter and DJ from Crumlin, Dublin. She is also known as "Jazzy Yaz" and is signed to the Chaos / Universal label.

**What is Jazzy's biggest hit?**
Jazzy has two jointly-biggest chart hits: "Make Me Feel Good" (with Belters Only, 2022), which reached No. 1 on the Irish Singles Chart and No. 4 on the UK Singles Chart, and "Giving Me" (solo, 2023), which reached No. 1 on the Irish Singles Chart and No. 3 on the UK Singles Chart. Both singles hold IRMA Diamond (10× Platinum) certifications.

**What was Jazzy's most recent release?**
As of the source data, Jazzy's most recent releases include the DJ mix *GEWAH Selects* (released 3 October 2025), which contains the track "Hypnotic," and the singles "Can't Deny It" (with Spriitzz), "Moth to a Flame" (with Luuk Van Dijk), "All This Time" (with Sonny Fodera), "High on Me" (with Rossi.), and "Closer to the Floor" (with Ankhoï), all released in 2025.

**What records has Jazzy broken?**
Jazzy was the first Irish dance act (with Belters Only) to top the Irish Singles Chart since Mark McCabe's "Maniac 2000." With "Giving Me," she became the first Irish solo female artist to top the Irish Singles Chart since Julie-Anne Dineen's "Do You Believe?" and the first Irish female artist to reach No. 1 on Spotify.

**Has Jazzy won any awards?**
Yes. Jazzy won the BBC Radio 1 Dance Awards for Dance Vocalist in 2025 and MC or Vocalist of the Year in 2026. She was also nominated for Best Breakthrough Artist and Dance Vocalist at the 2024 BBC Radio 1 Dance Awards, a Brit Award for Song of the Year in 2025 (for "Somedays"), and two ARIA Awards in 2025 (Best Dance/Electronic Release and Song of the Year, also for "Somedays").

**Where is Jazzy from and what is her background?**
Jazzy was born in Dublin and grew up in Crumlin with her mother, brother, and sister. She is of part Jamaican descent through her estranged father. She attended Saint Agnes' Primary School, where she learned violin. Before her music career, she worked at Tesco.

**Who has influenced Jazzy's music?**
Jazzy told *The Irish Post* in March 2023 that Lauryn Hill influenced her to start singing. She also named Raye, Eliza Rose, Carla Monroe, Hayley May, and Karen Harding as influences.

**Where can I listen to Jazzy's music on Spotify?**
Jazzy's music is available on Spotify at: https://open.spotify.com/artist/7zAAwgV5Wqmvpb4GzvlRkP