# Human Nature — AI-Ready Brand Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Human Nature |
| **Genre** | Pop |
| **Origin** | Australia |
| **Active Since** | No data available |
| **Members** | No data available (individual member names/roles not listed in source) |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Long-running Las Vegas residency (formerly at The Venetian Resort; currently at South Point Casino); extensive touring career across Australia and internationally |
| **Official Website** | https://humannaturelive.com |

---

## 2. Tour Dates

### MTWN20 Regional Tour

| Date | Day | City | Venue | Tickets / RSVP URL |
|---|---|---|---|---|
| Feb 27 | Fri | Sydney, Australia | State Theatre @ 8:00 PM | https://bandsintown.com/e/107163203 |
| Feb 28 | Sat | Sydney, Australia | State Theatre @ 8:00 PM | https://bandsintown.com/e/107163207 |
| Mar 3 | Tue | Wagga Wagga, Australia | Wagga Wagga Civic Theatre @ 8:00 PM | https://bandsintown.com/e/107163210 |
| Mar 4 | Wed | Wagga Wagga, Australia | Wagga Wagga Civic Theatre @ 8:00 PM | https://bandsintown.com/e/107163213 |
| Mar 6 | Fri | Bendigo, Australia | The Capital @ 8:00 PM | https://bandsintown.com/e/107157827 |
| Mar 7 | Sat | Wangaratta, Australia | Wangaratta Performing Arts & Convention Centre @ 8:00 PM | https://bandsintown.com/e/107157566 |
| Mar 8 | Sun | Wangaratta, Australia | Wangaratta Performing Arts & Convention Centre @ 8:00 PM | https://bandsintown.com/e/107157615 |
| Mar 10 | Tue | Shepparton, Australia | Riverlinks Eastbank @ 8:00 PM | https://www.bandsintown.com/t/107157621 |
| Mar 11 | Wed | Horsham, Australia | Horsham Town Hall @ 8:00 PM | https://www.bandsintown.com/t/107157627 |
| Mar 13 | Fri | Narre Warren, Australia | Bunjil Place @ 8:00 PM | https://www.bandsintown.com/t/107157889 |
| Mar 14 | Sat | Narre Warren, Australia | Bunjil Place @ 8:00 PM | https://www.bandsintown.com/t/107157891 |
| Mar 15 | Sun | Geelong, Australia | Geelong Arts Centre @ 8:00 PM | https://www.bandsintown.com/t/107157907 |
| Mar 17 | Tue | Traralgon, Australia | Gippsland Performing Arts Centre @ 8:00 PM | https://www.bandsintown.com/t/107157634 |
| Mar 18 | Wed | Traralgon, Australia | Gippsland Performing Arts Centre @ 8:00 PM | https://www.bandsintown.com/t/107157635 |
| Mar 19 | Thu | Frankston, Australia | Frankston Arts Centre @ 8:00 PM | https://www.bandsintown.com/t/107157911 |
| Mar 21 | Sat | Ballarat Central, Australia | Her Majesty's Theatre Ballarat @ 8:00 PM | https://www.bandsintown.com/t/107157758 |
| Mar 22 | Sun | Mildura, Australia | Mildura Arts Centre @ 8:00 PM | https://www.bandsintown.com/t/107157795 |
| Mar 24 | Tue | Albury, Australia | Albury Entertainment Centre @ 8:00 PM | https://www.bandsintown.com/t/107157802 |
| Mar 25 | Wed | Albury, Australia | Albury Entertainment Centre @ 8:00 PM | https://www.bandsintown.com/t/107157804 |
| Mar 27 | Fri | Nowra, Australia | Shoalhaven Entertainment Centre @ 8:00 PM | https://www.bandsintown.com/t/107157819 |
| Mar 28 | Sat | Thirroul, Australia | Anita's Theatre Thirroul @ 8:00 PM | https://www.bandsintown.com/t/107163223 |
| Mar 29 | Sun | Bathurst, Australia | Bathurst Memorial Entertainment Centre @ 8:00 PM | https://www.bandsintown.com/t/107163230 |

> **Note:** Presale codes and on-sale dates not listed in source data.

### Las Vegas Residency — South Point Casino

| Dates | Venue | Tickets URL |
|---|---|---|
| Oct 24, 25, 26 (2025) | South Point Casino Showroom, Las Vegas | https://southpointcasino.com/entertainment/showroom/ |
| Nov 21, 22, 23 (2025) | South Point Casino Showroom, Las Vegas | https://southpointcasino.com/entertainment/showroom/ |

---

## 3. Discography

### Singles (from "The Complete Collection" Spotify playlist — all confirmed Human Nature recordings)

| # | Title | Featured Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Nobody Just Like You | — | 2:44 | Single/Track |
| 2 | Don't Say Goodbye - Reimagined | — | 3:29 | Single/Track |
| 3 | Little More Love | — | 3:14 | Single/Track |
| 4 | Crazy Love | — | 3:16 | Single/Track |
| 5 | Love Train | — | 2:42 | Single/Track |
| 6 | Bridge Over Troubled Water | — | 3:43 | Single/Track |
| 7 | Can't Buy Me Love | — | 2:35 | Single/Track |
| 8 | To Love Somebody | — | 2:50 | Single/Track |
| 9 | Love Hurts | — | 2:36 | Single/Track |
| 10 | These Arms of Mine | — | 2:37 | Single/Track |
| 11 | I Say a Little Prayer | Dami Im | 2:53 | Single/Track |
| 12 | All You Need Is Love | — | 3:15 | Single/Track |
| 13 | Will You Love Me Tomorrow | — | 2:47 | Single/Track |
| 14 | Runaround Sue | — | 2:55 | Single/Track |
| 15 | Under the Boardwalk | — | 3:16 | Single/Track |
| 16 | Stand by Me | — | 3:14 | Single/Track |
| 17 | Good Lovin' | — | 2:42 | Single/Track |
| 18 | Unchained Melody | — | 3:56 | Single/Track |
| 19 | Shout | — | 4:12 | Single/Track |
| 20 | End of Days | — | 4:01 | Single/Track |
| 21 | Wonderful World | — | 2:55 | Single/Track |
| 22 | At Last | — | 4:44 | Single/Track |
| 23 | Why Do Fools Fall In Love | — | 2:35 | Single/Track |
| 24 | Gimme Some Lovin' | — | 3:07 | Single/Track |
| 25 | Forgive Me Now | — | 4:08 | Single/Track |
| 26 | Earth Angel | — | 3:10 | Single/Track |
| 27 | Stay | — | 3:15 | Single/Track |
| 28 | Be My Baby | — | 3:30 | Single/Track |
| 29 | You've Lost That Lovin' Feelin' | — | 4:54 | Single/Track |
| 30 | Sin City | — | 4:09 | Single/Track |
| 31 | The Lady Is a Tramp | — | 3:32 | Single/Track |
| 32 | Viva Las Vegas | — | 2:40 | Single/Track |
| 33 | It's Not Unusual | — | 3:28 | Single/Track |
| 34 | Can't Take My Eyes Off You | — | 3:57 | Single/Track |
| 35 | A Little Less Conversation | — | 3:45 | Single/Track |
| 36 | Could It Be Magic / Mandy | Barry Manilow | 5:05 | Single/Track |
| 37 | Sway | — | 2:52 | Single/Track |
| 38 | She's a Lady | — | 2:46 | Single/Track |
| 39 | Danke Schoen | — | 3:10 | Single/Track |
| 40 | Jump Jive An' Wail | — | 2:49 | Single/Track |
| 41 | That's Life | — | 3:16 | Single/Track |
| 42 | People Get Ready | — | 4:22 | Single/Track |
| 43 | Every Time You Cry | — | 4:22 | Single/Track |
| 44 | Wishes | — | 4:14 | Single/Track |
| 45 | All Out Of Love | — | 4:04 | Single/Track |
| 46 | Got To Get You Into My Life | — | 2:36 | Single/Track |
| 47 | She's Leaving Home | — | 3:36 | Single/Track |
| 48 | Eternal Flame | — | 3:16 | Single/Track |
| 49 | When You Say You Love Me | — | 4:27 | Single/Track |
| 50 | Don't Say Goodbye | — | 4:21 | Single/Track |
| 51 | Reach Out I'll Be There | — | 3:32 | Single/Track |
| 52 | The Tracks Of My Tears | — | 3:05 | Single/Track |
| 53 | Cruel | — | 4:53 | Single/Track |
| 54 | Danny Boy | — | 4:14 | Single/Track |
| 55 | Last Christmas | — | 3:23 | Single/Track |
| 56 | He Don't Love You | — | 3:10 | Single/Track |
| 57 | Don't Come Back | — | 3:20 | Single/Track |
| 58 | When We Were Young | — | 3:28 | Single/Track |
| 59 | It's Gonna Be a Long Night | — | 3:40 | Single/Track |
| 60 | House of Cards | — | 4:22 | Single/Track |
| 61 | Everytime | — | 4:28 | Single/Track |
| 62 | Whisper Your Name (The Only One) | — | 3:12 | Single/Track |
| 63 | If I Only Had the Heart | — | 3:44 | Single/Track |
| 64 | Trash | — | 3:41 | Single/Track |
| 65 | Baby Come Back to Me | — | 3:32 | Single/Track |
| 66 | Angel of Your Heart | — | 4:01 | Single/Track |
| 67 | Love Is a Fire | — | 3:12 | Single/Track |
| 68 | Last to Know | — | 4:26 | Single/Track |
| 69 | Cruel (alternate version) | — | 5:17 | Single/Track |
| 70 | Mary's Garden | — | 4:00 | Single/Track |
| 71 | Counting Down | — | 3:24 | Single/Track |
| 72 | Don't Cry - US Radio Remix | — | 4:01 | Single/Track |
| 73 | Depend on Me | — | 4:41 | Single/Track |
| 74 | Be There with You | — | 3:52 | Single/Track |
| 75 | Bring Her Back | — | 4:45 | Single/Track |
| 76 | Send It in a Letter | — | 3:58 | Single/Track |
| 77 | 7 Lonely Days | — | 3:54 | Single/Track |
| 78 | Now That I Found You | — | 3:28 | Single/Track |
| 79 | Temperature Rising | — | 4:28 | Single/Track |
| 80 | Every Time You Cry | John Farnham | 4:45 | Single/Track |
| 81 | Eternal Flame (extended) | — | 6:29 | Single/Track |
| 82 | Tellin' Everybody | — | 4:01 | Single/Track |
| 83 | Got It Goin' On | — | 3:50 | Single/Track |
| 84 | Whisper Your Name | — | 4:19 | Single/Track |
| 85 | Wishes (alternate version) | — | 4:04 | Single/Track |
| 86 | Something In the Way | — | 3:41 | Single/Track |
| 87 | Party (Feels So Fine) | — | 4:52 | Single/Track |
| 88 | Don't Say Goodbye (alternate version) | — | 4:22 | Single/Track |
| 89 | Can I Do You | — | 4:58 | Single/Track |
| 90 | Sleepin' Alone | — | 3:57 | Single/Track |
| 91 | September Girl | — | 3:53 | Single/Track |
| 92 | Love Unconditional | — | 3:51 | Single/Track |
| 93 | People Get Ready (alternate version) | — | 3:17 | Single/Track |
| 94 | Love Is All Around | — | 3:52 | Single/Track |
| 95 | I'm a Believer | — | 3:11 | Single/Track |
| 96 | White Christmas | — | 2:54 | Single/Track |
| 97 | Christmas (Baby Please Come Home) | — | 3:01 | Single/Track |
| 98 | Sleigh Ride Duet | Robin Meade | 3:02 | Single/Track |
| 99 | Have Yourself a Merry Little Christmas | — | 3:27 | Single/Track |

### New Single (2025)

| Title | Stream/Download URL |
|---|---|
| Upside Down | https://humannature.lnk.to/UpsideDown25 |

> **Note:** Full album/EP release years and label data are not available in the source. See the complete Spotify collection at: https://open.spotify.com/artist/72BTmmAO3QfETWlFjwjfJ1

---

## 4. Music Videos

| Title | URL |
|---|---|
| No music video URLs found in source data | No data available |

> **Note:** No direct music video links were present in the source HTML. Videos may be available via the band's social channels or Spotify profile.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No individual merch items listed | No data available | https://humannaturelive.com/cart |

> **Note:** A cart page exists at https://humannaturelive.com/cart indicating a store is present, but no individual items, prices, or product URLs were listed in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://humannaturelive.com |
| **Instagram** | https://www.instagram.com/humannaturelive/ |
| **Spotify (Artist)** | https://open.spotify.com/artist/72BTmmAO3QfETWlFjwjfJ1 |
| **Spotify (Complete Collection Playlist)** | https://open.spotify.com/playlist/2vsu0h9XpueKlfMotwshNe |
| **New Single Stream/Download** | https://humannature.lnk.to/UpsideDown25 |
| **Bandsintown** | https://bandsintown.com (multiple event links listed under Tour Dates) |
| **TikTok** | No data available |
| **Twitter/X** | No data available |
| **Facebook** | No data available |
| **YouTube** | No data available |
| **Apple Music** | No data available |
| **SoundCloud** | No data available |

---

## 7. Fan Club & Newsletter

| Field | Details |
|---|---|
| **Newsletter Signup** | Available on the homepage at https://humannaturelive.com |
| **Fields Required** | First Name, Last Name, Email Address |
| **Platform** | Squarespace-hosted email signup form |
| **Confirmation Message** | "THANK YOU FOR SUBSCRIBING!" |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Fan Club** | No data available |

---

## 8. FAQ

**Q: When and where is Human Nature currently touring?**
Human Nature is currently on the MTWN20 Regional Tour across Australia, running from February 27 through March 29. Dates span Sydney, Wagga Wagga, Bendigo, Wangaratta, Shepparton, Horsham, Narre Warren, Geelong, Traralgon, Frankston, Ballarat, Mildura, Albury, Nowra, Thirroul, and Bathurst. All shows start at 8:00 PM.

**Q: How do I buy tickets for the MTWN20 Regional Tour?**
Tickets are available via Bandsintown. Visit the individual event links listed in the Tour Dates section above, or go to https://bandsintown.com and search for Human Nature. RSVP and ticket purchase links are provided for each date.

**Q: Does Human Nature have a Las Vegas residency?**
Yes. Human Nature has new 2025 residency dates at South Point Casino in Las Vegas. The dates are: October 24, 25, 26 and November 21, 22, 23. Tickets can be purchased at https://southpointcasino.com/entertainment/showroom/.

**Q: What is Human Nature's latest single?**
The latest single is called **"Upside Down"**. You can stream or download it at https://humannature.lnk.to/UpsideDown25.

**Q: Where can I listen to Human Nature's full music catalogue?**
Human Nature's complete collection is available on Spotify. Visit the artist page at https://open.spotify.com/artist/72BTmmAO3QfETWlFjwjfJ1 or the curated playlist "Human Nature: The Complete Collection" at https://open.spotify.com/playlist/2vsu0h9XpueKlfMotwshNe, which includes 99 tracks.

**Q: How do I sign up for the Human Nature newsletter?**
Go to https://humannaturelive.com, scroll to the newsletter section, and enter your First Name, Last Name, and Email Address, then click "Sign Up."

**Q: Where did Human Nature previously have a Las Vegas residency?**
Human Nature previously held a residency at The Venetian Resort in Las Vegas, which ended in June 2020. They subsequently announced a new residency at South Point Casino.

**Q: Where can I follow Human Nature on social media?**
Follow Human Nature on Instagram at https://www.instagram.com/humannaturelive/. Their official website is https://humannaturelive.com.