# Dirty Honey — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Dirty Honey |
| **Type** | Band |
| **Genre** | Hard Rock, Blues Rock, Classic Rock Revival |
| **Origin** | Los Angeles, California, United States |
| **Active Since** | 2017 |
| **Members** | Marc LaBelle (lead vocals), John Notto (guitar), Justin Smolian (bass guitar), Jaydon Bean (drums) |
| **Past Members** | Corey Coverstone (drums, 2017–2023) |
| **Label** | Dirt Records |
| **Management** | Mark DiDia (music industry veteran, formerly of Columbia Records) |
| **Booking Agent** | No data available. |
| **Notable Achievements** | First unsigned band in history to top the Billboard Mainstream Rock Songs airplay chart (with "When I'm Gone", 2019); iHeartRadio On the Verge Artist; nominated for "Best New Rock/Alternative Artist" at 2020 iHeartRadio Music Awards; debut self-titled album ranked #30 best rock/metal album of 2021 by Loudwire; performed "Let's Go Crazy" (Prince cover) for the 2022 NHL Winter Classic |
| **Official Website** | https://dirtyhoney.com |
| **Wikipedia** | https://en.wikipedia.org/wiki/Dirty_Honey |

---

## 2. Tour Dates

> No current or upcoming tour dates are listed in the source data.

### Historical Tours (Reference)

| Year | Tour Name | Notable Support / Co-Headliner |
|---|---|---|
| 2018–2019 | Opening for Slash (with Myles Kennedy and the Conspirators) | — |
| 2019 | Red Sun Rising Peel Tour | With Goodbye June (opening act) |
| 2019 | The Who Moving On! Tour | Opened for The Who at Van Andel Arena, Grand Rapids, MI (May 7, 2019) |
| 2019 | Victorious Sky Tour | With Skillet and Alter Bridge (Sept 22 – Oct 25) |
| 2019 | Guns N' Roses Not in This Lifetime Tour | Nov 1–2, Las Vegas |
| 2021 | California Dreamin' Tour | With opening act Joyous Wolf |
| 2021 | The Black Crowes Shake Your Money Maker Tour | Support slot |
| 2022 | Young Guns Tour | Co-headlined with Mammoth WVH |
| 2022 | European Tour (Summer) | Opened for Guns N' Roses, Kiss, Rival Sons |
| 2022 | California Dreamin' Tour (North America, Fall) | With Dorothy and Mac Saturn |
| 2023 | European / UK Headline Tour | First show Jan 21, 2023, Norwich, UK; first show with Jaydon Bean |

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2021 | *Dirty Honey* | Studio Album | Dirt Records |
| 2023 | *Can't Find the Brakes* | Studio Album | Dirt Records |

### EPs

| Year | Title | Type | Label |
|---|---|---|---|
| 2019 | *Dirty Honey* | EP | Self-released |

### Live Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2025 | *Mayhem and Revelry* | Live Album | No data available. |

### Singles

| Year | Title | Notes | US Mainstream Rock Peak | US Rock Airplay Peak | US Rock Peak | CAN Rock Peak | CZ Rock Peak |
|---|---|---|---|---|---|---|---|
| 2018 | "Fire Away" | Non-album single | — | — | — | — | — |
| 2019 | "When I'm Gone" | *Dirty Honey* (EP) | **#1** | 13 | 27 | 14 | 5 |
| 2019 | "Rolling 7s" | *Dirty Honey* (EP) | 3 | 23 | — | 11 | — |
| 2021 | "Last Child" (Aerosmith cover) | Non-album single | — | — | — | — | — |
| 2021 | "California Dreamin'" | *Dirty Honey* (album) | 12 | 22 | — | 34 | — |
| 2021 | "Tied Up" | *Dirty Honey* (album) | — | — | — | — | — |
| 2021 | "Gypsy" | *Dirty Honey* (album) | — | — | — | — | — |
| 2021 | "The Wire" | *Dirty Honey* (album) | 19 | 46 | — | — | — |
| 2022 | "Another Last Time" | *Dirty Honey* (album) | 23 | — | — | — | — |
| 2022 | "Let's Go Crazy" (Prince cover) | Non-album single; performed for 2022 NHL Winter Classic | — | — | — | — | — |
| 2023 | "Heartbreaker 2.0" | Non-album single; reworking of EP track "Heartbreaker"; released Jan 6, 2023 | — | — | — | — | — |
| 2023 | "Won't Take Me Alive" | *Can't Find the Brakes* | 7 | — | — | — | — |
| 2023 | "Can't Find the Brakes" | *Can't Find the Brakes* | — | — | — | — | — |
| 2023 | "Coming Home (Ballad of the Shire)" | *Can't Find the Brakes* | 32 | — | — | — | — |
| 2024 | "Don't Put Out the Fire" | Non-album single | 18 | 32 | — | — | — |
| 2025 | "When I'm Gone" (Re-Release) | *A Minecraft Movie* (soundtrack) | — | — | — | — | — |

---

## 4. Music Videos

| Title | Year | Director(s) | URL |
|---|---|---|---|
| "When I'm Gone" | 2019 | Magnus Jonsson, Martin Landgreve | No data available. |
| "Rolling 7s" | 2019 | Scott Fleishman | No data available. |
| "California Dreamin'" | 2021 | Scott Fleishman | No data available. |
| "The Wire" | 2021 | Scott Fleishman | No data available. |
| "Another Last Time" | 2022 | Scott Fleishman | No data available. |
| "Won't Take Me Alive" | 2023 | George Gallardo Kattah | No data available. |
| "Coming Home (Ballad of the Shire)" | 2024 | Mark Christy | No data available. |
| "Don't Put Out the Fire" | 2024 | Zebulon Griffin | No data available. |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No specific merch items listed in source data. | — | https://dirtyhoney.com |

> Visit the official website at **https://dirtyhoney.com** for current merch availability.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://dirtyhoney.com |
| **Wikipedia** | https://en.wikipedia.org/wiki/Dirty_Honey |
| **Twitter/X** | @DirtyHoneyBand (referenced in source: https://x.com/DirtyHoneyBand) |
| **iHeartRadio** | https://news.iheart.com/featured/iheartradio-on-the-verge/content/2019-06-03-dirty-honey-iheartradio-on-the-verge-artist/ |
| **Instagram** | No data available. |
| **TikTok** | No data available. |
| **Facebook** | No data available. |
| **Spotify** | No data available. |
| **Apple Music** | No data available. |
| **YouTube** | No data available. |
| **SoundCloud** | No data available. |

---

## 7. Fan Club & Newsletter

| Platform | Details | URL |
|---|---|---|
| **Official Website** | May include newsletter/fan club signup | https://dirtyhoney.com |
| **Patreon** | No data available. | — |
| **Laylo** | No data available. | — |
| **Email List** | No data available. | — |

> No specific fan club, newsletter signup, or community platform details are listed in the source data. Visit https://dirtyhoney.com for any available options.

---

## 8. FAQ

**Who are the current members of Dirty Honey?**
The current lineup consists of Marc LaBelle (lead vocals), John Notto (guitar), Justin Smolian (bass guitar), and Jaydon Bean (drums, joined 2023). Former drummer Corey Coverstone departed in 2023, citing his dislike of extensive touring.

**What is Dirty Honey's most recent album?**
Their most recent studio album is *Can't Find the Brakes*, released November 3, 2023. They also released a live album, *Mayhem and Revelry*, in 2025.

**What was Dirty Honey's biggest chart achievement?**
Their single "When I'm Gone" reached #1 on the Billboard Mainstream Rock Songs airplay chart in 2019, making Dirty Honey the first unsigned band in history to achieve that feat.

**Where is Dirty Honey from and when were they formed?**
Dirty Honey formed in Los Angeles, California, in 2017. The band became official after performing their second show on the sidewalk of Sunset Boulevard in front of about 100 people.

**What label is Dirty Honey on?**
Dirty Honey records on their own label, Dirt Records.

**Where can I buy Dirty Honey tickets and merch?**
No current tour dates are listed in the source data. For tickets and merch, visit the official website at https://dirtyhoney.com.

**Has Dirty Honey appeared on any movie soundtracks?**
Yes. A re-release of "When I'm Gone" appeared on the *A Minecraft Movie* soundtrack in 2025.

**Who produced Dirty Honey's records?**
Both the 2019 self-titled EP and the 2021 self-titled debut album were produced by Nick DiDia. The EP and album were both originally planned to be recorded in Australia; the album was ultimately recorded at Henson Studios in Hollywood, California, due to COVID-19 flight restrictions, with Nick DiDia supervising virtually.

---