# Gavin Adcock — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Gavin Adcock |
| **Type** | Solo Artist |
| **Genre** | Country |
| **Origin** | Watkinsville, Georgia, USA |
| **Active Since** | Spring 2021 (first original single released) |
| **Members** | Gavin Adcock (vocalist, songwriter) |
| **Label** | Warner Music Group (Warner Music Nashville implied) |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Dubbed by Billboard as "one of country music's most buzzed-about artists"; RIAA PLATINUM-certified single "A Cigarette"; GOLD-certified singles "Run Your Mouth," "Deep End," "Four Leaf Clover"; *Actin' Up Again* — largest major-label country debut from a solo male artist in 2024 and top streaming major-label debut of 2024; *Own Worst Enemy* (released August 15, 2025) — over 25 MILLION first-week US streams; debuted No. 4 on Billboard 200 Country Chart and No. 14 on Billboard 200 All-Genre Chart; MusicRow Awards "Discovery Artist of the Year" nominee; New Artist of the Year nomination at the 60th ACM Awards; sold out 2025 Canadian Headline Tour within one week; joined Morgan Wallen on select dates of the 2025 I'm The Problem Tour; more than 1.5 BILLION global streams total |
| **Background** | Former Georgia Southern University football player; grew up working on family cattle farm; dreamed of riding bulls in the PBR; started writing songs in high school; tore knee in spring 2021 while playing football, used recovery time to record and release first single |
| **Official Website** | https://gavinadcockmusic.com |
| **Official Store** | https://store.gavinadcockmusic.com |

---

## 2. Tour Dates

### Headline & Festival Dates

| Date | Venue | City | Tickets URL |
|---|---|---|---|
| Mar 20–22, 2026 | CMC Rocks Festival | Willowbank, QLD | https://link.seated.com/42599c2b-c8a8-48f2-b278-44c888f9417e |
| Apr 9, 2026 | Country Thunder | Florence, AZ | https://link.seated.com/5fd18b5b-a7d1-4ef1-a1c6-e32a7af0c580 |
| Apr 20, 2026 | Moonshine Alley | Providence, RI | https://link.seated.com/99623f7a-31e9-4e36-8b03-67fac475bc76 *(SOLD OUT)* |
| Apr 26, 2026 | Stagecoach (Empire Polo Club) | Indio, CA | https://link.seated.com/ad79ab38-12b9-4594-8ee7-46c03a93f636 |
| May 7, 2026 | Hard Rock Live at Seminole | Hollywood, FL | https://link.seated.com/82dc4fed-4e9f-4f47-b51f-6c0d04c1a8c9 |
| May 8–10, 2026 | Country Thunder Florida | Kissimmee, FL | https://link.seated.com/a2ae5a18-33f3-46a5-a917-4c0c11bbb0d5 |
| Jun 18, 2026 | Tailgate N' Tallboys Festival | Bloomington, IL | https://link.seated.com/19808584-112d-44a9-a72e-5a82e4c3e7ec |
| Jul 10, 2026 | Country Thunder Saskatchewan | Craven, SK | https://link.seated.com/e7bcb28f-91a8-47d2-bb8b-3d927eed89f7 |
| Jul 11, 2026 | Rock The Country | Ashland, KY | https://link.seated.com/c7ccb320-380f-438d-8b81-b84a9e2dbe34 |
| Jul 16, 2026 | Country Thunder Wisconsin | Twin Lakes, WI | https://link.seated.com/9f9a0556-9c14-4af0-8c27-f74bb2621bd4 |
| Jul 23–25, 2026 | Headwaters Country Jam | Three Forks, MT | https://link.seated.com/b6bb6a9c-d1f8-49d6-a20a-281cf6114ba5 |
| Aug 1, 2026 | Big Valley Jamboree | Camrose, AB | https://link.seated.com/78751765-0a85-4511-8908-3688f0d81e01 |
| Sep 12, 2026 | Rock The Country | Hamburg, NY | https://link.seated.com/690565d5-c36f-4062-9e25-3f7c49a4de34 |
| Sep 17–19, 2026 | Born & Raised Music Festival | Pryor, OK | https://link.seated.com/703fc611-0fce-4472-bab5-7facabe3839f |

### Still The Problem Tour (Supporting Morgan Wallen)

| Date | Venue | City | Tickets URL |
|---|---|---|---|
| Apr 10, 2026 | U.S. Bank Stadium | Minneapolis, MN | https://link.seated.com/4268fe5a-a844-4011-962d-20984a514ca7 |
| Apr 11, 2026 | U.S. Bank Stadium | Minneapolis, MN | https://link.seated.com/b805425f-5232-4c5e-88c9-f134adcea2c3 |
| May 1, 2026 | Allegiant Stadium | Las Vegas, NV | https://link.seated.com/f2831030-e2b0-4b32-ac0f-fb76a9b117ba |
| May 2, 2026 | Allegiant Stadium | Las Vegas, NV | https://link.seated.com/bd8c0815-afa3-43b2-aaf7-e3d9aa7d5ec1 |
| May 15, 2026 | Ben Hill Griffin Stadium | Gainesville, FL | https://link.seated.com/62a09c1e-8559-4cc7-8107-bab39a19abaf |
| May 16, 2026 | Ben Hill Griffin Stadium | Gainesville, FL | https://link.seated.com/f3b40d22-733b-438a-a61d-ba715f1839bc |
| May 29, 2026 | Empower Field at Mile High | Denver, CO | https://link.seated.com/b2b0eec3-9723-474b-9ef9-54fd3becfb8e |
| May 30, 2026 | Empower Field at Mile High | Denver, CO | https://link.seated.com/1728a827-4326-4de7-a436-4295e84e3fda |
| Jun 5, 2026 | Acrisure Stadium | Pittsburgh, PA | https://link.seated.com/fce5c28a-6757-439c-8212-4570dfed16c1 |
| Jun 6, 2026 | Acrisure Stadium | Pittsburgh, PA | https://link.seated.com/b29ae03f-27bd-45dc-9701-04f791bdff3a |
| Jun 19, 2026 | Soldier Field | Chicago, IL | https://link.seated.com/2e25ed66-d1ff-4abf-aaeb-4be63ebe88c6 |
| Jun 20, 2026 | Soldier Field | Chicago, IL | https://link.seated.com/844312f6-732c-4ad3-8eea-caf38e48ea50 |
| Jun 26, 2026 | Clemson Memorial Stadium | Clemson, SC | https://link.seated.com/88533b3e-24da-4451-8153-d8798ad250a7 |
| Jun 27, 2026 | Clemson Memorial Stadium | Clemson, SC | https://link.seated.com/d9fbf998-161d-4d14-950e-dc2a6f647702 |
| Jul 17, 2026 | M&T Bank Stadium | Baltimore, MD | https://link.seated.com/b979e006-d032-484d-ae87-55bd3582e69e |
| Jul 18, 2026 | M&T Bank Stadium | Baltimore, MD | https://link.seated.com/49d16520-66ef-499d-899b-4137d975e39e |

> **Note:** Presale codes and specific on-sale dates not listed in source data. Follow Gavin Adcock for event notifications: https://go.seated.com/notifications/welcome/ec1e532e-aac4-46ae-8687-5c9dae89d6d4

---

## 3. Discography

### Albums

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| 2024 | *Actin' Up Again* | Album | Warner Music Group | Largest major-label country debut from a solo male artist in 2024; top streaming major-label debut of 2024 |
| 2025 | *Own Worst Enemy* | Album | Warner Music Group | Released August 15, 2025; 25M+ first-week US streams; No. 4 Billboard 200 Country Chart; No. 14 Billboard 200 All-Genre Chart |

### Singles

| Year | Title | Type | Certification | Stream/Buy URL |
|---|---|---|---|---|
| 2021 | First original single (title not specified) | Single | — | No data available |
| N/A | "A Cigarette" | Single | RIAA PLATINUM | https://gavinadcock.lnk.to/acigarette |
| N/A | "Run Your Mouth" | Single | RIAA GOLD | https://gavinadcock.lnk.to/ *(implied)* |
| N/A | "Deep End" | Single | RIAA GOLD | No data available |
| N/A | "Four Leaf Clover" | Single | RIAA GOLD | https://gavinadcock.lnk.to/fourleafclover |
| N/A | "Bonfire Blackout" | Single | — | https://gavinadcock.lnk.to/bonfireblackout |
| N/A | "Sober" | Single | — | https://gavinadcock.lnk.to/sober |
| N/A | "Actin' Up Again (Again)" | Single | — | https://gavinadcock.lnk.to/actinupagainagain |
| 2024 | "Almost Gone" | Single | — | https://gavinadcock.lnk.to/almostgone |
| 2025 | "Morning Bail" | Single | — | https://gavinadcock.lnk.to/morningbail |
| 2025 | *Own Worst Enemy* (album) | Album | — | http://gavinadcock.lnk.to/ownworstenemy |
| 2025 | "Perfect Man" | Single | — | https://gavinadcock.lnk.to/perfectman |
| 2025 | "Winner at Losing" | Single | — | https://gavinadcock.lnk.to/winneratlosing |
| 2025 | "Loose Strings" | Single | — | https://gavinadcock.lnk.to/loosestrings |
| 2025 | "Unlucky Strikes" | Single | — | https://gavinadcock.lnk.to/unluckystrikes |
| 2025 | "Need To" | Single | — | https://gavinadcock.lnk.to/needto |
| 2025 | "Never Call Again" | Single | — | https://gavinadcock.lnk.to/nevercallagain |
| 2025 | "On One" | Single | — | https://gavinadcock.lnk.to/onone |
| 2025 | "Colorblind" | Single | — | https://gavinadcock.lnk.to/colorblind |
| 2026 | "Country Never Dies" | Single | — | https://countryneverdies.lnk.to/cnd *(Pre-save; Out 03.13)* |

---

## 4. Music Videos

| Title | URL |
|---|---|
| "Last One To Know" (Official Music Video – Alternate Version) | https://www.youtube.com/watch?v=MkJPcKbK3MI |

> **YouTube Channel (all videos):** https://www.youtube.com/channel/UC72L2wdbb2zXaINHtb-MGcQ

---

## 5. Merch

### Own Worst Enemy Collection (via Warner Music Store)

| Item | Price | URL |
|---|---|---|
| *Own Worst Enemy* Signed Vinyl | No data available | https://gavinadcock.lnk.to/owe-vinyl-signed |
| *Own Worst Enemy* Signed CD | No data available | https://gavinadcock.lnk.to/owe-cd-signed |
| *Own Worst Enemy* Gold Vinyl (2LP) | No data available | https://store.warnermusic.com/products/own-worst-enemy-gold-vinyl-2lp |
| *Own Worst Enemy* Standard CD | No data available | https://store.warnermusic.com/products/own-worst-enemy-standard-cd |

### Gavin Adcock Official Store

| Item | Price | URL |
|---|---|---|
| My Own Worst Enemy Pullover Hoodie | From $65.00 | https://store.gavinadcockmusic.com/products/my-own-worst-enemy-pullover-hoodie |
| Black Logo Sweatshirt | From $55.00 | https://store.gavinadcockmusic.com/products/black-logo-sweatshirt |
| Grey Logo Sweatshirt | From $55.00 | https://store.gavinadcockmusic.com/products/grey-logo-sweatshirt |
| Retro Photo Tee | From $35.00 | https://store.gavinadcockmusic.com/products/retro-photo-tee |
| I Survived A Gavin Adcock Show Coozie | $5.00 | https://store.gavinadcockmusic.com/products/i-survived-a-gavin-adcock-show-coolie |
| Mugshot Tee | From $35.00 | https://store.gavinadcockmusic.com/products/mug-shot-tee |
| On One Tee | From $35.00 | https://store.gavinadcockmusic.com/products/on-one-tee |
| Run Your Mouth Tee | From $35.00 | https://store.gavinadcockmusic.com/products/run-your-mouth-tee |
| Eagle Tee | From $35.00 | https://store.gavinadcockmusic.com/products/eagle-tee |
| I Survived Tank Top | From $25.00 (regular $35.00) | https://store.gavinadcockmusic.com/products/i-survived-tank-top |
| Black Logo Hat | $35.00 | https://store.gavinadcockmusic.com/products/black-logo-hat |

> **Full Store:** https://store.gavinadcockmusic.com/pages/store  
> **Warner Music Store (Gavin Adcock collection):** https://store.warnermusic.com/collections/gavin-adcock

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Official Website | https://gavinadcockmusic.com |
| YouTube | https://www.youtube.com/channel/UC72L2wdbb2zXaINHtb-MGcQ |
| Official Store | https://store.gavinadcockmusic.com |
| Warner Music Store | https://store.warnermusic.com/collections/gavin-adcock |
| Listen/Purchase (link aggregator) | http://gavinadcock.lnk.to/ownworstenemy |
| Instagram | No data available |
| TikTok | No data available |
| Twitter/X | No data available |
| Facebook | No data available |
| Spotify | No data available |
| Apple Music | No data available |

---

## 7. Fan Club & Newsletter

| Detail | Info |
|---|---|
| **Mailing List Signup URL** | https://www.gavinadcockmusic.com/mailing-list |
| **How to Join** | Enter email address on the homepage or mailing list page; optionally provide first name, postal code, country, and birthday |
| **What You'll Receive** | First to hear about new music, videos, tour dates, video premieres, and special announcements |
| **Managed By** | Warner Music Group |
| **Privacy Policy** | https://privacy.wmg.com/wrn/privacy-policy |
| **Tour Notifications** | Follow on Seated for local event alerts: https://go.seated.com/notifications/welcome/ec1e532e-aac4-46ae-8687-5c9dae89d6d4 |
| **Patreon / Laylo** | No data available |

---

## 8. FAQ

**Q: What is Gavin Adcock's latest album and where can I listen to it?**
Gavin Adcock's latest album is *Own Worst Enemy*, released August 15, 2025. You can listen to or purchase it at http://gavinadcock.lnk.to/ownworstenemy. It debuted at No. 4 on the Billboard 200 Country Chart and No. 14 on the Billboard 200 All-Genre Chart, with over 25 million first-week US streams.

**Q: What is Gavin Adcock's next upcoming single?**
"Country Never Dies" is set for release on March 13 (2026). You can pre-save it at https://countryneverdies.lnk.to/cnd.

**Q: Where can I buy tickets to see Gavin Adcock live?**
Tickets are available through the Seated platform. Visit the tour page at https://www.gavinadcockmusic.com/tour or use the individual ticket links listed in the Tour Dates section above. Note that the April 20, 2026 show at Moonshine Alley in Providence, RI is sold out. You can also sign up for local event notifications at https://go.seated.com/notifications/welcome/ec1e532e-aac4-46ae-8687-5c9dae89d6d4.

**Q: Is Gavin Adcock on tour with Morgan Wallen?**
Yes. Gavin Adcock is appearing on the "Still The Problem Tour" (Morgan Wallen's stadium tour) at multiple dates in 2026, including Minneapolis (Apr 10–11), Las Vegas (May 1–2), Gainesville FL (May 15–16), Denver (May 29–30), Pittsburgh (Jun 5–6), Chicago (Jun 19–20), Clemson (Jun 26–27), and Baltimore (Jul 17–18). He also joined Morgan Wallen for select dates on Wallen's 2025 "I'm The Problem Tour."

**Q: Where can I buy Gavin Adcock merchandise?**
You can shop at the official Gavin Adcock store at https://store.gavinadcockmusic.com or the Warner Music Store at https://store.warnermusic.com/collections/gavin-adcock. Items include hoodies, tees, hats, sweatshirts, and more. Signed vinyl and CD editions of *Own Worst Enemy* are also available.

**Q: Where is Gavin Adcock from and how did he get started in music?**
Gavin Adcock is a Georgia native, born and raised in Watkinsville. He was a former Georgia Southern University football player and grew up on his family's cattle farm. He started writing songs in high school. In spring 2021, he tore his knee playing football and used his recovery time to record and release his first original single, launching his music career.

**Q: What are Gavin Adcock's most-streamed or certified songs?**
His RIAA PLATINUM-certified song is "A Cigarette." His RIAA GOLD-certified songs include "Run Your Mouth," "Deep End," and "Four Leaf Clover." He has amassed more than 1.5 billion global streams across all his music.

**Q: How do I sign up for Gavin Adcock's mailing list?**
Go to https://www.gavinadcockmusic.com/mailing-list and enter your email address. You can also optionally provide your first name, postal code, country, and birthday. The list is managed by Warner Music Group, and you can unsubscribe at any time.

## Latest Updates

**OWE** (New Release) — June 19, 2025

**Header Banner 1** (Update) — June 12, 2024

**Mailing List** (Tour) — July 23, 2021

**Page not found** (Tour) — July 23, 2021

**Not authorized** (Update) — July 23, 2021

*Last updated: March 8, 2026*
