# Flo Rida — Structured Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Name** | Tramar Lacel Dillard |
| **Stage Name** | Flo Rida |
| **Genre** | Hip-Hop, Pop, Dance |
| **Origin** | Carol City neighborhood of Miami Gardens, Florida, U.S. |
| **Born** | September 16, 1979 (age 46) |
| **Active Since** | 2000–present |
| **Occupations** | Rapper, Singer, Songwriter |
| **Members / Roles** | Solo artist |
| **Labels** | Atlantic Records, Poe Boy Entertainment, International Music Group, Artist Partner Group, Strong Arm |
| **Management** | No data available. |
| **Booking Agent** | No data available. |
| **Notable Achievements** | Debut single "Low" (2007) was #1 for ten weeks in the US and broke the record for digital download sales at time of release; "Right Round" broke the record for most digital one-week sales in the US with 636,000 copies; sold over 80 million records worldwide; represented San Marino at Eurovision Song Contest 2021 in Rotterdam with Senhit; "Right Round" was Flo Rida's first chart-topping song in the UK; "Bad Boys" with Alexandra Burke was his second UK #1; eighth best-selling rap album of 2009 with R.O.O.T.S. |
| **Official Website** | https://en.wikipedia.org/wiki/Flo_Rida |

---

## 2. Tour Dates

No data available.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label |
|---|---|---|---|
| 2008 | *Mail on Sunday* | Album | Atlantic / Poe Boy |
| 2009 | *R.O.O.T.S.* | Album | Atlantic / Poe Boy |
| 2010 | *Only One Flo (Part 1)* | Album | Atlantic / Poe Boy / International Music Group |
| 2012 | *Wild Ones* | Album | Atlantic / Poe Boy / International Music Group |

### Mixtapes

| Year | Title | Type |
|---|---|---|
| 2003–2007 | *First Flo* | Mixtape |
| 2003–2007 | *R.I.D.A* | Mixtape |
| 2003–2007 | *Second Flo* | Mixtape |
| 2003–2007 | *Florida Cash Cartel* | Mixtape |
| 2003–2007 | *Mr. Birthday Man* | Mixtape |

### Singles (as Lead Artist)

| Year | Title | Featured Artist(s) | Album |
|---|---|---|---|
| 2007 | "Low" | T-Pain | *Mail on Sunday* |
| 2008 | "Elevator" | Timbaland | *Mail on Sunday* |
| 2008 | "In the Ayer" | will.i.am | *Mail on Sunday* |
| 2008 | "Roll" | Sean Kingston | *Mail on Sunday* |
| 2008 | "Money Right" *(cancelled)* | Brisco, Rick Ross | *Mail on Sunday* |
| 2009 | "Right Round" | Kesha | *R.O.O.T.S.* |
| 2009 | "Sugar" | Wynter Gordon | *R.O.O.T.S.* |
| 2009 | "Jump" | Nelly Furtado | *R.O.O.T.S.* |
| 2009 | "Be on You" | Ne-Yo | *R.O.O.T.S.* |
| 2009 | "Available" *(cancelled release)* | Akon | *R.O.O.T.S.* |
| 2010 | "Club Can't Handle Me" | David Guetta | *Only One Flo (Part 1)* |
| 2010 | "Come with Me" | — | *Only One Flo (Part 1)* |
| 2010 | "Turn Around (5, 4, 3, 2, 1)" | — | *Only One Flo (Part 1)* |
| 2010 | "Zoosk Girl" *(promo, not on album)* | T-Pain | — |
| 2011 | "Who Dat Girl" | — | *Only One Flo (Part 1)* |
| 2011 | "Why You Up In Here" | Ludacris, Gucci Mane, Git Fresh | *Only One Flo (Part 1)* |
| 2011 | "Good Feeling" | — | *Wild Ones* |
| 2012 | "Wild Ones" | — | *Wild Ones* |
| 2012 | "Whistle" | — | *Wild Ones* |
| 2012 | "I Cry" | — | *Wild Ones* |
| — | "G.D.F.R." | — | — |
| — | "My House" | — | — |

### Promotional / Early Singles

| Year | Title | Featured Artist(s) | Notes |
|---|---|---|---|
| 2004 | "Birthday" | Rick Ross | First significant release; promotional single |

### Notable Guest Appearances

| Year | Title | Artist | Album/Release |
|---|---|---|---|
| 2000 | (featuring appearance) | Lil Jon & the East Side Boyz | — |
| 2004 | (guest appearance) | Fresh Kid Ice | *Freaky Chinese* |
| 2007 | "Bitch I'm From Dade County" | DJ Khaled | *We the Best* |
| 2008 | "Move Shake Drop" | DJ Laz | — |
| 2008 | "We Break the Dawn" | Michelle Williams | — |
| 2008 | "4 Minutes" (remix) | Madonna | — |
| 2008 | "Running Back" | Jessica Mauboy | — |
| 2008 | "Feel It" | DJ Felli Fel | — |
| 2008 | "Speedin'" (remix) | Rick Ross | — |
| 2008 | "Starstruck" | Lady Gaga | *The Fame* |
| 2008 | (appearance) | DJ Khaled | *We Global* |
| 2008 | (appearance) | Ace Hood | *Gutta* |
| 2009 | "Feel It" | DJ Felli Fel | — |
| 2009 | "Feel It" | Three 6 Mafia | — |
| 2009 | "Bad Boys" | Alexandra Burke | — |
| 2010 | "iYiYi" | Cody Simpson | — |
| 2010 | "Out My Video" | LiLana | — |
| 2010 | "Higher" | The Saturdays | — |
| 2021 | Eurovision Song Contest entry | Senhit | Representing San Marino, Eurovision 2021, Rotterdam |

---

## 4. Music Videos

| Title | URL |
|---|---|
| "Sugar" (on-set image referenced) | No data available. |
| All other music videos | No data available. |

> *Note: No direct music video URLs were present in the source data.*

---

## 5. Merch

No data available.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Wikipedia | https://en.wikipedia.org/wiki/Flo_Rida |
| Instagram | No data available. |
| TikTok | No data available. |
| Twitter / X | No data available. |
| Facebook | No data available. |
| Spotify | No data available. |
| Apple Music | No data available. |
| SoundCloud | No data available. |
| YouTube | No data available. |

> *Note: Source data did not include direct social media or streaming platform links.*

---

## 7. Fan Club & Newsletter

No data available.

---

## 8. FAQ

**What is Flo Rida's real name?**
Flo Rida's real name is Tramar Lacel Dillard. He was born on September 16, 1979, in the Carol City neighborhood of Miami Gardens, Florida.

**What was Flo Rida's debut single and how successful was it?**
Flo Rida's debut and breakout single was "Low," featuring T-Pain, released in 2007. It reached number 1 on the Billboard Hot 100 for ten weeks and broke the record for digital download sales at the time of its release. It was also included in the soundtrack to the movie *Step Up 2: The Streets*.

**How many records has Flo Rida sold worldwide?**
Flo Rida has sold over 80 million records worldwide, making him one of the best-selling music artists of all time.

**What are Flo Rida's most famous hit singles?**
Flo Rida's most notable international hit singles include "Low," "Right Round," "Club Can't Handle Me," "Good Feeling," "Wild Ones," "Whistle," "I Cry," "G.D.F.R.," and "My House."

**Did "Right Round" break any records?**
Yes. "Right Round," featuring Kesha, broke the record for most digital one-week sales in the US with 636,000 copies sold in a single week in late February 2009, surpassing the previous record Flo Rida himself had set with "Low." It also became his first chart-topping song in the United Kingdom.

**What albums has Flo Rida released?**
Flo Rida has released four studio albums: *Mail on Sunday* (2008), *R.O.O.T.S.* (2009), *Only One Flo (Part 1)* (2010), and *Wild Ones* (2012). All charted on the US Billboard 200.

**Did Flo Rida participate in Eurovision?**
Yes. Flo Rida represented San Marino in the Eurovision Song Contest 2021, held in Rotterdam, the Netherlands, alongside singer Senhit.

**Where did Flo Rida grow up and how did his career start?**
Flo Rida grew up in the Carol City neighborhood of Miami Gardens, Florida. In ninth grade he joined an amateur rap group called the GroundHoggz. Rapper Fresh Kid Ice noticed him performing and invited him to be his hype man. This led to a guest appearance on Fresh Kid Ice's 2004 album *Freaky Chinese*. He later signed with independent label Poe Boy Entertainment and went on to major success.