# DannyLux — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Full Legal Name** | Daniel Balderrama Espinoza |
| **Stage Name** | DannyLux |
| **Date of Birth** | March 12, 2004 (age 21) |
| **Origin** | Palm Springs, California, U.S. |
| **Heritage** | Parents immigrated from Mexicali, Baja California, Mexico |
| **Genre(s)** | Regional Mexican, Latin Urban, Sad Sierreño, Chicano Indie |
| **Occupations** | Singer, Songwriter |
| **Instruments** | Vocals, Guitar |
| **Active Since** | 2020 |
| **Labels** | VPS Music LLC, Interscope Records, Warner Music Latina |
| **Publisher** | Universal Music Publishing Group (deal announced January 8, 2026) |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Hit No. 1 on Billboard Songwriters & Producers chart (October 2, 2021, three consecutive weeks); "Jugaste y Sufrí" music video surpassed 230 million views (as of February 2024); RIAA Diamond (Latin) certification for "Corazón Frío"; Official opening act for Coldplay (8 shows in Mexico, April 2022); Performed at Coachella 2023; Received city keys of Palm Springs, California (June 20, 2023); DLUX album RIAA Gold (Latin); Evoluxion RIAA Gold (Latin); NPR Tiny Desk performance with Becky G (October 2023) |
| **Official Website** | https://en.wikipedia.org/wiki/DannyLux |

---

## 2. Tour Dates

### Ambición Tour (Announced October 10, 2023)

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| (11 cities — East Coast and Midwest, U.S.) | Various | Various | No data available |

> **Note:** Specific city-by-city dates, venues, presale codes, and on-sale dates are not available in the source data.

### Notable One-Off Performances

| Date | Event/City | Venue | Notes |
|---|---|---|---|
| April 2022 | Mexico (8 shows) | Various | Opening act for Coldplay |
| April 2023 | Indio, California | Coachella 2023 | Festival performance |
| October 19, 2024 | Syracuse, New York | Syracuse University | Calentón Music Festival (National Hispanic Heritage Month) |

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label | Certifications |
|---|---|---|---|---|
| 2021 | *Las Dos Caras del Amor* | Studio Album | VPS Music LLC, Interscope Records | — |
| 2022 | *Perdido en Ti* | Studio Album | VPS Music LLC, Warner Music Latina | — |
| 2023 | *DLUX* | Studio Album | VPS Music LLC, Warner Music Latina | RIAA: Gold (Latin) |
| 2025 | *Leyenda* | Studio Album | VPS Music LLC, Warner Music Latina | — |

### Reissues

| Year | Title | Type | Label | Certifications |
|---|---|---|---|---|
| 2024 | *Evoluxion* | Deluxe Reissue (based on *DLUX*) | VPS Music LLC, Warner Music Latina | RIAA: Gold (Latin) |

### EPs

| Year | Title | Type | Label |
|---|---|---|---|
| 2021 | *Love </3* | EP | VPS Music LLC, Warner Music Latina |
| 2022 | *Limerencia* | EP | VPS Music LLC, Warner Music Latina |

### Singles — As Lead Artist

| Year | Title | Featuring/With | Certifications | Album |
|---|---|---|---|---|
| 2020 | "24:7" | — | — | Non-album single |
| 2020 | "Amor Medicinal" | — | — | Non-album single |
| 2021 | "Falsos Sentimientos" | — | — | *Las Dos Caras Del Amor* |
| 2021 | "Amor" | Alta Elegancia | — | *856 Para El Mundo* |
| 2021 | "Nos Pertenecemos" | — | — | Non-album single |
| 2021 | "Mi Otra Mitad" | — | RIAA: Gold (Latin) | *Love </3* |
| 2021 | "Tristeza y Traición" | — | RIAA: 3× Platinum (Latin) | *Love </3* |
| 2022 | "Como Tu Quieras" | — | RIAA: Gold (Latin) | *Perdido En Ti* |
| 2022 | "Infeliz" | — | RIAA: Gold (Latin) | *Perdido En Ti* |
| 2022 | "Sabe Que La Quiero" | Yagooo | — | *Fam Love Money* |
| 2022 | "Junto A Tí" | — | RIAA: Gold (Latin) | *Limerencia* |
| 2022 | "No Te Quiero Perder" | — | RIAA: Gold (Latin) | *Limerencia* |
| 2022 | "Triste Navidad" | — | — | Non-album single |
| 2023 | "El Hombre Perfecto" | — | RIAA: Gold (Latin) | Non-album single |
| 2023 | "Te Fallé" | — | — | *DLUX* |
| 2023 | "Triste Verano" | Estevie | — | Non-album single |
| 2023 | "Tú Me Llevas a Un Espacio" | Los Aptos | — | *Descifrar* |
| 2023 | "Te Extraño y Lo Siento..." | — | — | *DLUX* |
| 2023 | "Dime Ma" | Yagooo & Jiubel | — | *Fam Love Money* |
| 2023 | "Belico Enamorado" | Gabito Ballesteros | — | Non-album single |
| 2023 | "Zafiro" | featuring Pablo Hurtado | — | *DLUX* |
| 2023 | "Mientras no Vuelves" | Ovi & Blessd | — | *El Asere de Aseres* |
| 2023 | "Amar Y Perder" | — | — | *DLUX* |
| 2023 | "Mi Hogar" | Maye | — | *DLUX* |
| 2023 | "Bórrame" | Kurt | — | Non-album single |
| 2023 | "Sustancias en Mi Corazon" | Strangehuman | RIAA: Platinum (Latin) | Non-album single |
| 2023 | "Corazón Frío" | Jasiel Nuñez | RIAA: Diamond (Latin) | *La Odisea* |
| 2023 | "Tu Belleza" | Christian Lara | — | Non-album single |
| 2023 | "Rompo Esquemas" | Leo Rizzi | — | *Pájaro Azul* |
| 2023 | "Alguien Más" | Yami Safdie | — | *DLUX* |
| 2024 | "Un Día Entenderás" | — | — | *Evoluxion* |
| 2024 | "awitado :(" | Leon Leiden | — | *Aquí Estoy* |
| 2024 | "Ciudad de Sol" | — | — | *Evoluxion* |
| 2024 | "Katy Perry" | Joaquin Medina & Calle 24 featuring Sheeno | — | Non-album single |
| 2024 | "Rlux" | Erre | — | *Desde Mi Habitación* |
| 2024 | "Sal De Mi Mente" | Yng Naz | — | *Nos Fuimos De Casa* |
| 2024 | "Decirte Lo Que Siento" | Michaël Brun & Ariza | — | Non-album single |
| 2024 | "El 100" | Sofía Reyes | — | Non-album single |
| 2024 | "Soltera" | 8onthebeat | — | Non-album single |
| 2024 | "Lento" | Sofía Valdés | — | *Sofía Valdés* |
| 2024 | "Midnight" | — | — | Non-album single |
| 2025 | "No Me Borres" | Dariell Cano | — | *Romántico Sin Esperanza* |
| 2025 | "Ya No Estás" | — | — | *Leyenda* |
| 2025 | "Cielo Eterno" | Jasiel Nuñez | RIAA: Platinum (Latin) | *Leyenda* |
| 2025 | "Sinkronizamos" | Paloma Mami | — | *Códigos De Muñeka* |

### Singles — As Featured Artist

| Year | Title | Lead Artist | Peak US (Hot 100) | Peak US Latin | Album |
|---|---|---|---|---|---|
| 2020 | "Jugaste y Sufrí" | Eslabon Armado featuring DannyLux | #69 | #3 | *Corta Venas* |
| 2021 | "Me Voy Contigo" | Los Aptos featuring DannyLux | — | — | *Lluvia Y Sol* |

### Other Charted and Certified Songs

| Year | Title | Peak US Bubbling Under | Peak US Latin | Certifications | Album |
|---|---|---|---|---|---|
| 2022 | "Si Supieras" (Eslabon Armado feat. DannyLux) | #12 | #27 | — | *Nostalgia* |
| 2023 | "House of Lux" | — | — | RIAA: Platinum (Latin) | *DLUX* |

### Guest Appearances

| Year | Title | Other Artist(s) | Album |
|---|---|---|---|
| 2022 | "Decir Adios" | Cuco | *Fantasy Gateway* |
| 2023 | "Me Decepcionaste" | Eslabon Armado | *Desvelado* |
| 2023 | "Decir Adios Oye Narrador" (extended version) | Cuco | *DLUX* |
| 2023 | "Creo Q Dios" (Track 13 on DLUX) | Melvin War | *DLUX* |

---

## 4. Music Videos

| Title | Notes | URL |
|---|---|---|
| "Jugaste y Sufrí" (with Eslabon Armado) | 230+ million views as of February 2024 | No direct URL in source data |
| NPR Tiny Desk Concert (with Becky G) | Performed track from Becky G's *Esquinas* album, early October 2023 | No direct URL in source data |

> **Note:** The source data does not list direct URLs for individual music videos beyond the facts noted above.

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No data available | No data available | No data available |

> No merchandise store or individual items are referenced in the source data.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Wikipedia | https://en.wikipedia.org/wiki/DannyLux |
| TikTok | No specific handle in source data (noted as platform where he gained millions of views starting mid-2020) |
| Instagram | No data available |
| Twitter/X | No data available |
| Facebook | No data available |
| YouTube | No data available |
| Spotify | No data available |
| Apple Music | Referenced: *Perdido en Ti* ranked #1 on Apple Music Latin Albums |
| SoundCloud | No data available |

> **Note:** The source data confirms TikTok as his initial platform for growth but does not list specific handles or direct streaming profile URLs.

---

## 7. Fan Club & Newsletter

| Method | Details | URL |
|---|---|---|
| Fan Club | No data available | No data available |
| Newsletter | No data available | No data available |
| Patreon | No data available | No data available |
| Laylo | No data available | No data available |
| Email Signup | No data available | No data available |

> No fan club, newsletter, or subscription service is referenced in the source data.

---

## 8. FAQ

**Who is DannyLux?**
DannyLux is the stage name of Daniel Balderrama Espinoza, an American singer-songwriter born on March 12, 2004, in Palm Springs, California. His parents immigrated from Mexicali, Baja California. He is best known for performing in the Regional Mexican, Latin Urban, Sad Sierreño, and Chicano Indie genres.

**What is DannyLux's most famous song?**
His most famous song is "Jugaste y Sufrí," a collaboration with Eslabón Armado (with DannyLux as the featured artist), released in 2020. The music video has surpassed 230 million views as of February 2024 and peaked at #3 on the US Latin chart and #69 on the Billboard Hot 100.

**What is DannyLux's latest album?**
His fourth studio album, *Leyenda*, was released on May 15, 2025, via VPS Music LLC and Warner Music Latina.

**What record label is DannyLux signed to?**
DannyLux is signed to VPS Music LLC and Warner Music Latina. He was previously also affiliated with Interscope Records. On January 8, 2026, he announced a publishing deal with Universal Music Publishing Group.

**Has DannyLux performed at any major festivals or events?**
Yes. He performed at Coachella 2023, was the official opening act for Coldplay during 8 shows in Mexico in April 2022, and performed at Syracuse University's Calentón Music Festival on October 19, 2024.

**What certifications has DannyLux achieved?**
- "Corazón Frío" (with Jasiel Nuñez) — RIAA: Diamond (Latin)
- "Tristeza y Traición" — RIAA: 3× Platinum (Latin)
- "Sustancias en Mi Corazon" — RIAA: Platinum (Latin)
- "House of Lux" — RIAA: Platinum (Latin)
- "Cielo Eterno" (with Jasiel Nuñez) — RIAA: Platinum (Latin)
- *DLUX* album — RIAA: Gold (Latin)
- *Evoluxion* album — RIAA: Gold (Latin)
- Multiple singles — RIAA: Gold (Latin)

**How did DannyLux get his start in music?**
He started posting covers on TikTok in mid-2020 during the COVID-19 pandemic when he was 16. After covering "Dame Tu Calor" by Eslabón Armado, band leader Pedro Tovar noticed him, invited him to collaborate as a lyricist on the album *Corta Venas*, and they recorded "Jugaste y Sufrí" together.

**Has DannyLux received any civic recognition?**
Yes. On June 20, 2023, DannyLux received the city keys of his hometown of Palm Springs, California.

---

## Latest Updates

**DLUX Spotify Fans First transparent splatter vinyl** (Merch) — December 29, 2024

**DLUX vinyl** (Merch) — December 29, 2024

*Last updated: March 8, 2026*
