# BINI — AI-Readable Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | BINI (stylized in all caps; formerly Star Hunt Academy Girls / SHA Girls) |
| **Type** | Filipino Girl Group (Band) |
| **Genre** | P-pop, Bubblegum Pop, EDM, Funk, Hip-hop, Pop Rock, R&B, Teen Pop |
| **Origin** | Manila, Philippines |
| **Active Since** | 2020 (formed 2019) |
| **Label** | Star Music |
| **Management** | Star Magic |
| **Booking Agent** | No data available |
| **Members** | Aiah (Aiah Arceta), Colet (Colet Vergara), Maloi (Maloi Ricalde), Gwen (Gwen Apuli), Stacey (Stacey Sevilleja), Mikha (Mikha Lim), Jhoanna (Jhoanna Robles), Sheena (Sheena Catacutan) |
| **Name Meaning** | Derived from the Tagalog word *binibini*, meaning "young lady"; members represent the modern Filipina — charming, fierce, independent, and informed |
| **Official Website** | https://bini.global/ |
| **Wikipedia** | https://en.wikipedia.org/wiki/Bini_(group) |
| **Notable Achievements** | "Nation's Girl Group"; First Filipino pop group with the most monthly listeners on Spotify; First to top *Billboard* Philippine Songs chart; First Filipino artist to enter Top Artist Global Chart on Spotify (June 9, 2024); First Filipino act to top Spotify Philippines' Daily Top Artists chart (June 14, 2024), surpassing Taylor Swift; First Filipino pop act to perform at KCON music festival (Crypto.com Arena, Los Angeles, July 2024); First Filipino act to win "Best Asia Act" at MTV Europe Music Awards (November 2024); Surpassed 1 billion all-time streams on Spotify (2025); *Billboard Philippines* Women in Music "Rising Star" Award (2025); Named Women of the Year by *Billboard Philippines* (2025); Recognized as #1 Philippine act by *Billboard Philippines* in inaugural *Global No. 1* series (2025); Included in *Forbes Asia* 30 Under 30 under "Sports and Entertainment" (May 2025); First Filipino act announced for Coachella 2026 lineup (announced September 16, 2025); Songs "Kapit Lang" and "Golden Arrow" sent to the Moon as part of NASA's Lunar Codex archive (2023); "Pantropiko" went viral on TikTok via "Pantropiko Dance Challenge"; "Pantropiko" reached 100 million streams on Spotify and YouTube Music (July 2024); *Feel Good* album certified gold by PARI (August 2024) |

---

## 2. Tour Dates

No specific upcoming tour dates with venue/city/ticket URL data are available in the source.

**Notable Past/Announced Performances:**

| Date | Event/Occasion | City / Venue | Notes |
|---|---|---|---|
| August 3, 2019 | *Pinoy Big Brother: Otso* Celebr8 at the Big Night pre-show | Philippines (online) | Debut as SHA trainees |
| August 15, 2019 | First mall show | Taguig, Philippines | — |
| 2019 | National Youth Commission event | Philippines | Named youth ambassadors |
| 2019 | 2019 Manila Southeast Asian Games thanksgiving celebration | Philippines | — |
| August 2020 | Philippine K-pop Convention Happy Hallyu Day 4 | Philippines | — |
| November 21, 2020 | *It's Showtime* (noontime variety show) | Philippines | First live performance of "Da Coconut Nut" |
| June 4, 2021 | *Bini: The Runway* (official launch, broadcast via KTX) | Philippines | Fashion + music event; designs by Francis Libiran |
| June 13, 2021 | *ASAP* (TV program) | Philippines | First live performance of "Born to Win" |
| August 2021 | Philippine K-pop Convention Happy Hallyu Day 5 | Philippines | Performed K-pop dance covers + "Born to Win" |
| September 30, 2021 | Miss Universe Philippines 2021 pageant | Philippines | Performed modified "Born to Win" as official pageant song |
| October 15, 2022 | Mr. Music: The Hits of Jonathan Manalo concert | Newport Performing Arts Theater, Pasay, Philippines | Celebrated Jonathan Manalo's 20th anniversary |
| April 25 & May 2, 2024 | Chinese reality show *Show It All* (hosted by Lay Zhang) | China (TV) | Performed "Karera", "I Feel Good", "Pantropiko" |
| July 2024 | KCON music festival pre-show | Crypto.com Arena, Los Angeles, USA | First Filipino pop act at KCON; performed "Cherry on Top" |
| June 11, 2024 | Inaugural "National Happy Bini Day" | Philippines | — |
| November 2024 | MTV Europe Music Awards | — | Won "Best Asia Act" |
| September 16, 2025 (announced) | Coachella 2026 (announced) | Coachella Valley, California, USA | First Filipino act at Coachella; part of 2026 lineup |

> **Presale Codes / On-Sale Dates / Ticket URLs:** No data available in source.

---

## 3. Discography

### Studio Albums

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| 2021 | *Born to Win* | Studio Album | Star Music | Debut studio album |
| 2022 | *Feel Good* | Studio Album | Star Music | Certified gold by PARI (August 2024) |

### Extended Plays (EPs)

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| 2024 | *Talaarawan* | EP | Star Music | Released March 8, 2024 (International Women's Day); 6 tracks; topped *Billboard* Philippine Songs chart |

### Singles & Individual Songs

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| 2020 | "Da Coconut Nut" | Single (pre-debut cover) | Star Music | Cover of Ryan Cayabyab's song; released November 20, 2020; electropop remake |
| 2021 | "Born to Win" | Single | Star Music | Debut single; released June 4, 2021; also official song for Miss Universe Philippines 2021 |
| 2021 | "Kapit Lang" | Single | Star Music | Released September 10, 2021; also included in *Talaarawan* EP; sent to the Moon via NASA Lunar Codex |
| 2022 | "No Fear" | Album Track / Single | Star Music | Dance-pop track with "explosive" beat drop; from *Feel Good* |
| 2022 | "Lagi" (transl. Always) | Album Track / Single | Star Music | Bubblegum pop-influenced pop rock and electropop; from *Feel Good*; also released as acoustic version |
| 2022 | "I Feel Good" | Album Track / Single | Star Music | Bubblegum song reminiscent of 1990s pop; from *Feel Good* |
| 2022 | "Huwag Muna Tayong Umuwi" (transl. Let's Not Go Home Yet) | Album Track / Single | Star Music | Power ballad; from *Feel Good* |
| 2022 | "Strings" | Album Track / Single | Star Music | "Hard-edged" pop incorporating marching band; from *Feel Good*; also released as dance version |
| 2023 | "Golden Arrow" | Single | Star Music | Sent to the Moon via NASA Lunar Codex |
| 2023 | "Karera" | Single | Star Music | Widely recognized at school graduation ceremonies; included in *Talaarawan* EP |
| 2023 | "Pantropiko" | Single | Star Music | Went viral on TikTok ("Pantropiko Dance Challenge"); regarded as Philippine summer anthem; 100M streams on Spotify & YouTube Music (July 2024); topped *Billboard* Philippine Songs chart; included in *Talaarawan* EP |
| 2024 | "Salamin, Salamin" | Single / EP Track | Star Music | From *Talaarawan* EP; topped *Billboard* Philippine Songs chart |
| 2024 | "Cherry on Top" | Single | Star Music | Announced June 10, 2024; performed at KCON 2024 (Crypto.com Arena, Los Angeles) |

### *Talaarawan* EP — Full Track Listing (6 songs, including)

| Track | Title | Notes |
|---|---|---|
| — | "Karera" | Previously released single |
| — | "Pantropiko" | Previously released viral single |
| — | "Salamin, Salamin" | Topped *Billboard* Philippine Songs chart |
| — | + 3 additional tracks | Titles not specified in source data |

### *Feel Good* Album — Full Track Listing

| Track | Title | Notes |
|---|---|---|
| 1 | "No Fear" | Dance-pop |
| 2 | "Lagi" | Pop rock / electropop |
| 3 | "I Feel Good" | Bubblegum pop |
| 4 | "Huwag Muna Tayong Umuwi" | Power ballad |
| 5 | "Strings" | Pop / marching band |
| Bonus | "Lagi" (Acoustic Version) | Bonus track |
| Bonus | "Strings" (Dance Version) | Bonus track |

---

## 4. Music Videos

| Title | URL / Notes |
|---|---|
| "Da Coconut Nut" | No direct URL in source; released November 2020 |
| "Born to Win" | No direct URL in source; released June 4, 2021 |
| "Kapit Lang" | No direct URL in source; released September 10, 2021 |
| "Pantropiko" | No direct URL in source; viral TikTok challenge video |
| "Karera" | No direct URL in source |
| "Cherry on Top" | No direct URL in source; performed at KCON 2024 |
| "Salamin, Salamin" | No direct URL in source |

> **Note:** No direct music video URLs were provided in the source data. For official music videos, see BINI's official YouTube channel and the Bini videography page: https://en.wikipedia.org/wiki/Bini_videography

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| No specific merchandise items, prices, or store URLs are listed in the source data. | — | — |

> **Note:** For official merchandise, check https://bini.global/ and associated Star Magic/Star Music store pages. No data available in source.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://bini.global/ |
| **Wikipedia** | https://en.wikipedia.org/wiki/Bini_(group) |
| **Spotify** | No direct URL in source; search "BINI" on Spotify. Group has 2M+ monthly listeners (as of late March 2024); surpassed 1 billion all-time streams (2025) |
| **YouTube / Videography** | See: https://en.wikipedia.org/wiki/Bini_videography |
| **TikTok** | No direct URL in source; "Pantropiko Dance Challenge" viral on TikTok |
| **Instagram** | No direct URL in source |
| **Twitter/X** | No direct URL in source |
| **Facebook** | No direct URL in source |
| **Apple Music** | No direct URL in source |
| **Billboard Philippine Songs Chart** | https://en.wikipedia.org/wiki/Philippines_Songs |
| **Discography Page** | https://en.wikipedia.org/wiki/Bini_discography |
| **Live Performances List** | https://en.wikipedia.org/wiki/List_of_Bini_live_performances |

> **Note:** Specific social media handles and streaming profile URLs were not included in the source data. Visit https://bini.global/ for official links.

---

## 7. Fan Club & Newsletter

| Detail | Information |
|---|---|
| **Fan Community Name** | "Blooms" (commonly referenced fan base name — *note: not explicitly stated in source data provided*) |
| **Official Fan Hub** | https://bini.global/ |
| **Fan Club Signup** | No data available in source |
| **Newsletter** | No data available in source |
| **Patreon** | No data available in source |
| **Laylo** | No data available in source |
| **Notable Fan Events** | "National Happy Bini Day" — inaugural event held June 11, 2024 |

> **Note:** No specific fan club signup URLs, newsletter platforms, or subscription details were provided in the source data. Visit https://bini.global/ for the most current fan engagement options.

---

## 8. FAQ

**Q: Who are the members of BINI?**
BINI has eight members: Aiah (Aiah Arceta), Colet (Colet Vergara), Maloi (Maloi Ricalde), Gwen (Gwen Apuli), Stacey (Stacey Sevilleja), Mikha (Mikha Lim), Jhoanna (Jhoanna Robles), and Sheena (Sheena Catacutan).

**Q: When did BINI debut?**
BINI officially debuted on June 11, 2021 (their official launch event, *Bini: The Runway*, was held June 4, 2021, with the release of "Born to Win"). Their pre-debut single "Da Coconut Nut" was released November 20, 2020. The group was formed in 2019 through ABS-CBN's *Star Hunt Academy*.

**Q: What is BINI's most popular / viral song?**
"Pantropiko" (released 2023) is BINI's most viral song, having sparked the "Pantropiko Dance Challenge" on TikTok with millions of participants. It is regarded as a summer anthem in the Philippines and reached 100 million streams on Spotify and YouTube Music by July 2024. It also topped *Billboard*'s Philippine Songs chart. "Salamin, Salamin" also topped the same chart.

**Q: What are BINI's biggest achievements and records?**
BINI became the first Filipino pop group with the most monthly listeners on Spotify; the first to top *Billboard* Philippine Songs chart; the first Filipino artist to enter Spotify's Top Artist Global Chart (June 9, 2024); the first Filipino act to top Spotify Philippines' Daily Top Artists chart (June 14, 2024, surpassing Taylor Swift); the first Filipino pop act at KCON (July 2024, Crypto.com Arena, Los Angeles); the first Filipino act to win "Best Asia Act" at the MTV Europe Music Awards (November 2024); they surpassed 1 billion all-time streams on Spotify in 2025; were included in *Forbes Asia* 30 Under 30 (May 2025); and were announced as the first Filipino act to perform at Coachella (2026 lineup, announced September 16, 2025).

**Q: Is BINI performing at Coachella?**
Yes. On September 16, 2025, Coachella announced BINI as part of the 2026 lineup, making them the first Filipino act to perform at the festival.

**Q: What is BINI's latest release?**
Based on source data, the most recent single mentioned is "Cherry on Top" (announced June 10, 2024, performed at KCON 2024). Their first EP, *Talaarawan*, was released March 8, 2024. Check https://bini.global/ for the latest releases.

**Q: Where can I buy BINI tickets?**
No specific ticket sale URLs or upcoming tour dates are listed in the source data. For current ticketing information, visit https://bini.global/ or check announcements from Star Magic and Star Music.

**Q: What is the meaning behind the name BINI?**
The name BINI is taken from the Tagalog word *binibini*, meaning "young lady." The members represent the modern Filipina — described as charming, fierce, independent, and informed.

---