# Ariana Grande — Official Artist Information Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Ariana Grande |
| **Type** | Solo Artist |
| **Genre** | Pop |
| **Origin** | No data available |
| **Active Since** | No data available |
| **Members** | Ariana Grande (lead vocals/solo artist) |
| **Label** | Republic Records |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | No data available |
| **Official Website** | https://www.arianagrande.com/ |

---

## 2. Tour Dates

> Presale codes and on-sale dates: No data available in source.

### Upcoming Tour Dates

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| Jun 6, 2026 | Oakland, CA | Oakland Arena | https://link.seated.com/98128690-94d6-4780-91a4-57dfced43192 |
| Jun 9, 2026 | Oakland, CA | Oakland Arena | https://link.seated.com/8449f037-ca12-4f6c-aef2-02ccb37ab5ef |
| Jun 10, 2026 | Oakland, CA | Oakland Arena | https://link.seated.com/e9aabfca-3a69-4a81-8e80-b5e2468927b2 |
| Jun 13, 2026 | Los Angeles, CA | Crypto.com Arena | https://link.seated.com/c9831620-83ed-49dc-ab4d-429fb9e82ccc |
| Jun 14, 2026 | Los Angeles, CA | Crypto.com Arena | https://link.seated.com/ba781ad4-a8a3-4a0b-964c-0a2f111164b3 |
| Jun 17, 2026 | Los Angeles, CA | Kia Forum | https://link.seated.com/1062a0b1-4282-46fe-82e0-b90e47b8ccae |
| Jun 19, 2026 | Los Angeles, CA | Kia Forum | https://link.seated.com/2a3bb669-c7e8-4604-87ab-d68003f35f39 |
| Jun 20, 2026 | Los Angeles, CA | Kia Forum | https://link.seated.com/6eff45f4-e698-414c-8e5e-6f39d7cb1d9e |
| Jun 24, 2026 | Austin, TX | Moody Center | https://link.seated.com/298d4fb7-871a-4164-ab30-9c9e0ef26942 |
| Jun 26, 2026 | Austin, TX | Moody Center | https://link.seated.com/9e337779-52c1-4a7a-99f0-bf6ab6ae64a0 |
| Jun 27, 2026 | Austin, TX | Moody Center | https://link.seated.com/933f7560-5319-4f81-ba1b-c557ddc6fd18 |
| Jun 30, 2026 | Sunrise, FL | Amerant Bank Arena | https://link.seated.com/1d94a302-1f46-4f01-94d1-1626b8c35a06 |
| Jul 2, 2026 | Sunrise, FL | Amerant Bank Arena | https://link.seated.com/1fc9ab80-9957-4208-9bad-09d7ac69b8d7 |
| Jul 3, 2026 | Sunrise, FL | Amerant Bank Arena | https://link.seated.com/1641532e-a409-498d-8847-6906efbc8e73 |
| Jul 6, 2026 | Atlanta, GA | State Farm Arena | https://link.seated.com/d07a8922-da3d-46f8-bb6a-3f77ee777cce |
| Jul 8, 2026 | Atlanta, GA | State Farm Arena | https://link.seated.com/1cf15905-9fc5-41aa-809c-d7151de44c6f |
| Jul 9, 2026 | Atlanta, GA | State Farm Arena | https://link.seated.com/06d0bbb9-9f1f-4af2-8b4f-d6a72a058028 |
| Jul 12, 2026 | Brooklyn, NY | Barclays Center | https://link.seated.com/9705f647-9a0c-4534-a280-f57bbdf5cae5 |
| Jul 13, 2026 | Brooklyn, NY | Barclays Center | https://link.seated.com/58ec9714-9669-49d0-afba-9f8eb2138300 |
| Jul 16, 2026 | Brooklyn, NY | Barclays Center | https://link.seated.com/9e9286a9-80fe-4945-b53b-eeabb676ce6e |
| Jul 18, 2026 | Brooklyn, NY | Barclays Center | https://link.seated.com/67ab457b-eff8-485f-9171-f97e2c02359c |
| Jul 19, 2026 | Brooklyn, NY | Barclays Center | https://link.seated.com/963395a6-d675-4764-b349-93a001945278 |
| Jul 22, 2026 | Boston, MA | TD Garden | https://link.seated.com/d29bc810-fad6-431d-8d32-15fa86e06ac7 |
| Jul 24, 2026 | Boston, MA | TD Garden | https://link.seated.com/7f8e7b1d-586d-41a2-8f6c-59741ddcf952 |
| Jul 25, 2026 | Boston, MA | TD Garden | https://link.seated.com/29128c00-b32d-4ca3-a4f9-c759c1bd7a1e |
| Jul 28, 2026 | Montreal, QC | Centre Bell | https://link.seated.com/3f3c843d-1718-4e9e-87c0-7db8dc56d1ba |
| Jul 30, 2026 | Montreal, QC | Centre Bell | https://link.seated.com/e75d2038-51e6-4da6-8d8e-891dfd307e87 |
| Jul 31, 2026 | Montreal, QC | Centre Bell | https://link.seated.com/dd837acc-1fcf-47a1-8b4c-414997fc0446 |
| Aug 3, 2026 | Chicago, IL | United Center | https://link.seated.com/624262d6-a42f-4035-9bf4-68abd9af7fff |
| Aug 5, 2026 | Chicago, IL | United Center | https://link.seated.com/9206c6d1-bc57-44ff-83a3-bfdb6e3331d5 |
| Aug 6, 2026 | Chicago, IL | United Center | https://link.seated.com/904c1659-08cc-42f9-9649-954a7bea8629 |
| Aug 7, 2026 | Tampa, FL | Benchmark International Arena | https://www.bandsintown.com/t/1038091831?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Aug 12, 2026 | New York, NY | Madison Square Garden | https://www.bandsintown.com/t/1038128767?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Aug 15, 2026 | Gilford, NH | BankNH Pavilion | https://www.bandsintown.com/t/1038091975?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Aug 15, 2026 | London, UK | The O2 | https://link.seated.com/7979e19a-87a8-4cfb-825e-78fe421fab06 |
| Aug 16, 2026 | London, UK | The O2 | https://link.seated.com/90bcc22f-2067-4510-bc0b-1f3b14e6fa7c |
| Aug 19, 2026 | London, UK | The O2 | https://link.seated.com/cda1bbdb-8221-44f9-a6b6-825bf94d222e |
| Aug 20, 2026 | London, UK | The O2 | https://link.seated.com/07495b3d-e141-4c66-adef-9ea9539039c9 |
| Aug 23, 2026 | London, UK | The O2 | https://link.seated.com/822a1da8-fe96-4679-b840-e83dd0350e46 |
| Aug 24, 2026 | London, UK | The O2 | https://link.seated.com/d8379e76-f3d8-4078-a6a6-c6e43df953a4 |
| Aug 27, 2026 | London, UK | The O2 | https://link.seated.com/9dec7d46-2e16-43e0-a17b-e48bb41afa91 |
| Aug 28, 2026 | London, UK | The O2 | https://link.seated.com/1b76a009-5905-4553-a9f5-535a4448023a |
| Aug 31, 2026 | London, UK | The O2 | https://link.seated.com/d08b1718-571f-43e1-934a-ddf8cee5d7c7 |
| Sep 1, 2026 | London, UK | The O2 | https://link.seated.com/6c4b7403-d27f-478a-8165-aa0720b4738f |

### Past / Additional Listed Gig Dates (from individual gig pages)

| Date | Time | City | Venue | Tickets URL |
|---|---|---|---|---|
| Sep 20, 2025 | 19:00 | Richmond, VA | Iron Blossom 2025 | https://www.bandsintown.com/t/1034097457?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Sep 24, 2025 | 18:45 | Camden, NJ | Freedom Mortgage Pavilion | https://www.bandsintown.com/t/1033526249?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Sep 29, 2025 | 19:00 | Forest Hills, NY | Forest Hills Stadium | https://www.bandsintown.com/t/1033522899?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Sep 30, 2025 | 19:00 | Forest Hills, NY | Forest Hills Stadium | https://www.bandsintown.com/t/1033523124?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Oct 1, 2025 | 22:00 | Brooklyn, NY | Baby's All Right | https://www.bandsintown.com/t/1036731816?&app_id=umg_island_mediumbuild&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |

> **Follow for new event notifications:** https://go.seated.com/notifications/welcome/8fef80c0-46d2-49a1-aa41-8f5825e97ffa
> Powered by [Seated](https://www.seated.com/)

---

## 3. Discography

> Note: Dates shown in the releases archive are CMS publish dates (June 1, 2022). Original release years are not specified in source data.

| CMS Date | Title | Type | Label |
|---|---|---|---|
| June 1, 2022 | Yours Truly | Album | Republic Records |
| June 1, 2022 | My Everything (Deluxe) | Album (Deluxe) | Republic Records |
| June 1, 2022 | Santa Tell Me | Single | Republic Records |
| June 1, 2022 | Christmas & Chill | EP/Album | Republic Records |
| June 1, 2022 | Dangerous Woman | Album | Republic Records |
| June 1, 2022 | Sweetener | Album | Republic Records |
| June 1, 2022 | thank u, next | Album | Republic Records |
| June 1, 2022 | k bye for now (swt live) | Live Album | Republic Records |
| June 1, 2022 | Positions (Deluxe) | Album (Deluxe) | Republic Records |
| June 1, 2022 | 34+35 (Remix) ft. Doja Cat & Megan Thee Stallion | Single | Republic Records |

### Store / Digital Downloads (Eternal Sunshine Deluxe)

| Title | Type | Price | URL |
|---|---|---|---|
| Eternal Sunshine Deluxe: Brighter Days Ahead (Alt Cover) | Digital Album | $9.99 | https://arianagrande.lnk.to/esdeluxealtdownload |
| Eternal Sunshine Deluxe: Brighter Days Ahead (a cappella version) | Digital Album | $9.99 | https://arianagrande.lnk.to/esdeluxeacapelladownload |
| Eternal Sunshine Deluxe: Brighter Days Ahead (instrumental version) | Digital Album | $9.99 | https://arianagrande.lnk.to/esdeluxeinstrumental |

---

## 4. Music Videos

| Title | URL |
|---|---|
| the boy is mine (Official Music Video) | https://www.youtube-nocookie.com/watch?v=KwRxeZ9Ro24 |
| we can't be friends (wait for your love) (official music video) | https://www.youtube-nocookie.com/watch?v=KNtJGQkC-WI |
| yes, and? (Official Music Video) | https://www.youtube-nocookie.com/watch?v=eB6txyhHFG4 |

> View all videos: https://www.arianagrande.com/videos/?all

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Eternal Sunshine Deluxe: Brighter Days Ahead Digital Album (Alt Cover) | $9.99 | https://arianagrande.lnk.to/esdeluxealtdownload |
| Eternal Sunshine Deluxe: Brighter Days Ahead Digital Album (a cappella version) | $9.99 | https://arianagrande.lnk.to/esdeluxeacapelladownload |
| Eternal Sunshine Deluxe: Brighter Days Ahead Digital Album (instrumental version) | $9.99 | https://arianagrande.lnk.to/esdeluxeinstrumental |
| Brighter Days Ascend T-Shirt | $35.00 | https://arianagrande.lnk.to/ascendtee |
| Brighter Days Spotlight Longsleeve T-Shirt | $45.00 | https://arianagrande.lnk.to/spotlightlongsleeve |
| Brighter Days Ascend Hoodie | $85.00 | https://arianagrande.lnk.to/ascendhoodie |

> Full store: https://arianagrande.lnk.to/shop

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| Instagram | https://www.instagram.com/arianagrande/ |
| Facebook | https://www.facebook.com/arianagrande |
| Apple Music | https://itunes.apple.com/us/artist/ariana-grande/412778295 |
| Spotify | https://play.spotify.com/artist/66CXWjxzNUsdJxJ2JdwvnR |
| YouTube | https://www.youtube.com/c/arianagrande |
| TikTok | https://www.tiktok.com/@arianagrande?lang=en |

---

## 7. Fan Club & Newsletter

| Detail | Information |
|---|---|
| **Newsletter Signup URL** | https://www.arianagrande.com/newsletter-modal/ |
| **Signup Method** | Email signup form on official website |
| **Fields Required** | Email address, country (required); first name, last name, address, city, state/province/region, zip/postal code (optional) |
| **Sent By** | Universal Music Group, 2220 Colorado Avenue, Santa Monica, CA 90404, (310) 865-4000 |
| **Privacy Policy** | https://privacypolicy.umusic.com/ |
| **Do Not Sell My Personal Information** | https://www.universalmusic.com/CCPA/ |
| **Consent** | You may withdraw consent at any time |
| **Confirmation** | Confirmation email sent to registered address; check spam if not received |
| **Other Fan Platforms** | No data available (Patreon, Laylo, etc. not mentioned in source) |

---

## 8. FAQ

**Q: Where is Ariana Grande touring in 2026?**
Ariana Grande has announced a major 2026 tour with dates across the United States, Canada, and the United Kingdom. US cities include Oakland (CA), Los Angeles (CA), Austin (TX), Sunrise (FL), Atlanta (GA), Brooklyn (NY), Boston (MA), Chicago (IL), Tampa (FL), New York (NY), and Gilford (NH). Canadian dates are in Montreal (QC). UK dates are in London at The O2 (10 shows: Aug 15–Sep 1, 2026).

**Q: How do I buy tickets for Ariana Grande's 2026 tour?**
Tickets are available via the Seated ticketing platform. Visit https://www.arianagrande.com/ and click the "Tickets" link next to your desired date, or use the direct Seated links provided in the Tour Dates section above. You can also follow for notifications at https://go.seated.com/notifications/welcome/8fef80c0-46d2-49a1-aa41-8f5825e97ffa.

**Q: What is Ariana Grande's latest album?**
The most recently featured release is *Eternal Sunshine Deluxe: Brighter Days Ahead*, available in multiple digital formats (standard Alt Cover, a cappella, and instrumental versions) for $9.99 each. Other releases in the discography archive include *Positions (Deluxe)*, *thank u, next*, *Sweetener*, *Dangerous Woman*, *My Everything (Deluxe)*, and *Yours Truly*.

**Q: Where can I watch Ariana Grande's official music videos?**
Three featured official music videos are available: *the boy is mine* (https://www.youtube-nocookie.com/watch?v=KwRxeZ9Ro24), *we can't be friends (wait for your love)* (https://www.youtube-nocookie.com/watch?v=KNtJGQkC-WI), and *yes, and?* (https://www.youtube-nocookie.com/watch?v=eB6txyhHFG4). A full video listing is at https://www.arianagrande.com/videos/?all and her YouTube channel is https://www.youtube.com/c/arianagrande.

**Q: How do I sign up for Ariana Grande's newsletter?**
Visit https://www.arianagrande.com/newsletter-modal/ and submit your email address and country. A confirmation email will be sent to verify your address. Emails are sent by or on behalf of Universal Music Group.

**Q: Where can I buy Ariana Grande merchandise?**
Merch is available at the official store: https://arianagrande.lnk.to/shop. Items currently listed include the Brighter Days Ascend T-Shirt ($35.00), Brighter Days Spotlight Longsleeve T-Shirt ($45.00), Brighter Days Ascend Hoodie ($85.00), and several digital album versions of *Eternal Sunshine Deluxe: Brighter Days Ahead* ($9.99 each).

**Q: What are Ariana Grande's official social media profiles?**
Instagram: https://www.instagram.com/arianagrande/ | Facebook: https://www.facebook.com/arianagrande | TikTok: https://www.tiktok.com/@arianagrande | YouTube: https://www.youtube.com/c/arianagrande | Spotify: https://play.spotify.com/artist/66CXWjxzNUsdJxJ2JdwvnR | Apple Music: https://itunes.apple.com/us/artist/ariana-grande/412778295

**Q: Is Ariana Grande playing any shows in London in 2026?**
Yes. Ariana Grande has 10 shows scheduled at The O2 in London, UK: August 15, 16, 19, 20, 23, 24, 27, 28, and August 31 and September 1, 2026. Tickets are available via the individual Seated links listed in the Tour Dates section.