Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 7, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Status | Tickets |
|---|---|---|---|---|---|---|
| November 21, 2026 Saturday | twenty one pilots | 12:00 PM | Ciudad De México | — | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Low 32F. Mostly Clear then Areas Of Frost |
Live drive times to CORONA CAPITAL 2026, updated regularly.
Featured merch rows from the legacy artist profile.
| Item | Price | Category |
|---|---|---|
| Shirt Bundle (All) | — | — |
| Hoodie Bundle (All) | — | — |
| T-Shirt | — | — |
| Tote Bag | — | — |
| Long Sleeve Shirt | — | — |
| Vinyl (All Retail Variants) | — | — |
| BREACH SF Orchid (Vinyl/Special Format) | — | — |
| BREACH SF D2C4 (Vinyl/Special Format) | — | — |
| Hoodie | — | — |
| Beanie | — | — |
| CD Digipack | — | — |
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://www.twentyonepilots.com/ | https://www.twentyonepilots.com/ |
| Official link | https://www.bandsintown.com/e/107622629?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget | https://www.bandsintown.com/e/107622629?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/bt/107328209?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&ticket_id=2004196918&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/bt/107328209?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&ticket_id=2004196918&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/bt/107328233?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&ticket_id=2004197662&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/bt/107328233?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&ticket_id=2004197662&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Official link | https://www.bandsintown.com/e/107651171?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget | https://www.bandsintown.com/e/107651171?affil_code=js_www.twentyonepilots.com&app_id=js_www.twentyonepilots.com&came_from=700&utm_campaign=event&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.twentyonepilots.com/tour | https://www.twentyonepilots.com/tour |
| Official link | https://top.lnk.to/breach | https://top.lnk.to/breach |
| Official link | https://top.lnk.to/Breach | https://top.lnk.to/Breach |
| Official link | https://www.bandsintown.com/bt/107328209 | https://www.bandsintown.com/bt/107328209 |
| Official link | https://www.bandsintown.com/bt/107328233 | https://www.bandsintown.com/bt/107328233 |
| Store | http://twentyonepilots.lnk.to/store | http://twentyonepilots.lnk.to/store |
| Official link | https://twentyonepilots.film/ | https://twentyonepilots.film/ |
When does Twenty One Pilots's 2026 tour start?
Gallen 2026 in St. Gallen.