Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 9, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Status | Tickets |
|---|---|---|---|---|---|---|
| November 15, 2026 Sunday | SG Lewis | 1:30 AM | The Concourse Project | Austin, TX | available | Buy |
| December 2, 2026 Wednesday | SG Lewis | 7:00 PM | ZeyZey Miami | Miami, FL | available | Buy |
| December 12, 2026 Saturday | SG Lewis | 3:00 PM | Sawmills | Bristol | available | Buy |
| December 20, 2026 Sunday | SG Lewis | 2:00 PM | Drumsheds | London | available | Buy |
| December 28, 2026 Monday | SG Lewis | 10:00 PM | Radius Chicago | Chicago, IL | On sale | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | High 72F / low 47F. 21% precip. Slight Chance Rain Showers |
| Weather timing | Sunset is around 6:00 PM, so the start may still be in direct sun. |
Live drive times to The Concourse Project, updated regularly.
Featured merch rows from the legacy artist profile.
| Item | Price | Category |
|---|---|---|
| Anemoia - Credit Card USB | — | — |
| Anemoia - Black Vinyl LP (Signed) | — | — |
| Anemoia - Black Vinyl LP | — | — |
| Anemoia / Forever Days Merch | — | — |
| 12' Vinyl Signed [UK Only] | — | — |
| 12' Vinyl | — | — |
| Anemoia USB | — | — |
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://sglewismusic.com | https://sglewismusic.com |
| Tickets or tour | https://www.bandsintown.com/t/107689410?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/107689410?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037891621?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037891621?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037326844?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037326844?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037057130?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037057130?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1036998039?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1036998039?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037058948?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037058948?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1036998878?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1036998878?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1036997551?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1036997551?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037057885?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037057885?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/1037003595?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/1037003595?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
| Tickets or tour | https://www.bandsintown.com/t/107650375?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket | https://www.bandsintown.com/t/107650375?app_id=komi_0006832491&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket |
When does SG Lewis's 2026 tour start?
See the dates table on this page; it refreshes from official listings.