Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 7, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| November 7, 2026 Saturday | RUEL | 7:00 PM | Brisbane Entertainment Centre | Brisbane | arena | available | Buy |
| November 8, 2026 Sunday | RUEL | 7:00 PM | Brisbane Entertainment Centre | Brisbane | arena | available | Buy |
| November 12, 2026 Thursday | RUEL | 7:50 PM | Rod Laver Arena | Melbourne | arena | available | Buy |
| November 13, 2026 Friday | RUEL | 7:50 PM | Rod Laver Arena | Melbourne | arena | available | Buy |
| November 14, 2026 Saturday | RUEL | 7:50 PM | Rod Laver Arena | Melbourne | arena | available | Buy |
| November 17, 2026 Tuesday | RUEL | 7:00 PM | Afterpay Arena | Sydney | arena | available | Buy |
| November 18, 2026 Wednesday | RUEL | 7:00 PM | Afterpay Arena | Sydney | arena | available | Buy |
| November 19, 2026 Thursday | RUEL | 7:00 PM | Afterpay Arena | Sydney | arena | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Forecast refreshes when the event is within range. |
Live drive times to Brisbane Entertainment Centre, updated regularly.
Featured merch rows from the legacy artist profile.
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://oneruel.com | https://oneruel.com |
| Official link | https://arep.co/m/ruel | https://arep.co/m/ruel |
| Official link | https://laylo.com/oneruel?username=oneruel&slug=Zn2u7 | https://laylo.com/oneruel?username=oneruel&slug=Zn2u7 |
| Official link | https://au.oneruel.com | https://au.oneruel.com |
| Official link | https://us.oneruel.com | https://us.oneruel.com |
| Tickets or tour | https://www.bandsintown.com/t/107555594?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2011245853&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107555594?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2011245853&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107475580?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008765419&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107475580?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008765419&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107475565?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008764954&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107475565?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008764954&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107835461?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2019921730&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107835461?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2019921730&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107475588?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008765667&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107475588?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008765667&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107475602?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008766101&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107475602?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=2008766101&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107555579?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=1959004694&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107555579?affil_code=js_www.oneruel.com&app_id=js_www.oneruel.com&came_from=700&ticket_id=1959004694&utm_campaign=ticket_tktpp&utm_medium=web&utm_source=widget |
When does Ruel's 2026 tour start?
See the dates table on this page; it refreshes from official listings.