Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 7, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Status | Tickets |
|---|---|---|---|---|---|---|
| April 2, 2027 Friday | Jacob Collier | 8:00 PM | Sphere | Las Vegas, NV | available | Buy |
| April 3, 2027 Saturday | Jacob Collier | 8:00 PM | Sphere | Las Vegas, NV | available | Buy |
| April 4, 2027 Sunday | Jacob Collier | 6:00 PM | Sphere | Las Vegas, NV | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Low 43F. Clear |
Live drive times to Sphere, updated regularly.
Featured merch rows from the legacy artist profile.
| Item | Price | Category |
|---|---|---|
| No individual merch items found in source data | — | — |
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://jacobcollier.com | https://jacobcollier.com |
| Tickets or tour | https://www.jacobcollier.com/tour/ | https://www.jacobcollier.com/tour/ |
| Official link | https://www.bandsintown.com/a/3298684 | https://www.bandsintown.com/a/3298684 |
| Official link | https://www.jacobcollier.com/video/ | https://www.jacobcollier.com/video/ |
| Official link | https://open.spotify.com/artist/0QWrMNukfcVOmgEU0FEDyD | https://open.spotify.com/artist/0QWrMNukfcVOmgEU0FEDyD |
| Official link | https://music.apple.com/us/artist/jacob-collier/730498854 | https://music.apple.com/us/artist/jacob-collier/730498854 |
| YouTube | https://www.youtube.com/channel/UCtmY49Zn4l0RMJnTWfV7Wsg | https://www.youtube.com/channel/UCtmY49Zn4l0RMJnTWfV7Wsg |
| Official link | https://hajanga.com/ | https://hajanga.com/ |
| Tickets or tour | https://www.bandsintown.com/t/107763675?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/107763675?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/107826031?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/107826031?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/107911259?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/107911259?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/107911268?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/107911268?app_id=umg_interscope_jacobcollier&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
When does Jacob Collier's 2026 tour start?
See the dates table on this page; it refreshes from official listings.