House Questions organizes available New Lore artist data for Ella Mai, including facts, official links, music, merch, and event information where available.
Last refreshed June 24, 2026 18:54 UTC
House Questions organizes available New Lore artist data for Ella Mai, including facts, official links, music, merch, and event information where available.
House Questions organizes available New Lore artist data for Ella Mai, including facts, official links, music, merch, and event information where available.
Key facts pulled out of the legacy artist profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://ellamai.com | https://ellamai.com |
| Official link | https://www.ellamai.com | https://www.ellamai.com |
| Store | https://shop.ellamai.com | https://shop.ellamai.com |
| Tickets or tour | https://www.bandsintown.com/t/1037500485?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1631344548&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/1037500485?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1631344548&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108019358?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622537&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108019358?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622537&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108019361?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622630&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108019361?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622630&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108017856?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025575975&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108017856?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025575975&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/1037889845?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1619274388&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/1037889845?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1619274388&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Official link | https://ellamai.lnk.to/DoYouStillLoveMe | https://ellamai.lnk.to/DoYouStillLoveMe |
| Official link | https://ellamai.lnk.to/TellHer | https://ellamai.lnk.to/TellHer |
| Official link | https://music.apple.com/us/album/3-ep-single/1777272073 | https://music.apple.com/us/album/3-ep-single/1777272073 |
| Official link | https://ellamai.lnk.to/heartonmysleeve | https://ellamai.lnk.to/heartonmysleeve |
Other usable notes from the legacy profile.
Upcoming dates refreshed from Bandsintown when available.
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| July 2, 2026 Thursday | Ella Mai | 7:00 PM | BMO Pavilion | Milwaukee, WI | pavilion | available | Buy |
| July 7, 2026 Tuesday | Ella Mai | 8:00 PM | Coca-Cola Coliseum | Toronto, ON | arena | available | Buy |
| July 8, 2026 Wednesday | Ella Mai | 8:00 PM | Stage AE | Pittsburgh, PA | — | available | Buy |
| July 10, 2026 Friday | Ella Mai | 7:00 PM | The Salt Shed | Chicago, IL | — | available | Buy |
| July 11, 2026 Saturday | Ella Mai | 8:00 PM | Fox Theatre Detroit | Detroit, MI | theater | available | Buy |
| July 13, 2026 Monday | Ella Mai | 8:00 PM | Armory | Minneapolis, MN | — | available | Buy |
| July 16, 2026 Thursday | Ella Mai | 8:00 PM | WAMU Theater | Seattle, WA | theater | available | Buy |
| July 18, 2026 Saturday | Ella Mai | 8:00 PM | Bill Graham Civic Auditorium | San Francisco, CA | hall | available | Buy |
| July 22, 2026 Wednesday | Ella Mai | 7:00 PM | Fiddler's Green Amphitheatre | Greenwood Village, CO | amphitheater | available | Buy |
| July 24, 2026 Friday | Ella Mai | 8:00 PM | Resorts World Las Vegas | Las Vegas, NV | — | available | Buy |
| July 25, 2026 Saturday | Ella Mai | 7:00 PM | Mesa Amphitheatre | Mesa, AZ | amphitheater | available | Buy |
| July 28, 2026 Tuesday | Ella Mai | 7:30 PM | The Greek Theatre | Los Angeles, CA | theater | available | Buy |
| July 29, 2026 Wednesday | Ella Mai | 7:00 PM | The Rady Shell at Jacobs Park | San Diego, CA | outdoor venue | available | Buy |
| August 3, 2026 Monday | Ella Mai | 8:00 PM | Austin City Limits Live at The Moody Theater | Austin, TX | theater | available | Buy |
| August 5, 2026 Wednesday | Ella Mai | 8:00 PM | Smart Financial Centre at Sugar Land | Sugar Land, TX | arena | available | Buy |
| August 7, 2026 Friday | Ella Mai | 7:00 PM | Saenger Theatre | New Orleans, LA | theater | On sale | Buy |
| August 10, 2026 Monday | Ella Mai | 8:00 PM | Hard Rock Live Orlando | Orlando, FL | — | available | Buy |
| August 11, 2026 Tuesday | Ella Mai | 8:00 PM | Seminole Hard Rock Hotel & Casino - Hollywood, FL | Hollywood, FL | casino venue | available | Buy |
| August 15, 2026 Saturday | Ella Mai | 8:00 PM | The Pinnacle | Nashville, TN | — | available | Buy |
| August 16, 2026 Sunday | Ella Mai | 8:00 PM | Skyla Credit Union Amphitheatre | Charlotte, NC | amphitheater | available | Buy |
| August 18, 2026 Tuesday | Ella Mai | 7:30 PM | Red Hat Amphitheater | Raleigh, NC | amphitheater | available | Buy |
| August 21, 2026 Friday | Ella Mai | 8:00 PM | The Anthem | Washington, DC | — | available | Buy |
| August 22, 2026 Saturday | Ella Mai | 8:00 PM | Jacobs Pavilion | Cleveland, OH | pavilion | available | Buy |
| August 23, 2026 Sunday | Ella Mai | 8:00 PM | KEMBA Live! | Columbus, OH | — | available | Buy |
| August 25, 2026 Tuesday | Ella Mai | 7:30 PM | Skyline Stage at the Mann | Philadelphia, PA | — | available | Buy |
| August 27, 2026 Thursday | Ella Mai | 8:00 PM | MGM Music Hall at Fenway | Boston, MA | hall | available | Buy |
| August 28, 2026 Friday | Ella Mai | 8:00 PM | Radio City Music Hall | New York, NY | hall | available | Buy |
| September 13, 2026 Sunday | Ella Mai | 8:00 PM | VEGA - Musikkens Hus, Store VEGA | Copenhagen | — | available | Buy |
| September 14, 2026 Monday | Ella Mai | 7:00 PM | Sentrum Scene | Oslo | — | available | Buy |
| September 15, 2026 Tuesday | Ella Mai | 8:00 PM | Fållan | Johanneshov | — | available | Buy |
| September 18, 2026 Friday | Ella Mai | 8:00 PM | Huxleys Neue Welt | Berlin | — | available | Buy |
| September 20, 2026 Sunday | Ella Mai | 8:00 PM | Carlswerk Victoria | Köln | — | available | Buy |
| September 23, 2026 Wednesday | Ella Mai | 8:00 PM | Cirque Royal | Brussels | — | available | Buy |
| September 24, 2026 Thursday | Ella Mai | 8:00 PM | Bataclan | Paris | — | available | Buy |
| September 25, 2026 Friday | Ella Mai | 7:00 PM | Eventim Apollo | London | — | available | Buy |
| September 28, 2026 Monday | Ella Mai | 7:00 PM | O2 Apollo Manchester | Manchester | — | available | Buy |
| September 29, 2026 Tuesday | Ella Mai | 7:00 PM | Vicar Street | Dublin | — | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Forecast refreshes when the event is within range. |
Live drive-time context for the next known event.
What should I know about Ella Mai?
House Questions organizes available New Lore artist data for Ella Mai, including facts, official links, music, merch, and event information where available.