Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed September 23, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Status | Tickets |
|---|---|---|---|---|---|---|
| September 24, 2026 Thursday | Ella Mai | 8:00 PM | Bataclan | Paris | available | Buy |
| September 25, 2026 Friday | Ella Mai | 7:00 PM | Eventim Apollo | London | available | Buy |
| September 28, 2026 Monday | Ella Mai | 7:00 PM | O2 Apollo Manchester | Manchester | available | Buy |
| September 29, 2026 Tuesday | Ella Mai | 7:00 PM | Vicar Street | Dublin | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Low 65F. 17% precip. Slight Chance Showers And Thunderstorms then Partly Cloudy |
Live drive-time context for the next known event.
Key facts pulled out of the legacy artist profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://ellamai.com | https://ellamai.com |
| Official link | https://www.ellamai.com | https://www.ellamai.com |
| Store | https://shop.ellamai.com | https://shop.ellamai.com |
| Tickets or tour | https://www.bandsintown.com/t/1037500485?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1631344548&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/1037500485?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1631344548&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108019358?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622537&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108019358?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622537&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108019361?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622630&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108019361?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025622630&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/108017856?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025575975&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/108017856?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=2025575975&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/1037889845?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1619274388&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/1037889845?affil_code=umg_us&app_id=umg_interscope_ellamai&came_from=700&ticket_id=1619274388&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Official link | https://ellamai.lnk.to/DoYouStillLoveMe | https://ellamai.lnk.to/DoYouStillLoveMe |
| Official link | https://ellamai.lnk.to/TellHer | https://ellamai.lnk.to/TellHer |
| Official link | https://music.apple.com/us/album/3-ep-single/1777272073 | https://music.apple.com/us/album/3-ep-single/1777272073 |
| Official link | https://ellamai.lnk.to/heartonmysleeve | https://ellamai.lnk.to/heartonmysleeve |
When does Ella Mai's 2026 tour start?
See the dates table on this page; it refreshes from official listings.