Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 6, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | High 88F. Sunny |
| Weather timing | Sunset is around 6:00 PM, so temperatures can drop after dark. |
Live drive-time context for the next known event.
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://www.cynthiaerivo.com/ | https://www.cynthiaerivo.com/ |
| Tickets or tour | https://www.bandsintown.com/t/107839782?app_id=umg_ververecords/republicrecords_cynthiaerivo&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/107839782?app_id=umg_ververecords/republicrecords_cynthiaerivo&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Official link | https://www.bandsintown.com/a/12080858?came_from=267&app_id=umg_ververecords/republicrecords_cynthiaerivo&trigger=track&affil_code=umg_us | https://www.bandsintown.com/a/12080858?came_from=267&app_id=umg_ververecords/republicrecords_cynthiaerivo&trigger=track&affil_code=umg_us |
| Official link | https://www.bandsintown.com/a/12080858?came_from=267&app_id=umg_ververecords/republicrecords_cynthiaerivo&trigger=play_my_city&affil_code=umg_us | https://www.bandsintown.com/a/12080858?came_from=267&app_id=umg_ververecords/republicrecords_cynthiaerivo&trigger=play_my_city&affil_code=umg_us |
| Official link | https://www.bandsintown.com/e/107839782?app_id=umg_ververecords/republicrecords_cynthiaerivo&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&affil_code=umg_us&trigger=rsvp_going | https://www.bandsintown.com/e/107839782?app_id=umg_ververecords/republicrecords_cynthiaerivo&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=event&affil_code=umg_us&trigger=rsvp_going |
| Official link | https://www.cynthiaerivo.com/video/wicked-stars-ariana-grande-and-cynthia-erivo-on-gelphie-and-how-glinda-might-be-in-the-closet/ | https://www.cynthiaerivo.com/video/wicked-stars-ariana-grande-and-cynthia-erivo-on-gelphie-and-how-glinda-might-be-in-the-closet/ |
| Official link | https://www.cynthiaerivo.com/video/ariana-grande-cynthia-erivo-discuss-crying-their-favourite-easter-eggs-tease-wicked-part-2/ | https://www.cynthiaerivo.com/video/ariana-grande-cynthia-erivo-discuss-crying-their-favourite-easter-eggs-tease-wicked-part-2/ |
| Official link | https://www.cynthiaerivo.com/video/wicked-cast-takes-over-kelly-clarkson-show-full-interview/ | https://www.cynthiaerivo.com/video/wicked-cast-takes-over-kelly-clarkson-show-full-interview/ |
| https://www.instagram.com/cynthiaerivo/ | https://www.instagram.com/cynthiaerivo/ | |
| Official link | https://open.spotify.com/artist/46UMQ0cW8ToR8egkBRwAxZ | https://open.spotify.com/artist/46UMQ0cW8ToR8egkBRwAxZ |
| Official link | https://www.tiktok.com/@cynthiaerivo | https://www.tiktok.com/@cynthiaerivo |
| YouTube | https://www.youtube.com/channel/UC-RbmrIAM_VqmcjKGQAvQ1w | https://www.youtube.com/channel/UC-RbmrIAM_VqmcjKGQAvQ1w |
When does Cynthia Erivo's 2026 tour start?
See the dates table on this page; it refreshes from official listings.