Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 6, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| November 6, 2026 Friday | Beck | 7:00 PM | First Interstate Center for the Arts | Spokane, WA | arena | available | Buy |
| November 8, 2026 Sunday | Beck | 7:00 PM | Benaroya Hall | Seattle, WA | hall | available | Buy |
| November 9, 2026 Monday | Beck | 7:00 PM | Queen Elizabeth Theatre | Vancouver, BC | theater | available | Buy |
| November 10, 2026 Tuesday | Beck | 7:00 PM | Keller Auditorium | Portland, OR | hall | available | Buy |
| November 16, 2026 Monday | Beck | 7:00 PM | Los Angeles, CA | — | — | available | Buy |
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| February 20, 2027 Saturday | Beck | 4:00 PM | Centennial Park Summer Concert | Sydney Central Business District | outdoor venue | available | Buy |
| February 23, 2027 Tuesday | Beck | 7:00 PM | Estadio GNP Seguros | Mexico | — | available | Buy |
| February 26, 2027 Friday | Beck | 7:00 PM | Estadio GNP Seguros | Mexico | — | available | Buy |
| February 28, 2027 Sunday | Beck | 7:00 PM | Estadio GNP Seguros | Mexico | — | available | Buy |
| March 2, 2027 Tuesday | Beck | 7:00 PM | Estadio GNP Seguros | Mexico | — | available | Buy |
| March 10, 2027 Wednesday | Beck | 7:00 PM | Estádio MorumBis | São Paulo | — | available | Buy |
| March 12, 2027 Friday | Beck | 7:00 PM | Estádio MorumBis | São Paulo | — | available | Buy |
| March 14, 2027 Sunday | Beck | 7:00 PM | Estádio MorumBis | São Paulo | — | available | Buy |
| March 16, 2027 Tuesday | Beck | 7:00 PM | Estádio MorumBis | São Paulo | — | available | Buy |
| March 23, 2027 Tuesday | Beck | 7:00 PM | Estadio River Plate | Buenos Aires | — | available | Buy |
| March 25, 2027 Thursday | Beck | 7:00 PM | Estadio River Plate | Buenos Aires | — | available | Buy |
| March 27, 2027 Saturday | Beck | 7:00 PM | Estadio River Plate | Buenos Aires | — | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | High 54F. 46% precip. Mostly Cloudy then Chance Light Rain |
Live drive times to First Interstate Center for the Arts, updated regularly.
Key facts pulled out of the legacy artist profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://beck.com | https://beck.com |
| Tickets or tour | https://www.bandsintown.com/t/108023065?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/108023065?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/108023069?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/108023069?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/108023074?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/108023074?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/108023080?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/108023080?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Tickets or tour | https://www.bandsintown.com/t/108023084?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us | https://www.bandsintown.com/t/108023084?app_id=umg_capitol_beck&came_from=267&utm_medium=api&utm_source=public_api&utm_campaign=ticket&affil_code=umg_us |
| Official link | https://beck.lnk.to/EGLST | https://beck.lnk.to/EGLST |
| Official link | https://www.beck.com/video/ | https://www.beck.com/video/ |
| YouTube | https://www.youtube.com/watch?v=z87nhzCdYEU | https://www.youtube.com/watch?v=z87nhzCdYEU |
| Official link | https://www.bandsintown.com/a/388?came_from=267&app_id=umg_capitol_beck&trigger=play_my_city&affil_code=umg_us | https://www.bandsintown.com/a/388?came_from=267&app_id=umg_capitol_beck&trigger=play_my_city&affil_code=umg_us |
| Official link | https://www.bandsintown.com/a/388?came_from=267&app_id=umg_capitol_beck&trigger=track&affil_code=umg_us | https://www.bandsintown.com/a/388?came_from=267&app_id=umg_capitol_beck&trigger=track&affil_code=umg_us |
| YouTube | https://www.youtube.com/watch?v=p6i7iPPiMy0 | https://www.youtube.com/watch?v=p6i7iPPiMy0 |
When does Beck's 2026 tour start?
See the dates table on this page; it refreshes from official listings.