Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 7, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Status | Tickets |
|---|---|---|---|---|---|---|
| November 6, 2026 Friday | Anne Wilson | 7:00 PM | Riverside, CA | — | available | Buy |
| November 7, 2026 Saturday | Anne Wilson | 7:00 PM | Tucson, AZ | — | available | Buy |
| November 9, 2026 Monday | Anne Wilson | 7:00 PM | San Diego, CA | — | available | Buy |
| November 12, 2026 Thursday | Anne Wilson | 7:00 PM | Bakersfield, CA | — | available | Buy |
| November 13, 2026 Friday | Anne Wilson | 7:00 PM | Sacramento, CA | — | available | Buy |
| December 20, 2026 Sunday | Anne Wilson | 7:00 PM | Grand Ole Opry | Nashville, TN | available | Buy |
| December 27, 2026 Sunday | Anne Wilson | 7:30 PM | Branson, MO | — | available | Buy |
| December 28, 2026 Monday | Anne Wilson | 7:00 PM | Gatlinburg, TN | — | available | Buy |
| December 30, 2026 Wednesday | Anne Wilson | 7:00 PM | Gatlinburg, TN | — | available | Buy |
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| January 15, 2027 Friday | Anne Wilson | 7:00 PM | Jacksonville, FL | — | — | available | Buy |
| January 16, 2027 Saturday | Anne Wilson | 6:00 PM | Tampa, FL | — | — | available | Buy |
| January 17, 2027 Sunday | Anne Wilson | 5:00 PM | Duluth, GA | — | — | available | Buy |
| January 22, 2027 Friday | Anne Wilson | 7:00 PM | Tulsa, OK | — | — | available | Buy |
| January 23, 2027 Saturday | Anne Wilson | 7:00 PM | Miami, FL | — | — | available | Buy |
| January 28, 2027 Thursday | Anne Wilson | 7:00 PM | Evansville, IN | — | — | available | Buy |
| January 29, 2027 Friday | Anne Wilson | 7:00 PM | Nashville, TN | — | — | available | Buy |
| January 30, 2027 Saturday | Anne Wilson | 6:00 PM | Louisville, KY | — | — | available | Buy |
| January 31, 2027 Sunday | Anne Wilson | 5:00 PM | North Little Rock, AR | — | — | available | Buy |
| February 4, 2027 Thursday | Anne Wilson | 7:00 PM | Grand Rapids, MI | — | — | available | Buy |
| February 5, 2027 Friday | Anne Wilson | 7:00 PM | Charleston, WV | — | — | available | Buy |
| February 6, 2027 Saturday | Anne Wilson | 6:00 PM | Columbus, OH | — | — | available | Buy |
| February 7, 2027 Sunday | Anne Wilson | 5:00 PM | Heritage Bank Center | Cincinnati, OH | arena | available | Buy |
| February 11, 2027 Thursday | Anne Wilson | 7:00 PM | Reading, PA | — | — | available | Buy |
| February 12, 2027 Friday | Anne Wilson | 7:00 PM | Raleigh, NC | — | — | available | Buy |
| February 13, 2027 Saturday | Anne Wilson | 6:00 PM | Greensboro, NC | — | — | available | Buy |
| February 18, 2027 Thursday | Anne Wilson | 7:00 PM | Peoria, IL | — | — | available | Buy |
| February 19, 2027 Friday | Anne Wilson | 7:00 PM | Springfield, MO | — | — | available | Buy |
| February 20, 2027 Saturday | Anne Wilson | 6:00 PM | Saint Charles, MO | — | — | available | Buy |
| February 21, 2027 Sunday | Anne Wilson | 5:00 PM | Southaven, MS | — | — | available | Buy |
| February 26, 2027 Friday | Anne Wilson | 7:00 PM | Greenville, SC | — | — | available | Buy |
| February 27, 2027 Saturday | Anne Wilson | 6:00 PM | Birmingham, AL | — | — | available | Buy |
| February 28, 2027 Sunday | Anne Wilson | 5:00 PM | Mobile, AL | — | — | available | Buy |
| March 4, 2027 Thursday | Anne Wilson | 7:00 PM | Fort Wayne, IN | — | — | available | Buy |
| March 5, 2027 Friday | Anne Wilson | 7:00 PM | Knoxville, TN | — | — | available | Buy |
| March 6, 2027 Saturday | Anne Wilson | 6:00 PM | Indianapolis, IN | — | — | available | Buy |
| March 7, 2027 Sunday | Anne Wilson | 5:00 PM | Tupelo, MS | — | — | available | Buy |
| March 12, 2027 Friday | Anne Wilson | 7:00 PM | Wichita, KS | — | — | available | Buy |
| March 13, 2027 Saturday | Anne Wilson | 6:00 PM | Oklahoma City, OK | — | — | available | Buy |
| March 14, 2027 Sunday | Anne Wilson | 5:00 PM | Bossier City, LA | — | — | available | Buy |
| March 19, 2027 Friday | Anne Wilson | 7:00 PM | Charlotte, NC | — | — | available | Buy |
| March 20, 2027 Saturday | Anne Wilson | 6:00 PM | State College, PA | — | — | available | Buy |
| March 21, 2027 Sunday | Anne Wilson | 5:00 PM | Ypsilanti, MI | — | — | available | Buy |
| July 9, 2027 Friday | Anne Wilson | 7:00 PM | Fort Loramie, OH | — | — | available | Buy |
| July 30, 2027 Friday | Anne Wilson | 7:00 PM | Cadott, WI | — | — | available | Buy |
| August 13, 2027 Friday | Anne Wilson | 7:00 PM | Muskegon, MI | — | — | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | High 81F. Sunny |
| Weather timing | Sunset is around 6:00 PM, so temperatures can drop after dark. |
Live drive times to The STARS Tour, updated regularly.
Featured merch rows from the legacy artist profile.
| Item | Price | Category |
|---|---|---|
| Official Store / Tour Merch | No individual items listed | — |
| Tour Page (with merch) | — | — |
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://annewilsonofficial.com | https://annewilsonofficial.com |
| Official link | https://www.tiktok.com/@annewilsonmusic | https://www.tiktok.com/@annewilsonmusic |
| https://www.instagram.com/annewilsonmusic/ | https://www.instagram.com/annewilsonmusic/ | |
| YouTube | https://youtube.com/c/annewilson | https://youtube.com/c/annewilson |
| Official link | https://www.facebook.com/annewilsonmusic/ | https://www.facebook.com/annewilsonmusic/ |
| Official link | https://twitter.com/annewilsonmusic | https://twitter.com/annewilsonmusic |
| Official link | https://annewilson.lnk.to/spotifyWE | https://annewilson.lnk.to/spotifyWE |
| Official link | https://annewilson.lnk.to/applemusicWE | https://annewilson.lnk.to/applemusicWE |
| Official link | https://annewilson.lnk.to/amazonmusicWE | https://annewilson.lnk.to/amazonmusicWE |
| Official link | https://www.annewilsonofficial.com/about/ | https://www.annewilsonofficial.com/about/ |
| Official link | https://www.annewilsonofficial.com/about/#signup | https://www.annewilsonofficial.com/about/#signup |
| Official link | https://annewilson.lnk.to/starswe | https://annewilson.lnk.to/starswe |
When does Anne Wilson's 2026 tour start?
See the dates table on this page; it refreshes from official listings.