Ticket links are listed per date below; the next show's weather and drive time update automatically.
Last refreshed November 7, 2026
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Ticket links are listed per date below; the next show's weather and drive time update automatically.
Live tour dates and ticket links, refreshed from Bandsintown.
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| November 25, 2026 Wednesday | A Perfect Circle | 7:00 PM | Baseball Stadium Fray Nano | Ciudad De México | stadium | available | Buy |
| November 27, 2026 Friday | A Perfect Circle | 11:00 AM | Suhai Music Hall | São Paulo | hall | available | Buy |
| November 28, 2026 Saturday | A Perfect Circle | 7:00 PM | Microstage Malvinas Argentinas | Buenos Aires | — | available | Buy |
| November 29, 2026 Sunday | A Perfect Circle | 7:00 PM | Hipódromo Chile | Santiago | — | available | Buy |
| December 4, 2026 Friday | A Perfect Circle | 7:30 PM | The Drive Adelaide | North Adelaide | — | available | Buy |
| December 6, 2026 Sunday | A Perfect Circle | 6:30 PM | Rod Laver Arena | Melbourne | arena | available | Buy |
| December 8, 2026 Tuesday | A Perfect Circle | 5:30 PM | Riverstage Brisbane | Brisbane | — | available | Buy |
| December 10, 2026 Thursday | A Perfect Circle | 7:00 PM | Carriageworks | Eveleigh | — | available | Buy |
| December 11, 2026 Friday | A Perfect Circle | 8:00 PM | ICC Sydney Theatre | Sydney | theater | available | Buy |
| December 13, 2026 Sunday | A Perfect Circle | 6:30 PM | Spark Arena | Auckland | arena | available | Buy |
| December 15, 2026 Tuesday | A Perfect Circle | 7:00 PM | Zepp DiverCity TOKYO | 江東区, 東京都 | — | available | Buy |
| December 17, 2026 Thursday | A Perfect Circle | 7:00 PM | Zepp Osaka Bayside | Osaka, Osaka Prefecture | — | available | Buy |
| December 19, 2026 Saturday | A Perfect Circle | 8:00 PM | Neal S Blaisdell Center | Honolulu, HI | arena | available | Buy |
| Date | Event | Time | Venue | City | Type | Status | Tickets |
|---|---|---|---|---|---|---|---|
| April 13, 2027 Tuesday | A Perfect Circle | 7:00 PM | Doug Mitchell Thunderbird Sports Centre | Vancouver, BC | arena | available | Buy |
| April 15, 2027 Thursday | A Perfect Circle | 7:00 PM | Scotiabank Saddledome | Calgary, AB | — | available | Buy |
| April 17, 2027 Saturday | A Perfect Circle | 7:00 PM | Rogers Place | Edmonton, AB | — | available | Buy |
| April 19, 2027 Monday | A Perfect Circle | 7:00 PM | Canada Life Centre | Winnipeg, MB | arena | available | Buy |
| April 22, 2027 Thursday | A Perfect Circle | 7:00 PM | OLG Stage at Fallsview Casino | Niagara Falls, ON | casino venue | available | Buy |
| April 23, 2027 Friday | A Perfect Circle | 7:00 PM | OLG Stage at Fallsview Casino | Niagara Falls, ON | casino venue | available | Buy |
| April 25, 2027 Sunday | A Perfect Circle | 7:00 PM | Fox Theatre Detroit | Detroit, MI | theater | available | Buy |
| April 27, 2027 Tuesday | A Perfect Circle | 7:00 PM | MGM Music Hall at Fenway | Boston, MA | hall | available | Buy |
| April 28, 2027 Wednesday | A Perfect Circle | 7:00 PM | Mohegan Sun Arena | Uncasville, CT | arena | available | Buy |
| April 30, 2027 Friday | A Perfect Circle | 7:00 PM | Freedom Mortgage Pavilion | Camden, NJ | pavilion | available | Buy |
| May 1, 2027 Saturday | A Perfect Circle | 7:00 PM | Prudential Center | Newark, NJ | arena | available | Buy |
| May 4, 2027 Tuesday | A Perfect Circle | 7:00 PM | Truliant Amphitheater | Charlotte, NC | amphitheater | available | Buy |
| May 5, 2027 Wednesday | A Perfect Circle | 7:00 PM | Gas South Arena | Duluth, GA | arena | available | Buy |
| May 7, 2027 Friday | A Perfect Circle | 7:00 PM | The Cynthia Woods Mitchell Pavilion | The Woodlands, TX | pavilion | available | Buy |
| May 8, 2027 Saturday | A Perfect Circle | 7:00 PM | Texas Trust CU Theatre | Grand Prairie, TX | theater | available | Buy |
| May 14, 2027 Friday | A Perfect Circle | 7:00 PM | Columbus, OH | — | — | available | Buy |
| May 15, 2027 Saturday | A Perfect Circle | 7:00 PM | Bridgestone Arena | Nashville, TN | arena | available | Buy |
| May 17, 2027 Monday | A Perfect Circle | 7:00 PM | Chaifetz Arena | St Louis, MO | arena | available | Buy |
| May 19, 2027 Wednesday | A Perfect Circle | 7:00 PM | To Be Announced | Louisville, KY | — | On sale | Buy |
| May 20, 2027 Thursday | A Perfect Circle | 7:00 PM | Blossom Music Center | Cuyahoga Falls, OH | arena | available | Buy |
| May 22, 2027 Saturday | A Perfect Circle | 7:00 PM | Wintrust Arena | Chicago, IL | arena | available | Buy |
| May 23, 2027 Sunday | A Perfect Circle | 7:00 PM | Mystic Lake Amphitheater | Shakopee, MN | amphitheater | available | Buy |
| May 27, 2027 Thursday | A Perfect Circle | 7:00 PM | Red Rocks Amphitheatre | Morrison, CO | amphitheater | available | Buy |
| May 28, 2027 Friday | A Perfect Circle | 7:00 PM | Maverik Center | West Valley City, UT | arena | available | Buy |
| May 30, 2027 Sunday | A Perfect Circle | 7:00 PM | Climate Pledge Arena | Seattle, WA | arena | available | Buy |
| June 1, 2027 Tuesday | A Perfect Circle | 7:00 PM | Veterans Memorial Coliseum | Portland, OR | arena | available | Buy |
| June 3, 2027 Thursday | A Perfect Circle | 7:00 PM | Grand Theatre at Grand Sierra Resort | Reno, NV | theater | available | Buy |
| June 4, 2027 Friday | A Perfect Circle | 7:00 PM | Cow Palace | Daly City, CA | — | available | Buy |
| June 6, 2027 Sunday | A Perfect Circle | 7:00 PM | Hollywood Bowl | Los Angeles, CA | — | available | Buy |
| June 8, 2027 Tuesday | A Perfect Circle | 7:00 PM | North Island Credit Union Amphitheatre | Chula Vista, CA | amphitheater | available | Buy |
| June 10, 2027 Thursday | A Perfect Circle | 7:00 PM | Fontainebleau Las Vegas | Las Vegas, NV | — | available | Buy |
| June 11, 2027 Friday | A Perfect Circle | 7:00 PM | Fontainebleau Las Vegas | Las Vegas, NV | — | available | Buy |
| June 13, 2027 Sunday | A Perfect Circle | 7:00 PM | Talking Stick Resort Amphitheatre | Phoenix, AZ | amphitheater | available | Buy |
Weather context for the next known event.
| Field | Value |
|---|---|
| Weather | Forecast refreshes when the event is within range. |
Live drive times to Baseball Stadium Fray Nano, updated regularly.
Featured merch rows from the legacy artist profile.
| Item | Price | Category |
|---|---|---|
| "Eat the Elephant" Digital Download | — | — |
| 'SESSANTA' - E.P.P.P. 12" Vinyl – Blue Glow in the Dark | — | — |
| 8 Bit Ladies Tee | — | — |
| A Perfect Circle Hourglass Tee | — | — |
Key facts pulled out of the legacy artist profile.
Representative releases and listen links from the legacy profile.
Links preserved from the legacy profile.
| Source | URL | What it includes |
|---|---|---|
| Official website | https://aperfectcircle.com | https://aperfectcircle.com |
| Tickets or tour | https://www.bandsintown.com/t/107518461?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518461?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518362?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518362?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107403971?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107403971?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107403951?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107403951?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518372?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518372?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518379?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518379?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107403887?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107403887?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518384?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518384?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518389?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518389?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107518395?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107518395?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
| Tickets or tour | https://www.bandsintown.com/t/107530524?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget | https://www.bandsintown.com/t/107530524?affil_code=js_www.aperfectcircle.com&app_id=js_www.aperfectcircle.com&came_from=242&utm_campaign=ticket&utm_medium=web&utm_source=widget |
When does A Perfect Circle's 2026 tour start?
See the dates table on this page; it refreshes from official listings.