# Aitana — Structured AI-Ready Artist Page

---

## 1. Bio

| Field | Details |
|---|---|
| **Name** | Aitana |
| **Full Name** | Aitana (born in Sant Climent de Llobregat, Cataluña, España) |
| **Genre** | Pop |
| **Origin** | Sant Climent de Llobregat, Cataluña, España |
| **Active Since** | 2018 (post Operación Triunfo; was a finalist at 18 years old) |
| **Type** | Solo Artist |
| **Label** | Universal Music Group / Universal Music Spain |
| **Management** | GTS — +34 91 744 5500 |
| **Booking / Contratación** | CONTRATACION.GTS@UMUSIC.COM |
| **Official Website** | https://aitanamusic.es |
| **Online Store** | https://tienda.aitanamusic.es |
| **Notable Achievements** | • First Spanish female artist to sell out the Estadio Olímpico de Barcelona (METAMORFOSIS SEASON) • Sold out Estadio Santiago Bernabéu in 72 hours (December 28, 2024) — first Spanish artist to achieve this record • METAMORFOSIS SEASON gathered 160,000+ spectators in 3 sold-out stadium shows in one week • "CUARTO AZUL" reached #1 on sales charts 5 times, including 10 weeks after its release • 276+ million global streams for CUARTO AZUL era • Premio Ondas Nacional de Música — "Fenómeno Musical del Año" (2021) • Nominated: Grammy Latino 2019 (Best New Artist), Grammy Latino 2020, MTV EMA 2020, MTV EMA 2021 (Best Spanish Artist) • Premio Odeón Mejor Canción Pop for "+" with Cali y el Dandee • First RIAA Platinum certification (US) for "Teléfono" • Album "alpha" — Disco de Platino in Spain • Album "SPOILER" — Disco de Oro in launch week; #1 sales in Spain • 14 international music certifications for "11Razones" • More than 1,100 million streams (audio + video) and 16 Platinum + 10 Gold records accumulated as of early 2020 • Featured in Billboard coverage of CUARTO AZUL |

---

## 2. Tour Dates

### METAMORFOSIS SEASON (Most Recent / Concluded)

| Date | City | Venue | Notes |
|---|---|---|---|
| June 2025 (announced) | Barcelona | Estadio Olímpico de Barcelona | SOLD OUT — first Spanish female artist to sell out this venue |
| July / August 2025 | Barcelona | Stadium (Barcelona) | SOLD OUT |
| July / August 2025 | Madrid | Estadio Metropolitano | SOLD OUT |
| August 2025 | Madrid | Estadio Metropolitano (x3 shows in one week) | SOLD OUT — 160,000+ attendees across 3 shows |

> **Tour Page / Tickets:** https://tienda.aitanamusic.es/pages/tour
> **Note:** No specific future upcoming dates listed in source data at time of capture. Check the tour page for current availability.

---

### Previous Tours (Historical)

| Tour Name | Period | Notable Venues / Notes |
|---|---|---|
| **PLAY TOUR** | June 2019 | Spain — launch tour for "SPOILER" |
| **✚▶ Tour** | Announced February 2020 | Spain and international |
| **11 RAZONES TOUR** | Announced April 2021 | Multiple Spanish cities |
| **11 RAZONES + TOUR** | September–October 2022 | Palau Sant Jordi (Barcelona, 16,000+ attendees), WiZink Center (Madrid) — SOLD OUT; extended to second dates in Madrid and Barcelona; TOP 100 global tour ranking |
| **#alphaTour** | October 2023 | Palau Sant Jordi (Barcelona), WiZink Center (Madrid) — both SOLD OUT; second dates added for both cities |
| **Santiago Bernabéu concert** | December 28, 2024 | Estadio Santiago Bernabéu, Madrid — SOLD OUT in 72 hours; first Spanish artist to achieve this |
| **METAMORFOSIS SEASON** | 2025 | Estadio Olímpico de Barcelona, Estadio Metropolitano (Madrid x3) — 160,000+ spectators |

---

## 3. Discography

### Albums / EPs

| Year | Title | Type | Notes |
|---|---|---|---|
| 2018 | **Trailer** | EP/Mini-álbum | First project; received Platinum record in Spain; "Vas a quedarte" — Platinum digital single |
| 2019 | **SPOILER** | Album | #1 in Spain on launch; Disco de Oro in launch week; later #1 again; 350M+ streams from launch; special edition: *SPOILER RE-PLAY* (Dec 20, 2019) with DVD/documentary |
| 2019 | **SPOILER RE-PLAY** | Special/Deluxe Edition | Physical only; includes ~1hr DVD: tour documentary + 5 acoustic tracks ("Vas a quedarte", "Nada sale mal", "Teléfono", "Popcorn", + 1 more) |
| 2020 | **11Razones** | Album | Released December 11, 2020; #1 streams Spotify Spain in first 24hrs (solo artist); 14 international certifications |
| 2023 | **alpha** | Album | Released September 2023; Disco de Platino in Spain; Disco de Oro in week of launch; #1 in sales in Spain first week; europop/electronic sound |
| 2025 | **CUARTO AZUL** | Album | Released May 30, 2025 (announced/opened); 4th studio album; 19 tracks; 5x #1 on sales charts; 276M+ global streams; described as most international and personal work; Spotify ID: 1lKquzZlhL5AWMHTeGej4M |

---

### Singles (All listed in source data)

| Year | Title | Type | Collaborators | Notes |
|---|---|---|---|---|
| 2019 | **Nada sale mal** | Single | — | #1 digital Spain; triple #1 (songs, videos, trends) |
| 2019 | **Con la miel en los labios** | Single | — | Multiple #1s |
| 2019 | **Me quedo** | Single | — | #1 iTunes on SPOILER launch day |
| 2019 | **+** (Más) | Single | Cali y el Dandee | Recorded in Los Angeles; produced by Mauricio Rengifo & Andrés Torres; 3x Platinum Spain; Premio Odeón Mejor Canción Pop |
| 2020 | **Enemigos** | Single | Reik | — |
| 2020 | **Más de lo que aposté** | Single | Morat | — |
| 2020 | **Corazón sin vida** | Single | Sebastián Yatra | — |
| 2020 | **11Razones** | Single (focus track) | — | Most-streamed song of 2020 in Spain by a solo artist in first 24hrs; Trending Topic top 12 worldwide |
| 2021 | **Ni una más** | Single | — | Social awareness song; performed at Premios Goya 35th edition |
| 2021 | **Aunque no sea conmigo** | Single | Evaluna | Balada pop; co-written with Juan Pablo Villamil (Morat), Mango, Nabález, Andy Clay, Luis Salazar |
| 2021 | **Mon Amour (Remix)** | Single (Remix) | Zzoilo | #1 Spotify Spain 14+ consecutive days; top 50 viral in 22 countries |
| 2021 | **Berlín** | Single | — | — |
| 2021 | **Formentera** | Single | Nicki Nicole | Pop electrónico; produced by Andres Torres & Mauricio Rengifo |
| 2022 | **En el coche** | Single | — | Electronic; announced as potential summer hit |
| 2022 | **Mariposas** | Single | Sangiovanni | Spanish-Italian collaboration |
| 2022 | **Quieres** | Single | Emilia (Mernes), Ptazeta | — |
| 2022 | **Otra vez** | Single (video release) | — | ~2M streams at video launch; featured on "11 Razones + Tour" |
| 2022 | **La Última** | Single / OST | — | Banda sonora original Disney+ series "La Última"; first Disney+ Spain original production; co-starring Miguel Bernardeau |
| 2023 | **Los Ángeles** | Single | — | First single of alpha era; March 2023 |
| 2023 | **Las Babys** | Single | — | Pop-dance 90s inspired; June 2023 |
| 2023 | **miamor** | Single | Rels B | Europop/electronic; August 2023 |
| 2023 | **AQYNE** | Single (video release) | Danna Paola | From album "alpha"; October 2023 |
| 2024 | **AKUREYRI** | Single | Sebastián Yatra | Composed during a trip to Iceland; April 2024 |
| 2024 | **4TO 23** | Single | — | First solo single since "alpha"; more dreamy/pure pop mood; July 2024 |
| 2025 | **SENTIMIENTO NATURAL** | Single | Myke Towers | Released March 2025; track 13 on CUARTO AZUL |
| 2025 | **SEGUNDO INTENTO** | Single | — | Released January 2025; pre-album single; track 3 on CUARTO AZUL |
| 2025 | **6 DE FEBRERO** | Single | — | Released May 6, 2025; was a fan anthem before release (previewed in AITANA: METAMORFOSIS docuserie) |
| 2025 | **CUANDO HABLES CON ÉL** | Single (Video Oficial) | — | Featured on homepage; track 10 on CUARTO AZUL; YouTube via AitanaVEVO |

---

### CUARTO AZUL — Full Track Listing (Album, 2025)

| # | Title | Collaborators | Duration |
|---|---|---|---|
| 1 | 6 DE FEBRERO | — | 2:55 |
| 2 | DUELE UN MONTÓN DESPEDIRME DE TI | Jay Wheeler | 3:00 |
| 3 | SEGUNDO INTENTO | — | 3:11 |
| 4 | ¿PARA QUÉ VOLVER? | Ela Taubert | 2:21 |
| 5 | CUARTO AZUL | — | 3:20 |
| 6 | DESDE QUE YA NO HABLAMOS | — | 2:53 |
| 7 | DE 1 BESO A 2 BESOS | — | 3:17 |
| 8 | TRANKIS | Barry B | 3:18 |
| 9 | MÚSICA EN EL CIELO | — | 3:50 |
| 10 | CUANDO HABLES CON ÉL | — | 3:05 |
| 11 | LUZ DE LA MAÑANA (INTERLUDE) | — | 0:42 |
| 12 | EN EL CENTRO DE LA CAMA | — | 3:44 |
| 13 | SENTIMIENTO NATURAL | Myke Towers | 3:13 |
| 14 | CONEXIÓN PSÍQUICA | — | 3:40 |
| 15 | SUPERESTRELLA | — | 3:03 |
| 16 | EX EX EX | Kenia Os | 3:01 |
| 17 | HOY ES TU CUMPLEAÑOS | Danny Ocean | 3:22 |
| 18 | LIA | — | 2:48 |
| 19 | LA CHICA PERFECTA | Fangoria | 3:11 |

---

## 4. Music Videos

| Title | URL / Platform |
|---|---|
| **CUANDO HABLES CON ÉL (Video Oficial)** | https://www.youtube.com/watch?list=TLGGJqDV7J-kUrowNTAzMjAyNg&v=yxGhRK2Hth4 (via AitanaVEVO) |
| **AQYNE** (with Danna Paola) | Referenced on aitanamusic.es/noticias — no direct URL in source |
| **Otra vez** | Referenced on aitanamusic.es — ~2M streams at launch; no direct URL in source |
| **Berlín** | Referenced on aitanamusic.es — no direct URL in source |
| **Ni una más** | Referenced on aitanamusic.es — no direct URL in source |
| **Corazón sin vida** (with Sebastián Yatra) | Referenced on aitanamusic.es — no direct URL in source |
| **La Última** (Disney+ OST) | Referenced on aitanamusic.es — no direct URL in source |
| **CUARTO AZUL album videos** | Via AitanaVEVO on YouTube; full channel not linked directly in source |
| **Full Videos page** | https://aitanamusics.es/videos/ |

---

## 5. Merch

| Item | Price | URL |
|---|---|---|
| Official Aitana Store (all merchandise) | Not listed | https://tienda.aitanamusic.es |
| Tour merchandise / METAMORFOSIS SEASON | Not listed | https://tienda.aitanamusics.es/pages/tour |

> **Note:** No individual product names or prices are listed in the source data. Visit the official store for current inventory.

---

## 6. Social Media & Streaming

| Platform | Handle / URL |
|---|---|
| **Official Website** | https://aitanamusics.es |
| **Twitter / X** | https://twitter.com/aitanax |
| **Instagram** | https://www.instagram.com/aitanax/?hl=es |
| **Spotify** | https://open.spotify.com/artist/7eLcDZDYHXZCebtQmVFL25?si=6oye8HwlStGYTN8JByX05w |
| **Spotify — CUARTO AZUL Album** | https://open.spotify.com/album/1lKquzZlhL5AWMHTeGej4M |
| **YouTube / AitanaVEVO** | https://www.youtube.com/channel/UCI505QHIvSgj8lbHY7ygE1A |
| **Apple Music** | Embedded on homepage (no direct URL listed in source) |
| **Fan Subscription (Linkfire)** | https://link.fans/aitana-registro-formulario |
| **TikTok** | No data available |
| **Facebook** | No data available |
| **SoundCloud** | No data available |

---

## 7. Fan Club & Newsletter

| Detail | Information |
|---|---|
| **Subscription / Fan Registration** | https://link.fans/aitana-registro-formulario |
| **Platform** | Linkfire (link.fans) |
| **Label/Page Link** | Listed on official website under "SUSCRÍBETE" (Subscribe) in the main navigation |
| **Patreon** | No data available |
| **Laylo** | No data available |
| **Email newsletter** | No direct email signup listed — registration via link.fans link above |

---

## 8. FAQ

**Q: What is Aitana's latest album and when was it released?**
CUARTO AZUL is Aitana's fourth studio album, released on May 30, 2025. It contains 19 tracks and features collaborators including Jay Wheeler, Ela Taubert, Barry B, Myke Towers, Kenia Os, Danny Ocean, and Fangoria. It is available on Spotify (album ID: 1lKquzZlhL5AWMHTeGej4M) and Apple Music.

**Q: How many times has CUARTO AZUL reached #1?**
As of August 13, 2025 — ten weeks after its release — CUARTO AZUL had achieved five #1 positions on the Spanish sales charts, with 276+ million global streams.

**Q: Is Aitana currently on tour? How can I buy tickets?**
AITANA's METAMORFOSIS SEASON tour concluded in August 2025 after 160,000+ attendees across 3 sold-out stadium shows in Barcelona and Madrid. To check for new or upcoming tour dates, visit https://tienda.aitanamusic.es/pages/tour.

**Q: What historic records has Aitana broken?**
Aitana was the first Spanish female artist to sell out the Estadio Olímpico de Barcelona (METAMORFOSIS SEASON, 2025) and the first Spanish artist to sell out the Estadio Santiago Bernabéu in Madrid in just 72 hours (December 28, 2024). She gathered 160,000 people across 3 stadiums in one week in 2025.

**Q: Where can I watch Aitana's documentary?**
"Aitana: Metamorfosis" is available on Netflix globally. It premiered on February 28, 2025. The docuserie has 6 episodes, was directed by Chloé Wallace (Un cuento perfecto), and produced by Komodo Studio.

**Q: Where can I buy Aitana merchandise?**
Official merchandise is available at https://tienda.aitanamusics.es. Tour-specific merchandise is listed at https://tienda.aitanamusics.es/pages/tour.

**Q: How can I follow or subscribe to Aitana?**
- Instagram: https://www.instagram.com/aitanax/
- Twitter/X: https://twitter.com/aitanax
- Spotify: https://open.spotify.com/artist/7eLcDZDYHXZCebtQmVFL25
- Fan newsletter/subscription: https://link.fans/aitana-registro-formulario

**Q: Who manages and books Aitana?**
Aitana is managed by GTS. Booking contact: CONTRATACION.GTS@UMUSIC.COM | Phone: +34 91 744 5500. She is signed to Universal Music Group.

## Latest Updates

**AITANA SIGUE LIDERANDO LAS LISTAS:  “CUARTO AZUL” HACE SU QUINTO #1** (New Release) — August 13, 2025

**AITANA CULMINA SU METAMORFOSIS:   3 ESTADIOS LLENOS Y MÁS  DE 160.000 ESPECTADORES** (Merch) — August 1, 2025

**HACE HISTORIA CON UN SOLD OUT EN EL  ESTADIO OLÍMPICO DE BARCELONA  Y SE CONSOLIDA COMO ICONO GLOBAL DEL POP** (Tour) — July 22, 2025

**AITANA ROMPE RÉCORDS CON SU NUEVO ÁLBUM «CUARTO AZUL»** (Merch) — July 17, 2025

**AITANA ABRE LA PUERTA DE  «CUARTO AZUL»,  SU NUEVO ÁLBUM** (New Release) — May 30, 2025

**HOY ES 6 DE FEBRERO:  AITANA LANZA SU ESPERADA CANCIÓN** (New Release) — May 6, 2025

**AITANA Y MYKE TOWERS: UN «SENTIMIENTO NATURAL»   EL HIT QUE AMPLÍA AÚN MÁS SUS FRONTERAS Y QUE HA SORPRENDIDO A SUS SEGUIDORES** (New Release) — March 13, 2025

**AITANA: METAMORFOSIS  LLEGA A NETFLIX EL 28 DE FEBRERO** (Merch) — January 31, 2025

**AITANA DA UN PASO FIRME HACIA SU CONQUISTA GLOBAL CON «SEGUNDO INTENTO»** (Merch) — January 24, 2025

**AITANA  NOS DA LA LLAVE DEL   «4TO 23»  SU NUEVO SINGLE** (New Release) — July 5, 2024

*Last updated: March 8, 2026*
