# 5 Seconds of Summer — AI-Readable Brand Page

---

## 1. Bio

| Field | Value |
|---|---|
| **Name** | 5 Seconds of Summer (5SOS) |
| **Genre** | Pop |
| **Origin** | Australia |
| **Active Since** | No data available |
| **Members** | No data available (individual member names/instruments not listed in source data) |
| **Label** | No data available |
| **Management** | No data available |
| **Booking Agent** | No data available |
| **Notable Achievements** | Over 17B Global Career Streams; Three #1 albums on US Billboard 200 (most from any Australian act); All five studio albums reached the top 2 on the Billboard 200; Hit anthems include "She Looks So Perfect", "Youngblood", and "Amnesia" |
| **Official Website** | https://5sos.com/ |

---

## 2. Tour Dates

> **Tour Name:** Not explicitly named in source data. Dates span March 2026 – November 2026 across Europe, North America, Latin America, and Oceania.

| Date | City | Venue | Tickets URL |
|---|---|---|---|
| Mar 26, 2026 | Belfast, UK | SSE Arena | https://link.seated.com/3f685ed3-2226-4eff-96b0-eb34f2320ea7 |
| Mar 27, 2026 | Dublin, Ireland | 3 Arena | https://link.seated.com/bf3674ce-8ea1-4743-b475-552d70b97b05 |
| Mar 30, 2026 | Glasgow, UK | OVO Hydro | https://link.seated.com/98c69975-66f3-474a-a34d-1bf378ed9bf9 |
| Mar 31, 2026 | Birmingham, UK | Utilita Arena | https://link.seated.com/78971eed-94b4-4b23-84d1-b113c21b7953 |
| Apr 2, 2026 | London, UK | O2 Arena | https://link.seated.com/acc2913a-0376-4a7c-8f9a-961deeeaa3e9 |
| Apr 4, 2026 | Manchester, UK | Co-Op Live | https://link.seated.com/7d124926-645a-4de6-839d-72b4e336145c |
| Apr 5, 2026 | Cardiff, UK | International Arena | https://link.seated.com/eb8bd345-5f6b-4333-bc57-e3e35db4c657 |
| Apr 7, 2026 | Antwerp, Belgium | AFAS Dome | https://link.seated.com/a3bbca26-a2d2-4b6e-9773-2474b24c3dea |
| Apr 8, 2026 | Paris, France | Accor Arena | https://link.seated.com/9e4e5553-ec4b-4534-8ed4-567815d1b483 |
| Apr 10, 2026 | Amsterdam, Netherlands | Ziggo Dome | https://link.seated.com/ff0b12d3-566a-42eb-a761-6130dbf11348 |
| Apr 13, 2026 | Cologne, Germany | Lanxess Arena | https://link.seated.com/27523f44-9f95-41f1-9c37-217a923bb9eb |
| Apr 14, 2026 | Hamburg, Germany | Barclays Arena | https://link.seated.com/84c4e0cb-c390-44af-8a46-7c7df0545b7f |
| Apr 16, 2026 | Oslo, Norway | Unity Arena | https://link.seated.com/7fa69a9e-bd55-4675-a747-e002938a017f |
| Apr 18, 2026 | Stockholm, Sweden | Hovet | https://link.seated.com/11ee959a-fa82-448f-a502-abbb0c64bdb5 |
| Apr 19, 2026 | Copenhagen, Denmark | Royal Arena | https://link.seated.com/62bb648d-dc80-4a8d-b614-1441aac46186 |
| Apr 21, 2026 | Berlin, Germany | Uber Arena | https://link.seated.com/cdd5e9ed-af5c-486d-ac45-254005837731 |
| Apr 22, 2026 | Lodz, Poland | Atlas Arena | https://link.seated.com/9c2a62e4-d676-4f3e-ad73-60882bc24bc6 |
| Apr 24, 2026 | Budapest, Hungary | MVM Dome | https://link.seated.com/f83b7edd-717d-4c9d-a36e-a4a5a44e4774 |
| Apr 25, 2026 | Graz, Austria | Stadhalle | https://link.seated.com/b0a0f19b-a870-4757-b1d8-4efe8dcb95fa |
| Apr 27, 2026 | Munich, Germany | Olympiahalle | https://link.seated.com/dba4d678-8af1-418c-8143-4a355fb52412 |
| Apr 28, 2026 | Milan, Italy | Forum | https://link.seated.com/6d90a6ff-f642-43d5-b81d-b034d1032c71 |
| Apr 30, 2026 | Madrid, Spain | Palacio Vistalegre | https://link.seated.com/b0351840-f318-4ab9-a7e2-019e1687e1ac |
| May 1, 2026 | Valencia, Spain | Roig Arena | https://link.seated.com/fde8e6b8-585d-4749-9752-84b1d7d3f78e |
| May 3, 2026 | Lisbon, Portugal | MEO Arena | https://link.seated.com/18d75ee7-6fc1-47ee-b05a-cfb3167b503f |
| May 29, 2026 | Uncasville, CT | Mohegan Sun Arena | https://link.seated.com/e4ffcf68-b386-4b39-95e9-3599d8d4b33f |
| May 31, 2026 | Hershey, PA | Giant Center | https://link.seated.com/4ee342b0-373d-43ec-beb0-e6855d728d56 |
| Jun 2, 2026 | Hamilton, ON | TD Coliseum | https://link.seated.com/02c88259-ac36-4ae1-a372-3b89fdd0afb8 |
| Jun 3, 2026 | Montreal, QC | Bell Centre | https://link.seated.com/da4fba0e-e78d-4471-9762-649480b0054e |
| Jun 5, 2026 | Boston, MA | TD Garden | https://link.seated.com/612be02d-6565-402f-b250-46c16140817b |
| Jun 7, 2026 | Baltimore, MD | CFG Bank Arena | https://link.seated.com/a9d1686b-9135-4f26-a789-857defad9ada |
| Jun 9, 2026 | Cleveland, OH | Rocket Arena | https://link.seated.com/fc40ab4e-dd59-4731-9079-0e53d1b1a597 |
| Jun 11, 2026 | Pittsburgh, PA | PPG Paints Arena | https://link.seated.com/9a167e70-2056-472e-9d42-b7813c5c2bac |
| Jun 13, 2026 | New York, NY | Madison Square Garden | https://link.seated.com/ae0942de-5058-4e3b-9518-17adf965c23b |
| Jun 14, 2026 | New York, NY | Madison Square Garden | https://link.seated.com/157f0c70-39ac-4ce6-ac66-bb749f4e6851 |
| Jun 16, 2026 | Atlanta, GA | State Farm Arena | https://link.seated.com/a690fd17-29ca-4c02-8e0f-afb437a90d12 |
| Jun 17, 2026 | Orlando, FL | Kia Center | https://link.seated.com/4b95c312-d79c-4cff-925f-7db0c059f3b6 |
| Jun 19, 2026 | Nashville, TN | Bridgestone Arena | https://link.seated.com/659b766b-9d49-4507-91f5-5ab817cfea25 |
| Jun 21, 2026 | Austin, TX | Moody Center | https://link.seated.com/ed00c471-399e-4d06-80ac-3c82285a0be1 |
| Jun 23, 2026 | Fort Worth, TX | Dickies Arena | https://link.seated.com/389c4285-07aa-45a5-aa68-cb672eb3d081 |
| Jun 26, 2026 | Glendale, AZ | Desert Diamond Arena | https://link.seated.com/ebfeea53-316b-418c-a2a8-f0c9521c71dc |
| Jun 27, 2026 | Anaheim, CA | Honda Center | https://link.seated.com/fb5ff11a-f9e5-4e55-a4da-fd75ed34868b |
| Jun 30, 2026 | Portland, OR | Moda Center | https://link.seated.com/be03cfb1-bafe-4aa2-8c12-0fbfd2f07169 |
| Jul 2, 2026 | Seattle, WA | Climate Pledge Arena | https://link.seated.com/c37f75d1-a76a-45c8-a1af-d66f48f1653f |
| Jul 4, 2026 | Vancouver, BC | Rogers Arena | https://link.seated.com/10097769-ae52-4dbe-a066-67e7c71b8ac2 |
| Jul 5, 2026 | Calgary, Canada | Cowboys Park | https://link.seated.com/d218794b-5e31-4eb0-a21b-bb14b03f75a7 |
| Jul 7, 2026 | Sacramento, CA | Golden 1 Center | https://link.seated.com/dafc6c24-3080-4327-bbac-30091b5c4e20 |
| Jul 9, 2026 | San Diego, CA | Viejas Arena | https://link.seated.com/8c29180a-cd91-444a-ab48-7f00a866aecc |
| Jul 11, 2026 | Los Angeles, CA | The Kia Forum | https://link.seated.com/ff0264b7-4115-40d6-ac16-a52ed768d307 |
| Jul 22, 2026 | Shakopee, MN | Mystic Lake Amphitheater | https://link.seated.com/b18d0ab2-b944-498c-8f73-add1e74b63b8 |
| Jul 24, 2026 | St. Louis, MO | Hollywood Casino Amphitheatre | https://link.seated.com/883cb62c-d8d6-4fbd-a3d6-54b7c8b9d30f |
| Jul 25, 2026 | Noblesville, IN | Ruoff Music Center | https://link.seated.com/44a91981-0bda-4ac0-aa1a-dca370abc7f5 |
| Jul 27, 2026 | Cincinnati, OH | Riverbend Music Center | https://link.seated.com/27ac59b4-3315-42f4-bec4-958357e0c0b3 |
| Jul 29, 2026 | Grand Rapids, MI | Acrisure Amphitheater | https://link.seated.com/db3cd8b1-5cbe-4493-91bf-fbde98a9b3b5 |
| Aug 3, 2026 | Darien Center, NY | Darien Lake Amphitheater | https://link.seated.com/86fe63fd-d577-4aa9-8bc1-51b4d481c873 |
| Aug 5, 2026 | Toronto, Canada | RBC Amphitheatre | https://link.seated.com/aeeab2ac-4904-4dd5-909e-07fa97405e9d |
| Aug 6, 2026 | Clarkston, MI | Pine Knob Music Theatre | https://link.seated.com/e4c2b063-3c78-4736-95d7-9516cc338c7f |
| Aug 8, 2026 | Camden, NJ | Freedom Mortgage Pavilion | https://link.seated.com/d9dcad3f-f0fd-4209-a1f4-26fb187c0f5c |
| Aug 9, 2026 | Richmond, VA | Allianz Amphitheater at Riverfront | https://link.seated.com/bcc9835c-f79c-4ab2-855e-43a2954cc029 |
| Aug 12, 2026 | Hollywood, FL | Hard Rock Live | https://link.seated.com/5995e79c-7341-4f1f-9b39-9d7530b5d51a |
| Aug 14, 2026 | Raleigh, NC | Costal Credit Union Music Park at Walnut Creek | https://link.seated.com/c9308827-3bed-4667-b3d9-3262f7585bc0 |
| Aug 15, 2026 | Charlotte, NC | Truliant Amphitheater | https://link.seated.com/5522dfb3-6cbf-4aca-85c8-004643238582 |
| Aug 16, 2026 | Birmingham, AL | Coca-Cola Amphitheater | https://link.seated.com/7d8f8cfb-a7ee-473e-a99e-4a7960d01e03 |
| Aug 18, 2026 | Rogers, AR | The Walmart AMP | https://link.seated.com/26537499-c171-45aa-a377-6f72b65a6632 |
| Aug 20, 2026 | Kansas City, MO | Morton Amphitheater | https://link.seated.com/39fa58f3-42d9-4b9e-b673-cffd4d3b52e7 |
| Aug 22, 2026 | Denver, CO | JUNKYARD | https://link.seated.com/64d47061-8f15-44e4-8430-477adf54f0d6 |
| Aug 26, 2026 | Salt Lake City, UT | Utah First Credit Union Amphitheatre | https://link.seated.com/e892c454-8e7c-4e5e-ae4d-6a170992694e |
| Aug 28, 2026 | Mountain View, CA | Shoreline Amphitheatre | https://link.seated.com/cad18ffc-c17c-4646-abdb-bfab2221194a |
| Aug 29, 2026 | Las Vegas, NV | PH Live at Planet Hollywood | https://link.seated.com/79c9cfb1-c57d-4208-a258-6c04a0d2b891 |
| Sep 9, 2026 | Mexico City, Mexico | Sports Palace | https://link.seated.com/76059c6e-74b9-40dc-8445-a0e1512bacb0 |
| Sep 11, 2026 | Guadalajara, Mexico | Telmex Auditorium | https://link.seated.com/8f98ef30-5e09-48b4-a80d-23a62d5df3a3 |
| Sep 12, 2026 | Monterrey, Mexico | Citibanamex Auditorium | https://link.seated.com/ea474d0c-d0a4-41a4-82c9-7d6320b5b755 |
| Sep 16, 2026 | Buenos Aires, Argentina | Movistar Arena | https://link.seated.com/5bed4a1c-8fc9-4ed1-83b1-ff560d08ef8c |
| Sep 18, 2026 | São Paulo, Brazil | Suhai Music Hall | https://link.seated.com/ff43b757-0c73-4eed-89f8-5c6559dfe33a |
| Sep 20, 2026 | Belo Horizonte, Brazil | BeFly Hall | https://link.seated.com/3244ebe3-2c31-4664-b22e-20d5b841a5d8 |
| Sep 22, 2026 | Santiago, Chile | Movistar Arena | https://link.seated.com/b73b302d-669b-4724-9ac4-86a0285d7627 |
| Sep 24, 2026 | Bogotá, Colombia | Movistar Arena | https://link.seated.com/ec26653c-cdac-46d1-891d-c1178c894026 |
| Sep 27, 2026 | Lima, Peru | Costa21 | https://link.seated.com/52f8e66b-2c25-4e6f-8ab6-62c6a8a0f649 |
| Oct 24, 2026 | Auckland, New Zealand | Spark Arena | https://link.seated.com/08261d10-3bdc-4288-8576-e4de19d7c206 |
| Oct 28, 2026 | Brisbane, Australia | Riverstage | https://link.seated.com/22bb7380-3241-47fe-b0f8-d0ee15035171 |
| Oct 30, 2026 | Sydney, Australia | Qudos Bank Arena | https://link.seated.com/4ac14465-7ffd-451a-9a92-8534d9db6b03 |
| Nov 2, 2026 | Melbourne, Australia | Rod Laver Arena | https://link.seated.com/416b294e-c71e-40cf-9076-6186e1a32c48 |
| Nov 4, 2026 | Adelaide, Australia | Adelaide Entertainment Centre | https://link.seated.com/5f31f49e-9f54-4e45-8416-217860160712 |
| Nov 6, 2026 | Perth, Australia | Kings Park | https://link.seated.com/6db769ab-ba59-421c-8498-ec0254d72e0c |

> **Note:** Fans can follow 5 Seconds of Summer on Seated for event notifications at: https://go.seated.com/notifications/welcome/891728a1-3111-41b7-a517-c3dff514756a
> **Presale codes / on-sale dates:** No data available in source.

---

## 3. Discography

> **Note:** Only the sixth studio album is described in detail in the source data. Previous albums are referenced but not fully listed with years/labels.

| Year | Title | Type | Label | Notes |
|---|---|---|---|---|
| 2025 (announced Nov 14 release) | Everyone's A Star | Album (Studio Album #6) | No data available | 12 tracks; lead single "NOT OK"; released November 14th per product description |
| No data | She Looks So Perfect | Single | No data available | Referenced as anthem/generational touchstone |
| No data | Youngblood | Single | No data available | Referenced as anthem/generational touchstone |
| No data | Amnesia | Single | No data available | Referenced as anthem/generational touchstone |
| No data | NOT OK | Single | No data available | Brand new single from Everyone's A Star |

### Everyone's A Star — Full Tracklist

| Track # | Title |
|---|---|
| 1 | Everyone's A Star! |
| 2 | NOT OK |
| 3 | Telephone Busy |
| 4 | Boyband |
| 5 | No. 1 Obsession |
| 6 | I'm Scared I'll Never Sleep |
| 7 | istillfeelthesame |
| 8 | Ghost |
| 9 | Sick of Myself |
| 10 | Evolve |
| 11 | The Rocks |
| 12 | Jawbreaker |

> **Note:** Previous five studio albums referenced but not individually named or dated in source data. Labels not specified.

---

## 4. Music Videos

> No data available. No music video URLs or titles were listed in the source data.

---

## 5. Merch

| Item | Price | Availability | URL |
|---|---|---|---|
| Everyone's A Star! CD | $13.99 | Available | https://5sos.com/collections/frontpage/products/everyones-a-star-cd |
| EVERYONE'S A STAR! CD + T-Shirt Box Set | $40.00 | Available (Sizes: S, M, L, XL, 2XL) | https://5sos.com/collections/eas/products/everyones-a-star-cd-t-shirt-box-set |
| EVERYONE'S A STAR! Hot Pink Hoodie | $80.00 | **Sold Out** | https://5sos.com/collections/eas/products/everyones-a-star-hot-pink-hoodie |
| EVERYONE'S A STAR! Band T-Shirt (Black) | $35.00 | **Sold Out** | https://5sos.com/collections/eas/products/everyones-a-star-band-t-shirt-black |
| Everyone's A Star! Exclusive Hot Pink Glitter Vinyl | $32.99 | Available | https://5sos.com/collections/eas/products/everyone-s-a-star-exclusive-hot-pink-glitter-vinyl |
| Everyone's A Star! Exclusive Picture Disc | $32.99 | Available (US only; limit 4 per customer; ships Mar 11, 2026) | https://5sos.com/collections/eas/products/everyone-s-a-star-exclusive-picture-disc |
| EVERYONE'S A STAR! Alt Cover Foil Lithograph | $29.99 | **Sold Out** | https://5sos.com/products/everyones-a-star-alt-cover-foil-lithograph |
| EVERYONE'S A STAR! – Somebody's Father btw Exclusive Digital Album (COOL DAD Edition) | $12.99 | Available | https://5sos.com/products/everyones-a-star-somebody-s-father-btw-exclusive-digital-album-cool-dad-edition |

> **Main Store URL:** https://5sos.com/collections/eas
> **Note:** Picture Disc and CD + T-Shirt Box Set ship on March 11, 2026. Picture Disc limited to 4 per customer. Both US-only.

---

## 6. Social Media & Streaming

> No data available. No social media handles, streaming platform links, or external platform URLs were listed in the source data.

| Platform | Handle / URL |
|---|---|
| Instagram | No data available |
| TikTok | No data available |
| Twitter / X | No data available |
| Facebook | No data available |
| YouTube | No data available |
| Spotify | No data available |
| Apple Music | No data available |
| SoundCloud | No data available |
| Official Website | https://5sos.com/ |

---

## 7. Fan Club & Newsletter

| Method | Details |
|---|---|
| **Tour Notifications (Seated)** | Follow 5 Seconds of Summer on Seated to get notified when new events are announced in your area: https://go.seated.com/notifications/welcome/891728a1-3111-41b7-a517-c3dff514756a |
| **Email Newsletter** | No data available |
| **Fan Club / Patreon / Laylo** | No data available |

---

## 8. FAQ

**Q: What is 5 Seconds of Summer's latest album?**
Their sixth studio album is *Everyone's A Star*, featuring 12 tracks including the lead single "NOT OK." It was released on November 14th (year referenced in product copy). The full tracklist is: Everyone's A Star!, NOT OK, Telephone Busy, Boyband, No. 1 Obsession, I'm Scared I'll Never Sleep, istillfeelthesame, Ghost, Sick of Myself, Evolve, The Rocks, Jawbreaker.

**Q: How can I buy tickets to a 5SOS show?**
Tickets are available through Seated. Each tour date listed on https://5sos.com/ has a direct ticket link via link.seated.com. The tour runs from March 26, 2026 (Belfast, UK) through November 6, 2026 (Perth, Australia). You can also follow the band for new event notifications at https://go.seated.com/notifications/welcome/891728a1-3111-41b7-a517-c3dff514756a.

**Q: Is 5SOS playing Madison Square Garden?**
Yes. 5 Seconds of Summer are playing Madison Square Garden in New York, NY on two consecutive nights: June 13, 2026 (https://link.seated.com/ae0942de-5058-4e3b-9518-17adf965c23b) and June 14, 2026 (https://link.seated.com/157f0c70-39ac-4ce6-ac66-bb749f4e6851).

**Q: Where can I buy the Everyone's A Star merchandise?**
Merch is available at https://5sos.com/collections/eas. Items include the CD ($13.99), Exclusive Hot Pink Glitter Vinyl ($32.99), Exclusive Picture Disc ($32.99), CD + T-Shirt Box Set ($40.00), and COOL DAD Edition Digital Album ($12.99). Some items (Hot Pink Hoodie, Band T-Shirt, Alt Cover Foil Lithograph) are currently sold out.

**Q: Are any merch items sold out?**
Yes. As of the source data, the following are sold out: EVERYONE'S A STAR! Hot Pink Hoodie ($80.00), EVERYONE'S A STAR! Band T-Shirt in Black ($35.00), and EVERYONE'S A STAR! Alt Cover Foil Lithograph ($29.99).

**Q: When does the Everyone's A Star Picture Disc ship?**
The Everyone's A Star! Exclusive Picture Disc ($32.99) ships on March 11, 2026. It is limited to 4 per customer and is only available in the United States. Purchase at https://5sos.com/products/everyone-s-a-star-exclusive-picture-disc.

**Q: What are 5SOS's biggest career achievements?**
According to their official site, 5 Seconds of Summer have amassed over 17 billion global career streams. They have had three #1 albums on the US Billboard 200 — the most from any Australian act. All five of their studio albums have reached the top 2 on the Billboard 200. Their biggest anthems include "She Looks So Perfect," "Youngblood," and "Amnesia."

**Q: Is 5SOS touring Australia and New Zealand?**
Yes. The Oceania leg runs from October 24 – November 6, 2026, with shows in Auckland (Spark Arena, Oct 24), Brisbane (Riverstage, Oct 28), Sydney (Qudos Bank Arena, Oct 30), Melbourne (Rod Laver Arena, Nov 2), Adelaide (Adelaide Entertainment Centre, Nov 4), and Perth (Kings Park, Nov 6).

## Latest Updates

**Sounds Good Feels Good Vinyl** (Merch) — March 17, 2026

**Youngblood Bonus CD** (Merch) — March 17, 2026

**Youngblood CD** (Merch) — March 17, 2026

**Youngblood Vinyl** (Merch) — March 17, 2026

**CALM Vinyl** (Merch) — March 17, 2026

**CALM CD** (Merch) — March 17, 2026

**5 Seconds Of Summer (10th Anniversary Edition Red) Vinyl** (Tour) — March 17, 2026

**CALM [Edited] CD** (Merch) — March 17, 2026

**5 Seconds Of Summer CD** (Tour) — March 17, 2026

**YOUNGBLOOD (Deluxe Edition) [Edited] CD** (Merch) — March 17, 2026

*Last updated: March 17, 2026*
